Daily Archives: March 4, 2010

Page 1 of 11

NFL Combine 2010: Full list of 40 times, Verticals, etc.

Quarterbacks (QB)

Name School 40-Yard
Dash
Bench
press
Vertical
jump
3-cone
drill
Broad
jump
Brown, Jarrett West Virginia 4.54 34.5 9?06
Lefevour, Dan Central Michigan 4.66 6.93 9?02
Robinson, Zac Oklahoma St. 4.71 35.0 9?02
Tebow, Tim Florida 4.72 38.5 6.66 9?07
McCoy, Colt Texas 4.79 9?06
Lewis, Thaddeus Duke 4.84
Skelton, John Fordham 4.85 33.5 9?00
Hall, Max BYU 4.87 32.0 7.07 8?06
Pike, Tony Cincinnati 4.92 7.06 9?00
Kafka, Mike Northwestern 4.93 32.0 6.96 9?02
Hiller, Tim Western Michigan 4.94 18 32.5 9?10
Brown, Levi Troy 4.95 20 7.07 8?07
Canfield, Sean Oregon St. 4.99 8?04
Skinner, Clayton Wake Forest 5.00 7.04 8?05
Snead, Jevan Mississippi 5.01 33.0 8?07

Continue reading

Page 1 of 11