NFL Combine 2010: Full list of 40 times, Verticals, etc.
NFL Combine 2010: Full list of 40 times, Verticals, etc.
Quarterbacks (QB)
| Name | School | 40-Yard Dash |
Bench press |
Vertical jump |
3-cone drill |
Broad jump |
|---|---|---|---|---|---|---|
| Brown, Jarrett | West Virginia | 4.54 | 34.5 | 9?06 | ||
| Lefevour, Dan | Central Michigan | 4.66 | 6.93 | 9?02 | ||
| Robinson, Zac | Oklahoma St. | 4.71 | 35.0 | 9?02 | ||
| Tebow, Tim | Florida | 4.72 | 38.5 | 6.66 | 9?07 | |
| McCoy, Colt | Texas | 4.79 | 9?06 | |||
| Lewis, Thaddeus | Duke | 4.84 | ||||
| Skelton, John | Fordham | 4.85 | 33.5 | 9?00 | ||
| Hall, Max | BYU | 4.87 | 32.0 | 7.07 | 8?06 | |
| Pike, Tony | Cincinnati | 4.92 | 7.06 | 9?00 | ||
| Kafka, Mike | Northwestern | 4.93 | 32.0 | 6.96 | 9?02 | |
| Hiller, Tim | Western Michigan | 4.94 | 18 | 32.5 | 9?10 | |
| Brown, Levi | Troy | 4.95 | 20 | 7.07 | 8?07 | |
| Canfield, Sean | Oregon St. | 4.99 | 8?04 | |||
| Skinner, Clayton | Wake Forest | 5.00 | 7.04 | 8?05 | ||
| Snead, Jevan | Mississippi | 5.01 | 33.0 | 8?07 |
Running Backs (RB)
| Name | School | 40-Yard Dash |
Bench press |
Vert. jump |
3-cone drill |
20-yd shut |
60-yd shut |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Best, Jahvid | California | 4.35 | 18 | 6.75 | 4.17 | 9?03 | ||
| Spiller, CJ | Clemson | 4.37 | 18 | |||||
| Tate, Ben | Auburn | 4.43 | 26 | 40.5 | 6.91 | 4.12 | 10?04 | |
| McKnight, Joe | USC | 4.47 | 18 | 36.5 | 10?08 | |||
| Hardesty, Montario | Tennessee | 4.49 | 21 | 41.0 | 6.87 | 4.14 | 11.47 | 10?04 |
| Starks, James | Buffalo | 4.50 | 15 | 36.0 | 6.89 | 4.23 | 9?11 | |
| Mathews, Ryan | Fresno St. | 4.53 | 19 | 36.0 | 4.33 | 10?01 | ||
| Miller, Lonyae | Fresno St. | 4.53 | 26 | 36.5 | 10?00 | |||
| James, Javarris | Miami | 4.53 | 21 | 36.0 | 9?07 | |||
| Gerhart, Toby | Stanford | 4.53 | 22 | 38.0 | 6.94 | 4.25 | 9?10 | |
| McNeal, Shawnbrey | Southern Meth. | 4.56 | 14 | 36.0 | 9?04 | |||
| Marshall, Darius | Marshall | 4.56 | 14 | 9?01 | ||||
| Brown, Chris | Oklahoma | 4.58 | 17 | 36.0 | 9?07 | |||
| McCluster, Dexter | Mississippi | 4.58 | 20 | 37.5 | 4.06 | 9?10 | ||
| Dwyer, Jonathan | Georgia Tech | 4.59 | 15 | 8?11 | ||||
| Blount, LeGarrette | Oregon | 4.62 | 19 | 6.85 | 9?09 | |||
| Dixon, Andre | Connecticut | 4.64 | 40.0 | 4.19 | 11.55 | 9?08 | ||
| Bell, Joique | Wayne State | 4.65 | 36.5 | 6.84 | 4.17 | 11.33 | 10?00 | |
| Dixon, Anthony | Mississippi St. | 4.65 | 15 | 10?01 | ||||
| Johnson, Stafon | USC | 4.66 | 13 | 9?10 | ||||
| Scott, Charles | LSU | 4.67 | 6.98 | 9?03 | ||||
| Paschall, Pat | North Dakota | 4.69 | 15 | 38.5 | 4.33 | 11.39 | 9?10 | |
| Toston, Keith | Oklahoma St. | 4.70 | 22 | 32.0 | ||||
| Conner, John | Kentucky | 4.72 | 24 | 4.29 | 9?03 | |||
| Jackson, Rashawn | Virginia | 4.73 | 9?09 | |||||
| Tonga, Manase | BYU | 4.85 | 19 |
Wide Receivers (WR):
| Name | School | 40-yd Dash |
Bench press |
Vert. jump |
3-cone drill |
20-yd shut |
60-yd shut |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Ford, Jacoby | Clemson | 4.28 | 13 | 11.58 | ||||
| Sanders, Emmanuel | Southern Meth | 4.41 | 12 | 39.5 | 6.60 | 4.10 | 10?06 | |
| Price, Taylor | Ohio | 4.41 | 16 | 37.0 | ||||
| Tate, Golden | Notre Dame | 4.42 | 17 | 10?00 | ||||
| Williams, Kyle | Arizona State | 4.43 | 11 | 33.0 | 4.19 | |||
| Banks, Brandon | Kansas St. | 4.43 | 9?01 | |||||
| Williams, Mike | Syracuse | 4.45 | 8 | 33.5 | ||||
| Roberts, Andre | Citadel | 4.46 | 15 | 6.77 | 4.15 | 10?00 | ||
| Long, Brandon | Louisville | 4.46 | 20 | 41.5 | 6.45 | 4.09 | 11.06 | 10?03 |
| Easley, Marcus | Connecticut | 4.46 | 16 | 11.50 | 10?03 | |||
| Gettis, David | Baylor | 4.47 | 15 | 10?04 | ||||
| Bell, Chris | Norfolk St. | 4.47 | 15 | 6.76 | 9?09 | |||
| Jones, Donald | Youngstown St. | 4.47 | 20 | 41.0 | 4.20 | |||
| Williams, Stephen | Toledo | 4.48 | 15 | 36.5 | 6.81 | 4.11 | 10?05 | |
| Benn, Arrelious | Illinois | 4.48 | 20 | 37.0 | 9?10 | |||
| Mitchell, Carlton | South Florida | 4.49 | 16 | 10?02 | ||||
| White, Blair | Michigan St. | 4.50 | 18 | 6.69 | 4.03 | 11.07 | ||
| Brown, Antonio | Central Mich | 4.50 | 13 | 4.18 | 11.30 | |||
| Cooper, Riley | Florida | 4.52 | ||||||
| Arnett, Alric | West Virginia | 4.52 | 40.0 | 10?02 | ||||
| Williams, Damian | USC | 4.53 | 19 | 38.0 | 6.79 | |||
| Ajirotutu, Seyi | Fresno St. | 4.53 | 14 | 9?07 | ||||
| West, Chastin | Fresno St. | 4.54 | 15 | |||||
| Reed, Brandon | Utah | 4.54 | 15 | |||||
| Gilyard, Mardy | Cincinnati | 4.56 | 39.0 | 11.59 | ||||
| Williams, Jeremy | Tulane | 4.57 | 14 | 6.73 | ||||
| Shipley, Jordan | Texas | 4.57 | 16 | |||||
| Hodge, Shay | Mississippi | 4.57 | 11 | |||||
| Perry, Jared | Missouri | 4.58 | 11 | 6.75 | 10?01 | |||
| LaFell, Brandon | LSU | 4.59 | 6.81 | 9?05 | ||||
| Briscoe, Dezmon | Kansas | 4.61 | 9 | |||||
| Meier, Kerry | Kansas | 4.62 | 13 | 9?07 | ||||
| Boateng, Nyan | California | 4.64 | 14 | |||||
| Parker, Preston | North Alabama | 4.67 | 16 | 4.16 | 9?09 |
Tight Ends (TE):
| Name | School | 40-Yard Dash |
Bench press |
Vert. jump |
3-cone drill |
20-yd shuttle |
60-yd shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Dickerson, Dorin | Pittsburgh | 4.40 | 24 | 43.5 | 6.96 | 4.30 | 10?05 | |
| Graham, Jimmy | Miami | 4.56 | 20 | 38.5 | 6.90 | 11.76 | 10?00 | |
| Pitta, Dennis | BYU | 4.63 | 27 | 34.5 | 6.72 | 4.17 | 11.53 | 9?05 |
| Dickson, Ed | Oregon | 4.67 | 23 | 9?07 | ||||
| Quarless, Andrew | Penn State | 4.69 | 23 | 32.0 | 9?04 | |||
| Moeaki, Tony | Iowa | 4.69 | 18 | 34.0 | 11.86 | 9?05 | ||
| Harbor, Clay | Missouri St. | 4.69 | 30 | 40.0 | 4.37 | 10?00 | ||
| Graham, Garrett | Wisconsin | 4.71 | 20 | 34.5 | 4.35 | 9?04 | ||
| Gresham, Jermaine | Oklahoma | 4.73 | 20 | 35.0 | 7.07 | 11.88 | 9?05 | |
| McCoy, Anthony | USC | 4.79 | 19 | 35.5 | 6.99 | 9?05 | ||
| Byham, Nate | Pittsburgh | 4.97 | 9?01 | |||||
| Geer, Riar | Colorado | 4.98 | 13 | 33.0 | 4.29 | 8?10 |
Offensive Linemen (OL):
| Name | School | 40-yd Dash |
Bench press |
Vert. jump |
3-cone drill |
20-yd shut |
Broad jump |
|---|---|---|---|---|---|---|---|
| Campbell, Bruce | Maryland | 4.85 | 34 | 32.0 | 7.58 | 4.69 | 8?05 |
| Williams, Trent | Oklahoma | 4.88 | 23 | 34.0 | 4.63 | 9?05 | |
| Newhouse, Marshall | TCU | 5.00 | 25 | 7.40 | 4.60 | 7?10 | |
| Veldheer, Jared | Hillsdale | 5.09 | 32 | 33.0 | 7.40 | 4.51 | 9?01 |
| Smith, Shelley | Colorado St. | 5.11 | 26 | 34.0 | 9?04 | ||
| Capers, Selvish | West Virginia | 5.14 | 19 | 30.0 | 4.68 | 8?10 | |
| Wang, Ed | Virginia Tech | 5.14 | 29 | 8?00 | |||
| Jerry, John | Mississippi | 5.15 | 4.69 | 8?04 | |||
| Tennant, Matt | Boston College | 5.16 | 27 | 7.60 | 4.62 | 8?02 | |
| Degeare, Chris | Wake Forest | 5.16 | 27 | 32.0 | 8?07 | ||
| Brooks, Dorian | James Madison | 5.16 | 26 | 4.66 | 8?04 | ||
| Parsons, Alex | USC | 5.17 | 23 | 8?03 | |||
| Okung, Russell | Oklahoma St. | 5.17 | 38 | ||||
| Hawley, Joe | UNLV | 5.18 | 35 | 7.50 | 8?09 | ||
| Washington, Tony | Abilene Christ | 5.19 | 33 | 29.0 | 7.52 | 9?06 | |
| Young, Sam | Notre Dame | 5.19 | 29 | 29.0 | 8?08 | ||
| Ducasse, Vladimir | Massachusetts | 5.21 | 29 | 26.0 | 7?07 | ||
| Saffold, Rodger | Indiana | 5.22 | 27 | 29.0 | 7.42 | 4.67 | 9?05 |
| Olsen, Eric | Notre Dame | 5.22 | 35 | 29.0 | 7.50 | 7?09 | |
| Pouncey, Maurkice | Florida | 5.23 | 7?11 | ||||
| Walton, J.D. | Baylor | 5.24 | 34 | 7.60 | 4.69 | 8?05 | |
| Bulaga, Bryan | Iowa | 5.26 | 26 | 27.5 | 8?02 | ||
| Iupati, Mike | Idaho | 5.26 | 27 | 7?08 | |||
| Larsen, Ted | NC State | 5.27 | 26 | 4.66 | 7?11 | ||
| Petrus, Mitch | Arkansas | 5.29 | 45 | ||||
| Lauvao, Shawn | Arizona State | 5.29 | 33 | 7.56 | 4.51 | 8?04 | |
| Gregory, Kurtis | Missouri | 5.35 | 26 | 25.5 | 7?07 | ||
| Tepper, Mike | California | 5.36 | 28 | 7?10 | |||
| Carter, Brandon | Texas Tech | 5.36 | 22 | 24.5 | 8?06 | ||
| Johnson, Mike | Alabama | 5.37 | 7?05 | ||||
| Davis, Anthony | Rutgers | 5.38 | 21 | 33.0 | 8?03 | ||
| Pemberton, Cole | Colorado St. | 5.39 | 18 | 8?00 | |||
| Jolly, Kyle | North Carolina | 5.43 | 20 | 7?05 | |||
| Welch, Thomas | Vanderbilt | 5.46 | 29 | 29.0 | 8?09 | ||
| Scott, Chris | Tennessee | 5.49 | 19 | 7?06 | |||
| Black, Ciron | LSU | 5.49 | 23 | 25.5 | 7?07 | ||
| Calloway, Kyle | Iowa | 5.51 | 22 | 23.5 | 7?08 | ||
| Ulatoski, Adam | Texas | 5.53 | 24 | 7?10 | |||
| Richardson, Dace | Iowa | 5.78 | 19 | 7?03 |
Defensive Tackles (DT):
| Name | School | 40-Yard Dash |
Bench press |
Vert. jump |
Broad jump |
|---|---|---|---|---|---|
| Mitchell, Earl | Arizona | 4.70 | 25 | 8?11 | |
| Atkins, Geno | Georgia | 4.75 | 34 | 33.0 | 9?09 |
| Houston, Lamarr | Texas | 4.85 | 30 | 33.5 | 9?06 |
| Neal, Mike | Purdue | 4.86 | 31 | 9?05 | |
| McCoy, Gerald | Oklahoma | 4.96 | 23 | 30.5 | 9?06 |
| Owens, Jeff | Georgia | 4.97 | 44 | 8?05 | |
| Odrick, Jared | Penn State | 4.98 | 26 | 8?10 | |
| Suh, Ndamukong | Nebraska | 4.98 | 32 | 35.5 | 8?09 |
| Peters, Corey | Kentucky | 5.02 | 8?02 | ||
| Joseph, Linval | East Carolina | 5.09 | 39 | 8?04 | |
| Sheppard, Malcolm | Arkansas | 5.09 | 19 | 8?04 | |
| Troup, Torell | Central Florida | 5.10 | 34 | 8?02 | |
| Ross, Jay | East Carolina | 5.11 | 30 | ||
| Woods, Al | LSU | 5.12 | 37.0 | 9?01 | |
| Price, Brian | UCLA | 5.13 | 34 | ||
| Williams, Dan | Tennessee | 5.17 | 27 | 8?00 | |
| Thomas, Cam | North Carolina | 5.27 | 31 | 8?06 | |
| Oghobaase, Vince | Duke | 5.43 | 27 | 7?06 | |
| Cody, Terrence | Alabama | 5.64 | 20.5 | 7?06 |
Defensive Ends (DE):
| Name | School | 40-yd Dash |
Bench press |
Vert. jump |
3-cone drill |
20-yd shut |
Broad jump |
|---|---|---|---|---|---|---|---|
| Pierre-Paul, Jason | South Florida | 4.64 | 19 | 9?07 | |||
| Davis, Dexter | Arizona State | 4.64 | 25 | 7.08 | 4.30 | 9?01 | |
| Moats, Arthur | James Madison | 4.66 | 24 | 36.5 | 4.37 | 10?02 | |
| Griffen, Everson | USC | 4.66 | 32 | ||||
| Misi, Koa | Utah | 4.69 | 38.0 | 7.07 | 4.27 | 10?07 | |
| Hughes, Jerry | TCU | 4.69 | 26 | 6.99 | 4.15 | 9?10 | |
| Sapp, Ricky | Clemson | 4.70 | 23 | 9?06 | |||
| McClellan, Albert | Marshall | 4.70 | 26 | 36.5 | 4.21 | 9?09 | |
| Witten, Lindsey | Connecticut | 4.71 | 23 | 36.5 | 9?06 | ||
| Gibson, Thaddeus | Ohio State | 4.71 | 32 | 6.84 | 4.27 | 9?07 | |
| Kindle, Sergio | Texas | 4.71 | 25 | 36.5 | 9?10 | ||
| Dunlap, Carlos | Florida | 4.71 | 21 | 31.5 | 9?03 | ||
| Morgan, Derrick | Georgia Tech | 4.72 | 7.12 | 9?04 | |||
| Te’o-Nesheim, Daniel | Washington | 4.72 | 29 | 37.0 | 6.91 | 4.18 | 10?08 |
| Graham, Brandon | Michigan | 4.72 | 31 | ||||
| Basped, Kevin | Nevada | 4.72 | 26 | 29.0 | 8?08 | ||
| Worilds, Jason | Virginia Tech | 4.72 | 24 | 38.0 | 6.95 | 4.29 | |
| Wilson, C.J. | East Carolina | 4.75 | 32 | 9?07 | |||
| Alem, Rahim | LSU | 4.75 | 30.5 | 8?10 | |||
| Galette, Junior | Stillman | 4.77 | 25 | 33.5 | 7.04 | 4.16 | 9?05 |
| Tracy, Adrian | William & Mary | 4.79 | 20 | 7.08 | 4.34 | 9?02 | |
| Young, Willie | NC State | 4.82 | 25 | 38.0 | 9?10 | ||
| Lane, Austen | Murray St. | 4.83 | 20 | 34.5 | 10?05 | ||
| Davis, Hall | Louisiana-Laf | 4.83 | 28 | ||||
| Hardy, Greg | Mississippi | 4.87 | 21 | 35.0 | 9?09 | ||
| Alualu, Tyson | California | 4.87 | 21 | 35.5 | 7.15 | 9?08 | |
| Selvie, George | South Florida | 4.89 | 24 | 9?01 | |||
| Carrington, Alex | Arkansas State | 4.89 | 26 | ||||
| Sheffield, Cameron | Troy | 4.90 | 9?07 | ||||
| Middleton, Greg | Indiana | 4.93 | 38.0 | 9?08 | |||
| Kirlew, Jammie | Indiana | 4.94 | 26 | 9?03 | |||
| Geathers, Clifton | South Carolina | 4.96 | 26 | 36.0 | 9?04 | ||
| Lang, Brandon | Troy | 4.96 | 20 | 8?08 | |||
| Washington, Lorenzo | Alabama | 5.10 | 25 | 8?11 |
Linebackers (LB):
| Name | School | 40-yd Dash |
Bench press |
Vert. jump |
3-cone drill |
20-yd shut |
60-yd shut |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Chaney, Jamar | Mississippi St. | 4.54 | 26 | 39.0 | 6.90 | 4.29 | 11.46 | |
| Watson, Dekoda | Florida State | 4.56 | 24 | 40.0 | 4.11 | 11.35 | 11?02 | |
| Sylvester, Stevenson | Utah | 4.63 | 23 | |||||
| Conner, Kavell | Clemson | 4.63 | 24 | 9?02 | ||||
| Dillard, Phillip | Nebraska | 4.64 | 31.5 | 8?07 | ||||
| Kristick, Keaton | Oregon St. | 4.64 | 16 | 6.96 | 4.21 | 11.33 | 10?00 | |
| Grimm, Cody | Virginia Tech | 4.64 | 21 | 35.5 | 6.58 | |||
| Riley, Perry | LSU | 4.64 | 6.97 | 4.25 | 9?09 | |||
| Coleman, Harry | LSU | 4.65 | 13 | 11.67 | 8?11 | |||
| Clayton, Keenan | Oklahoma | 4.66 | 27 | 41.5 | ||||
| Washington, Daryl | TCU | 4.66 | 17 | 9?06 | ||||
| Norwood, Eric | South Carolina | 4.67 | 36.5 | 4.23 | 9?07 | |||
| Weatherspoon, Sean | Missouri | 4.68 | 34 | 40.0 | 11.59 | 10?03 | ||
| Lawrence, Simoni | Minnesota | 4.68 | 21 | 40.0 | ||||
| Angerer, Pat | Iowa | 4.69 | 26 | 4.29 | ||||
| Bosworth, Kyle | UCLA | 4.69 | 25 | 6.67 | 4.11 | 11.65 | ||
| Goethel, Travis | Arizona State | 4.70 | 21 | 35.0 | 6.93 | |||
| Edds, A.J. | Iowa | 4.71 | 16 | 4.28 | ||||
| Curran, Rennie | Georgia | 4.72 | 25 | |||||
| Lee, Sean | Penn State | 4.72 | 24 | 37.5 | ||||
| Bowman, Navorro | Penn State | 4.72 | 26 | 6.91 | 11.52 | |||
| Cole, Justin | San Jose State | 4.73 | 22 | |||||
| Sharpton, Darryl | Miami | 4.73 | 24 | |||||
| Muckelroy, Roddrick | Texas | 4.73 | 19 | 9?02 | ||||
| Triplett, Nathan | Minnesota | 4.74 | 20 | 9?07 | ||||
| Lee, Boris | Troy | 4.82 | 27 | 9?02 | ||||
| Beauchamp, Jason | UNLV | 4.82 | 21 | 39.5 | ||||
| McLaughlin, Mike | Boston College | 4.82 | 29 | 38.5 | 6.85 | 4.11 | 9?06 | |
| Wilson, Kion | South Florida | 4.85 | 27 | 36.5 | ||||
| Campbell, Lee | Minnesota | 4.89 | 17 | |||||
| Hull, Josh | Penn State | 4.91 | 25 | 32.5 | 6.86 | 4.07 | 11.31 | |
| Johnson, Micah | Kentucky | 4.99 | 31 | 29.0 |
Cornerbacks (CB):
| Name | School | 40-Yard Dash |
Bench press |
Vert. jump |
3-cone drill |
Broad jump |
|---|---|---|---|---|---|---|
| Butler, Crezdon | Clemson | 4.41 | 17 | 39.5 | ||
| Robinson, Patrick | Florida State | 4.42 | 15 | 39.0 | ||
| Ghee, Brandon | Wake Forest | 4.45 | 15 | 37.0 | 10?07 | |
| Cook, Chris | Virginia | 4.46 | 7 | 38.0 | 11?00 | |
| Owusu-Ansah, Akwasi | Indiana (PA) | 4.47 | ||||
| Spievey, Amari | Iowa | 4.47 | ||||
| Pender, David | Purdue | 4.47 | 8 | 39.0 | ||
| Jackson, Kareem | Alabama | 4.48 | 13 | |||
| McCourty, Devin | Rutgers | 4.48 | 16 | 10?06 | ||
| Thomas, Kevin | USC | 4.48 | 19 | 10?06 | ||
| Hawkins, Chris | LSU | 4.49 | 16 | 35.0 | ||
| Jefferson, A.J. | Fresno St. | 4.49 | 7 | 44.0 | 10?06 | |
| Chancellor, Chris | Clemson | 4.50 | 14 | 34.0 | ||
| Murphy, Jerome | South Florida | 4.52 | 16 | 10?07 | ||
| Lewis, Myron | Vanderbilt | 4.52 | 10 | 10?06 | ||
| Arenas, Javier | Alabama | 4.52 | ||||
| Franks, Dominique | Oklahoma | 4.52 | 10 | |||
| Lindley, Trevard | Kentucky | 4.53 | 9 | 38.5 | ||
| Verner, Vern | UCLA | 4.53 | 11 | |||
| Cox, Perrish | Oklahoma St. | 4.53 | 12 | 9?07 | ||
| Brown, Cornelius | Texas-El Paso | 4.56 | 11 | |||
| Ross, Devin | Arizona | 4.56 | 16 | 40.0 | ||
| Haden, Joe | Florida | 4.57 | 18 | 35.0 | 6.94 | 10?05 |
| Jackson, Brian | Oklahoma | 4.58 | 20 | 35.5 | ||
| Warren, Donovan | Michigan | 4.59 | 12 | |||
| Green, Marshay | Mississippi | 4.64 | ||||
| Virgil, Stephan | Virginia Tech | 4.69 | 12 |
Strong Safety (SS):
| Name | School | 40-Yard Dash |
Bench press |
Vertical jump |
Broad jump |
|---|---|---|---|---|---|
| Thomas, Earl | Texas | 4.44 | 21 | ||
| Berry, Eric | Tennessee | 4.47 | 19 | 43.0 | 10?10 |
| Jones, Reshad | Georgia | 4.54 | 24 | 39.5 | |
| Woodall, Justin | Alabama | 4.59 | 13 | ||
| Asante, Larry | Nebraska | 4.63 | 14 | 37.5 | |
| McCarthy, Kyle | Notre Dame | 4.63 | 24 | ||
| Church, Barry | Toledo | 4.68 | 19 | ||
| Rolle, Myron | Florida State | 4.68 | 21 | 10?04 |
Free Safety (FS):
| Name | School | 40-Yard Dash |
Bench press |
Vertical jump |
Broad jump |
|---|---|---|---|---|---|
| Mays, Taylor | USC | 4.43 | 24 | 41.0 | 10?05 |
| Wright, Major | Florida | 4.48 | 14 | ||
| Stuckey, Darrell | Kansas | 4.49 | 17 | 39.5 | |
| Stewart, Darian | South Carolina | 4.50 | 12 | ||
| Amaya, Jonathon | Nevada | 4.53 | 8 | ||
| Ward, T.J. | Oregon | 4.54 | 19 | ||
| Jones, Chad | LSU | 4.57 | 9 | 9?07 | |
| Antoine, Lucien | Oklahoma St. | 4.60 | 28 | ||
| Polk, Nick | Indiana | 4.60 | 14 | ||
| Chancellor, Kam | Virginia Tech | 4.62 | 22 | ||
| Rogan, Dennis | Tennessee | 4.69 | |||
| Lewis, Kendrick | Mississippi | 4.72 | 16 |
Related posts:
