Week 1 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Chad Henne, MIA | 35 |
| 2. | QB | Tom Brady, NE | 35 |
| 3. | QB | Cam Newton, CAR | 31 |
| 4. | WR | Steve Smith, CAR | 30 |
| 5. | QB | Drew Brees, NO | 29 |
| 6. | WR | Wes Welker, NE | 28 |
| 7. | RB | Ray Rice, BAL | 27 |
| 8. | RB | Mike Tolbert, SD | 27 |
| 9. | RB | LeSean McCoy, PHI | 26 |
| 10. | WR | Kenny Britt, TEN | 26 |
| 11. | QB | Aaron Rodgers, GB | 25 |
| 12. | QB | Ryan Fitzpatrick, BUF | 25 |
| 13. | QB | Michael Vick, PHI | 23 |
| 14. | RB | Matt Forte, CHI | 22 |
| 15. | QB | Matthew Stafford, DET | 22 |
| 16. | WR | Calvin Johnson, DET | 21 |
| 17. | QB | Joe Flacco, BAL | 21 |
| 18. | QB | Josh Johnson, TB | 20 |
| 19. | QB | Tony Romo, DAL | 19 |
| 20. | QB | Kevin Kolb, ARI | 18 |
| 21. | QB | Jay Cutler, CHI | 18 |
| 22. | QB | Rex Grossman, WAS | 18 |
| 23. | TE | Scott Chandler, BUF | 18 |
| 24. | RB | Cedric Benson, CIN | 18 |
| 25. | QB | Mark Sanchez, NYJ | 18 |
| 26. | WR | Early Doucet, ARI | 17 |
| 27. | WR | Reggie Wayne, IND | 17 |
| 28. | QB | Philip Rivers, SD | 17 |
| 29. | QB | Matt Hasselbeck, TEN | 17 |
| 30. | WR | Randall Cobb, GB | 16 |
| 31. | WR | Devery Henderson, NO | 16 |
| 32. | WR | DeSean Jackson, PHI | 16 |
| 33. | RB | Tim Hightower, WAS | 16 |
| 34. | RB | Ben Tate, HOU | 16 |
| 35. | WR | Andre Johnson, HOU | 16 |
| 36. | RB | Maurice Jones-Drew, JAC | 16 |
| 37. | TE | Aaron Hernandez, NE | 16 |
| 38. | RB | Darren McFadden, OAK | 16 |
| 39. | WR | Miles Austin, DAL | 15 |
| 40. | WR | Greg Jennings, GB | 15 |
| 41. | QB | Eli Manning, NYG | 15 |
| 42. | QB | Colt McCoy, CLE | 15 |
| 43. | RB | Reggie Bush, MIA | 15 |
| 44. | TE | Rob Gronkowski, NE | 15 |
| 45. | WR | Jordy Nelson, GB | 14 |
| 46. | RB | Darren Sproles, NO | 14 |
| 47. | WR | Doug Baldwin, SEA | 14 |
| 48. | RB | Cadillac Williams, STL | 14 |
| 49. | QB | Josh Freeman, TB | 14 |
| 50. | WR | Brandon Marshall, MIA | 14 |
| 51. | QB | Jason Campbell, OAK | 14 |
| 52. | WR | Dez Bryant, DAL | 13 |
| 53. | WR | Robert Meachem, NO | 13 |
| 54. | QB | Alex Smith, SF | 13 |
| 55. | WR | Anquan Boldin, BAL | 13 |
| 56. | WR | Steve Johnson, BUF | 13 |
| 57. | QB | Kyle Orton, DEN | 13 |
| 58. | WR | Plaxico Burress, NYJ | 13 |
| 59. | TE | Jeff King, ARI | 12 |
| 60. | RB | Michael Turner, ATL | 12 |
| 61. | RB | James Starks, GB | 12 |
| 62. | TE | Jimmy Graham, NO | 12 |
| 63. | WR | Hakeem Nicks, NYG | 12 |
| 64. | WR | Ted Ginn, SF | 12 |
| 65. | PK | David Akers, SF | 12 |
| 66. | RB | Steven Jackson, STL | 12 |
| 67. | TE | Ed Dickson, BAL | 12 |
| 68. | RB | Fred Jackson, BUF | 12 |
| 69. | TE | Jermaine Gresham, CIN | 12 |
| 70. | TE | Dustin Keller, NYJ | 12 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Chad Henne, MIA | 35 |
| 2. | Tom Brady, NE | 35 |
| 3. | Cam Newton, CAR | 31 |
| 4. | Drew Brees, NO | 29 |
| 5. | Aaron Rodgers, GB | 25 |
| 6. | Ryan Fitzpatrick, BUF | 25 |
| 7. | Michael Vick, PHI | 23 |
| 8. | Matthew Stafford, DET | 22 |
| 9. | Joe Flacco, BAL | 21 |
| 10. | Josh Johnson, TB | 20 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Josh Johnson, TB | 7 |
| 2. | Ryan Fitzpatrick, BUF | 4 |
| 3. | Tom Brady, NE | 4 |
| 4. | Matthew Stafford, DET | 3 |
| 5. | Aaron Rodgers, GB | 3 |
| 6. | Drew Brees, NO | 3 |
| 7. | Joe Flacco, BAL | 3 |
| 8. | Kevin Kolb, ARI | 2 |
| 9. | Cam Newton, CAR | 2 |
| 10. | Jay Cutler, CHI | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Tom Brady, NE | 517 |
| 2. | Cam Newton, CAR | 422 |
| 3. | Drew Brees, NO | 419 |
| 4. | Chad Henne, MIA | 416 |
| 5. | Tony Romo, DAL | 342 |
| 6. | Mark Sanchez, NYJ | 335 |
| 7. | Philip Rivers, SD | 335 |
| 8. | Matt Ryan, ATL | 319 |
| 9. | Jay Cutler, CHI | 312 |
| 10. | Aaron Rodgers, GB | 312 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Ray Rice, BAL | 27 |
| 2. | Mike Tolbert, SD | 27 |
| 3. | LeSean McCoy, PHI | 26 |
| 4. | Matt Forte, CHI | 22 |
| 5. | Cedric Benson, CIN | 18 |
| 6. | Tim Hightower, WAS | 16 |
| 7. | Ben Tate, HOU | 16 |
| 8. | Maurice Jones-Drew, JAC | 16 |
| 9. | Darren McFadden, OAK | 16 |
| 10. | Reggie Bush, MIA | 15 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Cam Newton, CAR | 1 |
| 2. | Felix Jones, DAL | 1 |
| 3. | James Starks, GB | 1 |
| 4. | John Kuhn, GB | 1 |
| 5. | Eli Manning, NYG | 1 |
| 6. | Ahmad Bradshaw, NYG | 1 |
| 7. | LeSean McCoy, PHI | 1 |
| 8. | Alex Smith, SF | 1 |
| 9. | Steven Jackson, STL | 1 |
| 10. | Tim Hightower, WAS | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Darren McFadden, OAK | 150 |
| 2. | LeSean McCoy, PHI | 122 |
| 3. | Cedric Benson, CIN | 121 |
| 4. | Ben Tate, HOU | 116 |
| 5. | Fred Jackson, BUF | 112 |
| 6. | Ray Rice, BAL | 107 |
| 7. | Michael Turner, ATL | 100 |
| 8. | Adrian Peterson, MIN | 98 |
| 9. | Michael Vick, PHI | 98 |
| 10. | Maurice Jones-Drew, JAC | 97 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Steve Smith, CAR | 30 |
| 2. | Wes Welker, NE | 28 |
| 3. | Kenny Britt, TEN | 26 |
| 4. | Calvin Johnson, DET | 21 |
| 5. | Early Doucet, ARI | 17 |
| 6. | Reggie Wayne, IND | 17 |
| 7. | Randall Cobb, GB | 16 |
| 8. | Devery Henderson, NO | 16 |
| 9. | DeSean Jackson, PHI | 16 |
| 10. | Andre Johnson, HOU | 16 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Steve Smith, CAR | 2 |
| 2. | Calvin Johnson, DET | 2 |
| 3. | Wes Welker, NE | 2 |
| 4. | Kenny Britt, TEN | 2 |
| 5. | Early Doucet, ARI | 1 |
| 6. | Miles Austin, DAL | 1 |
| 7. | Dez Bryant, DAL | 1 |
| 8. | Randall Cobb, GB | 1 |
| 9. | Greg Jennings, GB | 1 |
| 10. | Jordy Nelson, GB | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Steve Smith, CAR | 178 |
| 2. | Wes Welker, NE | 160 |
| 3. | Brandon Marshall, MIA | 139 |
| 4. | Kenny Britt, TEN | 136 |
| 5. | Hakeem Nicks, NYG | 122 |
| 6. | Mike Wallace, PIT | 107 |
| 7. | Reggie Wayne, IND | 106 |
| 8. | Early Doucet, ARI | 105 |
| 9. | DeSean Jackson, PHI | 102 |
| 10. | Devery Henderson, NO | 100 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Scott Chandler, BUF | 18 |
| 2. | Aaron Hernandez, NE | 16 |
| 3. | Rob Gronkowski, NE | 15 |
| 4. | Jeff King, ARI | 12 |
| 5. | Jimmy Graham, NO | 12 |
| 6. | Ed Dickson, BAL | 12 |
| 7. | Jermaine Gresham, CIN | 12 |
| 8. | Dustin Keller, NYJ | 12 |
| 9. | Jason Witten, DAL | 11 |
| 10. | Fred Davis, WAS | 11 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Scott Chandler, BUF | 2 |
| 2. | Jeff King, ARI | 1 |
| 3. | Matt Spaeth, CHI | 1 |
| 4. | Tony Scheffler, DET | 1 |
| 5. | Jimmy Graham, NO | 1 |
| 6. | Ed Dickson, BAL | 1 |
| 7. | Jermaine Gresham, CIN | 1 |
| 8. | Evan Moore, CLE | 1 |
| 9. | Benjamin Watson, CLE | 1 |
| 10. | Rob Gronkowski, NE | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jason Witten, DAL | 110 |
| 2. | Fred Davis, WAS | 105 |
| 3. | Aaron Hernandez, NE | 103 |
| 4. | Rob Gronkowski, NE | 86 |
| 5. | Anthony Fasano, MIA | 82 |
| 6. | Greg Olsen, CAR | 78 |
| 7. | Antonio Gates, SD | 74 |
| 8. | Tony Gonzalez, ATL | 72 |
| 9. | Kellen Winslow, TB | 66 |
| 10. | Scott Chandler, BUF | 63 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | David Akers, SF | 12 |
| 2. | Josh Scobee, JAC | 11 |
| 3. | Sebastian Janikowski, OAK | 11 |
| 4. | Robbie Gould, CHI | 10 |
| 5. | Matt Bryant, ATL | 7 |
| 6. | Mike Nugent, CIN | 7 |
| 7. | Nick Folk, NYJ | 7 |
| 8. | Jason Hanson, DET | 6 |
| 9. | John Kasay, NO | 6 |
| 10. | Josh Brown, STL | 6 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | David Akers, SF | 4 |
| 2. | Robbie Gould, CHI | 3 |
| 3. | Josh Scobee, JAC | 3 |
| 4. | Sebastian Janikowski, OAK | 3 |
| 5. | Matt Bryant, ATL | 2 |
| 6. | Jason Hanson, DET | 2 |
| 7. | John Kasay, NO | 2 |
| 8. | Josh Brown, STL | 2 |
| 9. | Connor Barth, TB | 2 |
| 10. | Billy Cundiff, BAL | 2 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Mason Crosby, GB | 6 |
| 2. | Rian Lindell, BUF | 5 |
| 3. | Stephen Gostkowski, NE | 5 |
| 4. | Jay Feely, ARI | 4 |
| 5. | John Kasay, NO | 4 |
| 6. | Alex Henery, PHI | 4 |
| 7. | Graham Gano, WAS | 4 |
| 8. | Neil Rackers, HOU | 4 |
| 9. | Olindo Mare, CAR | 3 |
| 10. | Robbie Gould, CHI | 3 |
| Full Kicking Fantasy Leaders | ||

