Week 1 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | 32 | 48 | 517 | 10.8 | 4 | 1 | 121.6 | 18 | 1 | -1 | 35 | |
| Cam Newton | 24 | 37 | 422 | 11.4 | 2 | 1 | 110.4 | 16 | 4 | -19 | 31 | |
| Drew Brees | 32 | 49 | 419 | 8.6 | 3 | 0 | 112.5 | 18 | 3 | -23 | 29 | |
| Chad Henne | 30 | 49 | 416 | 8.5 | 2 | 1 | 93.6 | 17 | 4 | -26 | 35 | |
| Tony Romo | 23 | 36 | 342 | 9.5 | 2 | 1 | 101.9 | 17 | 4 | -16 | 19 | |
| Philip Rivers | 33 | 48 | 335 | 7.0 | 2 | 2 | 85.0 | 19 | 2 | -5 | 17 | |
| Mark Sanchez | 26 | 44 | 335 | 7.6 | 2 | 1 | 88.7 | 16 | 4 | -13 | 18 | |
| Matt Ryan | 31 | 47 | 319 | 6.8 | 0 | 1 | 76.5 | 14 | 5 | -39 | 9 | |
| Jay Cutler | 22 | 32 | 312 | 9.8 | 2 | 1 | 107.8 | 9 | 5 | -23 | 18 | |
| Aaron Rodgers | 27 | 35 | 312 | 8.9 | 3 | 0 | 132.1 | 13 | 2 | -16 | 25 | |
| Kevin Kolb | 18 | 27 | 309 | 11.4 | 2 | 0 | 130.0 | 10 | 2 | -18 | 18 | |
| Matthew Stafford | 24 | 33 | 305 | 9.2 | 3 | 1 | 118.9 | 14 | 0 | 0 | 22 | |
| Rex Grossman | 21 | 34 | 305 | 9.0 | 2 | 0 | 110.5 | 15 | 4 | -42 | 18 | |
| Kyle Orton | 24 | 46 | 304 | 6.6 | 1 | 1 | 71.3 | 16 | 5 | -32 | 13 | |
| Ben Roethlisberger | 22 | 41 | 280 | 6.8 | 1 | 3 | 52.9 | 13 | 4 | -36 | 6 | |
| Eli Manning | 18 | 32 | 268 | 8.4 | 0 | 1 | 70.8 | 9 | 4 | -27 | 15 | |
| Matt Hasselbeck | 21 | 34 | 263 | 7.7 | 2 | 1 | 93.1 | 10 | 2 | -15 | 17 | |
| Josh Freeman | 28 | 43 | 257 | 6.0 | 1 | 1 | 79.3 | 13 | 2 | -4 | 14 | |
| Joe Flacco | 17 | 29 | 224 | 7.7 | 3 | 0 | 117.6 | 10 | 1 | -9 | 21 | |
| Matt Schaub | 17 | 24 | 220 | 9.2 | 1 | 2 | 78.5 | 11 | 1 | -3 | 9 | |
| Colt McCoy | 19 | 40 | 213 | 5.3 | 2 | 1 | 70.1 | 9 | 2 | -11 | 15 | |
| Ryan Fitzpatrick | 17 | 25 | 208 | 8.3 | 4 | 0 | 133.0 | 10 | 1 | -7 | 25 | |
| Tarvaris Jackson | 21 | 37 | 197 | 5.3 | 2 | 1 | 78.3 | 7 | 5 | -35 | 11 | |
| Kerry Collins | 16 | 31 | 197 | 6.4 | 1 | 0 | 82.3 | 9 | 3 | -23 | 8 | |
| Sam Bradford | 17 | 30 | 188 | 6.3 | 0 | 0 | 75.4 | 10 | 4 | -22 | 4 | |
| Michael Vick | 14 | 32 | 187 | 5.8 | 2 | 0 | 83.7 | 9 | 3 | -18 | 23 | |
| Luke McCown | 17 | 24 | 175 | 7.3 | 0 | 0 | 91.5 | 8 | 2 | -13 | 6 | |
| Alex Smith | 15 | 20 | 124 | 6.2 | 0 | 0 | 90.4 | 4 | 0 | 0 | 13 | |
| Matt Cassel | 22 | 36 | 119 | 3.3 | 1 | 1 | 64.5 | 7 | 2 | -14 | 6 | |
| Jason Campbell | 13 | 22 | 105 | 4.8 | 1 | 0 | 86.4 | 6 | 1 | -6 | 14 | |
| Bruce Gradkowski | 5 | 12 | 92 | 7.7 | 1 | 0 | 96.5 | 3 | 1 | -7 | 8 | |
| Andy Dalton | 10 | 15 | 81 | 5.4 | 1 | 0 | 102.4 | 4 | 3 | -11 | 7 | |
| Donovan McNabb | 7 | 15 | 39 | 2.6 | 1 | 1 | 47.9 | 1 | 2 | -11 | 7 | |
| A.J. Feeley | 1 | 5 | 21 | 4.2 | 0 | 0 | 44.6 | 0 | 1 | -6 | 1 | |
| Josh Johnson | 1 | 3 | 7 | 2.3 | 7 | 4 | 2.4 | 0 | 0 | 0 | 20 | |
| Brad Smith | 0 | 1 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | -1 |

