Week 10 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | RB | Arian Foster, HOU | 31 |
| 2. | RB | Michael Bush, OAK | 30 |
| 3. | QB | Aaron Rodgers, GB | 28 |
| 4. | WR | Larry Fitzgerald, ARI | 27 |
| 5. | QB | Tom Brady, NE | 25 |
| 6. | WR | Denarius Moore, OAK | 24 |
| 7. | RB | Chris Johnson, TEN | 23 |
| 8. | TE | Rob Gronkowski, NE | 23 |
| 9. | QB | Tony Romo, DAL | 23 |
| 10. | RB | DeMarco Murray, DAL | 23 |
| 11. | RB | Marshawn Lynch, SEA | 23 |
| 12. | QB | John Skelton, ARI | 22 |
| 13. | QB | Drew Brees, NO | 21 |
| 14. | QB | Matt Ryan, ATL | 21 |
| 15. | RB | Maurice Jones-Drew, JAC | 20 |
| 16. | TE | Ed Dickson, BAL | 20 |
| 17. | QB | Mark Sanchez, NYJ | 19 |
| 18. | WR | Laurent Robinson, DAL | 19 |
| 19. | RB | Rashard Mendenhall, PIT | 19 |
| 20. | QB | Matt Schaub, HOU | 18 |
| 21. | WR | Jordy Nelson, GB | 18 |
| 22. | RB | Reggie Bush, MIA | 17 |
| 23. | QB | Eli Manning, NYG | 17 |
| 24. | QB | Tim Tebow, DEN | 17 |
| 25. | WR | Damian Williams, TEN | 17 |
| 26. | WR | Vincent Brown, SD | 16 |
| 27. | PK | Steven Hauschka, SEA | 15 |
| 28. | PK | John Kasay, NO | 15 |
| 29. | QB | Carson Palmer, OAK | 15 |
| 30. | QB | Philip Rivers, SD | 15 |
| 31. | RB | LeSean McCoy, PHI | 15 |
| 32. | WR | Jacoby Jones, HOU | 15 |
| 33. | WR | Mario Manningham, NYG | 14 |
| 34. | PK | David Akers, SF | 14 |
| 35. | WR | Harry Douglas, ATL | 14 |
| 36. | QB | Alex Smith, SF | 14 |
| 37. | TE | Jimmy Graham, NO | 14 |
| 38. | QB | Matt Hasselbeck, TEN | 13 |
| 39. | WR | Dez Bryant, DAL | 13 |
| 40. | QB | Joe Flacco, BAL | 13 |
| 41. | WR | Robert Meachem, NO | 13 |
| 42. | PK | Phil Dawson, CLE | 13 |
| 43. | RB | Steven Jackson, STL | 13 |
| 44. | TE | Tony Gonzalez, ATL | 13 |
| 45. | RB | Ben Tate, HOU | 12 |
| 46. | QB | Ben Roethlisberger, PIT | 12 |
| 47. | RB | Ray Rice, BAL | 12 |
| 48. | QB | Cam Newton, CAR | 12 |
| 49. | WR | Eric Decker, DEN | 12 |
| 50. | WR | Deion Branch, NE | 12 |
| 51. | WR | Marques Colston, NO | 11 |
| 52. | WR | Brandon Lloyd, STL | 11 |
| 53. | RB | Adrian Peterson, MIN | 11 |
| 54. | RB | Michael Turner, ATL | 11 |
| 55. | WR | Leonard Hankerson, WAS | 11 |
| 56. | QB | Andy Dalton, CIN | 11 |
| 57. | RB | Chris Ogbonnaya, CLE | 11 |
| 58. | PK | Stephen Gostkowski, NE | 10 |
| 59. | RB | Fred Jackson, BUF | 10 |
| 60. | TE | Tony Scheffler, DET | 10 |
| 61. | RB | Lance Ball, DEN | 10 |
| 62. | PK | Dan Bailey, DAL | 10 |
| 63. | PK | Robbie Gould, CHI | 10 |
| 64. | WR | Plaxico Burress, NYJ | 10 |
| 65. | WR | Hakeem Nicks, NYG | 10 |
| 66. | RB | Kendall Hunter, SF | 10 |
| 67. | TE | Vernon Davis, SF | 10 |
| 68. | PK | Rob Bironas, TEN | 10 |
| 69. | RB | Derrick Ward, HOU | 10 |
| 70. | WR | Brandon Marshall, MIA | 10 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Aaron Rodgers, GB | 28 |
| 2. | Tom Brady, NE | 25 |
| 3. | Tony Romo, DAL | 23 |
| 4. | John Skelton, ARI | 22 |
| 5. | Drew Brees, NO | 21 |
| 6. | Matt Ryan, ATL | 21 |
| 7. | Mark Sanchez, NYJ | 19 |
| 8. | Matt Schaub, HOU | 18 |
| 9. | Eli Manning, NYG | 17 |
| 10. | Tim Tebow, DEN | 17 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Aaron Rodgers, GB | 4 |
| 2. | John Skelton, ARI | 3 |
| 3. | Tony Romo, DAL | 3 |
| 4. | Tom Brady, NE | 3 |
| 5. | Andy Dalton, CIN | 2 |
| 6. | Eli Manning, NYG | 2 |
| 7. | Drew Brees, NO | 2 |
| 8. | Matt Ryan, ATL | 2 |
| 9. | Carson Palmer, OAK | 2 |
| 10. | Philip Rivers, SD | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Matt Ryan, ATL | 351 |
| 2. | Tom Brady, NE | 329 |
| 3. | Matthew Stafford, DET | 329 |
| 4. | Drew Brees, NO | 322 |
| 5. | John Skelton, ARI | 315 |
| 6. | Eli Manning, NYG | 311 |
| 7. | Mark Sanchez, NYJ | 306 |
| 8. | Carson Palmer, OAK | 299 |
| 9. | Philip Rivers, SD | 274 |
| 10. | Tony Romo, DAL | 270 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Arian Foster, HOU | 31 |
| 2. | Michael Bush, OAK | 30 |
| 3. | Chris Johnson, TEN | 23 |
| 4. | DeMarco Murray, DAL | 23 |
| 5. | Marshawn Lynch, SEA | 23 |
| 6. | Maurice Jones-Drew, JAC | 20 |
| 7. | Rashard Mendenhall, PIT | 19 |
| 8. | Reggie Bush, MIA | 17 |
| 9. | LeSean McCoy, PHI | 15 |
| 10. | Steven Jackson, STL | 13 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Reggie Bush, MIA | 2 |
| 2. | Rashard Mendenhall, PIT | 2 |
| 3. | Maurice Jones-Drew, JAC | 1 |
| 4. | Mark Sanchez, NYJ | 1 |
| 5. | Chris Johnson, TEN | 1 |
| 6. | Michael Bush, OAK | 1 |
| 7. | Matt Forte, CHI | 1 |
| 8. | Arian Foster, HOU | 1 |
| 9. | Ben Tate, HOU | 1 |
| 10. | Adrian Peterson, MIN | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Michael Bush, OAK | 157 |
| 2. | DeMarco Murray, DAL | 135 |
| 3. | Chris Johnson, TEN | 130 |
| 4. | Steven Jackson, STL | 128 |
| 5. | Fred Jackson, BUF | 114 |
| 6. | Maurice Jones-Drew, JAC | 114 |
| 7. | Marshawn Lynch, SEA | 109 |
| 8. | Michael Turner, ATL | 96 |
| 9. | Lance Ball, DEN | 96 |
| 10. | Chris Ogbonnaya, CLE | 90 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Larry Fitzgerald, ARI | 27 |
| 2. | Denarius Moore, OAK | 24 |
| 3. | Laurent Robinson, DAL | 19 |
| 4. | Jordy Nelson, GB | 18 |
| 5. | Damian Williams, TEN | 17 |
| 6. | Vincent Brown, SD | 16 |
| 7. | Jacoby Jones, HOU | 15 |
| 8. | Mario Manningham, NYG | 14 |
| 9. | Harry Douglas, ATL | 14 |
| 10. | Dez Bryant, DAL | 13 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Laurent Robinson, DAL | 2 |
| 2. | Larry Fitzgerald, ARI | 2 |
| 3. | Jordy Nelson, GB | 2 |
| 4. | Denarius Moore, OAK | 2 |
| 5. | Jacoby Jones, HOU | 1 |
| 6. | Mario Manningham, NYG | 1 |
| 7. | Hakeem Nicks, NYG | 1 |
| 8. | Jarett Dillard, JAC | 1 |
| 9. | A.J. Green, CIN | 1 |
| 10. | Vincent Brown, SD | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Larry Fitzgerald, ARI | 146 |
| 2. | Harry Douglas, ATL | 133 |
| 3. | Denarius Moore, OAK | 123 |
| 4. | Marques Colston, NO | 113 |
| 5. | Damian Williams, TEN | 107 |
| 6. | Leonard Hankerson, WAS | 106 |
| 7. | Brandon Marshall, MIA | 98 |
| 8. | Vincent Brown, SD | 97 |
| 9. | Santonio Holmes, NYJ | 93 |
| 10. | Jacoby Jones, HOU | 87 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Rob Gronkowski, NE | 23 |
| 2. | Ed Dickson, BAL | 20 |
| 3. | Jimmy Graham, NO | 14 |
| 4. | Tony Gonzalez, ATL | 13 |
| 5. | Tony Scheffler, DET | 10 |
| 6. | Vernon Davis, SF | 10 |
| 7. | Jermaine Gresham, CIN | 8 |
| 8. | Jacob Tamme, IND | 8 |
| 9. | Delanie Walker, SF | 7 |
| 10. | Jermichael Finley, GB | 7 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Ed Dickson, BAL | 2 |
| 2. | Rob Gronkowski, NE | 2 |
| 3. | Tony Gonzalez, ATL | 1 |
| 4. | Tony Scheffler, DET | 1 |
| 5. | Vernon Davis, SF | 1 |
| 6. | Jimmy Graham, NO | 1 |
| 7. | Jermaine Gresham, CIN | 1 |
| 8. | Joel Dreessen, HOU | 0 |
| 9. | Owen Daniels, HOU | 0 |
| 10. | Marcedes Lewis, JAC | 0 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Rob Gronkowski, NE | 113 |
| 2. | Jimmy Graham, NO | 82 |
| 3. | Ed Dickson, BAL | 79 |
| 4. | Jacob Tamme, IND | 75 |
| 5. | Tony Gonzalez, ATL | 71 |
| 6. | Delanie Walker, SF | 69 |
| 7. | Jermichael Finley, GB | 67 |
| 8. | Anthony Fasano, MIA | 60 |
| 9. | Antonio Gates, SD | 54 |
| 10. | Brent Celek, PHI | 53 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Steven Hauschka, SEA | 15 |
| 2. | John Kasay, NO | 15 |
| 3. | David Akers, SF | 14 |
| 4. | Phil Dawson, CLE | 13 |
| 5. | Stephen Gostkowski, NE | 10 |
| 6. | Dan Bailey, DAL | 10 |
| 7. | Robbie Gould, CHI | 10 |
| 8. | Rob Bironas, TEN | 10 |
| 9. | Graham Gano, WAS | 8 |
| 10. | Matt Bryant, ATL | 8 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Steven Hauschka, SEA | 5 |
| 2. | John Kasay, NO | 4 |
| 3. | David Akers, SF | 4 |
| 4. | Phil Dawson, CLE | 4 |
| 5. | Dan Bailey, DAL | 3 |
| 6. | Robbie Gould, CHI | 3 |
| 7. | Stephen Gostkowski, NE | 3 |
| 8. | Graham Gano, WAS | 3 |
| 9. | Matt Bryant, ATL | 3 |
| 10. | Rob Bironas, TEN | 3 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Mason Crosby, GB | 6 |
| 2. | Dan Bailey, DAL | 5 |
| 3. | Robbie Gould, CHI | 4 |
| 4. | Stephen Gostkowski, NE | 4 |
| 5. | Neil Rackers, HOU | 4 |
| 6. | Shaun Suisham, PIT | 3 |
| 7. | Sebastian Janikowski, OAK | 3 |
| 8. | Rob Bironas, TEN | 3 |
| 9. | Jay Feely, ARI | 3 |
| 10. | John Kasay, NO | 2 |
| Full Kicking Fantasy Leaders | ||

