Week 10 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Opp | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|
| Tom Brady P | BUF | 334 | 2.9 | 8 | 0.2 | 0 | 0.0 | 26.3 | |
| Matt Ryan P | NO | 368 | 2.5 | 8 | 0.1 | 0 | 0.0 | 25.0 | |
| Ray Rice | OAK | 0 | 0.0 | 72 | 1.4 | 41 | 0.2 | 20.8 | |
| Ben Roethlisberger P | KC | 235 | 2.4 | 3 | 0.0 | 0 | 0.0 | 18.6 | |
| Josh Freeman | SD | 252 | 2.2 | 9 | 0.1 | 0 | 0.0 | 18.4 | |
| Ryan Fitzpatrick | NE | 260 | 2.5 | 6 | 0.0 | 0 | 0.0 | 18.0 | |
| Matthew Stafford | MIN | 307 | 1.5 | 3 | 0.0 | 0 | 0.0 | 17.9 | |
| Peyton Manning | CAR | 293 | 1.7 | 3 | 0.0 | 0 | 0.0 | 17.7 | |
| Drew Brees P | ATL | 301 | 1.7 | 3 | 0.0 | 0 | 0.0 | 17.1 | |
| Ryan Tannehill P | TEN | 307 | 1.1 | 8 | 0.1 | 0 | 0.0 | 16.7 | |
| Eli Manning | CIN | 298 | 1.5 | 1 | 0.1 | 0 | 0.0 | 16.4 | |
| Andrew Luck P | JAC | 295 | 1.0 | 9 | 0.1 | 0 | 0.0 | 16.4 | |
| Marshawn Lynch P | NYJ | 0 | 0.0 | 115 | 0.5 | 10 | 0.1 | 16.0 | |
| Tony Romo P | PHI | 272 | 1.7 | 2 | 0.0 | 0 | 0.0 | 16.0 | |
| Reggie Bush | TEN | 0 | 0.0 | 66 | 0.6 | 41 | 0.2 | 15.9 | |
| Jake Locker Q | MIA | 301 | 1.0 | 11 | 0.0 | 0 | 0.0 | 15.7 | |
| Stevan Ridley P | BUF | 0 | 0.0 | 87 | 1.0 | 2 | 0.1 | 15.4 | |
| Joe Flacco | OAK | 264 | 1.2 | 3 | 0.1 | 0 | 0.0 | 15.3 | |
| Cam Newton P | DEN | 214 | 1.0 | 28 | 0.2 | 0 | 0.0 | 15.0 | |
| Michael Vick O | DAL | 230 | 0.8 | 23 | 0.1 | 0 | 0.0 | 14.1 | |
| Ahmad Bradshaw O | CIN | 0 | 0.0 | 55 | 0.9 | 19 | 0.2 | 13.8 | |
| Julio Jones P | NO | 0 | 0.0 | 7 | 0.0 | 95 | 0.6 | 13.8 | |
| Wes Welker P | BUF | 0 | 0.0 | 3 | 0.0 | 88 | 0.7 | 13.5 | |
| Donald Brown IR | JAC | 0 | 0.0 | 73 | 0.6 | 18 | 0.1 | 13.4 | |
| Carson Palmer P | BAL | 295 | 0.8 | 1 | 0.0 | 0 | 0.0 | 13.2 | |
| Alex Smith P | STL | 202 | 1.2 | 7 | 0.1 | 0 | 0.0 | 12.9 | |
| Alex Smith O | STL | 202 | 1.2 | 7 | 0.1 | 0 | 0.0 | 12.9 | |
| Philip Rivers | TB | 298 | 1.3 | 1 | 0.0 | 0 | 0.0 | 12.1 | |
| Chris Johnson P | MIA | 0 | 0.0 | 62 | 0.3 | 32 | 0.1 | 11.9 | |
| Arian Foster P | CHI | 0 | 0.0 | 56 | 0.2 | 42 | 0.2 | 11.8 | |
| Andy Dalton | NYG | 281 | 1.5 | 5 | 0.0 | 0 | 0.0 | 11.8 | |
| Russell Wilson | NYJ | 163 | 1.2 | 18 | 0.1 | 0 | 0.0 | 11.8 | |
| Michael Turner | NO | 0 | 0.0 | 79 | 0.5 | 6 | 0.1 | 11.6 | |
| Fred Jackson IR | NE | 0 | 0.0 | 54 | 0.2 | 30 | 0.2 | 11.2 | |
| Roddy White P | NO | 0 | 0.0 | 0 | 0.0 | 76 | 0.6 | 11.2 | |
| Brandon Lloyd P | BUF | 0 | 0.0 | 0 | 0.0 | 73 | 0.6 | 11.1 | |
| David Wilson | CIN | 0 | 0.0 | 46 | 0.7 | 14 | 0.1 | 10.8 | |
| A.J. Green | NYG | 0 | 0.0 | 2 | 0.0 | 82 | 0.4 | 10.8 | |
| LeSean McCoy P | DAL | 0 | 0.0 | 69 | 0.3 | 18 | 0.1 | 10.8 | |
| Christian Ponder Q | DET | 161 | 1.1 | 6 | 0.0 | 0 | 0.0 | 10.3 | |
| Kenny Britt P | MIA | 0 | 0.0 | 0 | 0.0 | 90 | 0.2 | 10.3 | |
| Doug Martin | SD | 0 | 0.0 | 38 | 0.3 | 31 | 0.3 | 10.2 | |
| Shane Vereen P | BUF | 0 | 0.0 | 36 | 0.6 | 20 | 0.2 | 10.0 | |
| Jay Cutler P | HOU | 196 | 1.6 | 3 | 0.0 | 0 | 0.0 | 9.9 | |
| Rob Gronkowski IR | BUF | 0 | 0.0 | 0 | 0.0 | 67 | 0.5 | 9.8 | |
| Matt Forte P | HOU | 0 | 0.0 | 52 | 0.0 | 32 | 0.2 | 9.8 | |
| Matt Schaub | CHI | 226 | 0.9 | 1 | 0.0 | 0 | 0.0 | 9.8 | |
| Shonn Greene | SEA | 0 | 0.0 | 63 | 0.3 | 14 | 0.1 | 9.8 | |
| Ryan Mathews IR | TB | 0 | 0.0 | 38 | 0.2 | 37 | 0.2 | 9.8 | |
| Jimmy Graham P | ATL | 0 | 0.0 | 0 | 0.0 | 76 | 0.4 | 9.8 | |
| Andre Johnson P | CHI | 0 | 0.0 | 0 | 0.0 | 82 | 0.3 | 9.7 | |
| Adrian Peterson P | DET | 0 | 0.0 | 69 | 0.2 | 12 | 0.1 | 9.7 | |
| Blaine Gabbert IR | IND | 137 | 1.0 | 2 | 0.0 | 0 | 0.0 | 9.4 | |
| Marques Colston P | ATL | 0 | 0.0 | 0 | 0.0 | 75 | 0.3 | 9.4 | |
| Malcom Floyd IR | TB | 0 | 0.0 | 0 | 0.0 | 78 | 0.3 | 9.3 | |
| Mike Wallace IR | KC | 0 | 0.0 | 3 | 0.0 | 60 | 0.5 | 9.3 | |
| Steve Johnson | NE | 0 | 0.0 | 0 | 0.0 | 60 | 0.6 | 9.3 | |
| Calvin Johnson P | MIN | 0 | 0.0 | 0 | 0.0 | 73 | 0.3 | 9.2 | |
| Vincent Jackson P | SD | 0 | 0.0 | 1 | 0.0 | 59 | 0.5 | 9.1 | |
| Victor Cruz P | CIN | 0 | 0.0 | 0 | 0.0 | 73 | 0.3 | 9.0 | |
| Willis McGahee IR | CAR | 0 | 0.0 | 63 | 0.3 | 3 | 0.1 | 9.0 | |
| Tony Gonzalez | NO | 0 | 0.0 | 0 | 0.0 | 62 | 0.5 | 8.9 | |
| Frank Gore P | STL | 0 | 0.0 | 50 | 0.5 | 6 | 0.1 | 8.9 | |
| C.J. Spiller P | NE | 0 | 0.0 | 40 | 0.2 | 21 | 0.3 | 8.8 | |
| Steve Smith P | DEN | 0 | 0.0 | 3 | 0.0 | 70 | 0.2 | 8.7 | |
| Jamaal Charles P | PIT | 0 | 0.0 | 70 | 0.2 | 3 | 0.1 | 8.7 | |
| Steven Jackson P | SF | 0 | 0.0 | 62 | 0.1 | 15 | 0.1 | 8.6 | |
| Nate Washington P | MIA | 0 | 0.0 | 0 | 0.0 | 73 | 0.2 | 8.4 | |
| Jonathan Dwyer P | KC | 0 | 0.0 | 63 | 0.2 | 6 | 0.1 | 8.3 | |
| Jason Witten P | PHI | 0 | 0.0 | 0 | 0.0 | 63 | 0.3 | 8.3 | |
| Reggie Wayne | JAC | 0 | 0.0 | 0 | 0.0 | 70 | 0.2 | 8.3 | |
| Dez Bryant P | PHI | 0 | 0.0 | 0 | 0.0 | 64 | 0.3 | 8.3 | |
| Antonio Gates P | TB | 0 | 0.0 | 0 | 0.0 | 66 | 0.3 | 8.2 | |
| Jacquizz Rodgers | NO | 0 | 0.0 | 27 | 0.2 | 29 | 0.2 | 8.1 | |
| Ronnie Hillman O | CAR | 0 | 0.0 | 36 | 0.2 | 24 | 0.1 | 8.0 | |
| Mark Sanchez P | SEA | 168 | 0.7 | 3 | 0.0 | 0 | 0.0 | 8.0 | |
| Sam Bradford | SF | 170 | 0.6 | 2 | 0.0 | 0 | 0.0 | 8.0 | |
| Miles Austin P | PHI | 0 | 0.0 | 0 | 0.0 | 59 | 0.3 | 7.9 | |
| Mark Ingram | ATL | 0 | 0.0 | 45 | 0.4 | 6 | 0.1 | 7.9 | |
| Mikel Leshoure P | MIN | 0 | 0.0 | 39 | 0.5 | 6 | 0.0 | 7.7 | |
| Bernard Pierce Q | OAK | 0 | 0.0 | 32 | 0.6 | 6 | 0.0 | 7.6 | |
| Brandon Marshall P | HOU | 0 | 0.0 | 0 | 0.0 | 51 | 0.4 | 7.6 | |
| Torrey Smith P | OAK | 0 | 0.0 | 3 | 0.0 | 57 | 0.2 | 7.5 | |
| Jeremy Maclin P | DAL | 0 | 0.0 | 0 | 0.0 | 64 | 0.2 | 7.5 | |
| Jonathan Stewart P | DEN | 0 | 0.0 | 33 | 0.3 | 19 | 0.1 | 7.4 | |
| Daniel Thomas IR | TEN | 0 | 0.0 | 37 | 0.5 | 5 | 0.0 | 7.4 | |
| Robert Meachem O | TB | 0 | 0.0 | 0 | 0.0 | 57 | 0.3 | 7.3 | |
| Mike Williams P | SD | 0 | 0.0 | 0 | 0.0 | 49 | 0.4 | 7.3 | |
| BenJarvus Green-Ellis P | NYG | 0 | 0.0 | 42 | 0.3 | 12 | 0.1 | 7.2 | |
| Demaryius Thomas P | CAR | 0 | 0.0 | 0 | 0.0 | 50 | 0.4 | 7.1 | |
| Anquan Boldin P | OAK | 0 | 0.0 | 0 | 0.0 | 57 | 0.2 | 7.1 | |
| Isaac Redman O | KC | 0 | 0.0 | 52 | 0.2 | 3 | 0.1 | 7.0 | |
| Denarius Moore P | BAL | 0 | 0.0 | 3 | 0.0 | 56 | 0.2 | 6.9 | |
| Hakeem Nicks Q | CIN | 0 | 0.0 | 0 | 0.0 | 52 | 0.3 | 6.9 | |
| Matt Cassel Q | PIT | 138 | 0.6 | 3 | 0.0 | 0 | 0.0 | 6.9 | |
| Jared Cook IR | MIA | 0 | 0.0 | 0 | 0.0 | 60 | 0.2 | 6.9 | |
| Jacob Tamme | CAR | 0 | 0.0 | 0 | 0.0 | 51 | 0.3 | 6.8 | |
| Pierre Thomas IR | ATL | 0 | 0.0 | 24 | 0.2 | 25 | 0.1 | 6.8 | |
| Lance Moore Q | ATL | 0 | 0.0 | 0 | 0.0 | 52 | 0.2 | 6.6 | |
| Jermaine Gresham | NYG | 0 | 0.0 | 0 | 0.0 | 49 | 0.3 | 6.6 | |
| Darrius Heyward-Bey P | BAL | 0 | 0.0 | 0 | 0.0 | 56 | 0.2 | 6.5 | |
| DeSean Jackson IR | DAL | 0 | 0.0 | 2 | 0.0 | 52 | 0.2 | 6.3 | |
| Delone Carter O | JAC | 0 | 0.0 | 36 | 0.4 | 3 | 0.0 | 6.3 | |
| Dwayne Bowe IR | PIT | 0 | 0.0 | 0 | 0.0 | 53 | 0.2 | 6.2 | |
| Davone Bess O | TEN | 0 | 0.0 | 0 | 0.0 | 48 | 0.2 | 6.2 | |
| Vernon Davis P | STL | 0 | 0.0 | 0 | 0.0 | 45 | 0.3 | 6.2 | |
| Brandon LaFell P | DEN | 0 | 0.0 | 0 | 0.0 | 52 | 0.2 | 6.2 | |
| Eric Decker P | CAR | 0 | 0.0 | 0 | 0.0 | 42 | 0.3 | 6.1 | |
| Danny Woodhead P | BUF | 0 | 0.0 | 26 | 0.3 | 8 | 0.1 | 6.1 | |
| Brent Celek P | DAL | 0 | 0.0 | 0 | 0.0 | 52 | 0.2 | 6.1 | |
| Brian Hartline P | TEN | 0 | 0.0 | 0 | 0.0 | 49 | 0.2 | 6.1 | |
| Jason Snelling | NO | 0 | 0.0 | 29 | 0.2 | 12 | 0.1 | 6.0 | |
| Harry Douglas P | NO | 0 | 0.0 | 0 | 0.0 | 42 | 0.3 | 6.0 | |
| LeGarrette Blount P | SD | 0 | 0.0 | 31 | 0.2 | 11 | 0.1 | 5.9 | |
| DeAngelo Williams P | DEN | 0 | 0.0 | 34 | 0.3 | 7 | 0.0 | 5.9 | |
| Peyton Hillis Q | PIT | 0 | 0.0 | 39 | 0.1 | 9 | 0.0 | 5.9 | |
| Brandon Pettigrew P | MIN | 0 | 0.0 | 0 | 0.0 | 43 | 0.3 | 5.8 | |
| Kendall Wright O | MIA | 0 | 0.0 | 0 | 0.0 | 48 | 0.2 | 5.8 | |
| Sidney Rice P | NYJ | 0 | 0.0 | 1 | 0.0 | 41 | 0.3 | 5.7 | |
| Dustin Keller O | SEA | 0 | 0.0 | 0 | 0.0 | 47 | 0.2 | 5.6 | |
| Michael Crabtree | STL | 0 | 0.0 | 0 | 0.0 | 39 | 0.3 | 5.5 | |
| Heath Miller IR | KC | 0 | 0.0 | 0 | 0.0 | 34 | 0.3 | 5.4 | |
| Doug Baldwin O | NYJ | 0 | 0.0 | 0 | 0.0 | 40 | 0.2 | 5.3 | |
| Felix Jones P | PHI | 0 | 0.0 | 26 | 0.1 | 14 | 0.1 | 5.2 | |
| Kevin Smith O | MIN | 0 | 0.0 | 26 | 0.3 | 5 | 0.0 | 5.1 | |
| Mohamed Sanu IR | NYG | 0 | 0.0 | 0 | 0.0 | 38 | 0.2 | 5.0 | |
| Titus Young IR | MIN | 0 | 0.0 | 1 | 0.0 | 35 | 0.2 | 5.0 | |
| Rueben Randle | CIN | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 4.9 | |
| Martellus Bennett | CIN | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 4.9 | |
| Justin Blackmon | IND | 0 | 0.0 | 1 | 0.0 | 32 | 0.2 | 4.8 | |
| Rashad Jennings IR | IND | 0 | 0.0 | 28 | 0.1 | 8 | 0.1 | 4.8 | |
| Robert Turbin P | NYJ | 0 | 0.0 | 34 | 0.2 | 3 | 0.0 | 4.7 | |
| Devery Henderson P | ATL | 0 | 0.0 | 2 | 0.0 | 35 | 0.2 | 4.7 | |
| Emmanuel Sanders P | KC | 0 | 0.0 | 0 | 0.0 | 27 | 0.3 | 4.7 | |
| Laurent Robinson IR | IND | 0 | 0.0 | 0 | 0.0 | 32 | 0.2 | 4.7 | |
| Brian Leonard Q | NYG | 0 | 0.0 | 15 | 0.1 | 20 | 0.1 | 4.6 | |
| Kendall Hunter IR | STL | 0 | 0.0 | 22 | 0.2 | 8 | 0.1 | 4.5 | |
| Eddie Royal P | TB | 0 | 0.0 | 1 | 0.0 | 34 | 0.2 | 4.5 | |
| Andre Caldwell O | CAR | 0 | 0.0 | 0 | 0.0 | 33 | 0.2 | 4.4 | |
| Randy Moss | STL | 0 | 0.0 | 0 | 0.0 | 31 | 0.2 | 4.3 | |
| Scott Chandler IR | NE | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 4.2 | |
| Brandon Jacobs | STL | 0 | 0.0 | 26 | 0.2 | 2 | 0.0 | 4.2 | |
| Marcel Reece P | BAL | 0 | 0.0 | 13 | 0.1 | 22 | 0.1 | 4.2 | |
| LaMichael James O | STL | 0 | 0.0 | 14 | 0.1 | 16 | 0.1 | 4.2 | |
| Dennis Pitta P | OAK | 0 | 0.0 | 0 | 0.0 | 33 | 0.2 | 4.1 | |
| Leon Washington P | NYJ | 0 | 0.0 | 24 | 0.1 | 6 | 0.1 | 4.1 | |
| Anthony Fasano | TEN | 0 | 0.0 | 0 | 0.0 | 34 | 0.1 | 4.1 | |
| Michael Bush IR | HOU | 0 | 0.0 | 26 | 0.0 | 10 | 0.1 | 4.0 | |
| Toby Gerhart | DET | 0 | 0.0 | 27 | 0.1 | 7 | 0.1 | 4.0 | |
| Jason Avant P | DAL | 0 | 0.0 | 0 | 0.0 | 33 | 0.1 | 3.9 | |
| Marcedes Lewis | IND | 0 | 0.0 | 0 | 0.0 | 27 | 0.2 | 3.9 | |
| Greg Olsen P | DEN | 0 | 0.0 | 0 | 0.0 | 30 | 0.2 | 3.9 | |
| Golden Tate P | NYJ | 0 | 0.0 | 1 | 0.0 | 26 | 0.2 | 3.9 | |
| Brian Quick O | SF | 0 | 0.0 | 0 | 0.0 | 32 | 0.1 | 3.9 | |
| Dallas Clark P | SD | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.9 | |
| Ronnie Brown P | TB | 0 | 0.0 | 15 | 0.1 | 14 | 0.1 | 3.9 | |
| Ed Dickson P | OAK | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 3.9 | |
| Kyle Rudolph | DET | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.9 | |
| Donald Jones IR | NE | 0 | 0.0 | 0 | 0.0 | 21 | 0.3 | 3.7 | |
| Jerome Simpson O | DET | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.7 | |
| Joel Dreessen P | CAR | 0 | 0.0 | 0 | 0.0 | 27 | 0.2 | 3.6 | |
| Earl Bennett P | HOU | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.6 | |
| Jerricho Cotchery O | KC | 0 | 0.0 | 0 | 0.0 | 22 | 0.2 | 3.6 | |
| Kellen Davis P | HOU | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.6 | |
| Dwayne Allen | JAC | 0 | 0.0 | 0 | 0.0 | 29 | 0.1 | 3.6 | |
| Lamar Miller P | TEN | 0 | 0.0 | 12 | 0.1 | 12 | 0.0 | 3.5 | |
| Jeremy Kerley P | SEA | 0 | 0.0 | 2 | 0.0 | 27 | 0.1 | 3.4 | |
| Luke Stocker P | SD | 0 | 0.0 | 0 | 0.0 | 22 | 0.2 | 3.4 | |
| Isaiah Pead | SF | 0 | 0.0 | 23 | 0.0 | 7 | 0.0 | 3.4 | |
| Stephen Hill IR | SEA | 0 | 0.0 | 0 | 0.0 | 27 | 0.1 | 3.4 | |
| T.Y. Hilton P | JAC | 0 | 0.0 | 1 | 0.0 | 26 | 0.1 | 3.4 | |
| Mike Tolbert | DEN | 0 | 0.0 | 12 | 0.1 | 13 | 0.1 | 3.4 | |
| Andre Holmes | PHI | 0 | 0.0 | 0 | 0.0 | 25 | 0.2 | 3.4 | |
| Mario Manningham IR | STL | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.3 | |
| Chad Henne | IND | 46 | 0.3 | 2 | 0.0 | 0 | 0.0 | 3.3 | |
| Chris Givens IR | SF | 0 | 0.0 | 0 | 0.0 | 26 | 0.1 | 3.1 | |
| Chris Givens P | SF | 0 | 0.0 | 0 | 0.0 | 26 | 0.1 | 3.1 | |
| Kevin Walter | CHI | 0 | 0.0 | 0 | 0.0 | 24 | 0.1 | 3.0 | |
| Tony Scheffler O | MIN | 0 | 0.0 | 0 | 0.0 | 24 | 0.1 | 3.0 | |
| Lance Kendricks | SF | 0 | 0.0 | 0 | 0.0 | 24 | 0.1 | 3.0 | |
| Tim Tebow P | SEA | 23 | 0.1 | 15 | 0.1 | 0 | 0.0 | 3.0 | |
| Danny Amendola P | SF | 0 | 0.0 | 0 | 0.0 | 24 | 0.1 | 2.9 | |
| Chris Rainey | KC | 0 | 0.0 | 9 | 0.0 | 11 | 0.1 | 2.8 | |
| Mewelde Moore O | JAC | 0 | 0.0 | 6 | 0.1 | 15 | 0.1 | 2.8 | |
| Juron Criner O | BAL | 0 | 0.0 | 0 | 0.0 | 24 | 0.1 | 2.8 | |
| James Casey P | CHI | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 2.7 | |
| Joe Adams O | DEN | 0 | 0.0 | 0 | 0.0 | 21 | 0.1 | 2.7 | |
| Garrett Graham P | CHI | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 2.6 | |
| Jonathan Baldwin P | PIT | 0 | 0.0 | 0 | 0.0 | 20 | 0.1 | 2.6 | |
| T.J. Graham | NE | 0 | 0.0 | 0 | 0.0 | 16 | 0.2 | 2.5 | |
| Donnie Avery P | JAC | 0 | 0.0 | 0 | 0.0 | 20 | 0.1 | 2.5 | |
| Tony Moeaki P | PIT | 0 | 0.0 | 0 | 0.0 | 19 | 0.1 | 2.5 | |
| Jacoby Jones P | OAK | 0 | 0.0 | 0 | 0.0 | 19 | 0.1 | 2.5 | |
| Charles Clay IR | TEN | 0 | 0.0 | 0 | 0.0 | 20 | 0.1 | 2.5 | |
| Brandon Stokley P | CAR | 0 | 0.0 | 0 | 0.0 | 18 | 0.1 | 2.4 | |
| Anthony Allen P | OAK | 0 | 0.0 | 6 | 0.2 | 6 | 0.0 | 2.3 | |
| Domenik Hixon O | CIN | 0 | 0.0 | 0 | 0.0 | 17 | 0.1 | 2.3 | |
| Michael Jenkins Q | DET | 0 | 0.0 | 0 | 0.0 | 17 | 0.1 | 2.2 | |
| Mike Thomas | IND | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 2.2 | |
| Devin Hester O | HOU | 0 | 0.0 | -3 | 0.0 | 16 | 0.1 | 2.2 | |
| Gary Barnidge | DEN | 0 | 0.0 | 0 | 0.0 | 17 | 0.1 | 2.1 | |
| Brad Smith | NE | 0 | 0.0 | 5 | 0.0 | 9 | 0.1 | 2.1 | |
| Ryan Broyles IR | MIN | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.0 | |
| Baron Batch IR | KC | 0 | 0.0 | 8 | 0.0 | 6 | 0.1 | 2.0 | |
| Le'Ron McClain | TB | 0 | 0.0 | 4 | 0.0 | 11 | 0.1 | 2.0 | |
| Dion Lewis O | DAL | 0 | 0.0 | 16 | 0.1 | -1 | 0.0 | 2.0 | |
| Armon Binns | NYG | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 1.9 | |
| Dexter McCluster P | PIT | 0 | 0.0 | 8 | 0.0 | 7 | 0.0 | 1.9 | |
| Steve Smith O | SF | 0 | 0.0 | 0 | 0.0 | 15 | 0.1 | 1.9 | |
| A.J. Jenkins O | STL | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.8 | |
| Taiwan Jones O | BAL | 0 | 0.0 | 8 | 0.0 | 6 | 0.0 | 1.8 | |
| Craig Stevens O | MIA | 0 | 0.0 | 0 | 0.0 | 16 | 0.0 | 1.8 | |
| Kevin Ogletree P | PHI | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.7 | |
| John Carlson O | DET | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.7 | |
| Zach Miller P | NYJ | 0 | 0.0 | 0 | 0.0 | 11 | 0.1 | 1.7 | |
| David Ausberry P | BAL | 0 | 0.0 | 0 | 0.0 | 13 | 0.0 | 1.6 | |
| Knowshon Moreno P | CAR | 0 | 0.0 | 10 | 0.1 | 2 | 0.0 | 1.6 | |
| Evan Rodriguez Q | HOU | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.5 | |
| Lestar Jean P | CHI | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.5 | |
| Jamie Harper P | MIA | 0 | 0.0 | 5 | 0.0 | 5 | 0.0 | 1.4 | |
| Michael Smith O | SD | 0 | 0.0 | 7 | 0.1 | 3 | 0.0 | 1.4 | |
| Tashard Choice | NE | 0 | 0.0 | 5 | 0.0 | 3 | 0.1 | 1.3 | |
| Brandon Myers P | BAL | 0 | 0.0 | 0 | 0.0 | 10 | 0.0 | 1.3 | |
| Delanie Walker | STL | 0 | 0.0 | 1 | 0.0 | 8 | 0.1 | 1.3 | |
| Clay Harbor IR | DAL | 0 | 0.0 | 0 | 0.0 | 11 | 0.0 | 1.3 | |
| Jeff Cumberland P | SEA | 0 | 0.0 | 0 | 0.0 | 10 | 0.0 | 1.3 | |
| Phillip Tanner | PHI | 0 | 0.0 | 6 | 0.0 | 4 | 0.0 | 1.3 | |
| Justin Forsett P | CHI | 0 | 0.0 | 6 | 0.0 | 5 | 0.0 | 1.3 | |
| Daryl Richardson | SF | 0 | 0.0 | 9 | 0.0 | 2 | 0.0 | 1.2 | |
| Bryce Brown | DAL | 0 | 0.0 | 8 | 0.0 | 2 | 0.0 | 1.2 | |
| Joe Webb | DET | 10 | 0.1 | 5 | 0.0 | 0 | 0.0 | 1.2 | |
| Chaz Schilens O | SEA | 0 | 0.0 | 0 | 0.0 | 10 | 0.0 | 1.2 | |
| Orson Charles | NYG | 0 | 0.0 | 0 | 0.0 | 9 | 0.1 | 1.2 | |
| Vonta Leach Q | OAK | 0 | 0.0 | 2 | 0.1 | 4 | 0.1 | 1.1 | |
| Quinn Johnson | MIA | 0 | 0.0 | 0 | 0.0 | 10 | 0.0 | 1.1 | |
| Antone Smith Q | NO | 0 | 0.0 | 8 | 0.1 | 0 | 0.0 | 1.1 | |
| Michael Egnew O | TEN | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 1.1 | |
| Damian Williams O | MIA | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 1.1 | |
| David Gettis O | DEN | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1.1 | |
| Daniel Fells O | BUF | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.0 | |
| Adrian Arrington | ATL | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1.0 | |
| Michael Robinson | NYJ | 0 | 0.0 | 1 | 0.0 | 6 | 0.1 | 1.0 | |
| Vick Ballard | JAC | 0 | 0.0 | 6 | 0.1 | 0 | 0.0 | 1.0 | |
| Jarius Wright O | DET | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.0 | |
| Keshawn Martin | CHI | 0 | 0.0 | 1 | 0.0 | 7 | 0.0 | 1.0 | |
| John Phillips P | PHI | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.0 | |
| Riley Cooper P | DAL | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 0.9 | |
| Chris Ivory P | ATL | 0 | 0.0 | 6 | 0.1 | 0 | 0.0 | 0.9 | |
| Lawrence Vickers P | PHI | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 0.9 | |
| Bilal Powell P | SEA | 0 | 0.0 | 4 | 0.0 | 2 | 0.0 | 0.8 | |
| Bruce Miller P | STL | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 0.8 | |
| Henry Hynoski | CIN | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.8 | |
| Brandon Tate | NYG | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.8 | |
| Bear Pascoe O | CIN | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.8 | |
| Curtis Brinkley P | TB | 0 | 0.0 | 3 | 0.0 | 2 | 0.0 | 0.8 | |
| Lavelle Hawkins O | MIA | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.7 | |
| Bruce Gradkowski | NYG | 19 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.7 | |
| Stephen Burton O | DET | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.7 | |
| Dante Rosario P | TB | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.7 | |
| Matt Willis P | CAR | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.7 | |
| Michael Palmer Q | NO | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0.7 | |
| LaVon Brazill | JAC | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.7 | |
| Rod Streater | BAL | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.7 | |
| Randy McMichael | TB | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.6 | |
| Cecil Shorts IR | IND | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 0.6 | |
