Week 10 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 396 | 3.4 | 0 | 0.0 | 0 | 0.0 | 28.21 | |
| Matthew Stafford | 291 | 2.1 | 0 | 0.0 | 0 | 0.0 | 18.95 | |
| Eli Manning | 328 | 1.8 | 0 | 0.0 | 0 | 0.0 | 18.49 | |
| T.J Yates | 302 | 1.8 | 0 | 0.0 | 0 | 0.0 | 17.33 | |
| Drew Brees | 332 | 1.8 | 0 | 0.0 | 0 | 0.0 | 16.64 | |
| Ben Roethlisberger | 289 | 1.3 | 0 | 0.0 | 0 | 0.0 | 16.35 | |
| Matt Ryan | 241 | 1.4 | 0 | 0.0 | 0 | 0.0 | 14.23 | |
| Joe Flacco | 289 | 1.1 | 0 | 0.0 | 0 | 0.0 | 14.11 | |
| Alex Smith | 219 | 1.1 | 0 | 0.0 | 0 | 0.0 | 12.48 | |
| Tim Tebow | 178 | 1.9 | 0 | 0.0 | 0 | 0.0 | 11.29 | |
| Tom Brady | 276 | 1.1 | 0 | 0.0 | 0 | 0.0 | 11.15 | |
| Andy Dalton | 144 | 0.8 | 0 | 0.0 | 0 | 0.0 | 8.18 |

