Week 10 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan | 29 | 52 | 351 | 6.8 | 2 | 1 | 81.5 | 16 | 1 | -8 | 21 | |
| Tom Brady | 26 | 39 | 329 | 8.4 | 3 | 0 | 118.4 | 18 | 0 | 0 | 25 | |
| Matthew Stafford | 33 | 63 | 329 | 5.2 | 1 | 4 | 46.3 | 16 | 2 | -16 | 9 | |
| Drew Brees | 30 | 43 | 322 | 7.5 | 2 | 0 | 106.9 | 13 | 0 | 0 | 21 | |
| John Skelton | 21 | 40 | 315 | 7.9 | 3 | 2 | 82.8 | 13 | 4 | -33 | 22 | |
| Eli Manning | 26 | 40 | 311 | 7.8 | 2 | 2 | 84.5 | 15 | 2 | -18 | 17 | |
| Mark Sanchez | 20 | 39 | 306 | 7.9 | 1 | 2 | 64.7 | 12 | 5 | -38 | 19 | |
| Carson Palmer | 14 | 20 | 299 | 15.0 | 2 | 1 | 125.0 | 11 | 1 | -9 | 15 | |
| Philip Rivers | 23 | 47 | 274 | 5.8 | 2 | 1 | 72.5 | 12 | 6 | -35 | 15 | |
| Tony Romo | 23 | 26 | 270 | 10.4 | 3 | 0 | 148.4 | 14 | 0 | 0 | 23 | |
| Joe Flacco | 29 | 52 | 255 | 4.9 | 1 | 1 | 67.4 | 11 | 1 | -8 | 13 | |
| Aaron Rodgers | 23 | 30 | 250 | 8.3 | 4 | 0 | 140.3 | 10 | 3 | -22 | 28 | |
| Ben Roethlisberger | 21 | 33 | 245 | 7.4 | 1 | 1 | 83.5 | 17 | 5 | -22 | 12 | |
| Matt Schaub | 11 | 15 | 242 | 16.1 | 2 | 0 | 154.9 | 8 | 1 | -7 | 18 | |
| Alex Smith | 19 | 30 | 242 | 8.1 | 1 | 1 | 85.7 | 11 | 2 | -14 | 14 | |
| Matt Hasselbeck | 15 | 27 | 219 | 8.1 | 1 | 1 | 79.1 | 9 | 1 | -8 | 13 | |
| Colt McCoy | 20 | 27 | 218 | 8.1 | 0 | 0 | 97.5 | 7 | 2 | -9 | 9 | |
| Tarvaris Jackson | 17 | 27 | 217 | 8.0 | 0 | 0 | 88.0 | 9 | 1 | -9 | 9 | |
| Rex Grossman | 21 | 32 | 215 | 6.7 | 0 | 2 | 58.7 | 11 | 3 | -30 | 5 | |
| Cam Newton | 23 | 40 | 212 | 5.3 | 0 | 1 | 61.7 | 9 | 5 | -46 | 12 | |
| Matt Moore | 20 | 29 | 209 | 7.2 | 0 | 1 | 75.2 | 13 | 2 | -12 | 6 | |
| Christian Ponder | 16 | 34 | 190 | 5.6 | 0 | 1 | 52.3 | 8 | 3 | -26 | 7 | |
| Andy Dalton | 15 | 30 | 170 | 5.7 | 2 | 2 | 61.8 | 6 | 0 | 0 | 11 | |
| Josh Freeman | 15 | 35 | 170 | 4.9 | 1 | 3 | 31.8 | 6 | 4 | -29 | 7 | |
| Sam Bradford | 15 | 26 | 155 | 6.0 | 1 | 1 | 71.8 | 7 | 1 | -7 | 9 | |
| Ryan Fitzpatrick | 20 | 31 | 146 | 4.7 | 1 | 3 | 46.6 | 6 | 1 | -10 | 6 | |
| Michael Vick | 16 | 34 | 128 | 3.8 | 0 | 2 | 32.5 | 3 | 2 | -5 | 9 | |
| Jay Cutler | 9 | 19 | 123 | 6.5 | 0 | 0 | 68.5 | 5 | 2 | -16 | 5 | |
| Blaine Gabbert | 14 | 21 | 118 | 5.6 | 1 | 1 | 77.1 | 7 | 2 | -8 | 8 | |
| Curtis Painter | 13 | 19 | 94 | 5.0 | 0 | 2 | 40.1 | 5 | 3 | -24 | 0 | |
| Matt Cassel | 13 | 28 | 93 | 3.3 | 1 | 0 | 66.5 | 3 | 4 | -16 | 9 | |
| Tim Tebow | 2 | 8 | 69 | 8.6 | 1 | 0 | 102.6 | 2 | 0 | 0 | 17 | |
| Dan Orlovsky | 7 | 10 | 67 | 6.7 | 0 | 0 | 88.3 | 3 | 2 | -13 | 1 | |
| Tyler Palko | 5 | 6 | 47 | 7.8 | 0 | 0 | 99.3 | 3 | 0 | 0 | 3 | |
| Matt Flynn | 2 | 2 | 38 | 19.0 | 0 | 0 | 118.8 | 2 | 0 | 0 | 8 | |
| Ray Rice | 1 | 1 | 1 | 1.0 | 1 | 0 | 118.8 | 0 | 0 | 0 | 12 | |
| Shane Lechler | 0 | 1 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | |
| Matt Forte | 0 | 1 | 0 | 0.0 | 0 | 3 | 9.6 | 0 | 0 | 0 | 7 |

