Week 10 Receiving Stats Leaders

  WR Leaders | WR Projections

# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Larry Fitzgerald 7 13 146 20.9 2 6 0 0 2 39 5 107 27
Harry Douglas 8 14 133 16.6 0 5 3 9 5 124 0 0 14
Denarius Moore 5 7 123 24.6 2 5 3 51 0 0 2 72 24
Rob Gronkowski 8 11 113 14.1 2 9 4 67 4 47 2 38 23
Marques Colston 8 9 113 14.1 0 7 2 30 2 32 4 51 11
Damian Williams 5 7 107 21.4 1 4 5 107 0 0 0 0 17
Leonard Hankerson 8 9 106 13.3 0 5 3 31 4 58 1 17 11
Arian Foster 4 4 102 25.5 1 2 3 92 0 0 1 10 31
Brandon Marshall 7 9 98 14.0 0 6 1 -4 4 75 2 27 10
Vincent Brown 5 9 97 19.4 1 5 1 30 1 20 3 47 16
Santonio Holmes 6 8 93 15.5 0 5 0 0 1 13 5 80 9
Jacoby Jones 2 3 87 43.5 1 1 1 7 0 0 1 80 15
Antonio Brown 5 6 86 17.2 0 5 4 65 1 21 0 0 9
Michael Bush 3 4 85 28.3 0 2 1 23 1 7 1 55 30
Victor Cruz 6 11 84 14.0 0 3 2 44 3 30 1 10 8
Greg Little 6 6 84 14.0 0 1 1 1 0 0 3 26 9
Nate Burleson 8 9 83 10.4 0 3 2 24 0 0 5 35 7
Jimmy Graham 7 12 82 11.7 1 3 2 50 1 5 4 27 14
Calvin Johnson 7 19 81 11.6 0 3 2 12 1 17 4 51 6
Earl Bennett 6 6 81 13.5 0 3 2 11 2 47 2 23 8
Ed Dickson 10 14 79 7.9 2 4 3 6 5 63 2 10 20
Jeremy Kerley 4 8 79 19.8 0 3 0 0 2 47 2 32 8
Mario Manningham 6 10 77 12.8 1 5 2 31 0 0 3 33 14
Legedu Naanee 8 9 75 9.4 0 4 4 28 2 32 2 15 8
Jacob Tamme 6 8 75 12.5 0 4 2 42 1 8 3 25 8
Dez Bryant 6 6 74 12.3 1 4 3 15 1 12 2 47 13
Titus Young 7 9 74 10.6 0 5 1 6 2 32 1 12 7
Laurent Robinson 3 3 73 24.3 2 1 1 5 1 58 1 10 19
Tony Gonzalez 6 10 71 11.8 1 3 0 0 2 38 4 33 13
Delanie Walker 6 7 69 11.5 0 4 1 14 2 37 3 18 7
Robert Meachem 2 2 69 34.5 1 1 0 0 0 0 1 33 13
Jermichael Finley 3 4 67 22.3 0 2 1 25 2 42 0 0 7
Chad Ochocinco 2 2 65 32.5 0 2 0 0 0 0 2 65 7
Jordy Nelson 5 5 63 12.6 2 3 1 4 0 0 4 59 18
Roddy White 4 7 62 15.5 0 4 2 26 0 0 2 36 6
Anthony Fasano 3 4 60 20.0 0 3 1 11 1 21 1 28 6
Deion Branch 5 9 58 11.6 1 3 2 11 0 0 3 47 12
Marshawn Lynch 5 7 58 11.6 0 3 2 25 1 23 2 10 23
Eric Decker 1 3 56 56.0 1 1 0 0 0 0 1 56 12
Andrew Hawkins 5 6 56 11.2 0 2 1 25 1 16 3 15 6
Andre Roberts 4 7 55 13.8 0 3 1 20 1 16 2 19 7
Ray Rice 8 10 54 6.8 0 1 1 7 3 20 4 27 12
Mike Wallace 6 10 54 9.0 0 5 3 28 0 0 3 26 9
Antonio Gates 5 6 54 10.8 0 1 0 0 0 0 6 59 5
Brent Celek 4 7 53 13.3 0 2 1 13 0 0 3 40 5
Percy Harvin 6 8 52 8.7 0 2 0 0 2 15 4 37 7
Donald Jones 6 10 51 8.5 0 2 2 18 1 6 3 27 5
Doug Baldwin 1 3 50 50.0 0 1 1 50 0 0 0 0 5
Dennis Pitta 4 7 49 12.3 0 2 1 7 3 42 0 0 5
Michael Jenkins 3 4 49 16.3 0 2 3 49 0 0 0 0 5
Dexter McCluster 6 8 48 8.0 0 3 4 41 0 0 2 7 9
Brandon Lloyd 4 9 48 12.0 1 3 2 31 1 10 1 7 11
Arrelious Benn 2 6 47 23.5 0 2 1 14 0 0 1 33 5
Braylon Edwards 3 6 47 15.7 0 1 2 38 0 0 1 9 5
Steve Smith 5 10 47 9.4 0 1 1 6 1 19 3 22 5
Golden Tate 3 3 46 15.3 0 2 2 36 0 0 1 10 4
Wes Welker 6 8 46 7.7 0 2 2 7 2 20 2 19 5
Greg Olsen 4 11 45 11.3 0 2 2 25 1 13 1 0 3
Chris Johnson 4 7 44 11.0 0 2 1 5 1 8 2 31 23
Mike Williams 2 5 43 21.5 0 2 1 20 1 23 0 0 4
Jacoby Ford 1 2 41 41.0 0 1 1 41 0 0 0 0 4
Aaron Hernandez 4 5 41 10.3 0 2 1 6 1 15 2 20 4
Hakeem Nicks 2 4 41 20.5 1 2 1 32 0 0 1 9 10
Vernon Davis 3 4 40 13.3 1 0 0 0 0 0 2 9 10
Nate Washington 3 4 40 13.3 0 2 0 0 2 28 1 12 4
Ted Ginn 3 4 39 13.0 0 2 0 0 1 14 2 25 4
Plaxico Burress 3 8 39 13.0 1 2 0 0 1 21 2 18 10
LaRod Stephens-Howling 2 2 39 19.5 0 1 1 30 0 0 1 9 4
Chastin West 3 5 39 13.0 0 3 1 13 0 0 2 26 4
Brandon Pettigrew 5 9 38 7.6 0 2 0 0 3 14 1 7 4
Tony Scheffler 3 7 37 12.3 1 2 2 20 1 17 0 0 10
Dustin Keller 2 4 37 18.5 0 1 1 8 0 0 1 29 4
Jabar Gaffney 3 6 37 12.3 0 2 1 6 0 0 2 31 4
Mike Tolbert 5 9 37 7.4 0 3 1 10 0 0 4 27 7
Davone Bess 4 6 37 9.3 0 2 1 4 1 23 2 10 4
Jason Witten 5 7 37 7.4 0 3 2 7 2 27 1 3 4
Kyle Rudolph 3 3 37 12.3 0 2 1 8 2 29 0 0 4
Randall Cobb 3 3 36 12.0 0 2 0 0 1 7 2 29 8
A.J. Green 1 2 36 36.0 1 1 0 0 1 36 0 0 10
DeMarco Murray 6 7 36 6.0 0 3 3 43 1 -1 2 -6 23
Donald Driver 3 4 36 12.0 0 1 1 22 1 6 1 8 4
Jake Ballard 3 4 35 11.7 0 2 1 3 1 17 1 15 4
Patrick Crayton 3 5 34 11.3 0 2 1 9 2 25 0 0 3
D.J. Ware 5 6 34 6.8 0 2 2 10 0 0 3 24 7
Scott Chandler 3 3 34 11.3 0 2 1 1 1 18 1 15 3
Kellen Winslow 3 6 33 11.0 0 1 1 12 0 0 2 21 3
Steve Breaston 4 6 33 8.3 0 1 1 8 1 17 2 8 3
Visanthe Shiancoe 1 4 33 33.0 0 1 0 0 1 33 0 0 3
Steve Smith 5 8 33 6.6 0 1 3 29 0 0 2 4 3
Kevin Boss 2 2 32 16.0 0 1 0 0 2 32 0 0 3
Josh Cribbs 3 5 32 10.7 0 2 1 20 0 0 1 5 3
Greg Jennings 3 5 32 10.7 1 1 0 0 2 30 1 2 9
Austin Pettis 3 4 31 10.3 0 2 1 3 0 0 1 12 3
Owen Daniels 3 3 31 10.3 0 3 1 13 0 0 2 18 3
David Nelson 4 5 31 7.8 1 1 1 8 0 0 3 23 9
Heath Miller 3 5 31 10.3 0 2 0 0 3 31 0 0 3
Austin Collie 4 5 31 7.8 0 3 1 8 1 1 2 22 3
Benjamin Watson 3 5 30 10.0 0 1 0 0 1 5 2 25 3
Pierre Garcon 3 6 30 10.0 0 0 0 0 0 0 3 30 5
Jarett Dillard 2 2 30 15.0 1 2 0 0 1 19 1 11 9
Kregg Lumpkin 5 7 30 6.0 0 1 1 8 2 18 2 4 6
Jerricho Cotchery 2 4 29 14.5 1 2 0 0 0 0 2 29 9
Torrey Smith 3 8 28 9.3 0 2 1 2 0 0 2 26 4
Fred Davis 3 7 28 9.3 0 2 0 0 2 12 1 16 3
Lance Moore 1 3 28 28.0 0 1 1 28 0 0 0 0 3
Rashard Mendenhall 1 3 26 26.0 0 1 0 0 0 0 1 26 19
Jeff King 4 5 26 6.5 0 2 2 18 0 0 2 8 3
Jason Snelling 2 2 25 12.5 1 1 0 0 1 21 1 4 9
Colin Cochart 1 1 25 25.0 0 1 0 0 1 25 0 0 3
Jesse Holley 1 1 25 25.0 0 1 0 0 0 0 1 25 3
Eric Weems 3 5 25 8.3 0 2 1 9 1 11 1 5 3
Deji Karim 3 3 25 8.3 0 1 0 0 2 26 1 -1 3
Andre Caldwell 3 8 25 8.3 0 1 0 0 0 0 3 25 3
Zach Miller 3 4 24 8.0 0 1 1 7 0 0 2 17 2
Ricky Williams 3 3 24 8.0 0 1 1 12 2 12 0 0 3
Early Doucet 2 4 24 12.0 1 1 2 24 0 0 0 0 8
Jermaine Gresham 4 5 23 5.8 1 1 3 17 1 6 0 0 8
Ryan Mathews 3 5 23 7.7 0 0 3 23 0 0 0 0 6
Bear Pascoe 2 3 23 11.5 0 0 0 0 1 9 1 14 2
Maurice Jones-Drew 3 3 23 7.7 0 1 1 10 0 0 2 13 20
Steven Jackson 3 3 23 7.7 0 1 1 11 0 0 0 0 13
Jonathan Stewart 4 7 22 5.5 0 0 2 18 0 0 2 4 5
Vincent Jackson 1 7 22 22.0 0 1 0 0 1 22 0 0 2
Anquan Boldin 2 9 22 11.0 0 1 1 5 0 0 1 17 2
LaDainian Tomlinson 2 5 22 11.0 0 0 1 16 0 0 1 6 6
Patrick Turner 1 1 22 22.0 0 1 0 0 1 22 0 0 2
Seneca Wallace 1 1 21 21.0 0 1 1 21 0 0 0 0 2
Naaman Roosevelt 1 1 21 21.0 0 1 0 0 0 0 1 21 2
Michael Crabtree 1 4 21 21.0 0 2 0 0 1 21 0 0 2
Michael Hoomanawanui 2 3 21 10.5 0 0 1 6 0 0 0 0 2
Sam Hurd 1 1 21 21.0 0 1 0 0 1 21 0 0 2
Brit Miller 1 1 20 20.0 0 1 1 20 0 0 0 0 2
Jeremy Shockey 1 1 19 19.0 0 1 1 19 0 0 0 0 2
Chris Ogbonnaya 2 2 19 9.5 0 1 0 0 0 0 1 17 11
Leonard Pope 3 5 18 6.0 0 1 0 0 1 6 2 12 2
Jared Cook 1 3 18 18.0 0 1 0 0 1 18 0 0 2
Johnny Knox 1 2 18 18.0 0 1 0 0 1 18 0 0 2
Brandon LaFell 1 2 18 18.0 0 1 0 0 0 0 1 18 2
Ryan Grant 1 1 17 17.0 0 1 0 0 0 0 1 17 2
Brandon Jacobs 2 2 17 8.5 0 1 0 0 2 17 0 0 7
Preston Parker 2 4 17 8.5 1 0 0 0 1 9 1 8 8
Kevin Ogletree 1 1 17 17.0 0 1 0 0 1 17 0 0 2
Dwayne Bowe 2 7 17 8.5 0 0 0 0 0 0 2 17 2
Chester Taylor 1 3 17 17.0 0 0 1 17 0 0 0 0 2
Derrick Mason 1 2 16 16.0 0 1 1 16 0 0 0 0 2
Logan Paulsen 1 1 16 16.0 0 1 0 0 1 16 0 0 2
Anthony McCoy 2 2 15 7.5 0 1 1 14 0 0 1 1 2
Jon Baldwin 1 5 15 15.0 0 1 1 15 0 0 0 0 2
Alex Smith 2 2 15 7.5 0 0 1 10 0 0 1 5 2
Sidney Rice 2 4 14 7.0 0 0 1 5 0 0 1 9 1
Kyle Williams 1 1 14 14.0 0 1 0 0 0 0 1 14 1
Shonn Greene 2 4 14 7.0 0 0 1 7 0 0 1 7 8
Jordan Norwood 2 3 14 7.0 0 1 0 0 1 8 0 0 1
Reggie Wayne 3 6 13 4.3 0 1 3 13 0 0 0 0 1
Matt Willis 1 1 13 13.0 0 1 1 13 0 0 0 0 1
Roy Helu 3 3 13 4.3 0 0 1 2 0 0 2 11 5
Donald Brown 4 4 12 3.0 0 0 3 5 0 0 1 7 7
Jed Collins 1 1 12 12.0 0 1 0 0 0 0 1 12 1
Billy Bajema 2 2 12 6.0 0 0 0 0 0 0 0 0 1
LeSean McCoy 3 5 12 4.0 0 0 3 12 0 0 0 0 15
Weslye Saunders 1 2 11 11.0 0 1 0 0 0 0 1 11 1
Brandon Myers 2 3 11 5.5 0 1 0 0 0 0 2 11 1
James Starks 3 4 11 3.7 0 0 1 2 0 0 2 9 7
Hines Ward 1 1 10 10.0 0 1 0 0 0 0 1 10 1
Michael Turner 1 2 10 10.0 0 1 1 10 0 0 0 0 11
Ben Obomanu 1 2 10 10.0 0 1 1 10 0 0 0 0 1
Le'Ron McClain 2 2 9 4.5 1 0 0 0 1 1 1 8 7
James Jones 1 1 9 9.0 0 1 1 9 0 0 0 0 1
Pierre Thomas 4 5 9 2.3 0 0 3 2 1 7 0 0 4
Julio Jones 2 5 9 4.5 0 0 1 6 0 0 1 3 1
John Kuhn 2 2 9 4.5 1 0 0 0 2 9 0 0 7
Joe Webb 1 1 9 9.0 0 0 0 0 0 0 1 9 2
Lorenzo Booker 1 3 9 9.0 0 1 0 0 0 0 1 9 2
Steve Johnson 2 5 8 4.0 0 0 0 0 2 8 0 0 1
Owen Schmitt 1 1 8 8.0 0 0 0 0 0 0 1 8 1
Frank Gore 1 1 8 8.0 0 1 1 8 0 0 0 0 1
Jacquizz Rodgers 1 2 8 8.0 0 0 1 8 0 0 0 0 4
Chansi Stuckey 1 2 8 8.0 0 0 1 8 0 0 0 0 1
Andrew Quarless 1 1 8 8.0 0 1 0 0 0 0 1 8 1
Martellus Bennett 1 1 8 8.0 0 1 0 0 1 8 0 0 1
Javon Ringer 1 3 7 7.0 0 0 0 0 1 7 0 0 3
Jacob Hester 1 1 7 7.0 1 0 0 0 0 0 1 7 7
Kevin Walter 1 1 6 6.0 0 1 1 6 0 0 0 0 1
Maurice Morris 1 2 6 6.0 0 0 0 0 0 0 1 6 5
David Johnson 1 1 6 6.0 0 0 0 0 1 6 0 0 1
Brian Hartline 1 3 6 6.0 0 1 1 6 0 0 0 0 1
Jeremy Maclin 2 5 6 3.0 0 0 0 0 0 0 2 6 1
Danny Woodhead 1 3 6 6.0 0 0 0 0 0 0 1 6 4
Cedric Benson 1 1 5 5.0 0 0 0 0 0 0 1 5 6
Charles Clay 1 2 4 4.0 0 0 1 4 0 0 0 0 0
Reggie Bush 4 5 4 1.0 0 1 1 1 1 4 2 -1 17
Zach Potter 1 2 4 4.0 0 0 0 0 0 0 1 4 0
Ryan Torain 1 1 4 4.0 0 0 0 0 0 0 1 4 2
David Thomas 2 2 4 2.0 0 0 0 0 0 0 2 4 0
Kendall Hunter 1 3 4 4.0 0 0 1 4 0 0 0 0 10
Mark Ingram 1 1 3 3.0 0 0 0 0 0 0 1 3 1
Matt Forte 1 5 3 3.0 0 0 0 0 1 3 0 0 7
Lavelle Hawkins 1 1 3 3.0 0 0 1 3 0 0 0 0 0
Darren Sproles 4 6 2 0.5 0 0 4 2 0 0 0 0 0
Jason Avant 1 1 2 2.0 0 0 0 0 0 0 0 0 0
Mike Thomas 1 1 1 1.0 0 0 0 0 0 0 1 1 1
Ryan D`Imperio 1 1 1 1.0 0 0 0 0 0 0 1 1 0
Fred Jackson 4 4 1 0.3 0 0 3 -4 0 0 1 5 10
Devery Henderson 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Devin Aromashodu 0 6 0 0.0 0 0 0 0 0 0 0 0 0
Greg Camarillo 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Adrian Peterson 0 1 0 0.0 0 0 0 0 0 0 0 0 11
Will Heller 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Marcel Reece 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jim Dray 0 2 0 0.0 0 0 0 0 0 0 0 0 0
DeAngelo Williams 0 1 0 0.0 0 0 0 0 0 0 0 0 4
Donnie Avery 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Roy Williams 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Kory Sperry 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Randy McMichael 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Kellen Davis 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Matt Spaeth 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Rashied Davis 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Maurice Stovall 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Riley Cooper 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Clay Harbor 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Zack Pianalto 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Owen Marecic 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jordan Cameron 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Lance Ball 0 1 0 0.0 0 0 0 0 0 0 0 0 10
Eddie Royal 0 2 0 0.0 0 0 0 0 0 0 0 0 2
Dante Rosario 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Bryant Johnson 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Joel Dreessen 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jason Hill 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Kassim Osgood 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jerome Simpson 0 4 0 0.0 0 0 0 0 0 0 0 0 0
LaQuan Williams 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Vonta Leach 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Mike Williams 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Louis Murphy 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Mark Clayton 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Brandon Gibson 0 3 0 0.0 0 0 0 0 0 0 0 0 0
LeGarrette Blount 1 2 0 0.0 0 0 0 0 0 0 1 0 3
Dezmon Briscoe 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Sammie Stroughter 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Terrence Austin 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Darrel Young 1 1 -3 -3.0 0 0 0 0 0 0 1 -3 0
Marcedes Lewis 1 3 -4 -4.0 0 0 0 0 0 0 1 -4 0
Isaac Redman 1 1 -8 -8.0 0 0 0 0 1 -8 0 0 2


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE