Week 11 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Matt Schaub, HOU | 37 |
| 2. | WR | Andre Johnson, HOU | 33 |
| 3. | QB | Robert Griffin, WAS | 32 |
| 4. | QB | Chad Henne, JAC | 31 |
| 5. | WR | Justin Blackmon, JAC | 30 |
| 6. | TE | Rob Gronkowski, NE | 26 |
| 7. | QB | Andy Dalton, CIN | 25 |
| 8. | QB | Tom Brady, NE | 25 |
| 9. | WR | Julian Edelman, NE | 23 |
| 10. | WR | T.Y. Hilton, IND | 22 |
| 11. | WR | Danario Alexander, SD | 22 |
| 12. | QB | Josh Freeman, TB | 21 |
| 13. | QB | Peyton Manning, DEN | 21 |
| 14. | WR | Dez Bryant, DAL | 21 |
| 15. | QB | Drew Brees, NO | 21 |
| 16. | TE | Garrett Graham, HOU | 20 |
| 17. | QB | Colin Kaepernick, SF | 19 |
| 18. | RB | Marcel Reece, OAK | 19 |
| 19. | RB | LaRod Stephens-Howling, ARI | 19 |
| 20. | WR | Calvin Johnson, DET | 18 |
| 21. | QB | Cam Newton, CAR | 18 |
| 22. | RB | Bilal Powell, NYJ | 18 |
| 23. | WR | Vincent Jackson, TB | 17 |
| 24. | RB | BenJarvus Green-Ellis, CIN | 17 |
| 25. | TE | Ben Watson, CLE | 17 |
| 26. | QB | Carson Palmer, OAK | 17 |
| 27. | WR | Lance Moore, NO | 17 |
| 28. | QB | Tony Romo, DAL | 16 |
| 29. | TE | Marcedes Lewis, JAC | 16 |
| 30. | QB | Aaron Rodgers, GB | 16 |
| 31. | WR | Brandon LaFell, CAR | 15 |
| 32. | QB | Byron Leftwich, PIT | 15 |
| 33. | WR | Randall Cobb, GB | 15 |
| 34. | WR | A.J. Green, CIN | 15 |
| 35. | WR | Cecil Shorts, JAC | 14 |
| 36. | TE | Vernon Davis, SF | 14 |
| 37. | RB | Mikel Leshoure, DET | 14 |
| 38. | QB | Andrew Luck, IND | 14 |
| 39. | RB | Doug Martin, TB | 14 |
| 40. | RB | Trent Richardson, CLE | 14 |
| 41. | QB | Brandon Weeden, CLE | 14 |
| 42. | TE | Jermichael Finley, GB | 13 |
| 43. | RB | Jonathan Stewart, CAR | 13 |
| 44. | WR | Brandon Gibson, STL | 13 |
| 45. | RB | Mark Ingram, NO | 13 |
| 46. | RB | C.J. Spiller, BUF | 13 |
| 47. | RB | Felix Jones, DAL | 12 |
| 48. | WR | Roddy White, ATL | 12 |
| 49. | TE | Dallas Clark, TB | 12 |
| 50. | WR | Brandon Stokley, DEN | 12 |
| 51. | QB | Philip Rivers, SD | 12 |
| 52. | WR | Santana Moss, WAS | 12 |
| 53. | QB | Sam Bradford, STL | 12 |
| 54. | TE | Brandon Myers, OAK | 12 |
| 55. | RB | Jamaal Charles, KC | 12 |
| 56. | WR | Davone Bess, MIA | 11 |
| 57. | WR | Aldrick Robinson, WAS | 11 |
| 58. | RB | Shane Vereen, NE | 11 |
| 59. | WR | Chaz Schilens, NYJ | 11 |
| 60. | RB | Michael Turner, ATL | 11 |
| 61. | QB | Mark Sanchez, NYJ | 11 |
| 62. | WR | Demaryius Thomas, DEN | 10 |
| 63. | QB | Matthew Stafford, DET | 10 |
| 64. | WR | Michael Crabtree, SF | 9 |
| 65. | RB | Steven Jackson, STL | 9 |
| 66. | RB | Ray Rice, BAL | 9 |
| 67. | TE | Jimmy Graham, NO | 9 |
| 68. | RB | Kendall Hunter, SF | 9 |
| 69. | RB | Stevan Ridley, NE | 9 |
| 70. | RB | LeSean McCoy, PHI | 9 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Matt Schaub, HOU | 37 |
| 2. | Robert Griffin, WAS | 32 |
| 3. | Chad Henne, JAC | 31 |
| 4. | Andy Dalton, CIN | 25 |
| 5. | Tom Brady, NE | 25 |
| 6. | Josh Freeman, TB | 21 |
| 7. | Peyton Manning, DEN | 21 |
| 8. | Drew Brees, NO | 21 |
| 9. | Colin Kaepernick, SF | 19 |
| 10. | Cam Newton, CAR | 18 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Matt Schaub, HOU | 5 |
| 2. | Chad Henne, JAC | 4 |
| 3. | Robert Griffin, WAS | 4 |
| 4. | Tom Brady, NE | 3 |
| 5. | Drew Brees, NO | 3 |
| 6. | Josh Freeman, TB | 3 |
| 7. | Peyton Manning, DEN | 3 |
| 8. | Andrew Luck, IND | 2 |
| 9. | Sam Bradford, STL | 2 |
| 10. | Colin Kaepernick, SF | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Matt Schaub, HOU | 527 |
| 2. | Chad Henne, JAC | 354 |
| 3. | Andrew Luck, IND | 334 |
| 4. | Tom Brady, NE | 331 |
| 5. | Tony Romo, DAL | 313 |
| 6. | Carson Palmer, OAK | 312 |
| 7. | Matt Ryan, ATL | 301 |
| 8. | Peyton Manning, DEN | 270 |
| 9. | Matthew Stafford, DET | 266 |
| 10. | Philip Rivers, SD | 258 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Marcel Reece, OAK | 19 |
| 2. | LaRod Stephens-Howling, ARI | 19 |
| 3. | Bilal Powell, NYJ | 18 |
| 4. | BenJarvus Green-Ellis, CIN | 17 |
| 5. | Mikel Leshoure, DET | 14 |
| 6. | Doug Martin, TB | 14 |
| 7. | Trent Richardson, CLE | 14 |
| 8. | Jonathan Stewart, CAR | 13 |
| 9. | Mark Ingram, NO | 13 |
| 10. | C.J. Spiller, BUF | 13 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Bilal Powell, NYJ | 2 |
| 2. | Byron Leftwich, PIT | 1 |
| 3. | Kendall Hunter, SF | 1 |
| 4. | Shane Vereen, NE | 1 |
| 5. | Delone Carter, IND | 1 |
| 6. | LaRod Stephens-Howling, ARI | 1 |
| 7. | Felix Jones, DAL | 1 |
| 8. | Stevan Ridley, NE | 1 |
| 9. | Andy Dalton, CIN | 1 |
| 10. | Jonathan Stewart, CAR | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Doug Martin, TB | 138 |
| 2. | LaRod Stephens-Howling, ARI | 127 |
| 3. | Marcel Reece, OAK | 103 |
| 4. | BenJarvus Green-Ellis, CIN | 101 |
| 5. | Trent Richardson, CLE | 95 |
| 6. | C.J. Spiller, BUF | 91 |
| 7. | Jamaal Charles, KC | 87 |
| 8. | Mikel Leshoure, DET | 84 |
| 9. | Robert Griffin, WAS | 84 |
| 10. | Steven Jackson, STL | 81 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Andre Johnson, HOU | 33 |
| 2. | Justin Blackmon, JAC | 30 |
| 3. | Julian Edelman, NE | 23 |
| 4. | T.Y. Hilton, IND | 22 |
| 5. | Danario Alexander, SD | 22 |
| 6. | Dez Bryant, DAL | 21 |
| 7. | Calvin Johnson, DET | 18 |
| 8. | Vincent Jackson, TB | 17 |
| 9. | Lance Moore, NO | 17 |
| 10. | Brandon LaFell, CAR | 15 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Brandon Gibson, STL | 2 |
| 2. | Lance Moore, NO | 2 |
| 3. | T.Y. Hilton, IND | 2 |
| 4. | Danario Alexander, SD | 2 |
| 5. | A.J. Green, CIN | 1 |
| 6. | Keshawn Martin, HOU | 1 |
| 7. | Davone Bess, MIA | 1 |
| 8. | Eric Decker, DEN | 1 |
| 9. | Julian Edelman, NE | 1 |
| 10. | Andre Johnson, HOU | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Andre Johnson, HOU | 273 |
| 2. | Justin Blackmon, JAC | 236 |
| 3. | Dez Bryant, DAL | 145 |
| 4. | Calvin Johnson, DET | 143 |
| 5. | Roddy White, ATL | 123 |
| 6. | T.Y. Hilton, IND | 100 |
| 7. | Danario Alexander, SD | 96 |
| 8. | Vincent Jackson, TB | 94 |
| 9. | Brandon LaFell, CAR | 93 |
| 10. | A.J. Green, CIN | 91 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Rob Gronkowski, NE | 26 |
| 2. | Garrett Graham, HOU | 20 |
| 3. | Ben Watson, CLE | 17 |
| 4. | Marcedes Lewis, JAC | 16 |
| 5. | Vernon Davis, SF | 14 |
| 6. | Jermichael Finley, GB | 13 |
| 7. | Dallas Clark, TB | 12 |
| 8. | Brandon Myers, OAK | 12 |
| 9. | Jimmy Graham, NO | 9 |
| 10. | Logan Paulsen, WAS | 8 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Ben Watson, CLE | 2 |
| 2. | Marcedes Lewis, JAC | 2 |
| 3. | Garrett Graham, HOU | 2 |
| 4. | Rob Gronkowski, NE | 2 |
| 5. | Jermichael Finley, GB | 1 |
| 6. | Brandon Myers, OAK | 1 |
| 7. | Jimmy Graham, NO | 1 |
| 8. | Vernon Davis, SF | 1 |
| 9. | Logan Paulsen, WAS | 1 |
| 10. | Dallas Clark, TB | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Rob Gronkowski, NE | 137 |
| 2. | Vernon Davis, SF | 83 |
| 3. | Garrett Graham, HOU | 82 |
| 4. | Tony Moeaki, KC | 73 |
| 5. | Dwayne Allen, IND | 69 |
| 6. | Jermaine Gresham, CIN | 69 |
| 7. | Jermichael Finley, GB | 66 |
| 8. | Dallas Clark, TB | 58 |
| 9. | Owen Daniels, HOU | 57 |
| 10. | Brandon Myers, OAK | 55 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 3 |
| 2. | Shaun Suisham, PIT | 0 |
| 3. | Shayne Graham, HOU | 0 |
| 4. | Mike Scifres, SD | 0 |
| 5. | Reggie Hodges, CLE | 0 |
| 6. | Britton Colquitt, DEN | 0 |
| 7. | Nick Novak, SD | 0 |
| 8. | Matt Prater, DEN | 0 |
| 9. | Dan Carpenter, MIA | 0 |
| 10. | Brandon Fields, MIA | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 1 |
| 2. | Donald Brown, IND | 0 |
| 3. | Jesse Nading, HOU | 0 |
| 4. | Earl Mitchell, HOU | 0 |
| 5. | Brice McCain, HOU | 0 |
| 6. | Keshawn Martin, HOU | 0 |
| 7. | Danieal Manning, HOU | 0 |
| 8. | Shiloh Keo, HOU | 0 |
| 9. | Johnathan Joseph, HOU | 0 |
| 10. | Donnie Jones, HOU | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 8 |
| 2. | Garrett Hartley, NO | 5 |
| 3. | Shayne Graham, HOU | 4 |
| 4. | Josh Scobee, JAC | 4 |
| 5. | Mike Nugent, CIN | 4 |
| 6. | Kai Forbath, WAS | 4 |
| 7. | David Akers, SF | 3 |
| 8. | Justin Medlock, CAR | 3 |
| 9. | Matt Prater, DEN | 3 |
| 10. | Adam Vinatieri, IND | 3 |
| Full Kicking Fantasy Leaders | ||

