Week 11 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Matthew Stafford, DET | 30 |
| 2. | RB | Ray Rice, BAL | 27 |
| 3. | QB | Jay Cutler, CHI | 25 |
| 4. | QB | Aaron Rodgers, GB | 25 |
| 5. | QB | Rex Grossman, WAS | 25 |
| 6. | WR | Jordy Nelson, GB | 24 |
| 7. | WR | Nate Washington, TEN | 24 |
| 8. | WR | Vincent Jackson, SD | 23 |
| 9. | WR | Torrey Smith, BAL | 23 |
| 10. | QB | Tony Romo, DAL | 23 |
| 11. | QB | Cam Newton, CAR | 23 |
| 12. | TE | Rob Gronkowski, NE | 22 |
| 13. | RB | Chris Ogbonnaya, CLE | 19 |
| 14. | QB | Matt Moore, MIA | 19 |
| 15. | WR | Victor Cruz, NYG | 19 |
| 16. | QB | Christian Ponder, MIN | 18 |
| 17. | QB | Alex Smith, SF | 18 |
| 18. | RB | Maurice Jones-Drew, JAC | 18 |
| 19. | WR | Jabar Gaffney, WAS | 18 |
| 20. | QB | Josh Freeman, TB | 18 |
| 21. | RB | LeGarrette Blount, TB | 17 |
| 22. | QB | Matt Ryan, ATL | 17 |
| 23. | QB | Joe Flacco, BAL | 17 |
| 24. | RB | Michael Bush, OAK | 17 |
| 25. | QB | Carson Palmer, OAK | 17 |
| 26. | QB | Tim Tebow, DEN | 17 |
| 27. | RB | Cedric Benson, CIN | 16 |
| 28. | QB | Tom Brady, NE | 16 |
| 29. | QB | Andy Dalton, CIN | 16 |
| 30. | WR | Johnny Knox, CHI | 16 |
| 31. | WR | Roddy White, ATL | 15 |
| 32. | QB | Jake Locker, TEN | 15 |
| 33. | WR | Jerome Simpson, CIN | 15 |
| 34. | RB | Michael Turner, ATL | 15 |
| 35. | WR | Percy Harvin, MIN | 15 |
| 36. | QB | Philip Rivers, SD | 15 |
| 37. | TE | Jason Witten, DAL | 15 |
| 38. | RB | Marshawn Lynch, SEA | 15 |
| 39. | WR | Mike Williams, TB | 14 |
| 40. | WR | Riley Cooper, PHI | 14 |
| 41. | TE | Tony Gonzalez, ATL | 13 |
| 42. | TE | Vernon Davis, SF | 13 |
| 43. | TE | Kellen Winslow, TB | 13 |
| 44. | WR | Brandon Lloyd, STL | 13 |
| 45. | WR | Dez Bryant, DAL | 13 |
| 46. | WR | Steve Smith, CAR | 13 |
| 47. | RB | Reggie Bush, MIA | 13 |
| 48. | QB | Vince Young, PHI | 13 |
| 49. | QB | Colt McCoy, CLE | 13 |
| 50. | FB | Charles Clay, MIA | 13 |
| 51. | WR | Sidney Rice, SEA | 12 |
| 52. | WR | Michael Crabtree, SF | 12 |
| 53. | WR | Nate Burleson, DET | 12 |
| 54. | WR | Andre Caldwell, CIN | 12 |
| 55. | TE | Antonio Gates, SD | 12 |
| 56. | RB | LeSean McCoy, PHI | 12 |
| 57. | RB | Jonathan Stewart, CAR | 11 |
| 58. | RB | DeMarco Murray, DAL | 11 |
| 59. | RB | BenJarvus Green-Ellis, NE | 11 |
| 60. | RB | DeAngelo Williams, CAR | 11 |
| 61. | QB | Eli Manning, NYG | 11 |
| 62. | WR | Kyle Williams, SF | 11 |
| 63. | WR | Donte' Stallworth, WAS | 11 |
| 64. | RB | Joe McKnight, NYJ | 10 |
| 65. | TE | Brandon Pettigrew, DET | 10 |
| 66. | WR | Anquan Boldin, BAL | 10 |
| 67. | RB | Shane Vereen, NE | 10 |
| 68. | WR | Larry Fitzgerald, ARI | 10 |
| 69. | RB | Frank Gore, SF | 9 |
| 70. | RB | James Starks, GB | 9 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Matthew Stafford, DET | 30 |
| 2. | Jay Cutler, CHI | 25 |
| 3. | Aaron Rodgers, GB | 25 |
| 4. | Rex Grossman, WAS | 25 |
| 5. | Tony Romo, DAL | 23 |
| 6. | Cam Newton, CAR | 23 |
| 7. | Matt Moore, MIA | 19 |
| 8. | Christian Ponder, MIN | 18 |
| 9. | Alex Smith, SF | 18 |
| 10. | Josh Freeman, TB | 18 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Matthew Stafford, DET | 5 |
| 2. | Aaron Rodgers, GB | 3 |
| 3. | Tony Romo, DAL | 3 |
| 4. | Matt Moore, MIA | 3 |
| 5. | Tom Brady, NE | 2 |
| 6. | Alex Smith, SF | 2 |
| 7. | Jay Cutler, CHI | 2 |
| 8. | Jake Locker, TEN | 2 |
| 9. | Josh Freeman, TB | 2 |
| 10. | Christian Ponder, MIN | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Andy Dalton, CIN | 373 |
| 2. | Josh Freeman, TB | 342 |
| 3. | Matthew Stafford, DET | 335 |
| 4. | Matt Ryan, ATL | 316 |
| 5. | Aaron Rodgers, GB | 299 |
| 6. | Tony Romo, DAL | 292 |
| 7. | Rex Grossman, WAS | 289 |
| 8. | Jay Cutler, CHI | 286 |
| 9. | Cam Newton, CAR | 280 |
| 10. | Philip Rivers, SD | 280 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Ray Rice, BAL | 27 |
| 2. | Chris Ogbonnaya, CLE | 19 |
| 3. | Maurice Jones-Drew, JAC | 18 |
| 4. | LeGarrette Blount, TB | 17 |
| 5. | Michael Bush, OAK | 17 |
| 6. | Cedric Benson, CIN | 16 |
| 7. | Michael Turner, ATL | 15 |
| 8. | Marshawn Lynch, SEA | 15 |
| 9. | Reggie Bush, MIA | 13 |
| 10. | Charles Clay, MIA | 13 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Cedric Benson, CIN | 2 |
| 2. | Cam Newton, CAR | 2 |
| 3. | Ray Rice, BAL | 2 |
| 4. | John Kuhn, GB | 1 |
| 5. | Shane Vereen, NE | 1 |
| 6. | Carson Palmer, OAK | 1 |
| 7. | LeGarrette Blount, TB | 1 |
| 8. | Michael Bush, OAK | 1 |
| 9. | Justin Forsett, SEA | 1 |
| 10. | Marshawn Lynch, SEA | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Chris Ogbonnaya, CLE | 115 |
| 2. | LeSean McCoy, PHI | 113 |
| 3. | Michael Bush, OAK | 109 |
| 4. | LeGarrette Blount, TB | 107 |
| 5. | Ray Rice, BAL | 104 |
| 6. | Michael Turner, ATL | 100 |
| 7. | Marshawn Lynch, SEA | 88 |
| 8. | Frank Gore, SF | 88 |
| 9. | Maurice Jones-Drew, JAC | 87 |
| 10. | BenJarvus Green-Ellis, NE | 81 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Jordy Nelson, GB | 24 |
| 2. | Nate Washington, TEN | 24 |
| 3. | Vincent Jackson, SD | 23 |
| 4. | Torrey Smith, BAL | 23 |
| 5. | Victor Cruz, NYG | 19 |
| 6. | Jabar Gaffney, WAS | 18 |
| 7. | Johnny Knox, CHI | 16 |
| 8. | Roddy White, ATL | 15 |
| 9. | Jerome Simpson, CIN | 15 |
| 10. | Percy Harvin, MIN | 15 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Nate Washington, TEN | 2 |
| 2. | Jordy Nelson, GB | 2 |
| 3. | Mike Williams, TB | 1 |
| 4. | Torrey Smith, BAL | 1 |
| 5. | Anquan Boldin, BAL | 1 |
| 6. | Andre Caldwell, CIN | 1 |
| 7. | Nate Burleson, DET | 1 |
| 8. | Sidney Rice, SEA | 1 |
| 9. | Chaz Schilens, OAK | 1 |
| 10. | Vincent Jackson, SD | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Vincent Jackson, SD | 165 |
| 2. | Torrey Smith, BAL | 165 |
| 3. | Jerome Simpson, CIN | 152 |
| 4. | Roddy White, ATL | 147 |
| 5. | Victor Cruz, NYG | 128 |
| 6. | Jordy Nelson, GB | 123 |
| 7. | Michael Crabtree, SF | 120 |
| 8. | Jabar Gaffney, WAS | 115 |
| 9. | Nate Washington, TEN | 115 |
| 10. | Johnny Knox, CHI | 97 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Rob Gronkowski, NE | 22 |
| 2. | Jason Witten, DAL | 15 |
| 3. | Tony Gonzalez, ATL | 13 |
| 4. | Vernon Davis, SF | 13 |
| 5. | Kellen Winslow, TB | 13 |
| 6. | Antonio Gates, SD | 12 |
| 7. | Brandon Pettigrew, DET | 10 |
| 8. | Tony Scheffler, DET | 8 |
| 9. | Scott Chandler, BUF | 7 |
| 10. | Kyle Rudolph, MIN | 7 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Rob Gronkowski, NE | 2 |
| 2. | Brandon Pettigrew, DET | 1 |
| 3. | Kyle Rudolph, MIN | 1 |
| 4. | Tom Crabtree, GB | 1 |
| 5. | Anthony Fasano, MIA | 1 |
| 6. | Kellen Davis, CHI | 1 |
| 7. | Tony Gonzalez, ATL | 1 |
| 8. | Antonio Gates, SD | 1 |
| 9. | Tony Scheffler, DET | 1 |
| 10. | Jason Witten, DAL | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Kellen Winslow, TB | 132 |
| 2. | Rob Gronkowski, NE | 96 |
| 3. | Jason Witten, DAL | 85 |
| 4. | Tony Gonzalez, ATL | 74 |
| 5. | Scott Chandler, BUF | 71 |
| 6. | Vernon Davis, SF | 67 |
| 7. | Marcedes Lewis, JAC | 64 |
| 8. | Antonio Gates, SD | 63 |
| 9. | Brent Celek, PHI | 60 |
| 10. | Jared Cook, TEN | 51 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Matt Bryant, ATL | 9 |
| 2. | David Akers, SF | 7 |
| 3. | Connor Barth, TB | 6 |
| 4. | Olindo Mare, CAR | 6 |
| 5. | Nick Novak, SD | 6 |
| 6. | Stephen Gostkowski, NE | 6 |
| 7. | Dan Bailey, DAL | 6 |
| 8. | Nick Folk, NYJ | 5 |
| 9. | Sebastian Janikowski, OAK | 5 |
| 10. | Rob Bironas, TEN | 4 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | David Akers, SF | 3 |
| 2. | Matt Bryant, ATL | 3 |
| 3. | Nick Folk, NYJ | 2 |
| 4. | Nick Novak, SD | 2 |
| 5. | Dan Bailey, DAL | 2 |
| 6. | Olindo Mare, CAR | 2 |
| 7. | Sebastian Janikowski, OAK | 2 |
| 8. | Connor Barth, TB | 2 |
| 9. | Stephen Gostkowski, NE | 2 |
| 10. | Matt Prater, DEN | 1 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Jason Hanson, DET | 7 |
| 2. | Mason Crosby, GB | 5 |
| 3. | Stephen Gostkowski, NE | 4 |
| 4. | Billy Cundiff, BAL | 4 |
| 5. | Robbie Gould, CHI | 4 |
| 6. | Graham Gano, WAS | 3 |
| 7. | Mike Nugent, CIN | 3 |
| 8. | Sebastian Janikowski, OAK | 3 |
| 9. | Steven Hauschka, SEA | 3 |
| 10. | Dan Bailey, DAL | 3 |
| Full Kicking Fantasy Leaders | ||

