Week 11 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 347 | 3.2 | 0 | 0.0 | 0 | 0.0 | 25.37 | |
| Tom Brady | 314 | 3.1 | 0 | 0.0 | 0 | 0.0 | 21.91 | |
| Matthew Stafford | 277 | 1.9 | 0 | 0.0 | 0 | 0.0 | 18.12 | |
| Eli Manning | 232 | 2.1 | 0 | 0.0 | 0 | 0.0 | 15.49 | |
| Matt Ryan | 259 | 1.7 | 0 | 0.0 | 0 | 0.0 | 15.03 | |
| Joe Flacco | 286 | 1.0 | 0 | 0.0 | 0 | 0.0 | 14.90 | |
| Alex Smith | 231 | 1.0 | 0 | 0.0 | 0 | 0.0 | 12.55 | |
| Tim Tebow | 143 | 0.9 | 0 | 0.0 | 0 | 0.0 | 6.66 | |
| Andy Dalton | 160 | 0.6 | 0 | 0.0 | 0 | 0.0 | 6.48 |

