Week 11 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 24 | 45 | 373 | 8.3 | 1 | 3 | 60.7 | 11 | 2 | -9 | 16 | |
| Josh Freeman | 28 | 38 | 342 | 9.0 | 2 | 2 | 96.6 | 15 | 2 | -8 | 18 | |
| Matthew Stafford | 28 | 36 | 335 | 9.3 | 5 | 2 | 121.9 | 16 | 2 | -9 | 30 | |
| Matt Ryan | 22 | 32 | 316 | 9.9 | 1 | 0 | 110.9 | 11 | 0 | 0 | 17 | |
| Aaron Rodgers | 23 | 34 | 299 | 8.8 | 3 | 1 | 112.3 | 13 | 2 | -12 | 25 | |
| Tony Romo | 23 | 37 | 292 | 7.9 | 3 | 0 | 113.8 | 11 | 4 | -28 | 23 | |
| Rex Grossman | 25 | 38 | 289 | 7.6 | 2 | 1 | 95.2 | 11 | 3 | -16 | 25 | |
| Jay Cutler | 18 | 31 | 286 | 9.2 | 2 | 1 | 97.0 | 15 | 0 | 0 | 25 | |
| Cam Newton | 22 | 38 | 280 | 7.4 | 1 | 4 | 50.2 | 12 | 1 | -8 | 23 | |
| Philip Rivers | 21 | 31 | 280 | 9.0 | 2 | 2 | 90.8 | 12 | 0 | 0 | 15 | |
| Joe Flacco | 17 | 27 | 270 | 10.0 | 2 | 1 | 105.5 | 9 | 1 | -2 | 17 | |
| Alex Smith | 20 | 38 | 267 | 7.0 | 2 | 1 | 81.8 | 13 | 0 | 0 | 18 | |
| Eli Manning | 18 | 35 | 264 | 7.5 | 1 | 1 | 74.0 | 9 | 3 | -16 | 11 | |
| Vince Young | 23 | 36 | 258 | 7.2 | 2 | 3 | 69.0 | 11 | 1 | -3 | 13 | |
| Mark Sanchez | 24 | 40 | 252 | 6.3 | 0 | 1 | 67.9 | 12 | 3 | -17 | 8 | |
| Tyler Palko | 25 | 38 | 236 | 6.2 | 0 | 3 | 49.9 | 10 | 3 | -21 | 3 | |
| Tom Brady | 15 | 27 | 234 | 8.7 | 2 | 0 | 109.2 | 12 | 3 | -11 | 16 | |
| Christian Ponder | 19 | 33 | 211 | 6.4 | 2 | 3 | 59.0 | 8 | 5 | -20 | 18 | |
| Blaine Gabbert | 22 | 41 | 210 | 5.1 | 0 | 0 | 68.1 | 9 | 1 | -15 | 9 | |
| Ryan Fitzpatrick | 20 | 39 | 209 | 5.4 | 0 | 2 | 45.8 | 9 | 2 | -11 | 6 | |
| Colt McCoy | 17 | 24 | 199 | 8.3 | 1 | 1 | 92.2 | 9 | 2 | -13 | 13 | |
| Sam Bradford | 20 | 40 | 181 | 4.5 | 1 | 1 | 60.5 | 10 | 5 | -37 | 5 | |
| Carson Palmer | 17 | 23 | 164 | 7.1 | 1 | 0 | 107.9 | 7 | 4 | -25 | 17 | |
| Matt Moore | 14 | 20 | 160 | 8.0 | 3 | 0 | 133.3 | 6 | 1 | -13 | 19 | |
| Tarvaris Jackson | 14 | 24 | 148 | 6.2 | 1 | 2 | 55.6 | 6 | 4 | -40 | 7 | |
| Jake Locker | 9 | 19 | 140 | 7.4 | 2 | 0 | 107.3 | 5 | 1 | -7 | 15 | |
| Matt Hasselbeck | 13 | 25 | 124 | 5.0 | 0 | 1 | 49.4 | 7 | 0 | 0 | 5 | |
| Tim Tebow | 9 | 20 | 104 | 5.2 | 0 | 0 | 61.2 | 4 | 1 | 0 | 17 | |
| John Skelton | 6 | 19 | 99 | 5.2 | 0 | 3 | 10.5 | 4 | 1 | -8 | -2 | |
| Richard Bartel | 8 | 16 | 64 | 4.0 | 1 | 0 | 81.2 | 3 | 1 | -6 | 7 | |
| Sidney Rice | 1 | 1 | 55 | 55.0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 12 | |
| Tyler Thigpen | 1 | 5 | 6 | 1.2 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | |
| Adam Podlesh | 0 | 1 | 0 | 0.0 | 0 | 3 | 9.6 | 0 | 0 | 0 | -6 | |
| Bernard Scott | 0 | 1 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 4 | |
| Eric Decker | 0 | 1 | 0 | 0.0 | 0 | 3 | 9.6 | 0 | 0 | 0 | -6 |

