Week 11 Receiving Stats Leaders

  WR Leaders | WR Projections

# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Vincent Jackson 7 9 165 23.6 1 6 2 56 2 22 3 87 23
Torrey Smith 6 7 165 27.5 1 5 1 13 3 81 2 71 23
Jerome Simpson 8 13 152 19.0 0 3 6 122 2 30 0 0 15
Roddy White 7 14 147 21.0 0 5 1 24 2 32 4 91 15
Kellen Winslow 9 11 132 14.7 0 8 5 93 4 39 0 0 13
Victor Cruz 6 10 128 21.3 1 5 1 24 4 96 1 8 19
Jordy Nelson 6 7 123 20.5 2 5 3 72 0 0 3 51 24
Michael Crabtree 7 10 120 17.1 0 5 4 92 0 0 3 28 12
Nate Washington 9 9 115 12.8 2 5 3 32 1 17 5 66 24
Jabar Gaffney 7 10 115 16.4 1 4 2 40 3 43 2 32 18
Johnny Knox 3 5 97 32.3 1 3 2 66 0 0 1 31 16
Rob Gronkowski 4 7 96 24.0 2 4 1 17 2 104 2 27 22
Calvin Johnson 5 8 89 17.8 0 3 1 8 2 43 2 38 9
DeSean Jackson 6 8 88 14.7 0 3 1 32 2 38 3 18 9
Dwayne Bowe 7 9 87 12.4 0 3 2 10 1 25 4 52 9
Jonathan Stewart 6 6 87 14.5 0 4 2 37 3 47 1 3 11
Jason Witten 3 3 85 28.3 1 2 1 15 1 59 1 0 15
Mike Williams 7 11 83 11.9 1 4 4 37 0 0 3 46 14
Arrelious Benn 5 6 75 15.0 0 2 5 75 0 0 0 0 8
Earl Bennett 3 9 75 25.0 0 3 2 44 1 15 1 26 8
Riley Cooper 5 12 75 15.0 1 3 2 26 3 49 0 0 14
Tony Gonzalez 5 6 74 14.8 1 4 1 19 3 39 1 16 13
Steve Breaston 6 8 73 12.2 0 4 3 40 1 25 2 8 7
Percy Harvin 6 8 73 12.2 1 3 1 26 2 34 3 13 15
Donald Driver 4 5 72 18.0 0 3 2 32 2 40 0 0 7
Scott Chandler 5 6 71 14.2 0 2 3 55 0 0 2 16 7
Charles Clay 4 4 69 17.3 1 3 1 46 1 12 2 11 13
Hakeem Nicks 3 7 69 23.0 0 1 0 0 2 22 1 47 7
Dez Bryant 3 8 68 22.7 1 2 1 26 0 0 1 20 13
Brandon Lloyd 5 14 67 13.4 1 3 2 28 0 0 3 39 13
Vernon Davis 5 10 67 13.4 1 3 2 14 1 27 2 26 13
Marcedes Lewis 7 11 64 9.1 0 4 2 21 1 18 4 25 6
Plaxico Burress 4 9 64 16.0 0 2 2 22 1 30 0 0 6
Andre Caldwell 3 9 63 21.0 1 1 0 0 1 7 2 56 12
Antonio Gates 4 4 63 15.8 1 3 0 0 0 0 4 63 12
Nate Burleson 7 7 63 9.0 1 3 5 52 0 0 2 11 12
Roy Williams 5 8 62 12.4 0 5 1 11 1 11 3 40 6
Mike Williams 2 5 62 31.0 0 1 0 0 0 0 2 62 6
Joe McKnight 6 7 62 10.3 0 4 1 13 1 14 4 35 10
Doug Baldwin 3 5 60 20.0 0 3 2 45 0 0 1 15 6
Brent Celek 6 6 60 10.0 0 3 1 9 4 47 1 4 6
Greg Little 5 8 59 11.8 0 3 1 16 1 22 3 21 6
Brian Leonard 5 5 57 11.4 0 2 1 37 2 16 2 4 6
Kyle Williams 5 5 54 10.8 1 4 2 18 1 13 2 23 11
James Starks 6 6 53 8.8 0 3 1 3 3 35 2 15 9
Jordan Norwood 1 2 51 51.0 0 1 0 0 1 51 0 0 5
Donte' Stallworth 4 6 51 12.8 1 2 0 0 3 47 0 0 11
Jared Cook 5 9 51 10.2 0 2 2 30 1 5 2 16 5
Andre Roberts 3 9 51 17.0 0 1 1 3 0 0 2 48 5
Harry Douglas 4 4 51 12.8 0 2 1 20 2 27 1 4 5
Brandon LaFell 3 5 51 17.0 0 2 3 51 0 0 0 0 5
Early Doucet 6 10 50 8.3 0 2 2 27 2 9 1 8 5
Fred Jackson 5 5 50 10.0 0 2 2 26 1 18 2 6 7
Jason Hill 3 7 49 16.3 0 3 0 0 0 0 3 49 5
Fred Davis 6 7 49 8.2 0 2 1 5 3 22 2 27 3
Jermaine Gresham 3 6 48 16.0 0 2 1 24 2 24 0 0 5
Andrew Hawkins 4 8 47 11.8 0 3 2 15 2 32 0 0 5
Aaron Hernandez 4 7 44 11.0 0 3 2 22 2 22 0 0 4
Ray Rice 5 10 43 8.6 0 2 2 13 2 13 1 17 27
Darrius Heyward-Bey 4 5 43 10.8 0 2 1 10 2 24 1 9 4
Devin Aromashodu 1 4 42 42.0 0 1 1 42 0 0 0 0 4
Visanthe Shiancoe 2 3 42 21.0 0 1 0 0 1 37 1 5 4
Legedu Naanee 3 5 41 13.7 0 1 1 26 0 0 2 15 4
Larry Fitzgerald 3 9 41 13.7 1 2 0 0 2 41 1 0 10
Steve Smith 5 10 41 8.2 1 2 2 6 2 35 1 0 13
Dustin Keller 5 8 40 8.0 0 2 2 21 0 0 3 19 4
Santonio Holmes 4 9 39 9.8 0 2 3 26 1 13 0 0 4
Kevin Boss 5 6 37 7.4 0 2 1 7 3 27 1 3 4
Brandon Pettigrew 4 5 37 9.3 1 1 1 9 2 12 1 16 10
Demaryius Thomas 2 6 37 18.5 0 1 2 37 0 0 0 0 4
Brandon Gibson 4 7 37 9.3 0 4 1 10 1 11 2 16 4
Patrick Turner 3 4 36 12.0 0 2 2 11 1 25 0 0 4
Anquan Boldin 1 2 35 35.0 1 1 0 0 1 35 0 0 10
Sidney Rice 3 3 35 11.7 1 2 1 9 0 0 2 26 12
Brad Smith 3 4 35 11.7 0 2 1 11 1 18 1 6 4
Javon Ringer 3 6 35 11.7 0 3 3 35 0 0 0 0 4
Laurent Robinson 4 11 34 8.5 1 1 1 7 0 0 3 27 9
Reggie Bush 4 5 34 8.5 0 1 1 8 1 1 2 25 13
Lavelle Hawkins 1 5 32 32.0 0 1 1 32 0 0 0 0 3
DeMarco Murray 6 7 32 5.3 0 2 3 2 1 7 2 23 11
DeAngelo Williams 1 1 32 32.0 0 1 0 0 0 0 1 32 11
Maurice Jones-Drew 4 6 31 7.8 0 1 4 29 1 10 0 0 18
Martellus Bennett 3 3 31 10.3 0 2 1 4 1 14 1 13 3
Michael Jenkins 4 7 30 7.5 0 1 2 22 0 0 2 2 1
Jermichael Finley 1 3 30 30.0 0 1 0 0 0 0 1 30 3
Jarett Dillard 3 3 29 9.7 0 1 0 0 0 0 3 29 3
Naaman Roosevelt 2 2 28 14.0 0 2 1 16 0 0 1 12 3
Danny Woodhead 2 4 28 14.0 0 2 1 12 0 0 1 16 6
Rashied Davis 2 2 27 13.5 0 2 2 27 0 0 0 0 3
Darrel Young 1 2 27 27.0 0 1 1 27 0 0 0 0 3
Mark Clayton 3 4 26 8.7 0 1 0 0 0 0 3 26 3
Lance Ball 2 3 26 13.0 0 2 1 19 1 7 0 0 4
Matt Forte 4 5 26 6.5 0 3 0 0 4 39 1 -2 9
Leonard Pope 3 4 26 8.7 0 1 0 0 3 26 0 0 3
Davone Bess 2 3 25 12.5 1 1 1 4 1 21 0 0 9
BenJarvus Green-Ellis 1 2 25 25.0 0 1 1 25 0 0 0 0 11
Tony Scheffler 2 3 24 12.0 1 2 1 7 0 0 1 17 8
Mike Tolbert 5 7 24 4.8 0 2 2 4 0 0 3 20 4
Brandon Myers 2 3 23 11.5 0 0 1 2 1 21 0 0 2
Greg Olsen 3 9 23 7.7 0 2 0 0 2 16 1 7 2
Mike Thomas 3 11 23 7.7 0 0 2 14 1 9 0 0 2
Wes Welker 2 3 22 11.0 0 1 1 6 0 0 1 16 2
Jake O`Connell 3 6 22 7.3 0 2 0 0 3 22 0 0 2
Lance Kendricks 2 3 21 10.5 0 1 0 0 1 8 1 13 2
Ed Dickson 2 3 21 10.5 0 1 1 14 0 0 1 7 2
Preston Parker 1 2 20 20.0 0 1 0 0 1 20 0 0 2
Michael Bush 2 2 20 10.0 0 1 1 10 1 10 0 0 17
Josh Cribbs 3 3 20 6.7 1 1 1 4 1 13 1 3 8
Eric Weems 3 3 20 6.7 0 0 0 0 1 8 2 12 2
Steven Jackson 3 5 19 6.3 0 1 0 0 1 5 2 14 6
Mohamed Massaquoi 2 2 19 9.5 0 1 1 13 0 0 1 6 2
Deion Branch 2 3 19 9.5 0 1 2 19 0 0 0 0 2
Brian Hartline 1 2 19 19.0 0 1 1 19 0 0 0 0 3
Chris Ogbonnaya 2 3 19 9.5 0 0 0 0 2 19 0 0 19
Benjamin Watson 2 4 18 9.0 0 1 1 8 0 0 1 10 2
C.J. Spiller 2 4 18 9.0 0 1 0 0 1 18 1 0 2
Dante Rosario 1 1 18 18.0 0 1 1 18 0 0 0 0 2
Logan Paulsen 2 2 17 8.5 0 1 1 13 0 0 1 4 2
D.J. Ware 2 3 17 8.5 0 1 0 0 1 10 1 7 1
Jesse Holley 1 1 17 17.0 0 1 1 17 0 0 0 0 2
Golden Tate 1 3 16 16.0 0 0 0 0 1 16 0 0 2
Steve Johnson 2 8 16 8.0 0 0 1 10 0 0 1 6 2
Marcel Reece 2 3 16 8.0 0 1 0 0 1 12 1 4 6
Damian Williams 1 11 16 16.0 0 1 1 16 0 0 0 0 2
Jon Baldwin 3 6 16 5.3 0 0 0 0 2 15 1 1 2
Eddie Royal 3 4 15 5.0 0 0 1 5 0 0 2 10 3
Chris Johnson 3 3 15 5.0 0 0 1 6 1 5 1 4 3
Kendall Hunter 1 1 15 15.0 0 1 1 15 0 0 0 0 4
Ryan Mathews 2 2 14 7.0 0 0 0 0 0 0 2 14 3
Steve Smith 1 1 14 14.0 1 1 1 14 0 0 0 0 7
Titus Young 2 3 14 7.0 1 2 1 3 0 0 1 11 7
Chastin West 2 3 14 7.0 0 0 1 9 0 0 1 5 1
Denarius Moore 1 2 14 14.0 0 1 0 0 0 0 1 14 1
Jake Ballard 1 7 13 13.0 0 1 1 13 0 0 0 0 1
Ramses Barden 1 1 13 13.0 0 1 0 0 1 13 0 0 1
Jason Avant 1 2 13 13.0 0 0 0 0 1 13 0 0 1
Matt Spaeth 1 1 13 13.0 0 1 0 0 1 13 0 0 1
Owen Marecic 2 2 13 6.5 0 2 1 11 0 0 1 2 1
Will Heller 1 3 12 12.0 0 1 0 0 0 0 1 12 1
Kevin Ogletree 1 2 12 12.0 0 1 1 12 0 0 0 0 1
Austin Pettis 2 5 12 6.0 0 0 1 6 0 0 1 6 1
Michael Palmer 1 1 11 11.0 0 0 1 11 0 0 0 0 1
Ben Obomanu 1 4 11 11.0 0 1 0 0 0 0 1 11 1
Chaz Schilens 1 2 11 11.0 1 0 0 0 0 0 0 0 7
Randall Cobb 1 1 11 11.0 0 1 1 11 0 0 0 0 1
Brandon Jacobs 3 4 11 3.7 0 0 2 3 0 0 1 8 3
Erik Lorig 1 1 10 10.0 0 0 0 0 0 0 1 10 1
Zach Miller 1 1 10 10.0 0 0 1 10 0 0 0 0 1
Da'Rel Scott 1 1 9 9.0 0 0 0 0 1 9 0 0 2
John Phillips 1 1 9 9.0 0 0 0 0 0 0 1 9 1
DeMarco Sampson 1 2 9 9.0 0 1 0 0 0 0 1 9 1
Michael Turner 1 2 9 9.0 0 0 0 0 0 0 1 9 15
Dexter McCluster 2 2 9 4.5 0 0 1 3 0 0 1 6 5
Tyler Clutts 1 1 9 9.0 0 0 0 0 0 0 1 9 1
Maurice Morris 1 1 8 8.0 0 0 0 0 1 8 0 0 4
Vincent Brown 1 4 8 8.0 0 0 0 0 0 0 1 8 1
Anthony Fasano 2 2 8 4.0 1 0 1 7 0 0 1 1 7
Kregg Lumpkin 1 1 8 8.0 0 0 0 0 0 0 1 8 1
Kyle Rudolph 3 5 7 2.3 1 0 0 0 0 0 3 7 7
Dezmon Briscoe 2 3 7 3.5 1 0 1 2 0 0 1 5 7
Bilal Powell 1 1 7 7.0 0 0 0 0 0 0 1 7 2
Toby Gerhart 1 1 7 7.0 0 1 1 7 0 0 0 0 3
LeGarrette Blount 1 1 6 6.0 0 0 0 0 1 6 0 0 17
Greg Jennings 2 6 6 3.0 0 0 1 2 1 4 0 0 1
Ryan D`Imperio 1 1 6 6.0 0 1 0 0 0 0 1 6 1
Jacob Hester 2 2 6 3.0 0 1 0 0 0 0 2 6 1
Colin Cochart 1 2 6 6.0 0 0 1 6 0 0 0 0 1
Clay Harbor 1 2 6 6.0 0 1 0 0 0 0 1 6 1
Frank Gore 1 2 6 6.0 0 0 0 0 0 0 1 6 9
Michael Robinson 1 1 6 6.0 0 0 1 6 0 0 0 0 1
Brandon Marshall 1 3 5 5.0 0 0 0 0 0 0 2 8 1
Tom Crabtree 2 2 5 2.5 1 0 1 0 0 0 1 5 7
Ricky Williams 1 2 5 5.0 0 0 0 0 0 0 1 5 1
Richie Brockel 1 1 5 5.0 0 0 0 0 0 0 1 5 1
Bruce Miller 1 1 5 5.0 0 0 1 5 0 0 0 0 1
Jason Snelling 1 2 4 4.0 0 0 0 0 0 0 1 4 2
Felix Jones 1 1 4 4.0 0 0 0 0 1 4 0 0 2
Greg Camarillo 1 2 4 4.0 0 0 0 0 0 0 1 4 0
Kellen Davis 1 1 4 4.0 1 0 1 4 0 0 0 0 6
Shonn Greene 1 1 4 4.0 0 0 1 4 0 0 0 0 1
Mario Manningham 1 2 4 4.0 0 0 1 4 0 0 0 0 0
Roy Helu 2 2 3 1.5 0 0 0 0 0 0 2 3 4
Jackie Battle 1 1 3 3.0 0 0 1 3 0 0 0 0 4
Justin Forsett 1 1 2 2.0 0 0 0 0 1 2 0 0 9
Ryan Torain 1 3 2 2.0 0 0 0 0 0 0 1 2 1
LeSean McCoy 3 4 2 0.7 0 0 1 3 1 -1 1 0 12
Vonta Leach 2 2 1 0.5 0 0 0 0 0 0 3 1 0
Marshawn Lynch 2 2 1 0.5 0 0 0 0 0 0 2 1 15
Luke Stocker 1 1 1 1.0 0 0 0 0 0 0 1 1 0
Owen Schmitt 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jimmy Kleinsasser 0 1 0 0.0 0 0 0 0 0 0 0 0 0
James Jones 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Randy McMichael 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Craig Steltz 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Marc Mariani 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Dane Sanzenbacher 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Chester Taylor 0 3 0 0.0 0 0 0 0 0 0 0 0 3
Delanie Walker 0 5 0 0.0 0 0 0 0 0 0 0 0 0
Jerheme Urban 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Bernard Scott 0 1 0 0.0 0 0 0 0 0 0 0 0 4
Cedric Benson 0 1 0 0.0 0 0 0 0 0 0 0 0 16
Andy Dalton 0 1 0 0.0 0 0 0 0 0 0 0 0 16
David Nelson 1 4 0 0.0 0 0 1 0 0 0 1 7 0
Daniel Thomas 0 1 0 0.0 0 0 0 0 0 0 0 0 5
Ruvell Martin 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Donald Jones 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Daniel Fells 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Lee Evans 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Anthony Armstrong 0 2 0 0.0 0 0 0 0 0 0 0 0 1
Braylon Edwards 0 4 0 0.0 0 0 0 0 0 0 0 0 0
Billy Bajema 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Eric Decker 0 5 0 0.0 0 0 0 0 0 0 0 0 -6
John Kuhn 1 1 -1 -1.0 0 0 1 -1 0 0 0 0 6
Stephen Spach 1 1 -1 -1.0 0 0 0 0 0 0 0 0 0
Johnny White 1 4 -3 -3.0 0 0 0 0 0 0 1 -3 0


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE