Week 12 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 341 | 2.9 | 0 | 0.0 | 0 | 0.0 | 21.64 | |
| Matt Ryan | 313 | 1.9 | 0 | 0.0 | 0 | 0.0 | 19.27 | |
| Eli Manning | 301 | 2.0 | 0 | 0.0 | 0 | 0.0 | 19.14 | |
| Ben Roethlisberger | 279 | 2.4 | 0 | 0.0 | 0 | 0.0 | 18.54 | |
| Drew Brees | 344 | 1.8 | 0 | 0.0 | 0 | 0.0 | 18.15 | |
| Tom Brady | 263 | 2.5 | 0 | 0.0 | 0 | 0.0 | 17.82 | |
| Joe Flacco | 322 | 1.5 | 0 | 0.0 | 0 | 0.0 | 16.03 | |
| Aaron Rodgers | 264 | 1.9 | 0 | 0.0 | 0 | 0.0 | 15.89 | |
| T.J Yates | 211 | 1.2 | 0 | 0.0 | 0 | 0.0 | 11.66 | |
| Tim Tebow | 138 | 1.8 | 0 | 0.0 | 0 | 0.0 | 11.01 | |
| Alex Smith | 195 | 0.7 | 0 | 0.0 | 0 | 0.0 | 9.76 | |
| Andy Dalton | 144 | 0.9 | 0 | 0.0 | 0 | 0.0 | 7.56 |

