Week 13 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Cam Newton, CAR | 29 |
| 2. | QB | Andrew Luck, IND | 29 |
| 3. | RB | Bryce Brown, PHI | 28 |
| 4. | RB | Adrian Peterson, MIN | 28 |
| 5. | QB | Russell Wilson, SEA | 27 |
| 6. | QB | Tony Romo, DAL | 26 |
| 7. | WR | Calvin Johnson, DET | 23 |
| 8. | WR | Dez Bryant, DAL | 22 |
| 9. | WR | Demaryius Thomas, DEN | 22 |
| 10. | WR | Donnie Avery, IND | 21 |
| 11. | QB | Jay Cutler, CHI | 20 |
| 12. | QB | Carson Palmer, OAK | 20 |
| 13. | QB | Peyton Manning, DEN | 19 |
| 14. | TE | Brandon Myers, OAK | 19 |
| 15. | QB | Matthew Stafford, DET | 19 |
| 16. | QB | Robert Griffin, WAS | 18 |
| 17. | QB | Ryan Fitzpatrick, BUF | 18 |
| 18. | WR | Josh Gordon, CLE | 18 |
| 19. | WR | Steve Smith, CAR | 18 |
| 20. | WR | Brandon Marshall, CHI | 17 |
| 21. | QB | Brady Quinn, KC | 17 |
| 22. | WR | Pierre Garcon, WAS | 17 |
| 23. | QB | Matt Schaub, HOU | 16 |
| 24. | QB | Eli Manning, NYG | 16 |
| 25. | TE | Heath Miller, PIT | 16 |
| 26. | QB | Josh Freeman, TB | 16 |
| 27. | WR | Golden Tate, SEA | 16 |
| 28. | RB | Matt Forte, CHI | 16 |
| 29. | WR | Sidney Rice, SEA | 16 |
| 30. | RB | Trent Richardson, CLE | 16 |
| 31. | WR | Wes Welker, NE | 16 |
| 32. | QB | Brandon Weeden, CLE | 16 |
| 33. | WR | Rod Streater, OAK | 16 |
| 34. | RB | DeMarco Murray, DAL | 16 |
| 35. | QB | Colin Kaepernick, SF | 15 |
| 36. | WR | Mike Williams, TB | 15 |
| 37. | QB | Andy Dalton, CIN | 15 |
| 38. | QB | Aaron Rodgers, GB | 15 |
| 39. | RB | James Starks, GB | 14 |
| 40. | QB | Chad Henne, JAC | 14 |
| 41. | RB | C.J. Spiller, BUF | 14 |
| 42. | RB | Marshawn Lynch, SEA | 14 |
| 43. | QB | Nick Foles, PHI | 14 |
| 44. | WR | Anquan Boldin, BAL | 14 |
| 45. | WR | Cecil Shorts, JAC | 14 |
| 46. | RB | Ray Rice, BAL | 14 |
| 47. | RB | Jamaal Charles, KC | 14 |
| 48. | TE | Martellus Bennett, NYG | 14 |
| 49. | RB | BenJarvus Green-Ellis, CIN | 13 |
| 50. | RB | Stevan Ridley, NE | 13 |
| 51. | QB | Ryan Tannehill, MIA | 13 |
| 52. | QB | Charlie Batch, PIT | 13 |
| 53. | RB | Mikel Leshoure, DET | 13 |
| 54. | RB | Michael Turner, ATL | 13 |
| 55. | WR | Lance Moore, NO | 12 |
| 56. | RB | Ahmad Bradshaw, NYG | 12 |
| 57. | RB | Frank Gore, SF | 12 |
| 58. | RB | Jonathan Dwyer, PIT | 12 |
| 59. | RB | Vick Ballard, IND | 12 |
| 60. | QB | Sam Bradford, STL | 12 |
| 61. | RB | Fred Jackson, BUF | 12 |
| 62. | TE | Tony Gonzalez, ATL | 12 |
| 63. | RB | Steven Jackson, STL | 12 |
| 64. | TE | Jason Witten, DAL | 11 |
| 65. | RB | Arian Foster, HOU | 11 |
| 66. | WR | Miles Austin, DAL | 11 |
| 67. | TE | Greg Olsen, CAR | 11 |
| 68. | QB | Tom Brady, NE | 11 |
| 69. | TE | Kyle Rudolph, MIN | 11 |
| 70. | WR | Lestar Jean, HOU | 11 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Cam Newton, CAR | 29 |
| 2. | Andrew Luck, IND | 29 |
| 3. | Russell Wilson, SEA | 27 |
| 4. | Tony Romo, DAL | 26 |
| 5. | Jay Cutler, CHI | 20 |
| 6. | Carson Palmer, OAK | 20 |
| 7. | Peyton Manning, DEN | 19 |
| 8. | Matthew Stafford, DET | 19 |
| 9. | Robert Griffin, WAS | 18 |
| 10. | Ryan Fitzpatrick, BUF | 18 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Andrew Luck, IND | 4 |
| 2. | Cam Newton, CAR | 3 |
| 3. | Tony Romo, DAL | 3 |
| 4. | Peyton Manning, DEN | 3 |
| 5. | Josh Freeman, TB | 2 |
| 6. | Brady Quinn, KC | 2 |
| 7. | Carson Palmer, OAK | 2 |
| 8. | Jay Cutler, CHI | 2 |
| 9. | Ryan Fitzpatrick, BUF | 2 |
| 10. | Russell Wilson, SEA | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Andrew Luck, IND | 391 |
| 2. | Brandon Weeden, CLE | 364 |
| 3. | Carson Palmer, OAK | 351 |
| 4. | Drew Brees, NO | 341 |
| 5. | Matthew Stafford, DET | 313 |
| 6. | Jake Locker, TEN | 309 |
| 7. | Tony Romo, DAL | 303 |
| 8. | Russell Wilson, SEA | 293 |
| 9. | Aaron Rodgers, GB | 286 |
| 10. | Eli Manning, NYG | 280 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Bryce Brown, PHI | 28 |
| 2. | Adrian Peterson, MIN | 28 |
| 3. | Matt Forte, CHI | 16 |
| 4. | Trent Richardson, CLE | 16 |
| 5. | DeMarco Murray, DAL | 16 |
| 6. | James Starks, GB | 14 |
| 7. | C.J. Spiller, BUF | 14 |
| 8. | Marshawn Lynch, SEA | 14 |
| 9. | Ray Rice, BAL | 14 |
| 10. | Jamaal Charles, KC | 14 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Bryce Brown, PHI | 2 |
| 2. | DeMarco Murray, DAL | 1 |
| 3. | Adrian Peterson, MIN | 1 |
| 4. | Peyton Hillis, KC | 1 |
| 5. | Ryan Fitzpatrick, BUF | 1 |
| 6. | Vick Ballard, IND | 1 |
| 7. | James Starks, GB | 1 |
| 8. | Michael Turner, ATL | 1 |
| 9. | C.J. Spiller, BUF | 1 |
| 10. | Andy Dalton, CIN | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Adrian Peterson, MIN | 210 |
| 2. | Bryce Brown, PHI | 169 |
| 3. | Jamaal Charles, KC | 127 |
| 4. | Alfred Morris, WAS | 124 |
| 5. | BenJarvus Green-Ellis, CIN | 118 |
| 6. | Fred Jackson, BUF | 109 |
| 7. | Shonn Greene, NYJ | 104 |
| 8. | Ahmad Bradshaw, NYG | 103 |
| 9. | Marshawn Lynch, SEA | 87 |
| 10. | Colin Kaepernick, SF | 84 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Calvin Johnson, DET | 23 |
| 2. | Dez Bryant, DAL | 22 |
| 3. | Demaryius Thomas, DEN | 22 |
| 4. | Donnie Avery, IND | 21 |
| 5. | Josh Gordon, CLE | 18 |
| 6. | Steve Smith, CAR | 18 |
| 7. | Brandon Marshall, CHI | 17 |
| 8. | Pierre Garcon, WAS | 17 |
| 9. | Golden Tate, SEA | 16 |
| 10. | Sidney Rice, SEA | 16 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Donnie Avery, IND | 2 |
| 2. | Dez Bryant, DAL | 2 |
| 3. | Demaryius Thomas, DEN | 2 |
| 4. | Louis Murphy, CAR | 1 |
| 5. | Riley Cooper, PHI | 1 |
| 6. | LaVon Brazill, IND | 1 |
| 7. | Mike Williams, TB | 1 |
| 8. | Steve Smith, CAR | 1 |
| 9. | Earl Bennett, CHI | 1 |
| 10. | Lestar Jean, HOU | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Calvin Johnson, DET | 171 |
| 2. | Brandon Marshall, CHI | 165 |
| 3. | Lance Moore, NO | 123 |
| 4. | Steve Smith, CAR | 120 |
| 5. | Josh Gordon, CLE | 116 |
| 6. | Pierre Garcon, WAS | 106 |
| 7. | Victor Cruz, NYG | 104 |
| 8. | Wes Welker, NE | 103 |
| 9. | Danario Alexander, SD | 102 |
| 10. | Michael Crabtree, SF | 101 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Brandon Myers, OAK | 19 |
| 2. | Heath Miller, PIT | 16 |
| 3. | Martellus Bennett, NYG | 14 |
| 4. | Tony Gonzalez, ATL | 12 |
| 5. | Jason Witten, DAL | 11 |
| 6. | Greg Olsen, CAR | 11 |
| 7. | Kyle Rudolph, MIN | 11 |
| 8. | Tony Moeaki, KC | 11 |
| 9. | Aaron Hernandez, NE | 10 |
| 10. | Brandon Pettigrew, DET | 10 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Greg Olsen, CAR | 1 |
| 2. | Heath Miller, PIT | 1 |
| 3. | Jermaine Gresham, CIN | 1 |
| 4. | Dallas Clark, TB | 1 |
| 5. | Jeff Cumberland, NYJ | 1 |
| 6. | Coby Fleener, IND | 1 |
| 7. | Tony Moeaki, KC | 1 |
| 8. | Scott Chandler, BUF | 1 |
| 9. | Brandon Pettigrew, DET | 1 |
| 10. | Brandon Myers, OAK | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Brandon Myers, OAK | 130 |
| 2. | Jason Witten, DAL | 108 |
| 3. | Aaron Hernandez, NE | 97 |
| 4. | Heath Miller, PIT | 97 |
| 5. | Jacob Tamme, DEN | 89 |
| 6. | Martellus Bennett, NYG | 82 |
| 7. | Ben Watson, CLE | 80 |
| 8. | Brent Celek, PHI | 73 |
| 9. | Marcedes Lewis, JAC | 68 |
| 10. | Jermichael Finley, GB | 60 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Lawrence Tynes, NYG | 6 |
| 2. | Nick Novak, SD | 0 |
| 3. | Phil Dawson, CLE | 0 |
| 4. | Shayne Graham, HOU | 0 |
| 5. | Mike Scifres, SD | 0 |
| 6. | Kevin Huber, CIN | 0 |
| 7. | Mike Nugent, CIN | 0 |
| 8. | Britton Colquitt, DEN | 0 |
| 9. | Brett Kern, TEN | 0 |
| 10. | Reggie Hodges, CLE | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Lawrence Tynes, NYG | 2 |
| 2. | Whitney Mercilus, HOU | 0 |
| 3. | Tim Dobbins, HOU | 0 |
| 4. | Quintin Demps, HOU | 0 |
| 5. | Owen Daniels, HOU | 0 |
| 6. | Jared Crick, HOU | 0 |
| 7. | Shaun Cody, HOU | 0 |
| 8. | James Casey, HOU | 0 |
| 9. | Roc Carmichael, HOU | 0 |
| 10. | Bryan Braman, HOU | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Adam Vinatieri, IND | 5 |
| 2. | Dan Bailey, DAL | 5 |
| 3. | Matt Prater, DEN | 4 |
| 4. | Rian Lindell, BUF | 4 |
| 5. | Shayne Graham, HOU | 3 |
| 6. | Alex Henery, PHI | 3 |
| 7. | Jason Hanson, DET | 3 |
| 8. | Ryan Succop, KC | 3 |
| 9. | Blair Walsh, MIN | 2 |
| 10. | Phil Dawson, CLE | 2 |
| Full Kicking Fantasy Leaders | ||

