Week 13 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Cam Newton, CAR | 38 |
| 2. | QB | Aaron Rodgers, GB | 32 |
| 3. | QB | Joe Webb, MIN | 31 |
| 4. | WR | Percy Harvin, MIN | 30 |
| 5. | RB | Shonn Greene, NYJ | 29 |
| 6. | RB | Chris Johnson, TEN | 28 |
| 7. | WR | Pierre Garcon, IND | 27 |
| 8. | RB | Marshawn Lynch, SEA | 27 |
| 9. | RB | Ray Rice, BAL | 27 |
| 10. | WR | Demaryius Thomas, DEN | 26 |
| 11. | QB | Drew Brees, NO | 26 |
| 12. | TE | Rob Gronkowski, NE | 25 |
| 13. | RB | LeSean McCoy, PHI | 25 |
| 14. | RB | Maurice Jones-Drew, JAC | 25 |
| 15. | QB | Philip Rivers, SD | 24 |
| 16. | QB | Christian Ponder, MIN | 22 |
| 17. | QB | Eli Manning, NYG | 22 |
| 18. | RB | Arian Foster, HOU | 21 |
| 19. | WR | Hakeem Nicks, NYG | 21 |
| 20. | QB | Dan Orlovsky, IND | 20 |
| 21. | QB | Tom Brady, NE | 20 |
| 22. | QB | Alex Smith, SF | 20 |
| 23. | QB | Matt Moore, MIA | 19 |
| 24. | WR | Robert Meachem, NO | 19 |
| 25. | RB | Rashard Mendenhall, PIT | 18 |
| 26. | QB | Matthew Stafford, DET | 18 |
| 27. | RB | Roy Helu, WAS | 18 |
| 28. | WR | Dexter McCluster, KC | 17 |
| 29. | QB | Tim Tebow, DEN | 17 |
| 30. | WR | Malcom Floyd, SD | 17 |
| 31. | QB | Carson Palmer, OAK | 17 |
| 32. | RB | Ryan Mathews, SD | 17 |
| 33. | QB | Kevin Kolb, ARI | 16 |
| 34. | PK | Connor Barth, TB | 16 |
| 35. | RB | Reggie Bush, MIA | 16 |
| 36. | RB | C.J. Spiller, BUF | 16 |
| 37. | WR | Michael Crabtree, SF | 16 |
| 38. | WR | A.J. Green, CIN | 16 |
| 39. | QB | Tony Romo, DAL | 16 |
| 40. | QB | Josh Johnson, TB | 16 |
| 41. | RB | Jonathan Stewart, CAR | 16 |
| 42. | WR | Mike Wallace, PIT | 16 |
| 43. | QB | Blaine Gabbert, JAC | 16 |
| 44. | WR | Dez Bryant, DAL | 15 |
| 45. | WR | Kyle Williams, SF | 15 |
| 46. | RB | Willis McGahee, DEN | 15 |
| 47. | WR | Donald Driver, GB | 15 |
| 48. | TE | Jermichael Finley, GB | 15 |
| 49. | QB | Ben Roethlisberger, PIT | 15 |
| 50. | WR | Greg Jennings, GB | 15 |
| 51. | RB | Ricky Williams, BAL | 14 |
| 52. | PK | Graham Gano, WAS | 14 |
| 53. | RB | Maurice Morris, DET | 14 |
| 54. | WR | Antonio Brown, PIT | 14 |
| 55. | RB | Darren Sproles, NO | 13 |
| 56. | QB | Ryan Fitzpatrick, BUF | 13 |
| 57. | WR | Vincent Jackson, SD | 13 |
| 58. | RB | Toby Gerhart, MIN | 13 |
| 59. | RB | LaRod Stephens-Howling, ARI | 13 |
| 60. | TE | Travis Beckum, NYG | 13 |
| 61. | WR | Golden Tate, SEA | 12 |
| 62. | RB | Donald Brown, IND | 12 |
| 63. | PK | David Akers, SF | 12 |
| 64. | QB | Matt Ryan, ATL | 12 |
| 65. | WR | Victor Cruz, NYG | 12 |
| 66. | QB | Tarvaris Jackson, SEA | 12 |
| 67. | RB | Brandon Jacobs, NYG | 12 |
| 68. | WR | Santonio Holmes, NYJ | 12 |
| 69. | RB | Mark Ingram, NO | 11 |
| 70. | WR | Steve Johnson, BUF | 11 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Cam Newton, CAR | 38 |
| 2. | Aaron Rodgers, GB | 32 |
| 3. | Joe Webb, MIN | 31 |
| 4. | Drew Brees, NO | 26 |
| 5. | Philip Rivers, SD | 24 |
| 6. | Christian Ponder, MIN | 22 |
| 7. | Eli Manning, NYG | 22 |
| 8. | Dan Orlovsky, IND | 20 |
| 9. | Tom Brady, NE | 20 |
| 10. | Alex Smith, SF | 20 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Joe Webb, MIN | 8 |
| 2. | Aaron Rodgers, GB | 4 |
| 3. | Seneca Wallace, CLE | 4 |
| 4. | Eli Manning, NYG | 3 |
| 5. | Drew Brees, NO | 3 |
| 6. | Christian Ponder, MIN | 3 |
| 7. | Philip Rivers, SD | 3 |
| 8. | Tim Tebow, DEN | 2 |
| 9. | Dan Orlovsky, IND | 2 |
| 10. | Tom Brady, NE | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Matthew Stafford, DET | 408 |
| 2. | Christian Ponder, MIN | 381 |
| 3. | Aaron Rodgers, GB | 369 |
| 4. | Dan Orlovsky, IND | 353 |
| 5. | Eli Manning, NYG | 347 |
| 6. | Drew Brees, NO | 342 |
| 7. | Tony Romo, DAL | 299 |
| 8. | Philip Rivers, SD | 294 |
| 9. | Tom Brady, NE | 293 |
| 10. | Ryan Fitzpatrick, BUF | 288 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Shonn Greene, NYJ | 29 |
| 2. | Chris Johnson, TEN | 28 |
| 3. | Marshawn Lynch, SEA | 27 |
| 4. | Ray Rice, BAL | 27 |
| 5. | LeSean McCoy, PHI | 25 |
| 6. | Maurice Jones-Drew, JAC | 25 |
| 7. | Arian Foster, HOU | 21 |
| 8. | Rashard Mendenhall, PIT | 18 |
| 9. | Roy Helu, WAS | 18 |
| 10. | Ryan Mathews, SD | 17 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Shonn Greene, NYJ | 3 |
| 2. | Cam Newton, CAR | 3 |
| 3. | Marshawn Lynch, SEA | 2 |
| 4. | Chris Johnson, TEN | 2 |
| 5. | Rashard Mendenhall, PIT | 2 |
| 6. | LeSean McCoy, PHI | 1 |
| 7. | Roy Helu, WAS | 1 |
| 8. | C.J. Spiller, BUF | 1 |
| 9. | Jonathan Stewart, CAR | 1 |
| 10. | Ray Rice, BAL | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Ray Rice, BAL | 204 |
| 2. | Chris Johnson, TEN | 153 |
| 3. | Marshawn Lynch, SEA | 148 |
| 4. | Ryan Mathews, SD | 112 |
| 5. | Arian Foster, HOU | 111 |
| 6. | Willis McGahee, DEN | 111 |
| 7. | Roy Helu, WAS | 100 |
| 8. | Reggie Bush, MIA | 100 |
| 9. | Maurice Jones-Drew, JAC | 97 |
| 10. | Toby Gerhart, MIN | 91 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Percy Harvin, MIN | 30 |
| 2. | Pierre Garcon, IND | 27 |
| 3. | Demaryius Thomas, DEN | 26 |
| 4. | Hakeem Nicks, NYG | 21 |
| 5. | Robert Meachem, NO | 19 |
| 6. | Dexter McCluster, KC | 17 |
| 7. | Malcom Floyd, SD | 17 |
| 8. | Michael Crabtree, SF | 16 |
| 9. | A.J. Green, CIN | 16 |
| 10. | Mike Wallace, PIT | 16 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Hakeem Nicks, NYG | 2 |
| 2. | Mike Wallace, PIT | 2 |
| 3. | Donald Driver, GB | 2 |
| 4. | Percy Harvin, MIN | 2 |
| 5. | Demaryius Thomas, DEN | 2 |
| 6. | Pierre Garcon, IND | 2 |
| 7. | Robert Meachem, NO | 1 |
| 8. | Legedu Naanee, CAR | 1 |
| 9. | Darrius Heyward-Bey, OAK | 1 |
| 10. | Vincent Brown, SD | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Percy Harvin, MIN | 156 |
| 2. | Pierre Garcon, IND | 150 |
| 3. | Demaryius Thomas, DEN | 144 |
| 4. | Robert Meachem, NO | 119 |
| 5. | Victor Cruz, NYG | 119 |
| 6. | Wes Welker, NE | 114 |
| 7. | Andre Roberts, ARI | 111 |
| 8. | Malcom Floyd, SD | 108 |
| 9. | Andre Johnson, HOU | 97 |
| 10. | Michael Crabtree, SF | 96 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Rob Gronkowski, NE | 25 |
| 2. | Jermichael Finley, GB | 15 |
| 3. | Travis Beckum, NYG | 13 |
| 4. | Fred Davis, WAS | 10 |
| 5. | Tony Gonzalez, ATL | 10 |
| 6. | Evan Moore, CLE | 9 |
| 7. | Jimmy Graham, NO | 9 |
| 8. | Kyle Rudolph, MIN | 8 |
| 9. | Antonio Gates, SD | 7 |
| 10. | Anthony Fasano, MIA | 7 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Rob Gronkowski, NE | 2 |
| 2. | Evan Moore, CLE | 1 |
| 3. | Kyle Rudolph, MIN | 1 |
| 4. | Joel Dreessen, HOU | 1 |
| 5. | Jermichael Finley, GB | 1 |
| 6. | Travis Beckum, NYG | 1 |
| 7. | Owen Daniels, HOU | 0 |
| 8. | Zach Potter, JAC | 0 |
| 9. | Marcedes Lewis, JAC | 0 |
| 10. | Jacob Tamme, IND | 0 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Tony Gonzalez, ATL | 100 |
| 2. | Fred Davis, WAS | 99 |
| 3. | Jimmy Graham, NO | 89 |
| 4. | Jermichael Finley, GB | 87 |
| 5. | Antonio Gates, SD | 70 |
| 6. | Travis Beckum, NYG | 67 |
| 7. | Anthony Fasano, MIA | 66 |
| 8. | Rob Gronkowski, NE | 64 |
| 9. | Zach Miller, SEA | 53 |
| 10. | Jacob Tamme, IND | 49 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Connor Barth, TB | 16 |
| 2. | Graham Gano, WAS | 14 |
| 3. | David Akers, SF | 12 |
| 4. | Rob Bironas, TEN | 11 |
| 5. | Ryan Longwell, MIN | 9 |
| 6. | Nick Folk, NYJ | 8 |
| 7. | Dan Carpenter, MIA | 7 |
| 8. | Matt Prater, DEN | 7 |
| 9. | Lawrence Tynes, NYG | 7 |
| 10. | Jay Feely, ARI | 7 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | David Akers, SF | 4 |
| 2. | Connor Barth, TB | 4 |
| 3. | Graham Gano, WAS | 4 |
| 4. | Ryan Longwell, MIN | 3 |
| 5. | Rob Bironas, TEN | 3 |
| 6. | Matt Prater, DEN | 2 |
| 7. | Lawrence Tynes, NYG | 2 |
| 8. | Dan Carpenter, MIA | 2 |
| 9. | Jay Feely, ARI | 2 |
| 10. | Nick Folk, NYJ | 2 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Shaun Suisham, PIT | 5 |
| 2. | Nick Novak, SD | 5 |
| 3. | Mason Crosby, GB | 5 |
| 4. | Olindo Mare, CAR | 5 |
| 5. | Stephen Gostkowski, NE | 4 |
| 6. | Nick Folk, NYJ | 4 |
| 7. | John Kasay, NO | 4 |
| 8. | Dan Carpenter, MIA | 4 |
| 9. | Steven Hauschka, SEA | 4 |
| 10. | Ryan Longwell, MIN | 3 |
| Full Kicking Fantasy Leaders | ||

