Week 13 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Opp | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers P | MIN | 259 | 3.1 | 13 | 0.0 | 0 | 0.0 | 23.5 | |
| Matt Ryan P | NO | 372 | 2.1 | 6 | 0.1 | 0 | 0.0 | 22.5 | |
| Peyton Manning | TB | 384 | 2.4 | 2 | 0.0 | 0 | 0.0 | 22.4 | |
| Tom Brady P | MIA | 359 | 1.9 | 5 | 0.0 | 0 | 0.0 | 22.4 | |
| Arian Foster P | TEN | 0 | 0.0 | 90 | 0.8 | 43 | 0.4 | 20.5 | |
| Matthew Stafford | IND | 329 | 1.8 | 3 | 0.1 | 0 | 0.0 | 19.9 | |
| Matt Schaub | TEN | 281 | 2.4 | 1 | 0.1 | 0 | 0.0 | 19.7 | |
| Robert Griffin O | NYG | 264 | 1.9 | 22 | 0.1 | 0 | 0.0 | 18.7 | |
| Eli Manning | WAS | 336 | 2.0 | 1 | 0.1 | 0 | 0.0 | 18.6 | |
| Andy Dalton | SD | 241 | 2.3 | 5 | 0.0 | 0 | 0.0 | 18.1 | |
| Tony Romo P | PHI | 283 | 1.9 | 2 | 0.0 | 0 | 0.0 | 18.0 | |
| Cam Newton P | KC | 214 | 1.3 | 32 | 0.3 | 0 | 0.0 | 17.5 | |
| Drew Brees P | ATL | 289 | 1.8 | 3 | 0.0 | 0 | 0.0 | 17.1 | |
| Josh Freeman | DEN | 235 | 1.9 | 11 | 0.1 | 0 | 0.0 | 16.5 | |
| Fred Jackson IR | JAC | 0 | 0.0 | 80 | 0.6 | 29 | 0.1 | 15.5 | |
| Jamaal Charles P | CAR | 0 | 0.0 | 129 | 0.3 | 4 | 0.0 | 15.1 | |
| Jake Locker Q | HOU | 234 | 1.5 | 13 | 0.0 | 0 | 0.0 | 14.7 | |
| Andrew Luck P | DET | 262 | 1.2 | 8 | 0.0 | 0 | 0.0 | 14.7 | |
| Carson Palmer P | CLE | 262 | 1.7 | 1 | 0.0 | 0 | 0.0 | 14.7 | |
| Brandon Weeden O | OAK | 223 | 1.6 | 5 | 0.1 | 0 | 0.0 | 14.5 | |
| Ryan Fitzpatrick | JAC | 238 | 1.4 | 8 | 0.1 | 0 | 0.0 | 14.5 | |
| Trent Richardson P | OAK | 0 | 0.0 | 64 | 0.7 | 25 | 0.2 | 14.0 | |
| Alex Smith P | STL | 217 | 1.1 | 8 | 0.1 | 0 | 0.0 | 13.5 | |
| Alex Smith O | STL | 217 | 1.1 | 8 | 0.1 | 0 | 0.0 | 13.5 | |
| Ray Rice | PIT | 0 | 0.0 | 56 | 0.6 | 34 | 0.1 | 13.4 | |
| Julio Jones P | NO | 0 | 0.0 | 5 | 0.0 | 97 | 0.5 | 13.3 | |
| Wes Welker P | MIA | 0 | 0.0 | 2 | 0.0 | 100 | 0.5 | 13.0 | |
| Ryan Tannehill P | NE | 292 | 0.9 | 6 | 0.1 | 0 | 0.0 | 13.0 | |
| Reggie Bush | NE | 0 | 0.0 | 50 | 0.4 | 43 | 0.2 | 12.4 | |
| Adrian Peterson P | GB | 0 | 0.0 | 66 | 0.6 | 16 | 0.1 | 12.2 | |
| Andre Johnson P | TEN | 0 | 0.0 | 0 | 0.0 | 81 | 0.7 | 12.2 | |
| Frank Gore P | STL | 0 | 0.0 | 64 | 0.8 | 7 | 0.1 | 12.1 | |
| Matt Forte P | SEA | 0 | 0.0 | 68 | 0.3 | 25 | 0.1 | 12.0 | |
| Philip Rivers | CIN | 225 | 1.2 | 1 | 0.0 | 0 | 0.0 | 12.0 | |
| C.J. Spiller P | JAC | 0 | 0.0 | 59 | 0.5 | 20 | 0.2 | 11.8 | |
| Christian Ponder Q | GB | 194 | 1.2 | 6 | 0.0 | 0 | 0.0 | 11.6 | |
| Victor Cruz P | WAS | 0 | 0.0 | 0 | 0.0 | 90 | 0.4 | 11.4 | |
| John Skelton O | NYJ | 207 | 1.0 | 6 | 0.0 | 0 | 0.0 | 11.3 | |
| A.J. Green | SD | 0 | 0.0 | 2 | 0.0 | 72 | 0.6 | 11.1 | |
| Shonn Greene | ARI | 0 | 0.0 | 76 | 0.3 | 14 | 0.1 | 11.0 | |
| Roddy White P | NO | 0 | 0.0 | 0 | 0.0 | 77 | 0.5 | 10.8 | |
| Jonathan Dwyer P | BAL | 0 | 0.0 | 77 | 0.3 | 8 | 0.0 | 10.6 | |
| Ahmad Bradshaw O | WAS | 0 | 0.0 | 41 | 0.5 | 23 | 0.2 | 10.6 | |
| Hakeem Nicks Q | WAS | 0 | 0.0 | 0 | 0.0 | 79 | 0.4 | 10.6 | |
| Sam Bradford | SF | 192 | 1.0 | 2 | 0.0 | 0 | 0.0 | 10.5 | |
| Joe Flacco | PIT | 190 | 0.8 | 2 | 0.1 | 0 | 0.0 | 10.5 | |
| Calvin Johnson P | IND | 0 | 0.0 | 0 | 0.0 | 81 | 0.4 | 10.3 | |
| Ryan Mathews IR | CIN | 0 | 0.0 | 54 | 0.2 | 27 | 0.2 | 10.2 | |
| Doug Martin | DEN | 0 | 0.0 | 44 | 0.3 | 28 | 0.2 | 10.1 | |
| Chris Johnson P | HOU | 0 | 0.0 | 57 | 0.1 | 24 | 0.2 | 9.9 | |
| Michael Turner | NO | 0 | 0.0 | 61 | 0.5 | 6 | 0.0 | 9.8 | |
| Russell Wilson | CHI | 176 | 1.1 | 11 | 0.0 | 0 | 0.0 | 9.6 | |
| Jimmy Graham P | ATL | 0 | 0.0 | 0 | 0.0 | 73 | 0.4 | 9.5 | |
| Greg Jennings O | MIN | 0 | 0.0 | 0 | 0.0 | 56 | 0.7 | 9.5 | |
| Darren Sproles O | ATL | 0 | 0.0 | 27 | 0.2 | 40 | 0.3 | 9.3 | |
| Demaryius Thomas P | TB | 0 | 0.0 | 0 | 0.0 | 64 | 0.5 | 9.3 | |
| Jordy Nelson P | MIN | 0 | 0.0 | 0 | 0.0 | 61 | 0.5 | 9.2 | |
| Marques Colston P | ATL | 0 | 0.0 | 0 | 0.0 | 72 | 0.3 | 9.1 | |
| Marshawn Lynch P | CHI | 0 | 0.0 | 70 | 0.1 | 10 | 0.1 | 9.1 | |
| Steve Smith P | KC | 0 | 0.0 | 4 | 0.0 | 66 | 0.3 | 9.0 | |
| Larry Fitzgerald | NYJ | 0 | 0.0 | 0 | 0.0 | 73 | 0.3 | 8.9 | |
| Brandon Lloyd P | MIA | 0 | 0.0 | 0 | 0.0 | 66 | 0.4 | 8.9 | |
| Jacob Tamme | TB | 0 | 0.0 | 0 | 0.0 | 63 | 0.4 | 8.7 | |
| DeMarco Murray P | PHI | 0 | 0.0 | 46 | 0.2 | 18 | 0.2 | 8.7 | |
| Kenny Britt P | HOU | 0 | 0.0 | 0 | 0.0 | 69 | 0.3 | 8.7 | |
| Tony Gonzalez | NO | 0 | 0.0 | 0 | 0.0 | 63 | 0.4 | 8.6 | |
| Chris Wells | NYJ | 0 | 0.0 | 57 | 0.4 | 3 | 0.0 | 8.6 | |
| Jason Witten P | PHI | 0 | 0.0 | 0 | 0.0 | 62 | 0.4 | 8.5 | |
| Dez Bryant P | PHI | 0 | 0.0 | 0 | 0.0 | 63 | 0.4 | 8.5 | |
| Mikel Leshoure P | IND | 0 | 0.0 | 40 | 0.6 | 6 | 0.0 | 8.4 | |
| Aaron Hernandez P | MIA | 0 | 0.0 | 5 | 0.0 | 57 | 0.3 | 8.3 | |
| Mike Wallace IR | BAL | 0 | 0.0 | 3 | 0.0 | 71 | 0.2 | 8.3 | |
| Peyton Hillis Q | CAR | 0 | 0.0 | 59 | 0.2 | 12 | 0.0 | 8.3 | |
| Mark Sanchez P | ARI | 166 | 0.9 | 3 | 0.0 | 0 | 0.0 | 8.2 | |
| Vincent Jackson P | DEN | 0 | 0.0 | 1 | 0.0 | 54 | 0.4 | 8.1 | |
| Donald Brown IR | DET | 0 | 0.0 | 51 | 0.2 | 13 | 0.1 | 8.1 | |
| Denarius Moore P | CLE | 0 | 0.0 | 2 | 0.0 | 56 | 0.4 | 8.1 | |
| David Wilson | WAS | 0 | 0.0 | 34 | 0.4 | 17 | 0.1 | 8.1 | |
| Eric Decker P | TB | 0 | 0.0 | 0 | 0.0 | 53 | 0.5 | 8.0 | |
| Mark Ingram | ATL | 0 | 0.0 | 44 | 0.4 | 6 | 0.1 | 7.9 | |
| Darrius Heyward-Bey P | CLE | 0 | 0.0 | 0 | 0.0 | 58 | 0.3 | 7.8 | |
| Reggie Wayne | DET | 0 | 0.0 | 0 | 0.0 | 62 | 0.3 | 7.7 | |
| Ronnie Hillman O | TB | 0 | 0.0 | 24 | 0.2 | 29 | 0.2 | 7.6 | |
| Steven Jackson P | SF | 0 | 0.0 | 52 | 0.1 | 14 | 0.1 | 7.6 | |
| Isaac Redman O | BAL | 0 | 0.0 | 52 | 0.3 | 3 | 0.0 | 7.6 | |
| Jeremy Maclin P | DAL | 0 | 0.0 | 0 | 0.0 | 61 | 0.2 | 7.6 | |
| Ben Tate P | TEN | 0 | 0.0 | 46 | 0.4 | 3 | 0.1 | 7.5 | |
| Antonio Brown O | BAL | 0 | 0.0 | 1 | 0.0 | 64 | 0.2 | 7.5 | |
| Greg Little P | OAK | 0 | 0.0 | 1 | 0.0 | 51 | 0.4 | 7.4 | |
| Jacquizz Rodgers | NO | 0 | 0.0 | 22 | 0.2 | 29 | 0.2 | 7.4 | |
| Jay Cutler P | SEA | 175 | 0.8 | 3 | 0.0 | 0 | 0.0 | 7.3 | |
| Stevan Ridley P | MIA | 0 | 0.0 | 53 | 0.2 | 2 | 0.0 | 7.2 | |
| Jermichael Finley P | MIN | 0 | 0.0 | 0 | 0.0 | 40 | 0.5 | 7.2 | |
| Owen Daniels P | TEN | 0 | 0.0 | 0 | 0.0 | 46 | 0.4 | 7.2 | |
| Nate Washington P | HOU | 0 | 0.0 | 0 | 0.0 | 56 | 0.3 | 7.2 | |
| Pierre Garcon P | NYG | 0 | 0.0 | 1 | 0.0 | 48 | 0.4 | 7.1 | |
| Matt Cassel Q | CAR | 177 | 0.4 | 5 | 0.0 | 0 | 0.0 | 7.1 | |
| Steve Johnson | JAC | 0 | 0.0 | 0 | 0.0 | 52 | 0.3 | 7.0 | |
| Malcom Floyd IR | CIN | 0 | 0.0 | 0 | 0.0 | 56 | 0.2 | 7.0 | |
| Jermaine Gresham | SD | 0 | 0.0 | 0 | 0.0 | 42 | 0.5 | 6.9 | |
| DeAngelo Williams P | KC | 0 | 0.0 | 40 | 0.3 | 7 | 0.1 | 6.9 | |
| Miles Austin P | PHI | 0 | 0.0 | 0 | 0.0 | 47 | 0.4 | 6.9 | |
| Mike Williams P | DEN | 0 | 0.0 | 0 | 0.0 | 47 | 0.3 | 6.7 | |
| Pierre Thomas IR | ATL | 0 | 0.0 | 23 | 0.2 | 24 | 0.1 | 6.7 | |
| Brandon Pettigrew P | IND | 0 | 0.0 | 0 | 0.0 | 48 | 0.3 | 6.6 | |
| Titus Young IR | IND | 0 | 0.0 | 2 | 0.0 | 47 | 0.3 | 6.6 | |
| BenJarvus Green-Ellis P | SD | 0 | 0.0 | 40 | 0.2 | 10 | 0.1 | 6.5 | |
| Lance Moore Q | ATL | 0 | 0.0 | 0 | 0.0 | 50 | 0.3 | 6.5 | |
| Dwayne Bowe IR | CAR | 0 | 0.0 | 0 | 0.0 | 58 | 0.1 | 6.4 | |
| Brandon LaFell P | KC | 0 | 0.0 | 0 | 0.0 | 50 | 0.2 | 6.3 | |
| LeGarrette Blount P | DEN | 0 | 0.0 | 35 | 0.2 | 10 | 0.1 | 6.2 | |
| Davone Bess O | NE | 0 | 0.0 | 0 | 0.0 | 51 | 0.2 | 6.2 | |
| Antonio Gates P | CIN | 0 | 0.0 | 0 | 0.0 | 48 | 0.2 | 6.2 | |
| Brent Celek P | DAL | 0 | 0.0 | 0 | 0.0 | 49 | 0.2 | 6.1 | |
| Justin Blackmon | BUF | 0 | 0.0 | 1 | 0.0 | 42 | 0.3 | 6.1 | |
| Brian Hartline P | NE | 0 | 0.0 | 0 | 0.0 | 51 | 0.2 | 6.1 | |
| Martellus Bennett | WAS | 0 | 0.0 | 0 | 0.0 | 45 | 0.3 | 6.0 | |
| Rueben Randle | WAS | 0 | 0.0 | 0 | 0.0 | 45 | 0.3 | 6.0 | |
| Torrey Smith P | PIT | 0 | 0.0 | 2 | 0.0 | 48 | 0.2 | 6.0 | |
| Shane Vereen P | MIA | 0 | 0.0 | 23 | 0.1 | 21 | 0.1 | 5.9 | |
| Harry Douglas P | NO | 0 | 0.0 | 0 | 0.0 | 43 | 0.3 | 5.8 | |
| Jared Cook IR | HOU | 0 | 0.0 | 0 | 0.0 | 46 | 0.2 | 5.8 | |
| Vernon Davis P | STL | 0 | 0.0 | 0 | 0.0 | 44 | 0.2 | 5.8 | |
| Anquan Boldin P | PIT | 0 | 0.0 | 0 | 0.0 | 48 | 0.2 | 5.7 | |
| Leonard Hankerson | NYG | 0 | 0.0 | 0 | 0.0 | 41 | 0.3 | 5.7 | |
| Brandon Marshall P | SEA | 0 | 0.0 | 0 | 0.0 | 45 | 0.2 | 5.7 | |
| Joe McKnight P | ARI | 0 | 0.0 | 19 | 0.1 | 25 | 0.1 | 5.6 | |
| Andre Caldwell O | TB | 0 | 0.0 | 0 | 0.0 | 40 | 0.3 | 5.6 | |
| Robert Meachem O | CIN | 0 | 0.0 | 0 | 0.0 | 42 | 0.2 | 5.6 | |
| Kevin Smith O | IND | 0 | 0.0 | 26 | 0.4 | 6 | 0.0 | 5.6 | |
| Michael Bush IR | SEA | 0 | 0.0 | 33 | 0.2 | 9 | 0.0 | 5.5 | |
| Randall Cobb P | MIN | 0 | 0.0 | 1 | 0.0 | 35 | 0.3 | 5.5 | |
| Doug Baldwin O | CHI | 0 | 0.0 | 0 | 0.0 | 42 | 0.2 | 5.4 | |
| Rashad Jennings IR | BUF | 0 | 0.0 | 28 | 0.2 | 11 | 0.1 | 5.3 | |
| Coby Fleener O | DET | 0 | 0.0 | 0 | 0.0 | 42 | 0.2 | 5.3 | |
| Jason Snelling | NO | 0 | 0.0 | 22 | 0.2 | 13 | 0.1 | 5.3 | |
| Michael Crabtree | STL | 0 | 0.0 | 0 | 0.0 | 39 | 0.2 | 5.2 | |
| Toby Gerhart | GB | 0 | 0.0 | 26 | 0.2 | 9 | 0.1 | 5.1 | |
| Michael Floyd | NYJ | 0 | 0.0 | 1 | 0.0 | 38 | 0.2 | 5.1 | |
| Brandon Jackson O | OAK | 0 | 0.0 | 19 | 0.2 | 14 | 0.1 | 5.0 | |
| Kyle Rudolph | GB | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 4.9 | |
| Daniel Thomas IR | NE | 0 | 0.0 | 26 | 0.3 | 5 | 0.0 | 4.9 | |
| Brian Quick O | SF | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 4.9 | |
| Marcedes Lewis | BUF | 0 | 0.0 | 0 | 0.0 | 33 | 0.3 | 4.9 | |
| Brandon Jacobs | STL | 0 | 0.0 | 27 | 0.3 | 2 | 0.0 | 4.9 | |
| Jason Avant P | DAL | 0 | 0.0 | 0 | 0.0 | 39 | 0.2 | 4.9 | |
| Kendall Wright O | HOU | 0 | 0.0 | 0 | 0.0 | 35 | 0.2 | 4.8 | |
| Dustin Keller O | ARI | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 4.8 | |
| Sidney Rice P | CHI | 0 | 0.0 | 0 | 0.0 | 35 | 0.2 | 4.7 | |
| Heath Miller IR | BAL | 0 | 0.0 | 0 | 0.0 | 41 | 0.1 | 4.7 | |
| Devery Henderson P | ATL | 0 | 0.0 | 2 | 0.0 | 34 | 0.2 | 4.6 | |
| Joel Dreessen P | TB | 0 | 0.0 | 0 | 0.0 | 33 | 0.2 | 4.6 | |
| Brian Leonard Q | SD | 0 | 0.0 | 15 | 0.1 | 17 | 0.2 | 4.5 | |
| Felix Jones P | PHI | 0 | 0.0 | 20 | 0.1 | 11 | 0.1 | 4.4 | |
| Delone Carter O | DET | 0 | 0.0 | 31 | 0.1 | 3 | 0.0 | 4.4 | |
| LaMichael James O | STL | 0 | 0.0 | 14 | 0.2 | 15 | 0.1 | 4.4 | |
| Ronnie Brown P | CIN | 0 | 0.0 | 23 | 0.1 | 11 | 0.1 | 4.3 | |
| Bernard Pierce Q | PIT | 0 | 0.0 | 22 | 0.3 | 4 | 0.0 | 4.3 | |
| Marcel Reece P | CLE | 0 | 0.0 | 11 | 0.0 | 22 | 0.1 | 4.2 | |
| Jerome Simpson O | GB | 0 | 0.0 | 0 | 0.0 | 31 | 0.2 | 4.2 | |
| Anthony Fasano | NE | 0 | 0.0 | 0 | 0.0 | 35 | 0.1 | 4.1 | |
| James Jones | MIN | 0 | 0.0 | 0 | 0.0 | 26 | 0.3 | 4.1 | |
| Greg Olsen P | KC | 0 | 0.0 | 0 | 0.0 | 28 | 0.2 | 4.0 | |
| Ben Watson P | OAK | 0 | 0.0 | 0 | 0.0 | 28 | 0.2 | 4.0 | |
| Randy Moss | STL | 0 | 0.0 | 0 | 0.0 | 30 | 0.2 | 4.0 | |
| Evan Royster | NYG | 0 | 0.0 | 31 | 0.1 | 2 | 0.0 | 4.0 | |
| Kevin Walter | TEN | 0 | 0.0 | 0 | 0.0 | 25 | 0.2 | 4.0 | |
| Mike Tolbert | KC | 0 | 0.0 | 14 | 0.1 | 14 | 0.1 | 4.0 | |
| Steve Breaston O | CAR | 0 | 0.0 | 0 | 0.0 | 35 | 0.1 | 3.9 | |
| Chris Givens IR | SF | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 3.9 | |
| Chris Givens P | SF | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 3.9 | |
| Chad Henne | BUF | 57 | 0.4 | 2 | 0.0 | 0 | 0.0 | 3.8 | |
| Emmanuel Sanders P | BAL | 0 | 0.0 | 0 | 0.0 | 32 | 0.1 | 3.8 | |
| Golden Tate P | CHI | 0 | 0.0 | 1 | 0.0 | 26 | 0.2 | 3.7 | |
| Isaiah Pead | SF | 0 | 0.0 | 25 | 0.0 | 8 | 0.0 | 3.7 | |
| Stephen Hill IR | ARI | 0 | 0.0 | 0 | 0.0 | 28 | 0.1 | 3.7 | |
| Jeremy Kerley P | ARI | 0 | 0.0 | 2 | 0.0 | 27 | 0.1 | 3.7 | |
| Andre Holmes | PHI | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.7 | |
| Lance Kendricks | SF | 0 | 0.0 | 0 | 0.0 | 27 | 0.2 | 3.6 | |
| Santana Moss Q | NYG | 0 | 0.0 | 0 | 0.0 | 23 | 0.2 | 3.5 | |
| Danny Woodhead P | MIA | 0 | 0.0 | 16 | 0.1 | 9 | 0.1 | 3.5 | |
| Dallas Clark P | DEN | 0 | 0.0 | 0 | 0.0 | 23 | 0.2 | 3.5 | |
| Scott Chandler IR | JAC | 0 | 0.0 | 0 | 0.0 | 27 | 0.1 | 3.5 | |
| James Casey P | TEN | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.4 | |
| James Starks O | MIN | 0 | 0.0 | 18 | 0.0 | 7 | 0.1 | 3.4 | |
| Josh Morgan P | NYG | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.4 | |
| Garrett Graham P | TEN | 0 | 0.0 | 0 | 0.0 | 23 | 0.2 | 3.4 | |
| Alex Green P | MIN | 0 | 0.0 | 17 | 0.0 | 7 | 0.1 | 3.4 | |
| Dennis Pitta P | PIT | 0 | 0.0 | 0 | 0.0 | 28 | 0.1 | 3.3 | |
| Dwayne Allen | DET | 0 | 0.0 | 0 | 0.0 | 26 | 0.1 | 3.3 | |
| Tony Scheffler O | IND | 0 | 0.0 | 0 | 0.0 | 25 | 0.1 | 3.3 | |
| Juron Criner O | CLE | 0 | 0.0 | 0 | 0.0 | 23 | 0.2 | 3.2 | |
| Luke Stocker P | DEN | 0 | 0.0 | 0 | 0.0 | 21 | 0.2 | 3.2 | |
| T.Y. Hilton P | DET | 0 | 0.0 | 1 | 0.0 | 24 | 0.1 | 3.1 | |
| Joe Adams O | KC | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 3.1 | |
| Michael Jenkins Q | GB | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 2.9 | |
| Tony Moeaki P | CAR | 0 | 0.0 | 0 | 0.0 | 25 | 0.1 | 2.9 | |
| Mike Thomas | BUF | 0 | 0.0 | 0 | 0.0 | 18 | 0.2 | 2.8 | |
| Mario Manningham IR | STL | 0 | 0.0 | 0 | 0.0 | 21 | 0.1 | 2.7 | |
| Mohamed Massaquoi IR | OAK | 0 | 0.0 | 0 | 0.0 | 18 | 0.2 | 2.7 | |
| Robert Turbin P | CHI | 0 | 0.0 | 20 | 0.0 | 3 | 0.0 | 2.7 | |
| Leon Washington P | CHI | 0 | 0.0 | 14 | 0.0 | 6 | 0.1 | 2.7 | |
| Lamar Miller P | NE | 0 | 0.0 | 9 | 0.1 | 11 | 0.0 | 2.7 | |
| Earl Bennett P | SEA | 0 | 0.0 | 0 | 0.0 | 22 | 0.1 | 2.6 | |
| Chris Rainey | BAL | 0 | 0.0 | 9 | 0.1 | 11 | 0.0 | 2.6 | |
| Jonathan Baldwin P | CAR | 0 | 0.0 | 0 | 0.0 | 22 | 0.1 | 2.5 | |
| Gary Barnidge | KC | 0 | 0.0 | 0 | 0.0 | 19 | 0.1 | 2.5 | |
| LaRod Stephens-Howling P | NYJ | 0 | 0.0 | 7 | 0.1 | 12 | 0.0 | 2.5 | |
| Kellen Davis P | SEA | 0 | 0.0 | 0 | 0.0 | 19 | 0.1 | 2.4 | |
| Charles Clay IR | NE | 0 | 0.0 | 0 | 0.0 | 20 | 0.1 | 2.4 | |
| Mewelde Moore O | DET | 0 | 0.0 | 6 | 0.0 | 13 | 0.1 | 2.4 | |
| Josh Cribbs P | OAK | 0 | 0.0 | 2 | 0.0 | 15 | 0.1 | 2.4 | |
| Dexter McCluster P | CAR | 0 | 0.0 | 12 | 0.0 | 8 | 0.0 | 2.3 | |
| Donnie Avery P | DET | 0 | 0.0 | 0 | 0.0 | 18 | 0.1 | 2.3 | |
| Brad Smith | JAC | 0 | 0.0 | 7 | 0.1 | 8 | 0.1 | 2.3 | |
| Steve Smith O | SF | 0 | 0.0 | 0 | 0.0 | 18 | 0.1 | 2.3 | |
| Dion Lewis O | DAL | 0 | 0.0 | 18 | 0.1 | -1 | 0.0 | 2.3 | |
| Rob Housler IR | NYJ | 0 | 0.0 | 0 | 0.0 | 17 | 0.1 | 2.3 | |
| Todd Heap | NYJ | 0 | 0.0 | 0 | 0.0 | 18 | 0.1 | 2.2 | |
| Justin Forsett P | TEN | 0 | 0.0 | 9 | 0.1 | 5 | 0.1 | 2.2 | |
| John Kuhn Q | MIN | 0 | 0.0 | 7 | 0.0 | 5 | 0.1 | 2.1 | |
| Ryan Broyles IR | IND | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.1 | |
| Lestar Jean P | TEN | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 2.1 | |
| Early Doucet Q | NYJ | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.0 | |
| Armon Binns | SD | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 2.0 | |
| Josh Gordon P | OAK | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 2.0 | |
| John Carlson O | GB | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 2.0 | |
| Brandon Myers P | CLE | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 2.0 | |
| T.J. Graham | JAC | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 1.9 | |
| David Ausberry P | CLE | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.9 | |
| Baron Batch IR | BAL | 0 | 0.0 | 8 | 0.1 | 7 | 0.0 | 1.9 | |
| Le'Ron McClain | CIN | 0 | 0.0 | 6 | 0.0 | 8 | 0.1 | 1.8 | |
| Tashard Choice | JAC | 0 | 0.0 | 8 | 0.1 | 2 | 0.0 | 1.8 | |
| Kevin Ogletree P | PHI | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.8 | |
| A.J. Jenkins O | STL | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.7 | |
| Travis Benjamin P | OAK | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.7 | |
| Zach Miller P | CHI | 0 | 0.0 | 0 | 0.0 | 11 | 0.1 | 1.7 | |
| Jacoby Jones P | PIT | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.6 | |
| Taiwan Jones O | CLE | 0 | 0.0 | 7 | 0.0 | 6 | 0.0 | 1.6 | |
| Darrel Young | NYG | 0 | 0.0 | 4 | 0.0 | 8 | 0.1 | 1.6 | |
| Montario Hardesty P | OAK | 0 | 0.0 | 7 | 0.1 | 2 | 0.0 | 1.6 | |
| Craig Stevens O | HOU | 0 | 0.0 | 0 | 0.0 | 12 | 0.0 | 1.5 | |
| Keshawn Martin | TEN | 0 | 0.0 | 1 | 0.0 | 8 | 0.1 | 1.5 | |
| Jordan Cameron O | OAK | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.4 | |
| Michael Smith O | DEN | 0 | 0.0 | 8 | 0.1 | 2 | 0.0 | 1.4 | |
| Joe Webb | GB | 12 | 0.1 | 5 | 0.0 | 0 | 0.0 | 1.4 | |
| Cyrus Gray O | CAR | 0 | 0.0 | 10 | 0.0 | 2 | 0.0 | 1.4 | |
| Bryce Brown | DAL | 0 | 0.0 | 8 | 0.0 | 2 | 0.0 | 1.4 | |
| Knowshon Moreno P | TB | 0 | 0.0 | 6 | 0.1 | 3 | 0.0 | 1.4 | |
| Jeff Cumberland P | ARI | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.4 | |
| Daryl Richardson | SF | 0 | 0.0 | 10 | 0.0 | 2 | 0.0 | 1.3 | |
| Chaz Schilens O | ARI | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.3 | |
| Clay Harbor IR | DAL | 0 | 0.0 | 0 | 0.0 | 11 | 0.0 | 1.3 | |
| Phillip Tanner | PHI | 0 | 0.0 | 6 | 0.0 | 4 | 0.0 | 1.3 | |
| Anthony Allen P | PIT | 0 | 0.0 | 4 | 0.1 | 4 | 0.0 | 1.3 | |
| Delanie Walker | STL | 0 | 0.0 | 1 | 0.0 | 8 | 0.1 | 1.3 | |
| David Gettis O | KC | 0 | 0.0 | 0 | 0.0 | 9 | 0.1 | 1.2 | |
| Orson Charles | SD | 0 | 0.0 | 0 | 0.0 | 8 | 0.1 | 1.2 | |
| Chris Cooley | NYG | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.2 | |
| Bruce Gradkowski | SD | 16 | 0.2 | 0 | 0.0 | 0 | 0.0 | 1.2 | |
| Jarius Wright O | GB | 0 | 0.0 | 0 | 0.0 | 8 | 0.1 | 1.1 | |
| Evan Rodriguez Q | SEA | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 1.1 | |
| Bilal Powell P | ARI | 0 | 0.0 | 5 | 0.0 | 2 | 0.0 | 1.0 | |
| Henry Hynoski | WAS | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.0 | |
| Michael Egnew O | NE | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1.0 | |
