Week 13 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | 341 | 2.7 | 0 | 0.0 | 0 | 0.0 | 23.70 | |
| Aaron Rodgers | 349 | 2.7 | 0 | 0.0 | 0 | 0.0 | 23.45 | |
| Matthew Stafford | 302 | 2.5 | 0 | 0.0 | 0 | 0.0 | 21.20 | |
| Eli Manning | 369 | 2.1 | 0 | 0.0 | 0 | 0.0 | 19.58 | |
| Ben Roethlisberger | 286 | 1.6 | 0 | 0.0 | 0 | 0.0 | 16.99 | |
| Drew Brees | 297 | 1.8 | 0 | 0.0 | 0 | 0.0 | 16.88 | |
| T.J Yates | 260 | 1.4 | 0 | 0.0 | 0 | 0.0 | 14.62 | |
| Tim Tebow | 175 | 1.7 | 0 | 0.0 | 0 | 0.0 | 13.04 | |
| Alex Smith | 180 | 1.4 | 0 | 0.0 | 0 | 0.0 | 11.78 | |
| Joe Flacco | 207 | 1.0 | 0 | 0.0 | 0 | 0.0 | 11.40 | |
| Matt Ryan | 199 | 1.0 | 0 | 0.0 | 0 | 0.0 | 9.65 | |
| Andy Dalton | 165 | 1.1 | 0 | 0.0 | 0 | 0.0 | 9.14 |

