Week 13 Receiving Stats Leaders
| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Left | Yds | Mid | Yds | Right | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Johnson | 13 | 20 | 171 | 13.2 | 1 | 7 | 2 | 13 | 2 | 10 | 9 | 148 | 23 | |
| Brandon Marshall | 10 | 14 | 165 | 16.5 | 0 | 6 | 4 | 52 | 3 | 31 | 3 | 76 | 17 | |
| Brandon Myers | 14 | 15 | 130 | 9.3 | 1 | 7 | 5 | 50 | 7 | 77 | 2 | 3 | 19 | |
| Lance Moore | 7 | 11 | 123 | 17.6 | 0 | 7 | 2 | 21 | 2 | 47 | 3 | 55 | 12 | |
| Steve Smith | 5 | 9 | 120 | 24.0 | 1 | 5 | 3 | 48 | 1 | 53 | 1 | 19 | 18 | |
| Josh Gordon | 6 | 7 | 116 | 19.3 | 1 | 5 | 3 | 69 | 1 | 14 | 2 | 33 | 18 | |
| Jason Witten | 6 | 8 | 108 | 18.0 | 0 | 4 | 1 | 15 | 2 | 64 | 3 | 29 | 11 | |
| Pierre Garcon | 8 | 11 | 106 | 13.3 | 1 | 4 | 1 | 7 | 3 | 70 | 4 | 29 | 17 | |
| Victor Cruz | 5 | 8 | 104 | 20.8 | 0 | 3 | 0 | 0 | 4 | 55 | 1 | 49 | 10 | |
| Wes Welker | 12 | 18 | 103 | 8.6 | 1 | 3 | 4 | 31 | 4 | 40 | 4 | 32 | 16 | |
| Danario Alexander | 6 | 10 | 102 | 17.0 | 0 | 6 | 0 | 0 | 2 | 46 | 4 | 56 | 10 | |
| Michael Crabtree | 7 | 11 | 101 | 14.4 | 0 | 4 | 3 | 62 | 1 | 5 | 3 | 34 | 10 | |
| T.Y. Hilton | 6 | 12 | 100 | 16.7 | 0 | 2 | 2 | 11 | 1 | 60 | 4 | 41 | 10 | |
| Demaryius Thomas | 8 | 10 | 99 | 12.4 | 2 | 3 | 3 | 35 | 3 | 23 | 2 | 41 | 22 | |
| Sidney Rice | 6 | 9 | 99 | 16.5 | 1 | 4 | 2 | 42 | 1 | 27 | 2 | 17 | 16 | |
| Dez Bryant | 6 | 6 | 98 | 16.3 | 2 | 4 | 3 | 34 | 1 | 23 | 2 | 41 | 22 | |
| Aaron Hernandez | 8 | 13 | 97 | 12.1 | 0 | 5 | 2 | 21 | 0 | 0 | 6 | 76 | 10 | |
| Heath Miller | 5 | 6 | 97 | 19.4 | 1 | 3 | 1 | 7 | 2 | 66 | 1 | 17 | 16 | |
| Nate Washington | 3 | 6 | 96 | 32.0 | 0 | 3 | 0 | 0 | 2 | 47 | 1 | 49 | 10 | |
| Rod Streater | 3 | 4 | 96 | 32.0 | 1 | 3 | 0 | 0 | 2 | 77 | 1 | 19 | 16 | |
| Golden Tate | 5 | 6 | 96 | 19.2 | 1 | 3 | 2 | 54 | 1 | 18 | 1 | 10 | 16 | |
| Mike Williams | 6 | 12 | 93 | 15.5 | 1 | 3 | 1 | 5 | 2 | 41 | 3 | 47 | 15 | |
| Chris Givens | 11 | 14 | 92 | 8.4 | 0 | 3 | 6 | 58 | 1 | 9 | 4 | 25 | 9 | |
| Chris Givens | 11 | 14 | 92 | 8.4 | 0 | 3 | 6 | 58 | 1 | 9 | 4 | 25 | 9 | |
| Donnie Avery | 5 | 14 | 91 | 18.2 | 2 | 4 | 1 | 10 | 1 | 17 | 3 | 64 | 21 | |
| Jacob Tamme | 9 | 13 | 89 | 9.9 | 0 | 5 | 4 | 35 | 3 | 35 | 2 | 19 | 9 | |
| A.J. Green | 9 | 13 | 85 | 9.4 | 0 | 3 | 4 | 36 | 2 | 32 | 2 | 10 | 9 | |
| Brian Hartline | 5 | 10 | 84 | 16.8 | 0 | 4 | 0 | 0 | 2 | 39 | 3 | 45 | 8 | |
| Martellus Bennett | 5 | 7 | 82 | 16.4 | 1 | 3 | 1 | 24 | 3 | 54 | 1 | 4 | 14 | |
| Anquan Boldin | 5 | 12 | 81 | 16.2 | 1 | 3 | 4 | 71 | 0 | 0 | 1 | 10 | 14 | |
| Ben Watson | 6 | 9 | 80 | 13.3 | 0 | 2 | 2 | 42 | 2 | 21 | 2 | 17 | 8 | |
| Jason Avant | 4 | 5 | 79 | 19.8 | 0 | 3 | 2 | 48 | 1 | 23 | 1 | 8 | 8 | |
| Kendall Wright | 6 | 10 | 78 | 13.0 | 0 | 3 | 3 | 29 | 0 | 0 | 3 | 49 | 8 | |
| Cecil Shorts | 7 | 12 | 77 | 11.0 | 1 | 2 | 2 | 33 | 2 | 14 | 3 | 30 | 14 | |
| Brent Celek | 7 | 8 | 73 | 10.4 | 0 | 2 | 2 | 17 | 1 | 19 | 4 | 37 | 7 | |
| Marques Colston | 6 | 11 | 71 | 11.8 | 0 | 5 | 4 | 39 | 2 | 32 | 0 | 0 | 7 | |
| Steven Jackson | 5 | 7 | 69 | 13.8 | 0 | 4 | 1 | 22 | 1 | 5 | 3 | 42 | 12 | |
| Marcedes Lewis | 4 | 7 | 68 | 17.0 | 0 | 3 | 1 | 12 | 1 | 23 | 2 | 33 | 7 | |
| Dwayne Bowe | 4 | 7 | 64 | 16.0 | 0 | 3 | 2 | 36 | 1 | 18 | 1 | 10 | 6 | |
| Randall Cobb | 6 | 6 | 62 | 10.3 | 0 | 3 | 0 | 0 | 3 | 19 | 3 | 43 | 7 | |
| Malcom Floyd | 4 | 7 | 61 | 15.3 | 0 | 3 | 3 | 45 | 0 | 0 | 1 | 16 | 6 | |
| Emmanuel Sanders | 5 | 6 | 60 | 12.0 | 0 | 2 | 2 | 10 | 3 | 29 | 0 | 0 | 4 | |
| Mohamed Massaquoi | 2 | 2 | 60 | 30.0 | 0 | 1 | 2 | 60 | 0 | 0 | 0 | 0 | 6 | |
| Jermichael Finley | 6 | 7 | 60 | 10.0 | 0 | 4 | 1 | 7 | 3 | 36 | 2 | 17 | 6 | |
| Jimmy Graham | 4 | 6 | 59 | 14.8 | 0 | 3 | 1 | 5 | 2 | 42 | 1 | 12 | 6 | |
| Antonio Brown | 5 | 10 | 58 | 11.6 | 0 | 2 | 1 | 34 | 0 | 0 | 4 | 24 | 4 | |
| Tony Gonzalez | 4 | 5 | 58 | 14.5 | 1 | 3 | 1 | 14 | 2 | 35 | 1 | 9 | 12 | |
| Andre Johnson | 5 | 7 | 56 | 11.2 | 0 | 3 | 1 | 11 | 2 | 36 | 2 | 9 | 6 | |
| Vincent Jackson | 3 | 8 | 55 | 18.3 | 0 | 3 | 2 | 31 | 0 | 0 | 1 | 24 | 6 | |
| Tony Scheffler | 3 | 5 | 55 | 18.3 | 0 | 2 | 0 | 0 | 1 | 10 | 2 | 45 | 6 | |
| Tony Moeaki | 4 | 4 | 54 | 13.5 | 1 | 2 | 1 | 19 | 3 | 35 | 0 | 0 | 11 | |
| Lestar Jean | 1 | 1 | 54 | 54.0 | 1 | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 11 | |
| T.J. Graham | 2 | 2 | 54 | 27.0 | 0 | 1 | 1 | 3 | 1 | 51 | 0 | 0 | 5 | |
| Kyle Rudolph | 6 | 8 | 51 | 8.5 | 1 | 2 | 2 | 9 | 2 | 14 | 2 | 28 | 11 | |
| Reggie Wayne | 4 | 9 | 51 | 12.8 | 0 | 2 | 2 | 37 | 0 | 0 | 2 | 14 | 5 | |
| Jared Cook | 4 | 12 | 51 | 12.8 | 0 | 4 | 1 | 25 | 1 | 21 | 3 | 26 | 5 | |
| Dwayne Allen | 2 | 5 | 50 | 25.0 | 0 | 1 | 1 | 10 | 1 | 40 | 0 | 0 | 5 | |
| Antonio Gates | 6 | 8 | 49 | 8.2 | 0 | 2 | 2 | 9 | 2 | 26 | 2 | 14 | 5 | |
| Julio Jones | 5 | 8 | 48 | 9.6 | 0 | 3 | 3 | 22 | 1 | 18 | 1 | 8 | 5 | |
| Greg Little | 4 | 5 | 48 | 12.0 | 0 | 3 | 1 | 9 | 3 | 39 | 0 | 0 | 5 | |
| Greg Olsen | 1 | 4 | 47 | 47.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 47 | 11 | |
| Andrew Hawkins | 5 | 8 | 47 | 9.4 | 0 | 2 | 1 | 7 | 2 | 16 | 2 | 24 | 5 | |
| Darren Sproles | 5 | 9 | 47 | 9.4 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 45 | 5 | |
| Miles Austin | 2 | 2 | 46 | 23.0 | 1 | 2 | 1 | 19 | 1 | 27 | 0 | 0 | 11 | |
| Greg Jennings | 4 | 8 | 46 | 11.5 | 0 | 2 | 0 | 0 | 2 | 26 | 2 | 20 | 5 | |
| Doug Baldwin | 4 | 5 | 46 | 11.5 | 0 | 3 | 3 | 44 | 1 | 11 | 1 | 3 | 5 | |
| Mike Wallace | 5 | 8 | 44 | 8.8 | 0 | 1 | 2 | 17 | 1 | 6 | 2 | 21 | 4 | |
| Brandon Pettigrew | 3 | 8 | 43 | 14.3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 43 | 10 | |
| Hakeem Nicks | 5 | 10 | 43 | 8.6 | 0 | 2 | 2 | 15 | 2 | 19 | 1 | 9 | 4 | |
| Owen Daniels | 3 | 10 | 43 | 14.3 | 0 | 3 | 0 | 0 | 1 | 19 | 2 | 24 | 4 | |
| Doug Martin | 3 | 4 | 42 | 14.0 | 0 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 10 | |
| LaVon Brazill | 1 | 4 | 42 | 42.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Darrius Heyward-Bey | 4 | 6 | 40 | 10.0 | 0 | 3 | 3 | 29 | 1 | 11 | 0 | 0 | 4 | |
| Kenny Britt | 2 | 8 | 40 | 20.0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 34 | 10 | |
| Vonta Leach | 4 | 4 | 40 | 10.0 | 0 | 3 | 2 | 23 | 0 | 0 | 2 | 17 | 4 | |
| Stephen Hill | 5 | 8 | 40 | 8.0 | 0 | 2 | 2 | 14 | 0 | 0 | 2 | 11 | 4 | |
| Jeremy Maclin | 3 | 5 | 38 | 12.7 | 0 | 2 | 1 | 14 | 1 | 21 | 1 | 3 | 4 | |
| Joe Morgan | 1 | 2 | 38 | 38.0 | 0 | 1 | 0 | 0 | 1 | 38 | 0 | 0 | 4 | |
| Mario Manningham | 5 | 6 | 37 | 7.4 | 0 | 3 | 3 | 28 | 0 | 0 | 2 | 9 | 4 | |
| Jonathan Baldwin | 2 | 2 | 37 | 18.5 | 1 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 10 | |
| Jeremy Kerley | 3 | 6 | 37 | 12.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 37 | 4 | |
| Jermaine Gresham | 4 | 6 | 35 | 8.8 | 1 | 2 | 1 | 7 | 0 | 0 | 3 | 27 | 8 | |
| Kevin Walter | 4 | 5 | 33 | 8.3 | 0 | 1 | 2 | 10 | 1 | 5 | 1 | 18 | 3 | |
| Torrey Smith | 3 | 8 | 33 | 11.0 | 0 | 2 | 1 | 8 | 0 | 0 | 2 | 25 | 3 | |
| Lance Kendricks | 3 | 5 | 32 | 10.7 | 0 | 2 | 2 | 12 | 1 | 20 | 0 | 0 | 5 | |
| Denarius Moore | 2 | 8 | 31 | 15.5 | 0 | 2 | 0 | 0 | 1 | 20 | 1 | 11 | 3 | |
| Riley Cooper | 2 | 5 | 31 | 15.5 | 1 | 2 | 0 | 0 | 1 | 16 | 1 | 15 | 9 | |
| Randy Moss | 3 | 5 | 30 | 10.0 | 0 | 2 | 2 | 14 | 0 | 0 | 1 | 16 | 3 | |
| Jordan Cameron | 2 | 5 | 30 | 15.0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 23 | 3 | |
| Matt Forte | 3 | 3 | 30 | 10.0 | 1 | 2 | 1 | 12 | 1 | 7 | 1 | 11 | 16 | |
| Jason Snelling | 4 | 5 | 28 | 7.0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 21 | 3 | |
| Rishard Matthews | 1 | 2 | 28 | 28.0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 3 | |
| Ronnie Brown | 4 | 8 | 27 | 6.8 | 0 | 1 | 0 | 0 | 2 | 22 | 2 | 5 | 3 | |
| Coby Fleener | 1 | 2 | 26 | 26.0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 9 | |
| Charles Clay | 2 | 3 | 26 | 13.0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 20 | 3 | |
| Juron Criner | 4 | 10 | 26 | 6.5 | 0 | 2 | 1 | 0 | 2 | 10 | 1 | 8 | 3 | |
| Jeff Cumberland | 2 | 4 | 25 | 12.5 | 1 | 1 | 1 | 24 | 0 | 0 | 1 | 1 | 9 | |
| Jerome Simpson | 2 | 7 | 25 | 12.5 | 0 | 1 | 1 | 7 | 1 | 18 | 0 | 0 | 3 | |
| Ryan Mathews | 3 | 7 | 25 | 8.3 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 15 | 5 | |
| Mike Tolbert | 3 | 4 | 24 | 8.0 | 0 | 2 | 2 | 25 | 0 | 0 | 1 | -1 | 4 | |
| Damian Williams | 2 | 3 | 24 | 12.0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2 | |
| Kevin Elliott | 2 | 6 | 24 | 12.0 | 0 | 2 | 1 | 13 | 0 | 0 | 1 | 11 | 2 | |
| Trent Richardson | 3 | 5 | 23 | 7.7 | 0 | 1 | 2 | 19 | 1 | 4 | 0 | 0 | 16 | |
| Larry Fitzgerald | 1 | 7 | 23 | 23.0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | |
| Michael Floyd | 2 | 10 | 22 | 11.0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 16 | 2 | |
| Matt Willis | 3 | 5 | 22 | 7.3 | 0 | 0 | 1 | 9 | 2 | 13 | 0 | 0 | 2 | |
| Vick Ballard | 3 | 4 | 21 | 7.0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 13 | 12 | |
| Dallas Clark | 3 | 5 | 21 | 7.0 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 12 | 8 | |
| Joique Bell | 3 | 3 | 21 | 7.0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 15 | 10 | |
| Marvin Jones | 2 | 3 | 20 | 10.0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | |
| Roddy White | 1 | 7 | 20 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | |
| John Kuhn | 3 | 4 | 20 | 6.7 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 14 | 3 | |
| Tom Crabtree | 2 | 2 | 20 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | |
| Chris Johnson | 4 | 5 | 20 | 5.0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 8 | 5 | |
| Marcel Reece | 5 | 6 | 20 | 4.0 | 0 | 2 | 1 | 11 | 2 | 1 | 2 | 8 | 6 | |
| DeMarco Murray | 4 | 4 | 19 | 4.8 | 0 | 1 | 1 | 11 | 2 | 9 | 1 | -1 | 16 | |
| Dennis Pitta | 1 | 3 | 19 | 19.0 | 0 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 2 | |
| Daniel Thomas | 2 | 2 | 19 | 9.5 | 0 | 0 | 1 | 12 | 1 | 7 | 0 | 0 | 3 | |
| Luke Stocker | 2 | 2 | 19 | 9.5 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 8 | 2 | |
| Eric Weems | 1 | 2 | 18 | 18.0 | 0 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 2 | |
| Dustin Keller | 2 | 2 | 17 | 8.5 | 0 | 1 | 0 | 0 | 1 | 12 | 1 | 5 | 2 | |
| Eric Decker | 2 | 2 | 17 | 8.5 | 0 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 2 | |
| Michael Robinson | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | |
| Josh Morgan | 2 | 4 | 17 | 8.5 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | |
| Bruce Miller | 2 | 2 | 17 | 8.5 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | |
| Le'Ron McClain | 3 | 3 | 16 | 5.3 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | |
| Bear Pascoe | 1 | 1 | 16 | 16.0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | |
| Dexter McCluster | 2 | 2 | 16 | 8.0 | 0 | 1 | 1 | 4 | 1 | 12 | 0 | 0 | 2 | |
| James Starks | 2 | 2 | 16 | 8.0 | 0 | 0 | 1 | 9 | 1 | 7 | 0 | 0 | 14 | |
| Mikel Leshoure | 2 | 3 | 16 | 8.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 13 | 13 | |
| Danny Woodhead | 2 | 3 | 15 | 7.5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 11 | 4 | |
| Darrel Young | 1 | 1 | 15 | 15.0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | |
| Vernon Davis | 2 | 3 | 15 | 7.5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | |
| Arian Foster | 5 | 5 | 15 | 3.0 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 9 | 11 | |
| Rob Housler | 4 | 6 | 15 | 3.8 | 0 | 0 | 1 | 3 | 2 | 7 | 1 | 5 | 2 | |
| Knowshon Moreno | 4 | 5 | 14 | 3.5 | 0 | 1 | 2 | 5 | 1 | 5 | 1 | 4 | 8 | |
| Bryce Brown | 4 | 5 | 14 | 3.5 | 0 | 0 | 1 | 8 | 1 | 7 | 2 | -1 | 28 | |
| Leonard Hankerson | 1 | 1 | 14 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | |
| Brandon LaFell | 2 | 4 | 14 | 7.0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | 1 | |
| BenJarvus Green-Ellis | 4 | 5 | 14 | 3.5 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 3 | 13 | |
| Anthony Fasano | 1 | 3 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | |
| Early Doucet | 2 | 5 | 13 | 6.5 | 0 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 1 | |
| Cole Beasley | 1 | 2 | 13 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | |
| Julian Edelman | 1 | 3 | 13 | 13.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | |
| Damaris Johnson | 1 | 1 | 13 | 13.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7 | |
| Jerome Felton | 1 | 1 | 13 | 13.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | |
| Jarius Wright | 1 | 1 | 13 | 13.0 | 0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | |
| Rueben Randle | 1 | 2 | 13 | 13.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | |
| Ahmad Bradshaw | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 12 | |
| Davone Bess | 1 | 6 | 13 | 13.0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | |
| Earl Bennett | 1 | 3 | 12 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Alex Green | 1 | 1 | 12 | 12.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7 | |
| Tiquan Underwood | 1 | 6 | 12 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | |
| Austin Pettis | 2 | 4 | 12 | 6.0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 5 | 1 | |
| Brad Smith | 1 | 2 | 12 | 12.0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | |
| Jamaal Charles | 4 | 4 | 11 | 2.8 | 0 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 14 | |
| Dwayne Harris | 1 | 1 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Armanti Edwards | 1 | 1 | 11 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | |
| Montell Owens | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | |
| Scott Chandler | 1 | 4 | 11 | 11.0 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 7 | |
| Logan Paulsen | 1 | 3 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Marshawn Lynch | 2 | 3 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | |
| Anthony McCoy | 1 | 1 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Jordy Nelson | 1 | 1 | 10 | 10.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Whalen | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| Brandon Lloyd | 1 | 1 | 10 | 10.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Adrian Peterson | 1 | 2 | 10 | 10.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | |
| Donald Brown | 2 | 2 | 10 | 5.0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | |
| Fred Jackson | 2 | 3 | 10 | 5.0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 12 | |
| Jerrel Jernigan | 1 | 1 | 9 | 9.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| Will Johnson | 2 | 2 | 9 | 4.5 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | |
| Peyton Hillis | 1 | 1 | 9 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | |
| Justin Blackmon | 1 | 6 | 9 | 9.0 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 9 | 1 | |
| Jonathan Dwyer | 3 | 4 | 8 | 2.7 | 0 | 1 | 2 | -2 | 1 | 10 | 0 | 0 | 12 | |
| Louis Murphy | 1 | 3 | 8 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | |
| Kevin Ogletree | 1 | 2 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| Evan Rodriguez | 2 | 2 | 8 | 4.0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Zach Miller | 2 | 6 | 7 | 3.5 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | |
| Garrett Graham | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | |
| Toby Gerhart | 1 | 1 | 7 | 7.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
| Michael Turner | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 13 | |
| Daryl Richardson | 3 | 3 | 7 | 2.3 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | |
| Joe Adams | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| C.J. Spiller | 1 | 1 | 7 | 7.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | |
| Delanie Walker | 1 | 2 | 7 | 7.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
| Leon Washington | 1 | 2 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | |
| Derek Hagan | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Cyrus Gray | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | |
| Travis Benjamin | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Shelley Smith | 1 | 2 | 6 | 6.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Will Heller | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Chaz Schilens | 2 | 4 | 5 | 2.5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | |
| Bernard Pierce | 1 | 1 | 5 | 5.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| Ray Rice | 1 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14 | |
| Pierre Thomas | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | |
| Jacoby Jones | 1 | 3 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| James Casey | 1 | 3 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | |
| Ryan Broyles | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Clay Harbor | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Brian Quick | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jed Collins | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jorvorskie Lane | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ted Ginn | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| DeAngelo Williams | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Mitch Unrein | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Alex Smith | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alex Smith | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bilal Powell | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| John Phillips | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Randy McMichael | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Bush | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
