Week 14 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Cam Newton, CAR | 37 |
| 2. | QB | Nick Foles, PHI | 32 |
| 3. | RB | Marshawn Lynch, SEA | 31 |
| 4. | RB | Adrian Peterson, MIN | 29 |
| 5. | RB | David Wilson, NYG | 28 |
| 6. | QB | Tom Brady, NE | 28 |
| 7. | QB | Ben Roethlisberger, PIT | 23 |
| 8. | RB | Jamaal Charles, KC | 23 |
| 9. | WR | Mike Wallace, PIT | 23 |
| 10. | RB | Knowshon Moreno, DEN | 23 |
| 11. | QB | Eli Manning, NYG | 22 |
| 12. | WR | Brandon Marshall, CHI | 22 |
| 13. | WR | Danario Alexander, SD | 21 |
| 14. | QB | Matt Ryan, ATL | 20 |
| 15. | RB | Darren Sproles, NO | 20 |
| 16. | RB | Ray Rice, BAL | 20 |
| 17. | WR | Anquan Boldin, BAL | 20 |
| 18. | QB | Philip Rivers, SD | 20 |
| 19. | QB | Colin Kaepernick, SF | 19 |
| 20. | WR | Vincent Jackson, TB | 19 |
| 21. | RB | Doug Martin, TB | 19 |
| 22. | TE | Aaron Hernandez, NE | 18 |
| 23. | WR | Victor Cruz, NYG | 18 |
| 24. | WR | Roddy White, ATL | 18 |
| 25. | QB | Robert Griffin, WAS | 17 |
| 26. | RB | Trent Richardson, CLE | 17 |
| 27. | RB | DeAngelo Williams, CAR | 17 |
| 28. | QB | Josh Freeman, TB | 17 |
| 29. | QB | Matthew Stafford, DET | 17 |
| 30. | QB | Jake Locker, TEN | 16 |
| 31. | RB | Montell Owens, JAC | 16 |
| 32. | QB | Joe Flacco, BAL | 16 |
| 33. | WR | Jeremy Maclin, PHI | 16 |
| 34. | RB | Alfred Morris, WAS | 16 |
| 35. | WR | Brandon Gibson, STL | 16 |
| 36. | RB | Frank Gore, SF | 15 |
| 37. | WR | Brandon Lloyd, NE | 15 |
| 38. | RB | Arian Foster, HOU | 15 |
| 39. | WR | Pierre Garcon, WAS | 15 |
| 40. | QB | Carson Palmer, OAK | 15 |
| 41. | QB | Peyton Manning, DEN | 14 |
| 42. | QB | Aaron Rodgers, GB | 14 |
| 43. | RB | Shonn Greene, NYJ | 14 |
| 44. | RB | Bilal Powell, NYJ | 14 |
| 45. | WR | Darrius Heyward-Bey, OAK | 14 |
| 46. | QB | Drew Brees, NO | 14 |
| 47. | WR | Kenny Britt, TEN | 14 |
| 48. | RB | DeMarco Murray, DAL | 14 |
| 49. | RB | Steven Jackson, STL | 13 |
| 50. | RB | Stevan Ridley, NE | 13 |
| 51. | WR | Hakeem Nicks, NYG | 13 |
| 52. | WR | Jason Avant, PHI | 13 |
| 53. | QB | Ryan Tannehill, MIA | 13 |
| 54. | WR | Julio Jones, ATL | 13 |
| 55. | QB | Tony Romo, DAL | 13 |
| 56. | RB | Matt Forte, CHI | 12 |
| 57. | QB | Ryan Fitzpatrick, BUF | 12 |
| 58. | RB | Darren McFadden, OAK | 12 |
| 59. | TE | Greg Olsen, CAR | 12 |
| 60. | WR | Reggie Wayne, IND | 12 |
| 61. | WR | Alshon Jeffery, CHI | 12 |
| 62. | WR | Calvin Johnson, DET | 12 |
| 63. | QB | Jay Cutler, CHI | 12 |
| 64. | QB | Sam Bradford, STL | 12 |
| 65. | TE | Dennis Pitta, BAL | 11 |
| 66. | TE | Clay Harbor, PHI | 11 |
| 67. | WR | Joe Morgan, NO | 11 |
| 68. | RB | Robert Turbin, SEA | 11 |
| 69. | WR | Steve Smith, CAR | 11 |
| 70. | TE | Anthony McCoy, SEA | 11 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Cam Newton, CAR | 37 |
| 2. | Nick Foles, PHI | 32 |
| 3. | Tom Brady, NE | 28 |
| 4. | Ben Roethlisberger, PIT | 23 |
| 5. | Eli Manning, NYG | 22 |
| 6. | Matt Ryan, ATL | 20 |
| 7. | Philip Rivers, SD | 20 |
| 8. | Colin Kaepernick, SF | 19 |
| 9. | Robert Griffin, WAS | 17 |
| 10. | Josh Freeman, TB | 17 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Eli Manning, NYG | 4 |
| 2. | Tom Brady, NE | 4 |
| 3. | Joe Flacco, BAL | 3 |
| 4. | Ben Roethlisberger, PIT | 3 |
| 5. | Philip Rivers, SD | 3 |
| 6. | Carson Palmer, OAK | 2 |
| 7. | Nick Foles, PHI | 2 |
| 8. | Josh Freeman, TB | 2 |
| 9. | Matt Ryan, ATL | 2 |
| 10. | Cam Newton, CAR | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Nick Foles, PHI | 381 |
| 2. | Drew Brees, NO | 354 |
| 3. | Matt Ryan, ATL | 342 |
| 4. | Peyton Manning, DEN | 310 |
| 5. | Tom Brady, NE | 296 |
| 6. | Cam Newton, CAR | 287 |
| 7. | Ben Roethlisberger, PIT | 285 |
| 8. | Carson Palmer, OAK | 273 |
| 9. | Tony Romo, DAL | 268 |
| 10. | Matthew Stafford, DET | 264 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Marshawn Lynch, SEA | 31 |
| 2. | Adrian Peterson, MIN | 29 |
| 3. | David Wilson, NYG | 28 |
| 4. | Jamaal Charles, KC | 23 |
| 5. | Knowshon Moreno, DEN | 23 |
| 6. | Darren Sproles, NO | 20 |
| 7. | Ray Rice, BAL | 20 |
| 8. | Doug Martin, TB | 19 |
| 9. | Trent Richardson, CLE | 17 |
| 10. | DeAngelo Williams, CAR | 17 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Marshawn Lynch, SEA | 3 |
| 2. | David Wilson, NYG | 2 |
| 3. | Trent Richardson, CLE | 2 |
| 4. | Adrian Peterson, MIN | 2 |
| 5. | Frank Gore, SF | 1 |
| 6. | T.J. Yates, HOU | 1 |
| 7. | Ray Rice, BAL | 1 |
| 8. | Delone Carter, IND | 1 |
| 9. | Leon Washington, SEA | 1 |
| 10. | Stevan Ridley, NE | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jamaal Charles, KC | 165 |
| 2. | Adrian Peterson, MIN | 154 |
| 3. | Marshawn Lynch, SEA | 128 |
| 4. | Doug Martin, TB | 128 |
| 5. | Alfred Morris, WAS | 122 |
| 6. | Ray Rice, BAL | 121 |
| 7. | Knowshon Moreno, DEN | 119 |
| 8. | Cam Newton, CAR | 116 |
| 9. | Robert Turbin, SEA | 108 |
| 10. | David Wilson, NYG | 100 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Mike Wallace, PIT | 23 |
| 2. | Brandon Marshall, CHI | 22 |
| 3. | Danario Alexander, SD | 21 |
| 4. | Anquan Boldin, BAL | 20 |
| 5. | Vincent Jackson, TB | 19 |
| 6. | Victor Cruz, NYG | 18 |
| 7. | Roddy White, ATL | 18 |
| 8. | Jeremy Maclin, PHI | 16 |
| 9. | Brandon Gibson, STL | 16 |
| 10. | Brandon Lloyd, NE | 15 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Danario Alexander, SD | 2 |
| 2. | Mike Wallace, PIT | 2 |
| 3. | Anquan Boldin, BAL | 2 |
| 4. | Brandon Marshall, CHI | 1 |
| 5. | Julio Jones, ATL | 1 |
| 6. | Brandon Lloyd, NE | 1 |
| 7. | Darrius Heyward-Bey, OAK | 1 |
| 8. | Victor Cruz, NYG | 1 |
| 9. | Hakeem Nicks, NYG | 1 |
| 10. | Domenik Hixon, NYG | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Brandon Marshall, CHI | 160 |
| 2. | Kenny Britt, TEN | 143 |
| 3. | Jason Avant, PHI | 133 |
| 4. | Vincent Jackson, TB | 131 |
| 5. | Victor Cruz, NYG | 121 |
| 6. | Calvin Johnson, DET | 118 |
| 7. | Roddy White, ATL | 117 |
| 8. | Mike Wallace, PIT | 112 |
| 9. | Steve Smith, CAR | 109 |
| 10. | Joe Morgan, NO | 106 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Aaron Hernandez, NE | 18 |
| 2. | Greg Olsen, CAR | 12 |
| 3. | Dennis Pitta, BAL | 11 |
| 4. | Clay Harbor, PHI | 11 |
| 5. | Anthony McCoy, SEA | 11 |
| 6. | Zach Miller, SEA | 9 |
| 7. | Joel Dreessen, DEN | 9 |
| 8. | Martellus Bennett, NYG | 9 |
| 9. | Tony Scheffler, DET | 8 |
| 10. | Jared Cook, TEN | 8 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Aaron Hernandez, NE | 2 |
| 2. | Tony Scheffler, DET | 1 |
| 3. | Greg Olsen, CAR | 1 |
| 4. | Clay Harbor, PHI | 1 |
| 5. | Lee Smith, BUF | 1 |
| 6. | Anthony Fasano, MIA | 1 |
| 7. | Jared Cook, TEN | 1 |
| 8. | Dennis Pitta, BAL | 1 |
| 9. | Martellus Bennett, NYG | 1 |
| 10. | Zach Miller, SEA | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Anthony McCoy, SEA | 105 |
| 2. | Scott Chandler, BUF | 71 |
| 3. | Heath Miller, PIT | 66 |
| 4. | Jason Witten, DAL | 62 |
| 5. | Tony Gonzalez, ATL | 61 |
| 6. | Aaron Hernandez, NE | 58 |
| 7. | Jimmy Graham, NO | 56 |
| 8. | Greg Olsen, CAR | 55 |
| 9. | Clay Harbor, PHI | 52 |
| 10. | Dennis Pitta, BAL | 46 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 3 |
| 2. | Britton Colquitt, DEN | 0 |
| 3. | Shayne Graham, HOU | 0 |
| 4. | Matt Prater, DEN | 0 |
| 5. | Shaun Suisham, PIT | 0 |
| 6. | Kevin Huber, CIN | 0 |
| 7. | Brett Kern, TEN | 0 |
| 8. | Phil Dawson, CLE | 0 |
| 9. | Mike Scifres, SD | 0 |
| 10. | Nick Novak, SD | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 1 |
| 2. | D.J. Williams, GB | 0 |
| 3. | D.J. Williams, DEN | 0 |
| 4. | Mitch Unrein, DEN | 0 |
| 5. | Danny Trevathan, DEN | 0 |
| 6. | Demaryius Thomas, DEN | 0 |
| 7. | Jacob Tamme, DEN | 0 |
| 8. | Matt Prater, DEN | 0 |
| 9. | Knowshon Moreno, DEN | 0 |
| 10. | Rahim Moore, DEN | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Steven Hauschka, SEA | 7 |
| 2. | Lawrence Tynes, NYG | 7 |
| 3. | Stephen Gostkowski, NE | 6 |
| 4. | Justin Tucker, BAL | 4 |
| 5. | Nick Novak, SD | 4 |
| 6. | Blair Walsh, MIN | 3 |
| 7. | Adam Vinatieri, IND | 3 |
| 8. | Mason Crosby, GB | 3 |
| 9. | Shaun Suisham, PIT | 3 |
| 10. | David Akers, SF | 3 |
| Full Kicking Fantasy Leaders | ||

