Week 14 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 335 | 3.5 | 0 | 0.0 | 0 | 0.0 | 26.20 | |
| Matthew Stafford | 321 | 3.0 | 0 | 0.0 | 0 | 0.0 | 23.94 | |
| Drew Brees | 333 | 2.4 | 0 | 0.0 | 0 | 0.0 | 21.61 | |
| Joe Flacco | 291 | 1.7 | 0 | 0.0 | 0 | 0.0 | 18.01 | |
| Matt Ryan | 296 | 1.8 | 0 | 0.0 | 0 | 0.0 | 17.83 | |
| Eli Manning | 301 | 1.8 | 0 | 0.0 | 0 | 0.0 | 17.09 | |
| Tom Brady | 275 | 1.7 | 0 | 0.0 | 0 | 0.0 | 16.23 | |
| T.J Yates | 237 | 1.4 | 0 | 0.0 | 0 | 0.0 | 14.33 | |
| Alex Smith | 228 | 1.0 | 0 | 0.0 | 0 | 0.0 | 12.57 | |
| Ben Roethlisberger | 208 | 1.2 | 0 | 0.0 | 0 | 0.0 | 12.16 | |
| Tim Tebow | 175 | 1.1 | 0 | 0.0 | 0 | 0.0 | 9.47 | |
| Andy Dalton | 157 | 0.9 | 0 | 0.0 | 0 | 0.0 | 5.78 |

