Week 14 Receiving Stats Leaders

  WR Leaders | WR Projections

# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Rob Gronkowski 6 10 160 26.7 2 5 1 5 3 98 2 57 28
Hakeem Nicks 7 10 154 22.0 0 6 4 55 1 64 2 35 15
Antonio Brown 5 8 151 30.2 1 5 2 25 2 47 1 79 21
Larry Fitzgerald 7 9 149 21.3 1 4 3 37 1 46 3 66 21
Laurent Robinson 4 5 137 34.3 1 2 0 0 1 74 3 63 20
Nate Washington 6 9 130 21.7 1 4 1 18 3 93 2 19 19
Steve Smith 6 8 125 20.8 0 4 5 77 0 0 0 0 13
Steve Johnson 4 10 116 29.0 0 4 2 45 0 0 2 71 12
Marques Colston 7 7 105 15.0 2 5 2 39 2 39 2 19 23
Julio Jones 3 8 104 34.7 2 3 3 104 0 0 0 0 22
Owen Daniels 7 10 100 14.3 0 4 3 26 2 42 1 5 10
Donte' Stallworth 4 6 96 24.0 0 4 0 0 3 45 1 51 10
Doug Baldwin 7 8 93 13.3 1 5 3 50 0 0 4 43 15
Jabar Gaffney 6 8 92 15.3 1 4 0 0 4 60 2 32 15
Titus Young 4 7 87 21.8 1 2 2 61 1 1 1 25 15
Wes Welker 7 10 86 12.3 1 4 2 23 4 55 1 8 15
Roddy White 7 11 84 12.0 1 4 3 29 0 0 4 55 14
Aaron Hernandez 5 7 84 16.8 0 4 1 14 3 46 1 24 8
Victor Cruz 7 9 83 11.9 0 5 1 8 5 52 1 23 8
Brandon Lloyd 5 12 82 16.4 0 3 3 61 0 0 2 21 8
Tony Gonzalez 7 11 82 11.7 0 5 2 36 2 26 3 20 8
Santana Moss 3 9 81 27.0 1 2 0 0 1 18 1 14 14
Jordy Nelson 3 7 81 27.0 1 3 0 0 1 31 2 50 14
Demaryius Thomas 7 13 78 11.1 1 5 3 35 1 7 3 36 14
Darrius Heyward-Bey 5 11 78 15.6 0 4 0 0 3 52 2 26 8
Marcedes Lewis 2 7 77 38.5 0 2 0 0 1 62 1 15 8
Kevin Walter 6 10 76 12.7 1 2 0 0 4 53 1 4 14
Donald Driver 4 6 75 18.8 0 3 1 6 3 69 0 0 8
Matt Willis 4 8 75 18.8 0 4 2 37 1 19 1 19 8
Early Doucet 3 4 73 24.3 1 3 0 0 1 60 2 13 13
Louis Murphy 4 9 70 17.5 0 4 1 24 3 46 0 0 8
Dwayne Bowe 6 10 69 11.5 0 4 1 21 1 20 4 28 7
Percy Harvin 10 15 69 6.9 1 3 2 19 2 16 6 34 17
Antonio Gates 7 9 68 9.7 2 4 4 39 2 22 1 7 19
Michael Crabtree 7 12 63 9.0 0 2 2 16 0 0 5 47 6
Miles Austin 4 7 63 15.8 1 3 0 0 3 57 1 6 13
Mario Manningham 2 8 62 31.0 1 2 1 47 1 15 0 0 12
Damian Williams 2 10 62 31.0 0 1 1 54 1 8 0 0 6
Steven Jackson 3 5 60 20.0 0 2 2 10 0 0 1 50 18
DeSean Jackson 4 6 59 14.8 1 3 2 12 0 0 2 47 12
A.J. Green 5 7 59 11.8 0 2 0 0 3 49 2 10 6
Shonn Greene 3 3 58 19.3 0 2 2 50 0 0 1 8 25
Darren Sproles 7 8 58 8.3 0 2 1 7 1 20 6 41 9
Anquan Boldin 5 6 57 11.4 0 1 1 3 2 36 2 18 6
Mike Wallace 4 5 57 14.3 0 3 2 24 1 22 1 11 8
Brandon Pettigrew 6 7 57 9.5 1 4 0 0 4 41 2 16 12
Anthony Fasano 3 8 56 18.7 0 3 1 10 2 46 0 0 6
Jimmy Graham 5 9 55 11.0 0 2 0 0 4 53 1 2 6
Vincent Jackson 5 9 55 11.0 0 3 2 18 1 17 2 20 6
Evan Moore 4 5 55 13.8 0 2 2 41 0 0 2 14 6
Greg Olsen 2 6 53 26.5 1 2 0 0 0 0 2 53 11
Jake Ballard 4 6 52 13.0 1 2 0 0 1 21 2 23 11
Maurice Jones-Drew 6 6 51 8.5 2 4 1 5 1 10 4 36 38
Dez Bryant 1 2 50 50.0 1 1 0 0 0 0 1 50 11
LaDainian Tomlinson 2 4 50 25.0 1 2 0 0 1 31 1 19 12
Lavelle Hawkins 3 4 49 16.3 0 2 2 24 0 0 1 25 5
Torrey Smith 5 9 48 9.6 1 3 0 0 0 0 5 48 12
Devin Aromashodu 4 10 47 11.8 0 3 2 36 0 0 2 11 5
Pierre Garcon 5 12 46 9.2 0 3 2 21 1 12 2 13 5
Ray Rice 6 6 46 7.7 0 2 3 35 1 8 2 3 19
Randall Cobb 2 2 45 22.5 0 2 1 19 1 26 0 0 5
Jermaine Gresham 3 7 45 15.0 0 2 1 10 1 9 1 26 5
Jarett Dillard 5 6 45 9.0 0 2 0 0 2 33 3 12 5
Mohamed Massaquoi 3 7 44 14.7 0 2 1 25 1 7 1 12 4
Steve Breaston 4 6 44 11.0 0 2 2 18 1 10 1 16 4
Chris Johnson 5 6 43 8.6 0 1 3 29 0 0 2 14 7
Kevin Boss 5 7 43 8.6 1 2 1 8 0 0 4 35 10
Kyle Williams 4 6 42 10.5 0 2 2 21 0 0 2 21 5
Reggie Wayne 4 8 41 10.3 0 2 4 41 0 0 0 0 4
Golden Tate 3 7 39 13.0 0 3 2 17 0 0 1 22 5
Jacquizz Rodgers 2 2 39 19.5 1 1 1 31 1 8 0 0 10
Brent Celek 4 5 39 9.8 0 2 3 31 1 8 0 0 4
Jacoby Jones 3 6 39 13.0 0 1 0 0 1 16 2 23 4
Jerome Simpson 2 6 38 19.0 1 2 1 21 1 17 0 0 10
Kellen Winslow 2 5 38 19.0 0 1 0 0 1 10 1 28 4
Josh Cribbs 2 2 38 19.0 0 2 1 25 0 0 1 13 4
Johnny Knox 3 5 37 12.3 0 2 3 37 0 0 0 0 4
Patrick Crayton 3 3 37 12.3 1 2 0 0 1 5 2 32 10
Lance Ball 4 6 37 9.3 0 2 2 21 0 0 2 16 5
Devery Henderson 3 4 36 12.0 0 3 0 0 1 19 2 17 4
Mike Williams 3 7 35 11.7 0 1 1 7 2 34 0 0 4
Preston Parker 3 3 35 11.7 0 2 2 21 0 0 1 14 -1
Jason Avant 2 4 35 17.5 0 2 1 28 1 7 0 0 4
Pierre Thomas 6 7 35 5.8 0 1 2 -2 3 32 1 5 6
Dustin Keller 4 5 34 8.5 0 2 1 11 3 23 0 0 3
Ryan Mathews 6 6 34 5.7 0 2 2 12 2 5 2 17 15
Visanthe Shiancoe 3 7 33 11.0 1 1 1 7 0 0 2 26 9
Arian Foster 4 5 33 8.3 0 2 1 6 1 21 1 17 5
LeSean McCoy 3 6 33 11.0 0 1 1 1 1 6 1 26 19
Jerricho Cotchery 2 3 33 16.5 1 2 1 11 1 22 0 0 9
Eric Decker 3 7 33 11.0 0 1 2 32 0 0 1 1 3
Marion Barber 2 4 32 16.0 0 1 1 16 0 0 1 16 18
Vernon Davis 1 3 32 32.0 0 1 1 32 0 0 0 0 3
Craig Stevens 1 3 31 31.0 0 1 0 0 0 0 1 31 3
Greg Camarillo 2 5 31 15.5 0 2 0 0 1 14 1 17 3
Felix Jones 6 7 31 5.2 0 1 5 28 1 3 0 0 12
Ben Tate 3 3 30 10.0 0 2 0 0 2 22 1 8 8
Calvin Johnson 3 4 29 9.7 0 1 1 6 1 14 1 9 4
Malcom Floyd 2 2 29 14.5 0 1 1 15 0 0 1 14 3
Riley Cooper 1 3 29 29.0 0 1 0 0 1 29 0 0 3
James Jones 2 3 29 14.5 0 2 1 8 0 0 1 21 3
Dennis Pitta 3 4 29 9.7 1 2 1 6 2 23 0 0 9
Legedu Naanee 2 5 29 14.5 0 2 1 15 0 0 1 14 3
Jerheme Urban 2 6 28 14.0 1 1 0 0 1 24 1 4 10
Brandon LaFell 2 5 28 14.0 0 2 0 0 0 0 2 28 3
Jon Baldwin 2 6 28 14.0 0 1 1 18 0 0 0 0 3
Brandon Marshall 4 8 27 6.8 1 1 1 16 0 0 3 11 9
Reggie Bush 5 6 27 5.4 0 1 2 11 0 0 3 16 13
Jonathan Stewart 4 9 27 6.8 0 1 2 23 0 0 2 4 6
Jackie Battle 2 2 26 13.0 0 1 2 26 0 0 0 0 6
Lance Kendricks 1 2 26 26.0 0 1 1 26 0 0 0 0 3
Greg Little 2 6 25 12.5 0 1 0 0 1 8 1 17 3
Austin Collie 4 5 25 6.3 0 2 3 17 1 8 0 0 3
Nate Burleson 3 6 25 8.3 0 2 1 5 1 6 1 14 3
Brian Hartline 1 1 24 24.0 0 1 1 24 0 0 0 0 2
Kahlil Bell 5 5 24 4.8 0 1 0 0 0 0 5 24 6
Anthony McCoy 1 1 23 23.0 0 1 0 0 0 0 1 23 2
Kassim Osgood 3 6 23 7.7 0 1 1 9 0 0 2 14 2
LaRod Stephens-Howling 2 2 22 11.0 0 1 0 0 1 18 1 4 3
Roy Williams 2 2 22 11.0 0 1 1 17 0 0 1 5 2
Joel Dreessen 3 3 22 7.3 1 1 1 6 2 16 0 0 8
Andrew Hawkins 1 1 22 22.0 0 1 0 0 1 22 0 0 3
Erik Lorig 1 1 22 22.0 0 1 1 22 0 0 0 0 2
David Johnson 2 2 22 11.0 0 1 1 16 1 6 0 0 2
Lee Evans 1 3 21 21.0 0 1 1 21 0 0 0 0 2
Jordan Norwood 2 4 21 10.5 0 1 0 0 0 0 2 21 2
Lance Moore 4 6 20 5.0 0 1 2 7 1 6 1 7 2
David Nelson 2 6 20 10.0 0 1 0 0 2 20 0 0 2
Dezmon Briscoe 3 7 20 6.7 0 1 0 0 0 0 3 20 2
Greg Jennings 2 5 20 10.0 0 1 0 0 0 0 2 20 2
D.J. Ware 3 4 19 6.3 0 0 2 14 0 0 1 5 4
Chastin West 2 4 19 9.5 0 1 1 8 0 0 1 11 2
Ed Dickson 2 2 19 9.5 0 1 0 0 2 19 0 0 2
Michael Bush 3 4 19 6.3 0 0 0 0 2 10 1 9 16
Kendall Hunter 2 3 19 9.5 0 1 0 0 0 0 2 19 4
Toby Gerhart 3 3 19 6.3 1 0 2 11 1 8 0 0 17
Alex Smith 2 3 19 9.5 0 2 0 0 1 11 1 8 2
Kregg Lumpkin 2 3 18 9.0 0 0 0 0 2 18 0 0 2
Randy McMichael 1 1 17 17.0 0 0 0 0 1 17 0 0 2
Josh Baker 1 1 17 17.0 0 1 1 17 0 0 0 0 2
Keiland Williams 2 2 17 8.5 0 1 0 0 0 0 2 17 6
Jeff King 3 4 16 5.3 0 0 1 6 0 0 2 10 2
Rock Cartwright 2 3 16 8.0 0 1 0 0 1 9 1 7 2
Bernard Scott 2 2 15 7.5 0 0 0 0 1 14 1 1 2
Robert Meachem 1 2 15 15.0 0 1 0 0 1 15 0 0 2
Chad Ochocinco 1 1 15 15.0 0 1 1 15 0 0 0 0 2
Justin Forsett 2 5 14 7.0 0 1 0 0 0 0 2 14 2
Chaz Schilens 1 2 14 14.0 0 1 1 14 0 0 0 0 1
Ted Ginn 2 6 14 7.0 0 1 1 7 0 0 1 7 1
Mike Williams 2 2 13 6.5 0 2 0 0 1 7 1 6 1
Ben Obomanu 1 1 13 13.0 0 1 0 0 1 13 0 0 1
Zach Miller 2 3 13 6.5 0 0 2 13 0 0 0 0 1
Jeremy Maclin 1 4 13 13.0 0 1 0 0 1 13 0 0 1
Ryan Grant 1 1 13 13.0 0 1 1 13 0 0 0 0 22
Jacob Tamme 1 1 13 13.0 1 1 1 13 0 0 0 0 7
Chester Taylor 2 2 13 6.5 0 0 2 13 0 0 0 0 1
Harry Douglas 2 3 12 6.0 0 0 1 9 0 0 1 3 1
Davone Bess 2 4 12 6.0 0 0 1 8 1 0 0 0 -1
Danario Alexander 1 4 12 12.0 0 1 1 12 0 0 0 0 1
Santonio Holmes 2 4 12 6.0 1 1 0 0 1 4 1 8 7
Dallas Clark 1 6 12 12.0 0 1 1 12 0 0 0 0 1
Jason Witten 3 5 12 4.0 0 0 2 6 0 0 1 6 1
Henry Hynoski 2 3 12 6.0 0 0 1 8 0 0 1 4 1
John Phillips 1 1 12 12.0 1 1 1 12 0 0 0 0 7
Heath Miller 2 4 11 5.5 0 0 0 0 0 0 2 11 -1
Travis Beckum 1 2 11 11.0 0 1 0 0 1 11 0 0 1
Benjamin Watson 2 3 11 5.5 0 1 0 0 1 6 1 5 1
Javon Ringer 1 1 11 11.0 0 0 0 0 1 11 0 0 1
Jeremy Shockey 2 4 10 5.0 1 0 0 0 1 6 1 4 7
C.J. Spiller 3 4 10 3.3 0 1 0 0 2 4 1 6 6
Andre Caldwell 2 3 10 5.0 0 0 0 0 1 8 1 2 1
Patrick Turner 1 1 10 10.0 0 1 0 0 1 10 0 0 1
Tony Fiammetta 1 1 10 10.0 0 0 1 10 0 0 0 0 1
Daniel Thomas 2 2 9 4.5 0 0 0 0 0 0 2 9 1
John Gilmore 1 1 9 9.0 0 0 0 0 0 0 1 9 1
Montario Hardesty 2 2 9 4.5 0 0 1 5 0 0 1 4 3
Darrel Young 1 2 8 8.0 0 0 1 8 0 0 0 0 1
Andre Roberts 2 5 8 4.0 1 1 1 5 0 0 1 3 7
Marshawn Lynch 2 2 8 4.0 0 0 0 0 1 4 1 4 12
Deon Butler 1 2 8 8.0 0 0 1 8 0 0 0 0 1
Arrelious Benn 1 1 7 7.0 0 0 1 7 0 0 0 0 1
Ahmad Bradshaw 1 1 7 7.0 0 0 0 0 0 0 1 7 2
Vonta Leach 1 1 7 7.0 0 1 0 0 0 0 1 7 2
Austin Pettis 1 4 7 7.0 0 0 1 7 0 0 0 0 1
Hines Ward 1 1 6 6.0 0 0 1 0 0 0 0 0 -1
DeMarco Murray 1 1 6 6.0 0 0 1 6 0 0 0 0 3
Roy Helu 2 3 6 3.0 0 0 0 0 2 6 0 0 13
LeGarrette Blount 1 2 6 6.0 0 0 1 0 0 0 0 0 12
Brandon Gibson 1 1 6 6.0 0 0 0 0 0 0 1 6 1
Bruce Miller 2 2 5 2.5 0 0 0 0 0 0 2 5 1
Marcel Reece 4 4 5 1.3 0 1 0 0 4 12 1 12 0
Ryan Taylor 1 1 4 4.0 1 0 0 0 1 4 0 0 6
DeAngelo Williams 1 2 4 4.0 0 0 0 0 0 0 1 4 15
Danny Woodhead 1 3 4 4.0 0 0 0 0 0 0 1 4 5
Jed Collins 2 2 4 2.0 0 0 0 0 1 3 1 1 0
Maurice Morris 1 1 3 3.0 0 0 0 0 1 3 0 0 2
Willis McGahee 1 1 2 2.0 0 0 0 0 0 0 1 2 4
Mike Thomas 1 1 2 2.0 0 0 1 2 0 0 0 0 0
Kevin Faulk 1 1 1 1.0 0 0 1 1 0 0 0 0 1
Jeremy Kerley 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Michael Turner 0 1 0 0.0 0 0 0 0 0 0 0 0 8
DeMarco Sampson 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cecil Shorts 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Michael Palmer 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jared Cook 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Mike Tolbert 0 1 0 0.0 0 0 0 0 0 0 0 0 8
Rob Housler 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Earl Bennett 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Devin Hester 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Kellen Davis 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Marc Mariani 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Kory Sperry 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Plaxico Burress 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Braylon Edwards 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Delanie Walker 0 2 0 0.0 0 0 0 0 0 0 0 0 -1
Joseph Addai 0 1 0 0.0 0 0 0 0 0 0 0 0 2
Michael Robinson 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Derrick Mason 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Bryant Johnson 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Lawrence Vickers 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Lee Smith 1 1 0 0.0 0 0 1 0 0 0 0 0 0
Daniel Fells 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cameron Morrah 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Chris Ogbonnaya 0 2 0 0.0 0 0 0 0 0 0 0 0 3
Peyton Hillis 0 1 0 0.0 0 0 0 0 0 0 0 0 3
Brad Smith 0 5 0 0.0 0 0 0 0 0 0 0 0 0
Chris Pressley 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Frank Gore 0 1 0 0.0 0 0 0 0 0 0 0 0 13
Brock Bolen 0 1 0 0.0 0 0 0 0 0 0 0 0 1
Tony Scheffler 0 1 0 0.0 0 0 0 0 0 0 0 0 0
John Kuhn 0 1 0 0.0 0 0 0 0 0 0 0 0 5
Jermichael Finley 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Deion Branch 0 2 0 0.0 0 0 0 0 0 0 0 0 0
BenJarvus Green-Ellis 0 1 0 0.0 0 0 0 0 0 0 0 0 2
D.J. Williams 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Kyle Rudolph 1 4 0 0.0 0 0 0 0 0 0 1 0 0
Chris Ivory 0 1 0 0.0 0 0 0 0 0 0 0 0 5
Dexter McCluster 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Luke Stocker 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Brandon Jacobs 0 1 0 0.0 0 0 0 0 0 0 0 0 22
Bear Pascoe 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Clay Harbor 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Greg Jones 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cedric Benson 1 1 0 0.0 0 0 0 0 0 0 1 0 9
Jason Snelling 1 1 -1 -1.0 0 0 0 0 0 0 1 -1 1
Donald Brown 1 1 -6 -6.0 0 0 0 0 0 0 1 -6 2


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE