Week 16 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Drew Brees | 338 | 2.3 | 0 | 0.0 | 0 | 0.0 | 21.31 | |
| Tom Brady | 333 | 2.2 | 0 | 0.0 | 0 | 0.0 | 20.59 | |
| Aaron Rodgers | 338 | 2.1 | 0 | 0.0 | 0 | 0.0 | 20.39 | |
| Matt Ryan | 317 | 2.0 | 0 | 0.0 | 0 | 0.0 | 20.01 | |
| Matthew Stafford | 253 | 2.6 | 0 | 0.0 | 0 | 0.0 | 18.28 | |
| T.J Yates | 267 | 1.7 | 0 | 0.0 | 0 | 0.0 | 16.67 | |
| Ben Roethlisberger | 259 | 1.7 | 0 | 0.0 | 0 | 0.0 | 15.30 | |
| Eli Manning | 276 | 1.2 | 0 | 0.0 | 0 | 0.0 | 13.60 | |
| Joe Flacco | 215 | 1.0 | 0 | 0.0 | 0 | 0.0 | 11.59 | |
| Alex Smith | 200 | 1.1 | 0 | 0.0 | 0 | 0.0 | 11.08 | |
| Tim Tebow | 152 | 1.5 | 0 | 0.0 | 0 | 0.0 | 10.40 | |
| Andy Dalton | 210 | 0.9 | 0 | 0.0 | 0 | 0.0 | 10.09 |

