Week 16 Receiving Stats Leaders
| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Left | Yds | Mid | Yds | Right | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Cook | 8 | 8 | 169 | 21.1 | 1 | 6 | 4 | 51 | 4 | 118 | 0 | 0 | 23 | |
| Victor Cruz | 3 | 8 | 164 | 54.7 | 1 | 3 | 0 | 0 | 1 | 29 | 2 | 135 | 22 | |
| Brandon Marshall | 7 | 12 | 156 | 22.3 | 1 | 6 | 1 | 13 | 4 | 55 | 2 | 88 | 22 | |
| Wes Welker | 12 | 19 | 138 | 11.5 | 0 | 7 | 5 | 78 | 6 | 56 | 1 | 4 | 15 | |
| Julio Jones | 8 | 14 | 128 | 16.0 | 1 | 4 | 2 | 26 | 2 | 65 | 4 | 37 | 17 | |
| Roddy White | 11 | 16 | 127 | 11.6 | 0 | 7 | 1 | 8 | 2 | 32 | 8 | 87 | 13 | |
| Jordy Nelson | 6 | 7 | 115 | 19.2 | 2 | 4 | 3 | 27 | 2 | 71 | 1 | 17 | 24 | |
| Reggie Wayne | 8 | 14 | 106 | 13.3 | 1 | 5 | 8 | 106 | 0 | 0 | 0 | 0 | 17 | |
| Larry Fitzgerald | 6 | 11 | 105 | 17.5 | 1 | 4 | 1 | 39 | 5 | 66 | 0 | 0 | 17 | |
| Brandon LaFell | 3 | 3 | 103 | 34.3 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 98 | 16 | |
| Calvin Johnson | 4 | 6 | 102 | 25.5 | 1 | 4 | 1 | 21 | 1 | 21 | 2 | 60 | 16 | |
| Malcom Floyd | 6 | 13 | 95 | 15.8 | 1 | 5 | 3 | 37 | 3 | 58 | 0 | 0 | 16 | |
| Denarius Moore | 4 | 9 | 94 | 23.5 | 1 | 3 | 1 | 8 | 0 | 0 | 3 | 86 | 15 | |
| Steve Johnson | 4 | 7 | 92 | 23.0 | 0 | 2 | 1 | 16 | 1 | 55 | 2 | 21 | 9 | |
| DeSean Jackson | 5 | 9 | 90 | 18.0 | 0 | 4 | 2 | 21 | 1 | 19 | 2 | 50 | 12 | |
| Dexter McCluster | 5 | 7 | 89 | 17.8 | 0 | 3 | 2 | 55 | 0 | 0 | 3 | 34 | 10 | |
| Michael Crabtree | 5 | 6 | 85 | 17.0 | 0 | 3 | 3 | 69 | 0 | 0 | 2 | 16 | 9 | |
| Nate Burleson | 6 | 7 | 83 | 13.8 | 0 | 3 | 2 | 22 | 1 | 30 | 3 | 31 | 9 | |
| Damian Williams | 8 | 11 | 83 | 10.4 | 0 | 2 | 6 | 30 | 0 | 0 | 2 | 53 | 8 | |
| Mike Wallace | 4 | 7 | 82 | 20.5 | 0 | 3 | 1 | 20 | 0 | 0 | 3 | 62 | 8 | |
| Marques Colston | 7 | 11 | 81 | 11.6 | 1 | 5 | 4 | 57 | 0 | 0 | 3 | 24 | 14 | |
| Roy Williams | 6 | 9 | 81 | 13.5 | 0 | 4 | 3 | 38 | 1 | 9 | 2 | 34 | 8 | |
| Dwayne Bowe | 6 | 11 | 80 | 13.3 | 1 | 4 | 1 | 17 | 2 | 40 | 3 | 23 | 14 | |
| Brandon Pettigrew | 9 | 10 | 80 | 8.9 | 1 | 5 | 2 | 16 | 3 | 35 | 4 | 29 | 14 | |
| Rob Gronkowski | 7 | 9 | 78 | 11.1 | 0 | 2 | 2 | 15 | 3 | 34 | 2 | 29 | 8 | |
| Jabar Gaffney | 6 | 8 | 77 | 12.8 | 1 | 5 | 1 | 7 | 3 | 35 | 2 | 35 | 14 | |
| Dustin Keller | 8 | 18 | 77 | 9.6 | 0 | 4 | 2 | 22 | 3 | 20 | 3 | 35 | 8 | |
| Demaryius Thomas | 4 | 8 | 76 | 19.0 | 0 | 4 | 3 | 62 | 1 | 14 | 0 | 0 | 8 | |
| Andre Roberts | 6 | 10 | 75 | 12.5 | 0 | 3 | 1 | 8 | 2 | 29 | 3 | 38 | 8 | |
| Robert Meachem | 3 | 5 | 75 | 25.0 | 1 | 3 | 1 | 41 | 1 | 10 | 1 | 24 | 14 | |
| Brian Hartline | 4 | 8 | 72 | 18.0 | 0 | 2 | 0 | 0 | 2 | 23 | 1 | 39 | 7 | |
| Jeremy Maclin | 5 | 6 | 72 | 14.4 | 1 | 4 | 2 | 29 | 3 | 43 | 0 | 0 | 13 | |
| Nate Washington | 4 | 11 | 71 | 17.8 | 0 | 4 | 2 | 37 | 0 | 0 | 2 | 34 | 7 | |
| Darrius Heyward-Bey | 4 | 5 | 70 | 17.5 | 0 | 3 | 3 | 62 | 0 | 0 | 1 | 8 | 7 | |
| Percy Harvin | 5 | 6 | 65 | 13.0 | 1 | 3 | 3 | 21 | 1 | 36 | 1 | 8 | 16 | |
| Kellen Winslow | 6 | 7 | 63 | 10.5 | 0 | 3 | 1 | 13 | 0 | 0 | 5 | 50 | 4 | |
| Dez Bryant | 6 | 8 | 62 | 10.3 | 0 | 4 | 2 | 16 | 1 | 9 | 3 | 37 | 6 | |
| Terrance Copper | 3 | 3 | 61 | 20.3 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 54 | 6 | |
| Jarett Dillard | 5 | 10 | 61 | 12.2 | 0 | 4 | 1 | 6 | 1 | 11 | 3 | 44 | 6 | |
| Donte' Stallworth | 5 | 7 | 59 | 11.8 | 1 | 2 | 0 | 0 | 5 | 59 | 0 | 0 | 12 | |
| Jermaine Gresham | 5 | 7 | 56 | 11.2 | 1 | 5 | 1 | 11 | 3 | 33 | 0 | 0 | 12 | |
| Vernon Davis | 4 | 8 | 54 | 13.5 | 0 | 3 | 0 | 0 | 1 | 17 | 3 | 37 | 5 | |
| Lance Moore | 2 | 3 | 53 | 26.5 | 0 | 2 | 1 | 38 | 1 | 15 | 0 | 0 | 5 | |
| Sammie Stroughter | 4 | 5 | 52 | 13.0 | 0 | 2 | 2 | 44 | 1 | 3 | 1 | 5 | 3 | |
| Brent Celek | 2 | 5 | 52 | 26.0 | 1 | 2 | 0 | 0 | 1 | 13 | 1 | 39 | 11 | |
| Dane Sanzenbacher | 4 | 7 | 51 | 12.8 | 0 | 3 | 3 | 35 | 1 | 16 | 0 | 0 | 5 | |
| Santonio Holmes | 4 | 9 | 50 | 12.5 | 0 | 2 | 1 | 7 | 1 | 15 | 2 | 28 | 5 | |
| James Jones | 4 | 6 | 50 | 12.5 | 2 | 2 | 2 | 9 | 2 | 41 | 0 | 0 | 17 | |
| Pierre Garcon | 6 | 12 | 50 | 8.3 | 0 | 4 | 1 | 14 | 0 | 0 | 5 | 36 | 5 | |
| Austin Collie | 3 | 6 | 49 | 16.3 | 0 | 3 | 1 | 25 | 0 | 0 | 2 | 24 | 5 | |
| Earl Bennett | 1 | 3 | 49 | 49.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | 5 | |
| Ray Rice | 3 | 3 | 48 | 16.0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 20 | |
| Early Doucet | 2 | 6 | 47 | 23.5 | 0 | 2 | 0 | 0 | 2 | 47 | 0 | 0 | 5 | |
| Tony Scheffler | 3 | 4 | 47 | 15.7 | 0 | 2 | 0 | 0 | 2 | 35 | 1 | 12 | 5 | |
| Kevin Walter | 3 | 3 | 47 | 15.7 | 0 | 2 | 0 | 0 | 1 | 12 | 2 | 35 | 5 | |
| Santana Moss | 4 | 10 | 46 | 11.5 | 0 | 3 | 1 | 8 | 2 | 27 | 1 | 11 | 5 | |
| Dante Rosario | 2 | 2 | 46 | 23.0 | 0 | 1 | 0 | 0 | 1 | 14 | 1 | 32 | 5 | |
| Jerome Simpson | 5 | 6 | 42 | 8.4 | 1 | 1 | 3 | 28 | 0 | 0 | 2 | 14 | 10 | |
| Jimmy Graham | 4 | 9 | 42 | 10.5 | 1 | 3 | 1 | 11 | 0 | 0 | 3 | 31 | 10 | |
| Steve Breaston | 4 | 8 | 41 | 10.3 | 0 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 4 | |
| Tony Gonzalez | 5 | 9 | 41 | 8.2 | 0 | 2 | 1 | 9 | 1 | 7 | 3 | 25 | 4 | |
| Vincent Jackson | 2 | 7 | 41 | 20.5 | 0 | 2 | 0 | 0 | 2 | 41 | 0 | 0 | 4 | |
| David Nelson | 3 | 5 | 41 | 13.7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 39 | 4 | |
| Greg Little | 4 | 7 | 40 | 10.0 | 0 | 3 | 0 | 0 | 1 | 7 | 3 | 33 | 4 | |
| Miles Austin | 4 | 8 | 40 | 10.0 | 1 | 2 | 2 | 17 | 0 | 0 | 2 | 23 | 10 | |
| Antonio Gates | 4 | 6 | 40 | 10.0 | 0 | 3 | 1 | 9 | 3 | 31 | 0 | 0 | 4 | |
| Terrence Austin | 3 | 3 | 39 | 13.0 | 0 | 2 | 0 | 0 | 3 | 39 | 0 | 0 | 4 | |
| Titus Young | 4 | 5 | 39 | 9.8 | 0 | 2 | 1 | 3 | 1 | 4 | 2 | 32 | 4 | |
| Davone Bess | 3 | 5 | 39 | 13.0 | 1 | 2 | 0 | 0 | 1 | 10 | 1 | 14 | 10 | |
| Mike Williams | 4 | 8 | 39 | 9.8 | 0 | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 4 | |
| Kahlil Bell | 4 | 4 | 38 | 9.5 | 0 | 1 | 0 | 0 | 2 | 22 | 2 | 19 | 16 | |
| Torrey Smith | 2 | 7 | 38 | 19.0 | 0 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 4 | |
| Kregg Lumpkin | 4 | 4 | 38 | 9.5 | 0 | 2 | 0 | 0 | 2 | 20 | 2 | 18 | 6 | |
| Joel Dreessen | 4 | 4 | 38 | 9.5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 38 | 4 | |
| Deion Branch | 3 | 9 | 37 | 12.3 | 1 | 1 | 2 | 32 | 1 | 5 | 0 | 0 | 10 | |
| Jeremy Kerley | 5 | 8 | 36 | 7.2 | 0 | 2 | 2 | 15 | 1 | 10 | 3 | 15 | 4 | |
| Devin Aromashodu | 2 | 2 | 36 | 18.0 | 0 | 2 | 0 | 0 | 1 | 23 | 1 | 13 | 4 | |
| Aaron Hernandez | 4 | 6 | 36 | 9.0 | 0 | 3 | 2 | 11 | 2 | 25 | 0 | 0 | 4 | |
| LaDainian Tomlinson | 6 | 9 | 36 | 6.0 | 0 | 0 | 0 | 0 | 4 | 28 | 2 | 8 | 7 | |
| Michael Turner | 4 | 4 | 36 | 9.0 | 0 | 2 | 0 | 0 | 3 | 25 | 1 | 11 | 8 | |
| Jason Avant | 2 | 4 | 35 | 17.5 | 0 | 1 | 1 | 8 | 1 | 27 | 0 | 0 | 2 | |
| Evan Moore | 5 | 7 | 35 | 7.0 | 1 | 1 | 0 | 0 | 1 | 11 | 4 | 24 | 10 | |
| Rashard Mendenhall | 1 | 1 | 35 | 35.0 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 21 | |
| Antonio Brown | 3 | 6 | 34 | 11.3 | 0 | 2 | 2 | 15 | 1 | 19 | 0 | 0 | 4 | |
| Vincent Brown | 2 | 4 | 34 | 17.0 | 0 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 3 | |
| Ryan Grant | 2 | 2 | 34 | 17.0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 32 | 8 | |
| Plaxico Burress | 3 | 6 | 34 | 11.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 34 | 3 | |
| Eric Weems | 3 | 4 | 33 | 11.0 | 0 | 2 | 1 | 9 | 1 | 18 | 1 | 6 | 3 | |
| Darrel Young | 2 | 3 | 33 | 16.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 33 | 3 | |
| Hines Ward | 4 | 4 | 32 | 8.0 | 0 | 2 | 1 | 4 | 3 | 28 | 0 | 0 | 3 | |
| Mike Tolbert | 6 | 10 | 32 | 5.3 | 0 | 0 | 4 | 18 | 1 | 7 | 1 | 7 | 4 | |
| Devery Henderson | 3 | 5 | 30 | 10.0 | 0 | 2 | 1 | 11 | 1 | 12 | 1 | 7 | 3 | |
| Brandon Lloyd | 3 | 12 | 29 | 9.7 | 0 | 2 | 1 | 9 | 0 | 0 | 2 | 20 | 3 | |
| Donald Driver | 2 | 3 | 29 | 14.5 | 0 | 2 | 0 | 0 | 2 | 29 | 0 | 0 | 3 | |
| Todd Heap | 2 | 5 | 29 | 14.5 | 0 | 1 | 0 | 0 | 1 | 20 | 1 | 9 | 3 | |
| Josh Cribbs | 2 | 3 | 28 | 14.0 | 0 | 2 | 1 | 5 | 1 | 23 | 0 | 0 | 9 | |
| Jason Snelling | 4 | 5 | 28 | 7.0 | 0 | 1 | 2 | 8 | 2 | 20 | 0 | 0 | 3 | |
| Martellus Bennett | 3 | 6 | 28 | 9.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 28 | 3 | |
| Riley Cooper | 1 | 1 | 28 | 28.0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 3 | |
| C.J. Spiller | 2 | 3 | 27 | 13.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 20 | |
| Jacoby Jones | 2 | 2 | 27 | 13.5 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 4 | |
| Mike Thomas | 3 | 6 | 26 | 8.7 | 0 | 2 | 2 | 10 | 1 | 16 | 0 | 0 | 3 | |
| Reggie Bush | 2 | 3 | 26 | 13.0 | 0 | 1 | 0 | 0 | 1 | 12 | 1 | 14 | 14 | |
| Danario Alexander | 2 | 5 | 25 | 12.5 | 0 | 1 | 0 | 0 | 1 | 16 | 1 | 9 | 3 | |
| A.J. Green | 2 | 8 | 25 | 12.5 | 0 | 1 | 1 | 17 | 1 | 8 | 0 | 0 | 5 | |
| Michael Bush | 2 | 3 | 24 | 12.0 | 0 | 1 | 1 | 17 | 1 | 7 | 0 | 0 | 9 | |
| Steven Jackson | 2 | 3 | 24 | 12.0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 17 | 13 | |
| Jason Witten | 4 | 7 | 24 | 6.0 | 0 | 1 | 1 | 7 | 2 | 16 | 1 | 1 | 2 | |
| Marshawn Lynch | 2 | 2 | 24 | 12.0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 19 | |
| Kyle Rudolph | 2 | 2 | 23 | 11.5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 8 | |
| Randall Cobb | 2 | 3 | 22 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | |
| Zach Potter | 1 | 2 | 22 | 22.0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | |
| Daniel Fells | 2 | 2 | 22 | 11.0 | 1 | 1 | 1 | 5 | 1 | 17 | 0 | 0 | 8 | |
| Darren Sproles | 2 | 3 | 22 | 11.0 | 1 | 0 | 1 | 13 | 1 | 9 | 0 | 0 | 15 | |
| Ricky Williams | 2 | 2 | 21 | 10.5 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 18 | 7 | |
| Maurice Jones-Drew | 6 | 10 | 21 | 3.5 | 0 | 1 | 3 | 9 | 2 | 10 | 1 | 2 | 18 | |
| Kellen Davis | 3 | 3 | 21 | 7.0 | 1 | 1 | 0 | 0 | 1 | 11 | 2 | 10 | 8 | |
| Ben Obomanu | 2 | 2 | 20 | 10.0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 6 | 2 | |
| Hakeem Nicks | 1 | 7 | 20 | 20.0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | |
| Jermichael Finley | 3 | 6 | 20 | 6.7 | 1 | 1 | 2 | 9 | 1 | 11 | 0 | 0 | 8 | |
| Ryan Whalen | 3 | 3 | 20 | 6.7 | 0 | 1 | 2 | 17 | 1 | 3 | 0 | 0 | 2 | |
| Justin Forsett | 2 | 2 | 20 | 10.0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3 | |
| Patrick Crayton | 2 | 4 | 20 | 10.0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 13 | 2 | |
| Shonn Greene | 3 | 4 | 20 | 6.7 | 0 | 0 | 1 | 8 | 1 | 6 | 1 | 6 | 8 | |
| Michael Palmer | 2 | 2 | 19 | 9.5 | 0 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | 2 | |
| Jacquizz Rodgers | 2 | 2 | 19 | 9.5 | 0 | 1 | 1 | 11 | 1 | 8 | 0 | 0 | 2 | |
| Chester Taylor | 2 | 3 | 19 | 9.5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 10 | 2 | |
| DeAngelo Williams | 2 | 2 | 18 | 9.0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 8 | 20 | |
| Randy McMichael | 2 | 3 | 18 | 9.0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 9 | 2 | |
| Heath Miller | 1 | 2 | 18 | 18.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | |
| Mohamed Massaquoi | 2 | 5 | 17 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | |
| Doug Baldwin | 2 | 7 | 17 | 8.5 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 8 | |
| Craig Stevens | 1 | 2 | 17 | 17.0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 2 | |
| Preston Parker | 1 | 1 | 16 | 16.0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | |
| Golden Tate | 3 | 6 | 16 | 5.3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 13 | 2 | |
| Ryan Mathews | 3 | 4 | 16 | 5.3 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 1 | 7 | |
| Arian Foster | 3 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | 23 | |
| Chad Ochocinco | 1 | 2 | 15 | 15.0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | |
| Jeremy Shockey | 2 | 2 | 14 | 7.0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 7 | |
| Chastin West | 1 | 4 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adrian Peterson | 2 | 3 | 14 | 7.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | |
| Greg Camarillo | 1 | 2 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | |
| Luke Stocker | 3 | 3 | 14 | 4.7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 13 | 1 | |
| Ed Dickson | 2 | 5 | 14 | 7.0 | 1 | 1 | 1 | 9 | 1 | 5 | 0 | 0 | 7 | |
| Brandon Jacobs | 1 | 1 | 13 | 13.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6 | |
| Frank Gore | 1 | 1 | 13 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 16 | |
| Deon Butler | 2 | 2 | 13 | 6.5 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 6 | 1 | |
| Leonard Pope | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | |
| Lance Kendricks | 2 | 3 | 13 | 6.5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | 1 | |
| Donald Brown | 2 | 3 | 13 | 6.5 | 0 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 5 | |
| Manase Tonga | 2 | 2 | 12 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | |
| Marcedes Lewis | 1 | 3 | 12 | 12.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | |
| Legedu Naanee | 2 | 3 | 12 | 6.0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 1 | |
| Carlton Mitchell | 2 | 3 | 12 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | |
| Chris Ogbonnaya | 1 | 1 | 12 | 12.0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | |
| Rob Housler | 1 | 2 | 11 | 11.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | |
| Devin Thomas | 1 | 1 | 11 | 11.0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Vonta Leach | 2 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | |
| Kendall Hunter | 1 | 3 | 11 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | |
| Matt Willis | 1 | 2 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Jonathan Stewart | 1 | 2 | 11 | 11.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | |
| Jacob Tamme | 1 | 2 | 10 | 10.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| LeSean McCoy | 1 | 2 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | |
| Maurice Morris | 1 | 1 | 10 | 10.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | |
| Marcel Reece | 1 | 1 | 10 | 10.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Jon Baldwin | 1 | 1 | 10 | 10.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Greg Jones | 2 | 2 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | |
| Clay Harbor | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | |
| Zach Miller | 1 | 3 | 9 | 9.0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | |
| Virgil Green | 1 | 1 | 9 | 9.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| Steve Smith | 1 | 3 | 9 | 9.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | |
| Braylon Edwards | 1 | 2 | 9 | 9.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| Cedric Benson | 1 | 2 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | |
| Ahmad Bradshaw | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 18 | |
| Rock Cartwright | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| Brad Smith | 1 | 1 | 8 | 8.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Brody Eldridge | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| Joseph Addai | 1 | 1 | 8 | 8.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | |
| Tom Crabtree | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Anthony Armstrong | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Dezmon Briscoe | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| James Starks | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | |
| D.J. Ware | 1 | 2 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
| Lavelle Hawkins | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Laurent Robinson | 1 | 2 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Josh Baker | 1 | 1 | 5 | 5.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | |
| Logan Paulsen | 1 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | |
| Jamie Harper | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | |
| Isaac Redman | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10 | |
| Richie Brockel | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Kyle Williams | 1 | 5 | 4 | 4.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ramses Barden | 1 | 5 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Ryan Torain | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| Owen Daniels | 1 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Pierre Thomas | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | |
| Arrelious Benn | 1 | 2 | 4 | 4.0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Harry Douglas | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Bruce Miller | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hawkins | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Jordan Cameron | 1 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Jacob Hester | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| LaRod Stephens-Howling | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Tyler Clutts | 1 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Eddie Royal | 1 | 3 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| David Johnson | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeff King | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| Charles Clay | 1 | 3 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Micheal Spurlock | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Olsen | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant Johnson | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Jones | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
