Week 17 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Drew Brees | 374 | 3.0 | 0 | 0.0 | 0 | 0.0 | 25.60 | |
| Matthew Stafford | 363 | 2.4 | 0 | 0.0 | 0 | 0.0 | 20.48 | |
| Matt Ryan | 302 | 2.4 | 0 | 0.0 | 0 | 0.0 | 20.34 | |
| Tom Brady | 298 | 2.7 | 0 | 0.0 | 0 | 0.0 | 20.26 | |
| Aaron Rodgers | 298 | 2.4 | 0 | 0.0 | 0 | 0.0 | 20.07 | |
| Eli Manning | 320 | 1.8 | 0 | 0.0 | 0 | 0.0 | 18.04 | |
| Joe Flacco | 266 | 1.5 | 0 | 0.0 | 0 | 0.0 | 15.62 | |
| Ben Roethlisberger | 228 | 1.2 | 0 | 0.0 | 0 | 0.0 | 12.65 | |
| T.J Yates | 226 | 1.2 | 0 | 0.0 | 0 | 0.0 | 12.62 | |
| Alex Smith | 188 | 1.1 | 0 | 0.0 | 0 | 0.0 | 11.14 | |
| Tim Tebow | 140 | 1.2 | 0 | 0.0 | 0 | 0.0 | 8.09 | |
| Andy Dalton | 171 | 0.7 | 0 | 0.0 | 0 | 0.0 | 7.07 |

