Week 17 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 36 | 59 | 520 | 8.8 | 5 | 2 | 103.8 | 21 | 2 | -18 | 37 | |
| Matt Flynn | 31 | 44 | 480 | 10.9 | 6 | 1 | 136.4 | 17 | 3 | -15 | 39 | |
| Carson Palmer | 28 | 43 | 417 | 9.7 | 2 | 1 | 102.6 | 18 | 0 | 0 | 23 | |
| Drew Brees | 28 | 35 | 389 | 11.1 | 5 | 1 | 140.7 | 17 | 0 | 0 | 34 | |
| Eli Manning | 24 | 33 | 346 | 10.5 | 3 | 0 | 136.7 | 14 | 2 | -15 | 27 | |
| Tom Brady | 23 | 35 | 338 | 9.7 | 3 | 1 | 113.8 | 15 | 4 | -18 | 24 | |
| Michael Vick | 24 | 39 | 335 | 8.6 | 3 | 1 | 104.1 | 12 | 2 | -18 | 22 | |
| Philip Rivers | 19 | 26 | 310 | 11.9 | 3 | 1 | 135.1 | 15 | 0 | 0 | 22 | |
| Ryan Fitzpatrick | 29 | 46 | 307 | 6.7 | 2 | 4 | 60.7 | 16 | 2 | -11 | 16 | |
| Matt Hasselbeck | 22 | 35 | 297 | 8.5 | 2 | 0 | 108.9 | 10 | 3 | -22 | 20 | |
| Tony Romo | 29 | 37 | 289 | 7.8 | 2 | 1 | 106.0 | 15 | 6 | -41 | 16 | |
| Josh Freeman | 31 | 45 | 274 | 6.1 | 2 | 3 | 71.9 | 13 | 3 | -17 | 12 | |
| John Skelton | 22 | 40 | 271 | 6.8 | 1 | 1 | 74.1 | 10 | 2 | -14 | 15 | |
| Dan Orlovsky | 27 | 40 | 264 | 6.6 | 1 | 2 | 73.3 | 17 | 3 | -15 | 9 | |
| Rex Grossman | 22 | 45 | 256 | 5.7 | 1 | 1 | 64.7 | 12 | 1 | -9 | 12 | |
| Andy Dalton | 22 | 44 | 232 | 5.3 | 0 | 0 | 65.7 | 10 | 1 | -1 | 11 | |
| Tarvaris Jackson | 21 | 35 | 222 | 6.3 | 1 | 1 | 76.1 | 8 | 4 | -34 | 11 | |
| Ben Roethlisberger | 23 | 40 | 221 | 5.5 | 0 | 0 | 73.0 | 11 | 2 | -22 | 9 | |
| Alex Smith | 21 | 31 | 219 | 7.1 | 1 | 0 | 98.7 | 9 | 3 | -22 | 19 | |
| Mark Sanchez | 21 | 32 | 207 | 6.5 | 2 | 3 | 65.5 | 10 | 2 | -3 | 10 | |
| Joe Webb | 17 | 32 | 200 | 6.3 | 0 | 2 | 46.4 | 8 | 1 | -3 | 4 | |
| Seneca Wallace | 16 | 41 | 177 | 4.3 | 0 | 1 | 42.4 | 9 | 2 | -9 | 9 | |
| Cam Newton | 15 | 25 | 158 | 6.3 | 1 | 1 | 75.1 | 9 | 2 | -21 | 12 | |
| Matt Moore | 22 | 32 | 135 | 4.2 | 1 | 2 | 61.3 | 9 | 1 | -7 | 5 | |
| Joe Flacco | 15 | 19 | 130 | 6.8 | 1 | 0 | 112.7 | 4 | 1 | -4 | 9 | |
| Matt Ryan | 6 | 9 | 106 | 11.8 | 2 | 0 | 146.3 | 3 | 0 | 0 | 12 | |
| Blaine Gabbert | 11 | 19 | 92 | 4.8 | 1 | 0 | 88.0 | 4 | 3 | -18 | 5 | |
| Chris Redman | 7 | 12 | 71 | 5.9 | 0 | 1 | 40.6 | 4 | 0 | 0 | 0 | |
| Tim Tebow | 6 | 22 | 60 | 2.7 | 0 | 1 | 20.6 | 2 | 2 | -10 | 0 | |
| T.J Yates | 4 | 4 | 47 | 11.8 | 0 | 0 | 115.6 | 2 | 1 | -5 | 2 | |
| Jeremy Kerley | 1 | 1 | 41 | 41.0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 10 | |
| Christian Ponder | 4 | 10 | 28 | 2.8 | 0 | 1 | 8.3 | 1 | 1 | -3 | -1 | |
| Brian Hoyer | 1 | 1 | 22 | 22.0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 1 | |
| Chase Daniel | 3 | 3 | 20 | 6.7 | 0 | 0 | 94.4 | 2 | 0 | 0 | 1 | |
| David Akers | 1 | 1 | 14 | 14.0 | 1 | 0 | 158.3 | 1 | 0 | 0 | 11 | |
| Jerious Norwood | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Tom Brandstater | 0 | 2 | 0 | 0.0 | 0 | 3 | 9.6 | 0 | 0 | 0 | -6 |

