Week 17 Receiving Stats Leaders

  WR Leaders | WR Projections

# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Calvin Johnson 11 17 244 22.2 1 10 2 40 7 136 1 27 30
Victor Cruz 6 11 178 29.7 1 5 3 109 3 69 0 0 24
Jordy Nelson 9 15 162 18.0 3 5 5 79 3 76 1 7 34
Larry Fitzgerald 9 18 149 16.6 0 5 1 41 3 65 4 31 15
Marques Colston 7 10 145 20.7 2 6 2 35 3 50 2 60 27
Aaron Hernandez 7 11 138 19.7 1 5 2 13 2 36 3 89 22
Darrius Heyward-Bey 9 17 130 14.4 1 6 4 59 3 61 1 7 19
Malcom Floyd 7 9 127 18.1 1 7 5 93 0 0 2 34 19
Vernon Davis 8 9 118 14.8 0 3 2 15 2 43 4 60 12
Brandon Pettigrew 7 11 116 16.6 0 4 1 5 2 46 4 65 12
Percy Harvin 10 16 115 11.5 0 4 2 5 5 88 3 22 19
Rob Gronkowski 8 10 108 13.5 2 7 1 22 3 38 4 48 23
Antonio Gates 5 5 106 21.2 1 4 3 84 0 0 2 22 17
Jeremy Maclin 8 13 105 13.1 0 4 4 38 0 0 3 38 11
Denarius Moore 3 6 101 33.7 0 2 1 8 0 0 2 93 10
Brandon Lloyd 6 11 100 16.7 1 3 0 0 1 24 5 76 16
Jimmy Graham 8 9 97 12.1 1 4 1 1 1 19 6 77 16
Austin Collie 9 11 96 10.7 1 6 6 53 1 13 2 30 16
Dwayne Bowe 6 7 93 15.5 0 4 2 26 1 19 3 48 9
Nate Washington 4 9 92 23.0 1 2 1 6 1 8 1 55 15
Michael Crabtree 9 11 92 10.2 2 5 5 36 1 16 3 40 21
Josh Cribbs 7 10 91 13.0 0 5 3 35 3 42 1 14 9
James Casey 7 7 91 13.0 0 5 1 6 3 28 3 57 9
Antonio Brown 6 10 90 15.0 0 4 2 24 0 0 3 53 9
James Jones 6 8 89 14.8 0 5 0 0 1 16 5 73 9
DeSean Jackson 4 6 86 21.5 1 2 3 79 0 0 1 7 15
Steve Smith 6 7 86 14.3 1 4 3 31 1 1 2 32 13
Brent Celek 6 10 86 14.3 1 4 2 41 1 8 3 37 15
Ryan Grant 1 3 80 80.0 1 1 0 0 1 80 0 0 19
Hakeem Nicks 5 6 76 15.2 1 3 3 22 1 36 1 18 14
Julio Jones 4 5 76 19.0 2 1 0 0 2 22 1 6 21
Preston Parker 4 6 74 18.5 0 2 0 0 1 48 3 26 7
Reggie Wayne 8 11 73 9.1 0 7 4 27 3 38 1 8 7
Jermaine Gresham 5 5 72 14.4 0 2 0 0 2 31 3 41 5
Louis Murphy 5 6 72 14.4 0 4 3 38 1 28 1 6 10
Jeremy Kerley 4 6 71 17.8 0 5 2 25 0 0 3 87 10
Dez Bryant 6 8 70 11.7 0 4 5 57 1 13 0 0 7
Jason Witten 7 8 69 9.9 0 3 4 32 3 37 0 0 7
Roddy White 4 9 69 17.3 0 4 2 41 0 0 2 28 7
Tony Scheffler 4 6 65 16.3 1 4 0 0 4 59 1 16 15
Jermichael Finley 7 8 64 9.1 1 4 0 0 4 45 3 19 12
Jared Cook 4 7 63 15.8 0 3 0 0 3 46 1 17 6
Dennis Pitta 6 7 62 10.3 1 2 1 4 1 1 4 57 12
Laurent Robinson 4 5 61 15.3 2 2 0 0 2 18 2 43 18
Roy Williams 4 7 60 15.0 1 3 0 0 2 24 2 36 12
Plaxico Burress 4 5 57 14.3 0 3 3 50 0 0 1 7 6
Kellen Winslow 7 9 56 8.0 0 4 3 37 2 18 3 9 8
Jerome Simpson 5 10 54 10.8 0 3 2 19 2 33 1 2 5
Lance Kendricks 3 8 54 18.0 0 3 1 19 0 0 2 35 5
Dezmon Briscoe 8 11 53 6.6 2 2 0 0 2 7 6 46 17
BenJarvus Green-Ellis 1 1 53 53.0 0 1 0 0 0 0 1 53 20
Dallas Clark 5 9 53 10.6 0 3 3 18 1 20 1 15 5
Devin Aromashodu 3 11 53 17.7 0 3 0 0 2 34 1 19 5
Donald Driver 2 4 52 26.0 1 2 0 0 1 35 1 17 11
Wes Welker 6 11 51 8.5 0 3 2 16 3 31 1 4 5
Brandon Marshall 5 8 50 10.0 0 4 2 18 2 13 1 19 5
Chris Johnson 4 4 49 12.3 0 2 0 0 2 25 2 24 11
Devery Henderson 2 2 48 24.0 0 2 1 31 0 0 1 17 6
Roy Helu 2 2 48 24.0 1 1 1 47 0 0 1 1 11
Felix Jones 7 8 47 6.7 0 4 4 30 2 5 1 12 8
Golden Tate 5 6 46 9.2 0 2 2 11 0 0 3 35 4
Santana Moss 3 9 45 15.0 0 2 1 3 1 22 1 20 5
Donnie Avery 3 6 45 15.0 1 2 2 22 1 23 0 0 11
Davone Bess 6 6 45 7.5 0 3 2 11 1 10 3 24 5
Bryant Johnson 2 2 45 22.5 1 1 0 0 1 5 1 40 11
Nate Burleson 6 11 45 7.5 0 2 3 28 3 17 0 0 5
Dustin Keller 7 7 45 6.4 1 1 1 8 3 18 3 19 11
Jason Avant 4 6 42 10.5 0 2 2 11 2 31 0 0 4
Ruvell Martin 4 5 42 10.5 0 3 2 21 1 14 1 7 4
Matthew Mulligan 1 1 41 41.0 0 0 0 0 0 0 0 0 4
Doug Baldwin 3 4 40 13.3 0 2 2 30 1 10 0 0 4
C.J. Spiller 4 8 40 10.0 1 3 1 11 3 29 0 0 16
Steve Johnson 4 7 40 10.0 1 2 3 22 0 0 1 18 10
Evan Moore 4 6 39 9.8 0 1 2 22 1 8 1 9 4
Ben Obomanu 3 7 37 12.3 0 1 2 29 0 0 1 8 4
Pierre Thomas 3 5 36 12.0 0 1 2 27 1 9 0 0 7
Danario Alexander 3 7 36 12.0 0 3 2 23 0 0 1 13 4
Jacoby Jones 3 7 35 11.7 0 1 0 0 0 0 3 35 4
Todd Heap 2 2 35 17.5 1 2 0 0 0 0 2 35 10
Andrew Hawkins 3 4 34 11.3 0 2 0 0 3 34 0 0 4
Demaryius Thomas 3 7 34 11.3 0 1 2 25 0 0 1 9 3
Marcedes Lewis 3 4 33 11.0 0 2 1 5 0 0 2 28 3
Kevin Boss 3 3 33 11.0 1 1 1 6 1 22 1 5 9
Torrey Smith 5 7 33 6.6 0 1 2 19 2 14 1 0 3
Lorenzo Booker 3 4 33 11.0 0 1 3 33 0 0 0 0 3
Darrel Young 3 3 32 10.7 0 1 1 4 0 0 2 28 4
Henry Hynoski 4 4 31 7.8 0 3 1 1 0 0 3 30 3
Mike Williams 1 2 31 31.0 0 1 0 0 1 31 0 0 3
Earl Bennett 3 5 31 10.3 0 0 1 8 1 8 1 15 1
Robert Meachem 2 2 30 15.0 0 2 1 16 0 0 1 14 3
Logan Paulsen 2 5 29 14.5 0 2 0 0 1 22 1 7 3
Naaman Roosevelt 3 6 29 9.7 0 1 1 2 1 21 1 6 3
Scott Chandler 3 3 29 9.7 0 1 1 6 1 19 1 4 3
Vincent Jackson 2 5 29 14.5 1 2 0 0 2 29 0 0 13
Darren Sproles 5 6 29 5.8 1 3 3 17 0 0 2 12 13
Jabar Gaffney 4 11 28 7.0 0 1 1 13 2 12 1 3 3
Marcel Reece 2 3 28 14.0 0 1 0 0 2 28 0 0 3
Kahlil Bell 5 5 28 5.6 0 0 1 6 2 8 2 14 6
Jerricho Cotchery 3 6 28 9.3 0 2 2 21 1 7 0 0 3
Jon Baldwin 3 6 27 9.0 0 2 1 15 0 0 2 12 3
Kregg Lumpkin 5 7 27 5.4 0 3 0 0 2 11 3 16 3
Rob Housler 2 3 27 13.5 0 1 2 27 0 0 0 0 1
Brandon LaFell 2 2 27 13.5 0 2 0 0 1 14 1 13 3
Dane Sanzenbacher 2 4 27 13.5 0 1 1 22 0 0 1 5 3
A.J. Green 2 9 26 13.0 0 2 0 0 1 18 1 8 3
Dexter McCluster 3 6 25 8.3 0 1 0 0 2 28 1 -3 15
Hines Ward 5 7 24 4.8 0 0 0 0 4 7 2 14 2
Garrett Graham 1 1 24 24.0 0 1 0 0 0 0 1 24 2
Titus Young 4 8 24 6.0 2 0 2 18 2 6 0 0 14
Ben Tate 4 5 24 6.0 0 0 0 0 4 24 0 0 18
Andre Roberts 4 8 24 6.0 0 1 2 13 0 0 2 11 3
Heath Miller 2 3 23 11.5 0 2 0 0 1 12 1 11 2
Chastin West 1 2 23 23.0 1 1 0 0 1 23 0 0 8
Patrick Crayton 1 1 23 23.0 0 1 0 0 1 23 0 0 2
LaDainian Tomlinson 4 7 23 5.8 0 0 0 0 2 8 2 15 8
David Nelson 2 4 23 11.5 0 2 0 0 1 9 1 14 2
Pierre Garcon 2 5 22 11.0 0 1 0 0 0 0 2 22 2
Brandon Gibson 1 3 21 21.0 0 1 0 0 0 0 1 21 2
Andre Johnson 2 2 21 10.5 0 1 0 0 1 16 1 5 2
Damian Williams 2 2 21 10.5 0 1 2 21 0 0 0 0 2
Miles Austin 2 5 20 10.0 0 1 0 0 0 0 2 20 2
DeAngelo Williams 2 4 20 10.0 0 1 2 20 0 0 0 0 7
Ed Dickson 1 1 20 20.0 0 1 0 0 1 20 0 0 2
Carlton Mitchell 1 1 19 19.0 0 1 1 19 0 0 0 0 2
Lavelle Hawkins 3 3 19 6.3 0 0 1 7 0 0 2 12 2
Kassim Osgood 2 2 19 9.5 0 1 1 19 0 0 1 0 2
Jacoby Ford 2 3 19 9.5 0 2 0 0 0 0 2 19 2
Brian Leonard 2 5 19 9.5 0 1 1 3 1 16 0 0 2
Isaac Redman 3 5 18 6.0 0 1 0 0 1 5 2 13 13
Jeremy Shockey 3 6 18 6.0 0 1 1 6 1 6 1 6 2
Joel Dreessen 3 3 18 6.0 0 1 1 2 1 15 1 1 2
Adrian Arrington 1 1 17 17.0 0 1 1 17 0 0 0 0 2
Brian Hartline 2 7 16 8.0 0 1 2 16 0 0 0 0 2
Mohamed Massaquoi 2 9 16 8.0 0 1 1 11 0 0 1 5 2
Donald Brown 2 2 15 7.5 0 0 1 7 0 0 1 8 4
Kyle Rudolph 3 4 15 5.0 0 0 0 0 0 0 3 15 2
Jordan Cameron 1 5 15 15.0 0 1 0 0 0 0 1 15 2
Steven Jackson 1 2 15 15.0 0 1 0 0 0 0 1 15 9
Daniel Fells 1 1 14 14.0 0 1 1 14 0 0 0 0 1
Emmanuel Sanders 1 2 14 14.0 0 0 1 14 0 0 0 0 1
Terrance Copper 1 2 14 14.0 0 0 0 0 1 14 0 0 1
Tony Fiammetta 1 1 14 14.0 0 1 0 0 0 0 1 14 1
LeGarrette Blount 3 4 14 4.7 0 1 1 -7 1 11 1 10 3
Devin Thomas 1 1 14 14.0 0 1 0 0 0 0 1 14 1
Devin Hester 1 2 14 14.0 0 1 0 0 1 14 0 0 1
Cameron Morrah 1 2 14 14.0 0 1 1 14 0 0 0 0 1
Bear Pascoe 2 2 14 7.0 0 2 1 2 0 0 1 12 1
Michael Bush 2 3 13 6.5 0 0 0 0 2 13 0 0 8
Travis Beckum 2 3 13 6.5 0 0 0 0 1 7 1 6 1
Mike Tolbert 1 1 13 13.0 0 1 0 0 1 13 0 0 13
Leonard Pope 1 1 12 12.0 0 1 0 0 0 0 1 12 1
Leon Washington 2 2 12 6.0 0 0 1 4 0 0 1 8 15
Ahmad Bradshaw 3 4 12 4.0 1 0 2 8 0 0 1 4 19
Curtis Brinkley 3 5 12 4.0 0 0 0 0 1 4 2 8 6
Daniel Thomas 2 2 12 6.0 0 1 1 8 1 4 0 0 4
Jeff King 2 2 12 6.0 0 0 0 0 1 10 1 2 1
Kendall Hunter 2 3 11 5.5 0 1 0 0 1 11 1 0 9
Mike Wallace 1 5 11 11.0 0 1 0 0 0 0 1 11 1
Deon Butler 1 1 11 11.0 0 1 0 0 0 0 1 11 1
Anthony Fasano 4 6 11 2.8 0 0 3 7 0 0 1 4 1
Anthony Sherman 1 1 11 11.0 0 1 0 0 1 11 0 0 1
Brandon Myers 1 1 11 11.0 0 1 0 0 0 0 1 11 1
Brandon Banks 1 1 10 10.0 0 1 1 10 0 0 0 0 1
David Ausberry 1 1 10 10.0 0 1 1 10 0 0 0 0 1
John Kuhn 2 2 10 5.0 0 0 0 0 1 3 1 7 2
Danny Woodhead 2 2 10 5.0 0 0 1 6 0 0 1 4 4
Patrick Turner 1 2 10 10.0 1 1 0 0 0 0 1 10 7
Cedric Benson 2 3 10 5.0 0 0 0 0 2 10 0 0 6
Greg Camarillo 1 3 9 9.0 0 1 1 9 0 0 0 0 1
Clay Harbor 1 2 9 9.0 0 0 1 9 0 0 0 0 1
Donald Lee 2 3 9 4.5 0 0 2 9 0 0 0 0 1
Steve Breaston 1 5 9 9.0 0 0 1 9 0 0 0 0 1
Ray Rice 2 2 8 4.0 0 0 0 0 1 3 1 5 32
Eric Weems 1 1 8 8.0 0 1 0 0 0 0 1 8 1
Tony Gonzalez 1 1 8 8.0 0 1 0 0 0 0 1 8 1
D.J. Ware 1 1 8 8.0 0 0 1 0 1 8 0 0 3
Bernard Scott 1 2 8 8.0 0 0 1 8 0 0 0 0 10
Jarett Dillard 1 2 8 8.0 0 0 0 0 0 0 1 8 1
Donte' Stallworth 1 1 8 8.0 0 1 0 0 0 0 1 8 1
Spencer Larsen 1 1 7 7.0 0 0 1 7 0 0 0 0 1
Early Doucet 1 3 7 7.0 0 0 1 7 0 0 0 0 1
Michael Palmer 1 2 7 7.0 0 0 1 7 0 0 0 0 1
Vonta Leach 1 1 7 7.0 0 0 0 0 1 7 0 0 1
Jonathan Stewart 2 2 7 3.5 0 1 2 7 0 0 0 0 15
Rashard Mendenhall 1 1 7 7.0 0 0 0 0 1 7 0 0 5
Anthony Dixon 1 1 6 6.0 0 0 0 0 0 0 1 6 9
Brett Swain 1 5 6 6.0 0 1 1 6 0 0 0 0 1
Chester Taylor 1 3 6 6.0 0 0 1 6 0 0 0 0 7
D.J. Williams 1 1 6 6.0 0 0 0 0 1 6 0 0 1
David Johnson 1 1 6 6.0 0 1 0 0 1 6 0 0 1
Delone Carter 1 1 5 5.0 0 0 1 5 0 0 0 0 1
Martellus Bennett 1 1 5 5.0 0 0 1 5 0 0 0 0 1
Jacquizz Rodgers 1 1 5 5.0 0 0 1 5 0 0 0 0 7
Eric Decker 1 2 5 5.0 0 0 0 0 0 0 1 5 1
Marshawn Lynch 2 4 5 2.5 0 0 0 0 1 3 1 2 9
Ahmard Hall 1 1 4 4.0 0 0 0 0 0 0 1 4 -1
Jamie Harper 1 2 4 4.0 0 0 0 0 0 0 1 4 2
Jason Snelling 1 1 4 4.0 0 0 0 0 1 4 0 0 5
Maurice Jones-Drew 1 3 4 4.0 0 0 1 4 0 0 0 0 17
Terrence Austin 1 2 4 4.0 0 0 0 0 0 0 1 4 0
Jed Collins 2 2 3 1.5 1 0 0 0 0 0 2 3 6
Toby Gerhart 1 2 3 3.0 0 0 0 0 1 3 0 0 7
Charles Clay 1 1 1 1.0 1 0 1 1 0 0 0 0 6
Matt Slauson 1 1 1 1.0 0 1 0 0 2 21 0 0 0
Lex Hilliard 1 1 1 1.0 0 0 1 1 0 0 0 0 0
Seyi Ajirotutu 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Niles Paul 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Kevin Walter 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Lawrence Vickers 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Joseph Addai 0 1 0 0.0 0 0 0 0 0 0 0 0 2
Greg Little 0 5 0 0.0 0 0 0 0 0 0 0 0 0
Le'Ron McClain 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Ryan Whalen 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Derrick Ward 0 1 0 0.0 0 0 0 0 0 0 0 0 5
Lee Evans 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Lance Ball 0 1 0 0.0 0 0 0 0 0 0 0 0 2
Marc Mariani 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Willis McGahee 0 1 0 0.0 0 0 0 0 0 0 0 0 15
Eddie Royal 0 4 0 0.0 0 0 0 0 0 0 0 0 2
Matt Willis 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Virgil Green 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Dante Rosario 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Michael Turner 0 1 0 0.0 0 0 0 0 0 0 0 0 29
Greg Olsen 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Anthony Armstrong 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Chad Ochocinco 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Ronnie Brown 0 1 0 0.0 0 0 0 0 0 0 0 0 1
Shonn Greene 0 2 0 0.0 0 0 0 0 0 0 0 0 6
John Conner 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Brandon Jacobs 0 1 0 0.0 0 0 0 0 0 0 0 0 2
Santonio Holmes 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Bruce Miller 1 1 0 0.0 0 0 0 0 0 0 1 0 0
Justin Peelle 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Zach Miller 0 4 0 0.0 0 0 0 0 0 0 0 0 0
Joe Webb 0 1 0 0.0 0 0 0 0 0 0 0 0 4
Thomas Jones 0 1 0 0.0 0 0 0 0 0 0 0 0 4
Matt Spaeth 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Quinn Porter 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cadillac Williams 0 1 0 0.0 0 0 0 0 0 0 0 0 8
Josh Johnson 0 2 0 0.0 0 0 0 0 0 0 0 0 1
Steve Slaton 1 1 -1 -1.0 0 0 1 -1 0 0 0 0 5
Mike Thomas 1 3 -2 -2.0 0 0 0 0 0 0 1 -2 0
Peyton Hillis 1 3 -3 -3.0 0 0 1 -3 0 0 0 0 3
Justin Forsett 3 3 -4 -1.3 0 0 3 -4 0 0 0 0 1


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE