Week 18 Overall Player Projections (All)

 
# Name Pass Yds TD Rush Yds TD Rec Yds TD Fantasy
Drew Brees 353 2.9 6 0.1 0 0.0 24.36
Matthew Stafford 349 2.4 5 0.0 0 0.0 23.12
Matt Ryan 322 2.2 6 0.2 0 0.0 21.14
Eli Manning 317 2.1 0 0.1 0 0.0 18.99
Charlie Batch 291 1.6 -0 0.0 0 0.0 16.96
Calvin Johnson 0 0.0 1 0.0 101 1.0 16.21
Arian Foster 0 0.0 70 0.7 37 0.1 15.47
Michael Turner 0 0.0 84 0.8 14 0.0 14.38
T.J Yates 237 1.2 3 0.0 0 0.0 14.00
Jimmy Graham 0 0.0 0 0.0 88 0.7 13.04
Darren Sproles 0 0.0 41 0.1 49 0.4 12.53
Victor Cruz 0 0.0 0 0.0 85 0.6 12.28
Tim Tebow 112 0.7 48 0.3 0 0.0 12.27
Roddy White 0 0.0 0 0.0 80 0.6 11.84
Mike Wallace 0 0.0 4 0.0 72 0.6 11.34
Rashard Mendenhall 0 0.0 64 0.5 9 0.0 10.39
Hakeem Nicks 0 0.0 0 0.0 73 0.5 10.13
Julio Jones 0 0.0 3 0.0 64 0.5 9.62
Marques Colston 0 0.0 0 0.0 69 0.4 9.42
Tony Gonzalez 0 0.0 0 0.0 59 0.6 9.22
Willis McGahee 0 0.0 77 0.2 1 0.0 9.15
Antonio Brown 0 0.0 3 0.0 73 0.2 8.91
Pierre Thomas 0 0.0 38 0.2 28 0.1 8.43
A.J. Green 0 0.0 3 0.0 61 0.3 8.30
Andy Dalton 155 1.0 6 0.0 0 0.0 8.28
Ahmad Bradshaw 0 0.0 35 0.4 16 0.1 8.25
Lance Moore 0 0.0 0 0.0 44 0.6 7.81
Brandon Jacobs 0 0.0 32 0.4 9 0.1 6.89
Brandon Pettigrew 0 0.0 0 0.0 48 0.3 6.85
Cedric Benson 0 0.0 48 0.3 4 0.0 6.78
Nate Burleson 0 0.0 5 0.0 51 0.2 6.76
Robert Meachem 0 0.0 1 0.0 40 0.4 6.67
Ben Tate 0 0.0 48 0.2 5 0.0 6.56
Titus Young 0 0.0 1 0.0 41 0.3 5.81
Jahvid Best 0 0.0 25 0.1 22 0.1 5.81
Jerome Simpson 0 0.0 0 0.0 46 0.2 5.68
Jake Ballard 0 0.0 0 0.0 38 0.3 5.67
Owen Daniels 0 0.0 0 0.0 44 0.2 5.53
Heath Miller 0 0.0 0 0.0 45 0.2 5.48
Mario Manningham 0 0.0 0 0.0 33 0.3 5.21
Mark Ingram 0 0.0 34 0.2 3 0.0 5.13
Jermaine Gresham 0 0.0 0 0.0 33 0.3 4.92
Jacoby Jones 0 0.0 1 0.0 32 0.1 4.55
Eric Decker 0 0.0 0 0.0 30 0.3 4.54
Joel Dreessen 0 0.0 0 0.0 22 0.4 4.51
Maurice Morris 0 0.0 19 0.1 17 0.1 4.38
Kevin Walter 0 0.0 0 0.0 32 0.2 4.33
Devery Henderson 0 0.0 0 0.0 33 0.1 4.19
Tony Scheffler 0 0.0 0 0.0 20 0.3 4.07
Harry Douglas 0 0.0 0 0.0 35 0.1 4.02
Andre Johnson 0 0.0 0 0.0 32 0.1 3.99
Lance Ball 0 0.0 28 0.1 7 0.0 3.93
Isaac Redman 0 0.0 28 0.1 3 0.0 3.80
Hines Ward 0 0.0 0 0.0 26 0.2 3.57
John Kasay 0 0.0 0 0.0 0 0.0 3.50
Demaryius Thomas 0 0.0 0 0.0 27 0.1 3.48
Jacquizz Rodgers 0 0.0 13 0.0 13 0.1 3.06
Emmanuel Sanders 0 0.0 0 0.0 21 0.2 3.00
Matt Bryant 0 0.0 0 0.0 0 0.0 2.95
Andre Caldwell 0 0.0 0 0.0 20 0.1 2.87
Ryan Donahue 0 0.0 0 0.0 0 0.0 2.75
Jason Hanson 0 0.0 0 0.0 0 0.0 2.75
Lawrence Tynes 0 0.0 0 0.0 0 0.0 2.55
Jason Snelling 0 0.0 7 0.0 12 0.1 2.43
Jerricho Cotchery 0 0.0 0 0.0 15 0.2 2.41
Keiland Williams 0 0.0 12 0.1 5 0.0 2.40
Bernard Scott 0 0.0 16 0.1 2 0.0 2.38
Mewelde Moore 0 0.0 11 0.0 6 0.1 2.14
Knowshon Moreno 0 0.0 13 0.0 5 0.0 2.03
Daniel Sepulveda 0 0.0 0 0.0 0 0.0 2.01
Shaun Suisham 0 0.0 0 0.0 0 0.0 2.01
D.J. Ware 0 0.0 8 0.0 10 0.0 1.89
Brett Hartmann 0 0.0 0 0.0 0 0.0 1.79
Neil Rackers 0 0.0 0 0.0 0 0.0 1.79
Chris Ivory 0 0.0 18 0.0 0 0.0 1.78
Andrew Hawkins 0 0.0 1 0.0 15 0.0 1.63
James Casey 0 0.0 1 0.0 11 0.1 1.57
Brian Leonard 0 0.0 4 0.0 12 0.0 1.57
Derrick Ward 0 0.0 6 0.1 0 0.0 1.39
Daniel Fells 0 0.0 0 0.0 8 0.1 1.34
Matt Willis 0 0.0 0 0.0 11 0.0 1.32
Jed Collins 0 0.0 0 0.1 3 0.1 1.30
David Johnson 0 0.0 0 0.0 7 0.1 1.14
Eddie Royal 0 0.0 2 0.0 7 0.0 1.14
Ovie Mughelli 0 0.0 0 0.0 2 0.2 1.13
Mike Nugent 0 0.0 0 0.0 0 0.0 1.08
Travis Beckum 0 0.0 0 0.0 5 0.1 0.99
Michael Palmer 0 0.0 0 0.0 5 0.1 0.97
Jonathan Dwyer 0 0.0 9 0.0 0 0.0 0.91
Matt Schaub 0 0.0 1 0.1 0 0.0 0.85
Bear Pascoe 0 0.0 0 0.0 8 0.0 0.79
Domenik Hixon 0 0.0 0 0.0 3 0.1 0.79
Donald Lee 0 0.0 0 0.0 8 0.0 0.75
Spencer Larsen 0 0.0 3 0.0 4 0.0 0.69
Ramses Barden 0 0.0 0 0.0 6 0.0 0.64
Weslye Saunders 0 0.0 0 0.0 2 0.1 0.64
Colin Cochart 0 0.0 0 0.0 3 0.1 0.59
Dante Rosario 0 0.0 0 0.0 6 0.0 0.59
Eric Weems 0 0.0 0 0.0 6 0.0 0.57
John Gilmore 0 0.0 0 0.0 1 0.1 0.55
Matt Prater 0 0.0 0 0.0 0 0.0 0.54
Ben Roethlisberger 0 0.0 5 0.0 0 0.0 0.50
Rashied Davis 0 0.0 0 0.0 5 0.0 0.45
Henry Hynoski 0 0.0 0 0.0 4 0.0 0.36
Derrick Mason 0 0.0 0 0.0 4 0.0 0.35
Will Heller 0 0.0 0 0.0 3 0.0 0.30
Bryant Johnson 0 0.0 0 0.0 3 0.0 0.26
Stefan Logan 0 0.0 1 0.0 1 0.0 0.24
Lawrence Vickers 0 0.0 0 0.0 2 0.0 0.20
Ryan Mundy 0 0.0 0 0.0 2 0.0 0.19
Ryan Whalen 0 0.0 0 0.0 2 0.0 0.18
Da'Rel Scott 0 0.0 1 0.0 1 0.0 0.17
Devin Thomas 0 0.0 0 0.0 2 0.0 0.16
Virgil Green 0 0.0 0 0.0 1 0.0 0.13
David Thomas 0 0.0 0 0.0 1 0.0 0.13
Kyle Orton 0 0.0 1 0.0 0 0.0 0.12
Chris Pressley 0 0.0 0 0.0 1 0.0 0.09
Jordan Shipley 0 0.0 0 0.0 1 0.0 0.09
Adrian Arrington 0 0.0 0 0.0 1 0.0 0.09
Cedric Peerman 0 0.0 1 0.0 0 0.0 0.07
Maurice Stovall 0 0.0 0 0.0 1 0.0 0.05
Curtis Brown 0 0.0 0 0.0 1 0.0 0.05
Reggie Kelly 0 0.0 0 0.0 0 0.0 0.04
Julius Thomas 0 0.0 0 0.0 0 0.0 0.03


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE