Week 18 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | 33 | 43 | 466 | 10.8 | 3 | 0 | 134.4 | 18 | 2 | -13 | 29 | |
| Matthew Stafford | 28 | 43 | 380 | 8.8 | 3 | 2 | 97.0 | 19 | 0 | 0 | 29 | |
| Tim Tebow | 10 | 21 | 316 | 15.1 | 2 | 0 | 125.6 | 10 | 0 | 0 | 32 | |
| Ben Roethlisberger | 22 | 40 | 289 | 7.2 | 1 | 1 | 75.9 | 10 | 5 | -45 | 15 | |
| Eli Manning | 23 | 32 | 277 | 8.7 | 3 | 0 | 129.3 | 10 | 1 | -7 | 24 | |
| Andy Dalton | 27 | 42 | 257 | 6.1 | 0 | 3 | 51.4 | 9 | 4 | -33 | 6 | |
| Matt Ryan | 24 | 41 | 199 | 4.9 | 0 | 0 | 71.1 | 8 | 2 | -16 | 8 | |
| T.J Yates | 11 | 20 | 159 | 8.0 | 1 | 0 | 97.7 | 8 | 2 | -7 | 10 |

