Week 18 Receiving Stats Leaders

  WR Leaders | WR Projections

# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Calvin Johnson 12 15 211 17.6 2 10 5 97 3 55 4 59 33
Demaryius Thomas 4 7 204 51.0 1 4 3 124 1 80 0 0 26
Marques Colston 7 7 120 17.1 0 6 1 23 3 29 4 67 10
Hakeem Nicks 6 9 115 19.2 2 2 1 9 2 76 3 30 24
Robert Meachem 4 8 111 27.8 1 3 3 70 0 0 1 41 17
Andre Johnson 5 9 90 18.0 1 4 1 40 2 29 2 21 15
Emmanuel Sanders 6 8 81 13.5 0 3 4 46 1 17 1 18 8
Antonio Brown 5 7 70 14.0 0 3 3 48 1 17 1 5 9
Mario Manningham 4 5 68 17.0 1 3 0 0 2 44 2 24 13
Julio Jones 7 8 64 9.1 0 2 2 12 4 49 1 3 8
Devery Henderson 2 2 64 32.0 1 2 0 0 1 41 1 23 13
Heath Miller 5 7 60 12.0 0 2 0 0 0 0 5 60 6
Daniel Fells 2 2 57 28.5 0 2 1 17 1 40 0 0 6
Pierre Thomas 6 6 55 9.2 0 2 2 18 1 2 3 35 18
Jimmy Graham 7 11 55 7.9 1 3 5 44 1 8 1 3 12
Roddy White 5 12 52 10.4 0 2 2 23 0 0 3 29 5
Nate Burleson 4 5 50 12.5 0 2 2 41 1 8 1 1 5
Brandon Pettigrew 4 5 49 12.3 0 2 0 0 2 28 2 21 5
Eddie Royal 3 7 49 16.3 1 2 1 13 0 0 2 36 11
A.J. Green 5 12 47 9.4 0 2 2 15 1 21 2 11 5
Jermaine Gresham 5 6 46 9.2 0 1 1 16 1 4 3 26 5
Tony Gonzalez 4 6 44 11.0 0 3 0 0 2 19 2 25 4
Donald Lee 1 1 36 36.0 0 1 0 0 1 36 0 0 4
Brian Leonard 6 7 36 6.0 0 2 0 0 4 14 2 22 7
Darren Sproles 4 5 34 8.5 0 1 3 29 1 5 0 0 21
Titus Young 4 10 33 8.3 0 3 2 7 1 15 1 11 4
Jerome Simpson 3 6 33 11.0 0 1 2 17 1 16 0 0 3
Jerricho Cotchery 1 2 31 31.0 1 1 0 0 1 31 0 0 9
Arian Foster 3 3 29 9.7 0 2 0 0 2 27 1 2 30
Owen Daniels 2 6 29 14.5 0 1 0 0 1 21 0 0 3
Bernard Scott 3 4 29 9.7 0 1 2 18 1 11 0 0 4
Victor Cruz 2 5 28 14.0 0 1 1 6 1 22 0 0 3
Mike Wallace 3 10 26 8.7 0 1 1 17 1 7 1 2 9
Ryan Whalen 2 2 24 12.0 0 1 2 24 0 0 0 0 2
Ahmad Bradshaw 5 5 22 4.4 0 2 1 -1 2 -2 2 25 9
Isaac Redman 2 2 21 10.5 0 0 0 0 1 9 1 12 14
Jed Collins 2 3 20 10.0 0 1 1 5 0 0 1 15 2
Jacquizz Rodgers 4 6 18 4.5 0 1 2 5 2 13 0 0 2
Jake Ballard 2 3 16 8.0 0 1 0 0 1 13 1 3 2
D.J. Ware 1 1 13 13.0 0 0 0 0 1 13 0 0 2
Kevin Walter 1 2 11 11.0 0 1 0 0 0 0 1 11 1
Will Heller 1 1 10 10.0 1 0 0 0 1 10 0 0 7
Jason Snelling 2 3 9 4.5 0 0 0 0 1 6 1 3 2
Andrew Hawkins 1 2 8 8.0 0 0 2 16 0 0 0 0 1
Brandon Jacobs 2 2 8 4.0 0 0 0 0 2 8 0 0 10
Adrian Arrington 1 1 7 7.0 0 0 0 0 0 0 1 7 1
Tony Scheffler 1 3 7 7.0 0 1 1 7 0 0 0 0 1
Travis Beckum 1 1 7 7.0 0 1 1 7 0 0 0 0 1
Harry Douglas 1 2 7 7.0 0 0 0 0 1 7 0 0 1
Lance Ball 1 2 6 6.0 0 1 1 6 0 0 0 0 2
Michael Turner 1 1 5 5.0 0 0 0 0 1 5 0 0 5
David Johnson 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Hines Ward 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Eric Weems 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Eric Decker 0 1 0 0.0 0 1 1 21 0 0 0 0 1
Dante Rosario 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Matt Willis 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cedric Benson 1 2 -2 -2.0 0 0 1 -2 0 0 0 0 7


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE