Week 18 Running Back Projections (RB)
Full Season RB Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
RB Leaders |
RB Projections| # | Name | Rush | Yds | Avg | TD | 1st | Rec | Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Arian Foster | 17.3 | 70 | 4.1 | 0.7 | 3 | 3.3 | 37 | 0.1 | 15.47 | |
| Michael Turner | 19.3 | 84 | 4.3 | 0.8 | 3 | 1.3 | 14 | 0.0 | 14.38 | |
| Darren Sproles | 5.1 | 41 | 8.0 | 0.1 | 2 | 6.2 | 49 | 0.4 | 12.53 | |
| Rashard Mendenhall | 15.6 | 64 | 4.1 | 0.5 | 2 | 1.2 | 9 | 0.0 | 10.39 | |
| Willis McGahee | 17.9 | 77 | 4.3 | 0.2 | 3 | 0.6 | 1 | 0.0 | 9.15 | |
| Pierre Thomas | 6.6 | 38 | 5.8 | 0.2 | 1 | 3.6 | 28 | 0.1 | 8.43 | |
| Ahmad Bradshaw | 9.2 | 35 | 3.8 | 0.4 | 2 | 2.2 | 16 | 0.1 | 8.25 | |
| Brandon Jacobs | 8.6 | 32 | 3.8 | 0.4 | 1 | 1.1 | 9 | 0.1 | 6.89 | |
| Cedric Benson | 12.5 | 48 | 3.9 | 0.3 | 2 | 0.8 | 4 | 0.0 | 6.78 | |
| Ben Tate | 9.9 | 48 | 4.9 | 0.2 | 2 | 0.6 | 5 | 0.0 | 6.56 | |
| Jahvid Best | 4.6 | 25 | 5.4 | 0.1 | 1 | 2.0 | 22 | 0.1 | 5.81 | |
| Mark Ingram | 7.6 | 34 | 4.5 | 0.2 | 2 | 0.8 | 3 | 0.0 | 5.13 | |
| Maurice Morris | 4.2 | 19 | 4.6 | 0.1 | 1 | 1.9 | 17 | 0.1 | 4.38 | |
| Lance Ball | 7.0 | 28 | 3.9 | 0.1 | 1 | 0.9 | 7 | 0.0 | 3.93 | |
| Isaac Redman | 6.5 | 28 | 4.3 | 0.1 | 1 | 1.0 | 3 | 0.0 | 3.80 | |
| Jacquizz Rodgers | 3.3 | 13 | 3.9 | 0.0 | 1 | 1.4 | 13 | 0.1 | 3.06 | |
| Jason Snelling | 2.4 | 7 | 3.1 | 0.0 | 0 | 1.7 | 12 | 0.1 | 2.43 | |
| Keiland Williams | 3.2 | 12 | 3.9 | 0.1 | 0 | 0.6 | 5 | 0.0 | 2.40 | |
| Bernard Scott | 5.1 | 16 | 3.2 | 0.1 | 1 | 0.7 | 2 | 0.0 | 2.38 | |
| Mewelde Moore | 1.6 | 11 | 7.2 | 0.0 | 0 | 0.8 | 6 | 0.1 | 2.14 | |
| Knowshon Moreno | 3.0 | 13 | 4.4 | 0.0 | 0 | 0.6 | 5 | 0.0 | 2.03 | |
| D.J. Ware | 2.6 | 8 | 3.2 | 0.0 | 0 | 1.9 | 10 | 0.0 | 1.89 | |
| Chris Ivory | 3.8 | 18 | 4.7 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1.78 | |
| James Casey | 0.1 | 1 | 10.2 | 0.0 | 0 | 0.7 | 11 | 0.1 | 1.57 | |
| Brian Leonard | 0.8 | 4 | 4.9 | 0.0 | 0 | 1.2 | 12 | 0.0 | 1.57 | |
| Derrick Ward | 2.1 | 6 | 2.9 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1.39 | |
| Jed Collins | 0.3 | 0 | 1.2 | 0.1 | 0 | 0.7 | 3 | 0.1 | 1.30 | |
| Ovie Mughelli | 0.1 | 0 | 0.5 | 0.0 | 0 | 0.3 | 2 | 0.2 | 1.13 | |
| Jonathan Dwyer | 1.1 | 9 | 7.7 | 0.0 | 0 | 0.1 | 0 | 0.0 | 0.91 | |
| Spencer Larsen | 1.1 | 3 | 2.9 | 0.0 | 0 | 0.5 | 4 | 0.0 | 0.69 | |
| Lawrence Vickers | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.3 | 2 | 0.0 | 0.20 | |
| Da'Rel Scott | 0.3 | 1 | 3.1 | 0.0 | 0 | 0.1 | 1 | 0.0 | 0.17 | |
| Cedric Peerman | 0.1 | 1 | 4.9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.07 |

