Week 18 Tight End Projections (TE)
Full Season TE Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
WR/TE Leaders |
TE Projections| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Jimmy Graham | 6.8 | 10.5 | 88 | 12.9 | 0.7 | 0 | 13.04 | |
| Tony Gonzalez | 5.1 | 8.6 | 59 | 11.4 | 0.6 | 0 | 9.22 | |
| Brandon Pettigrew | 5.4 | 9.3 | 48 | 8.9 | 0.3 | 0 | 6.85 | |
| Heath Miller | 3.6 | 4.8 | 45 | 12.5 | 0.2 | 0 | 5.48 | |
| Owen Daniels | 3.6 | 6.0 | 44 | 12.2 | 0.2 | 0 | 5.53 | |
| Jake Ballard | 2.5 | 4.3 | 38 | 15.4 | 0.3 | 0 | 5.67 | |
| Jermaine Gresham | 3.1 | 4.6 | 33 | 10.7 | 0.3 | 0 | 4.92 | |
| Joel Dreessen | 1.6 | 2.6 | 22 | 13.4 | 0.4 | 0 | 4.51 | |
| Tony Scheffler | 1.6 | 2.9 | 20 | 12.9 | 0.3 | 0 | 4.07 | |
| Bear Pascoe | 0.7 | 1.0 | 8 | 11.5 | 0.0 | 0 | 0.79 | |
| Daniel Fells | 0.9 | 1.7 | 8 | 8.7 | 0.1 | 0 | 1.34 | |
| Donald Lee | 0.6 | 0.5 | 8 | 13.2 | 0.0 | 0 | 0.75 | |
| David Johnson | 0.8 | 0.9 | 7 | 8.3 | 0.1 | 0 | 1.14 | |
| Dante Rosario | 0.4 | 0.6 | 6 | 15.4 | 0.0 | 0 | 0.59 | |
| Travis Beckum | 0.2 | 0.5 | 5 | 25.0 | 0.1 | 0 | 0.99 | |
| Michael Palmer | 0.6 | 1.1 | 5 | 7.7 | 0.1 | 0 | 0.97 | |
| Colin Cochart | 0.3 | 0.5 | 3 | 10.6 | 0.1 | 0 | 0.59 | |
| Will Heller | 0.5 | 1.0 | 3 | 6.6 | 0.0 | 0 | 0.30 | |
| Weslye Saunders | 0.3 | 0.5 | 2 | 6.5 | 0.1 | 0 | 0.64 | |
| John Gilmore | 0.2 | 0.5 | 1 | 5.8 | 0.1 | 0 | 0.55 | |
| Virgil Green | 0.2 | 0.2 | 1 | 7.0 | 0.0 | 0 | 0.13 | |
| David Thomas | 0.4 | 0.7 | 1 | 3.4 | 0.0 | 0 | 0.13 | |
| Reggie Kelly | 0.1 | 0.2 | 0 | 7.3 | 0.0 | 0 | 0.04 | |
| Julius Thomas | 0.1 | 0.4 | 0 | 4.1 | 0.0 | 0 | 0.03 | |
| Garrett Graham | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 |

