Week 18 Wide Receiver Projections (WR)
Full Season WR Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
WR/TE Leaders |
WR Projections| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Calvin Johnson | 5.9 | 11.4 | 101 | 17.1 | 1.0 | 0 | 16.21 | |
| Victor Cruz | 5.2 | 8.4 | 85 | 16.5 | 0.6 | 0 | 12.28 | |
| Roddy White | 6.0 | 12.8 | 80 | 13.3 | 0.6 | 0 | 11.84 | |
| Mike Wallace | 4.9 | 7.4 | 72 | 14.7 | 0.6 | 0 | 11.34 | |
| Hakeem Nicks | 4.9 | 8.7 | 73 | 14.9 | 0.5 | 0 | 10.13 | |
| Julio Jones | 3.5 | 6.7 | 64 | 18.3 | 0.5 | 0 | 9.62 | |
| Marques Colston | 5.4 | 7.2 | 69 | 12.7 | 0.4 | 0 | 9.42 | |
| Antonio Brown | 4.5 | 7.8 | 73 | 16.3 | 0.2 | 0 | 8.91 | |
| A.J. Green | 3.7 | 5.6 | 61 | 16.5 | 0.3 | 0 | 8.30 | |
| Lance Moore | 3.8 | 5.5 | 44 | 11.5 | 0.6 | 0 | 7.81 | |
| Nate Burleson | 5.0 | 8.0 | 51 | 10.3 | 0.2 | 0 | 6.76 | |
| Robert Meachem | 2.8 | 4.3 | 40 | 14.4 | 0.4 | 0 | 6.67 | |
| Titus Young | 3.0 | 6.2 | 41 | 13.8 | 0.3 | 0 | 5.81 | |
| Jerome Simpson | 2.8 | 5.0 | 46 | 16.4 | 0.2 | 0 | 5.68 | |
| Mario Manningham | 2.6 | 5.4 | 33 | 12.9 | 0.3 | 0 | 5.21 | |
| Jacoby Jones | 1.9 | 4.2 | 32 | 17.2 | 0.1 | 0 | 4.55 | |
| Eric Decker | 2.4 | 5.2 | 30 | 12.2 | 0.3 | 0 | 4.54 | |
| Kevin Walter | 2.5 | 4.2 | 32 | 12.5 | 0.2 | 0 | 4.33 | |
| Devery Henderson | 2.3 | 3.6 | 33 | 14.9 | 0.1 | 0 | 4.19 | |
| Harry Douglas | 2.8 | 4.7 | 35 | 12.7 | 0.1 | 0 | 4.02 | |
| Andre Johnson | 2.0 | 3.5 | 32 | 15.9 | 0.1 | 0 | 3.99 | |
| Hines Ward | 3.0 | 3.8 | 26 | 9.0 | 0.2 | 0 | 3.57 | |
| Demaryius Thomas | 1.6 | 3.6 | 27 | 16.5 | 0.1 | 0 | 3.48 | |
| Emmanuel Sanders | 1.5 | 2.8 | 21 | 13.6 | 0.2 | 0 | 3.00 | |
| Andre Caldwell | 2.3 | 3.6 | 20 | 8.8 | 0.1 | 0 | 2.87 | |
| Jerricho Cotchery | 0.9 | 1.6 | 15 | 15.7 | 0.2 | 0 | 2.41 | |
| Andrew Hawkins | 1.3 | 1.6 | 15 | 12.1 | 0.0 | 0 | 1.63 | |
| Matt Willis | 1.0 | 2.0 | 11 | 11.9 | 0.0 | 0 | 1.32 | |
| Eddie Royal | 1.1 | 2.6 | 7 | 6.6 | 0.0 | 0 | 1.14 | |
| Domenik Hixon | 0.3 | 0.4 | 3 | 11.6 | 0.1 | 0 | 0.79 | |
| Ramses Barden | 0.6 | 1.3 | 6 | 10.2 | 0.0 | 0 | 0.64 | |
| Eric Weems | 0.7 | 1.0 | 6 | 8.5 | 0.0 | 0 | 0.57 | |
| Rashied Davis | 0.3 | 0.4 | 5 | 15.2 | 0.0 | 0 | 0.45 | |
| Derrick Mason | 0.4 | 0.9 | 4 | 8.8 | 0.0 | 0 | 0.35 | |
| Bryant Johnson | 0.2 | 0.8 | 3 | 11.9 | 0.0 | 0 | 0.26 | |
| Stefan Logan | 0.1 | 0.1 | 1 | 18.3 | 0.0 | 0 | 0.24 | |
| Ryan Whalen | 0.3 | 0.2 | 2 | 7.1 | 0.0 | 0 | 0.18 | |
| Devin Thomas | 0.1 | 0.1 | 2 | 10.8 | 0.0 | 0 | 0.16 | |
| Jordan Shipley | 0.3 | 0.3 | 1 | 3.7 | 0.0 | 0 | 0.09 | |
| Adrian Arrington | 0.1 | 0.2 | 1 | 11.7 | 0.0 | 0 | 0.09 | |
| Maurice Stovall | 0.1 | 0.3 | 1 | 7.7 | 0.0 | 0 | 0.05 | |
| Michael Clayton | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Arnaz Battle | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Kerry Meier | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Jerrel Jernigan | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 |

