Week 19 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Tom Brady, NE | 37 |
| 2. | TE | Rob Gronkowski, NE | 33 |
| 3. | QB | Alex Smith, SF | 31 |
| 4. | QB | Drew Brees, NO | 31 |
| 5. | TE | Vernon Davis, SF | 30 |
| 6. | WR | Hakeem Nicks, NYG | 29 |
| 7. | QB | Eli Manning, NYG | 24 |
| 8. | TE | Jimmy Graham, NO | 22 |
| 9. | QB | Aaron Rodgers, GB | 21 |
| 10. | RB | Arian Foster, HOU | 21 |
| 11. | WR | Marques Colston, NO | 20 |
| 12. | RB | Darren Sproles, NO | 18 |
| 13. | TE | Aaron Hernandez, NE | 18 |
| 14. | WR | Deion Branch, NE | 15 |
| 15. | QB | Joe Flacco, BAL | 15 |
| 16. | RB | Willis McGahee, DEN | 14 |
| 17. | WR | Anquan Boldin, BAL | 13 |
| 18. | RB | Frank Gore, SF | 13 |
| 19. | WR | Wes Welker, NE | 12 |
| 20. | WR | Donald Driver, GB | 11 |
| 21. | WR | Andre Johnson, HOU | 11 |
| 22. | PK | David Akers, SF | 10 |
| 23. | WR | Demaryius Thomas, DEN | 9 |
| 24. | WR | Mario Manningham, NYG | 9 |
| 25. | WR | Michael Crabtree, SF | 9 |
| 26. | PK | Lawrence Tynes, NYG | 8 |
| 27. | RB | Brandon Jacobs, NYG | 8 |
| 28. | RB | Ahmad Bradshaw, NYG | 8 |
| 29. | RB | Ray Rice, BAL | 8 |
| 30. | PK | Billy Cundiff, BAL | 8 |
| 31. | RB | James Starks, GB | 7 |
| 32. | PK | Mason Crosby, GB | 7 |
| 33. | WR | Victor Cruz, NYG | 7 |
| 34. | TE | Kris Wilson, BAL | 6 |
| 35. | PK | Neil Rackers, HOU | 5 |
| 36. | FB | John Kuhn, GB | 5 |
| 37. | QB | Tim Tebow, DEN | 5 |
| 38. | WR | Devery Henderson, NO | 5 |
| 39. | RB | BenJarvus Green-Ellis, NE | 4 |
| 40. | PK | Matt Prater, DEN | 4 |
| 41. | WR | Randall Cobb, GB | 4 |
| 42. | RB | Lance Ball, DEN | 4 |
| 43. | RB | Kendall Hunter, SF | 4 |
| 44. | WR | Greg Jennings, GB | 4 |
| 45. | WR | Jordy Nelson, GB | 4 |
| 46. | TE | Jermichael Finley, GB | 4 |
| 47. | PK | John Kasay, NO | 4 |
| 48. | TE | Owen Daniels, HOU | 3 |
| 49. | RB | Ryan Grant, GB | 3 |
| 50. | RB | Ricky Williams, BAL | 3 |
| 51. | WR | Eddie Royal, DEN | 3 |
| 52. | TE | Dennis Pitta, BAL | 3 |
| 53. | RB | Danny Woodhead, NE | 3 |
| 54. | WR | Lee Evans, BAL | 3 |
| 55. | PK | Stephen Gostkowski, NE | 3 |
| 56. | WR | Kevin Walter, HOU | 3 |
| 57. | FB | Bruce Miller, SF | 2 |
| 58. | TE | Jake Ballard, NYG | 2 |
| 59. | WR | Matt Willis, DEN | 2 |
| 60. | TE | Travis Beckum, NYG | 2 |
| 61. | RB | Chris Ivory, NO | 2 |
| 62. | WR | Robert Meachem, NO | 2 |
| 63. | WR | James Jones, GB | 2 |
| 64. | TE | Ed Dickson, BAL | 1 |
| 65. | FB | Jed Collins, NO | 1 |
| 66. | QB | T.J Yates, HOU | 1 |
| 67. | WR | Kyle Williams, SF | 1 |
| 68. | WR | Adrian Arrington, NO | 1 |
| 69. | WR | Torrey Smith, BAL | 1 |
| 70. | WR | Julian Edelman, NE | 1 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Tom Brady, NE | 37 |
| 2. | Alex Smith, SF | 31 |
| 3. | Drew Brees, NO | 31 |
| 4. | Eli Manning, NYG | 24 |
| 5. | Aaron Rodgers, GB | 21 |
| 6. | Joe Flacco, BAL | 15 |
| 7. | Tim Tebow, DEN | 5 |
| 8. | T.J Yates, HOU | 1 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Tom Brady, NE | 6 |
| 2. | Drew Brees, NO | 4 |
| 3. | Alex Smith, SF | 3 |
| 4. | Eli Manning, NYG | 3 |
| 5. | Aaron Rodgers, GB | 2 |
| 6. | Joe Flacco, BAL | 2 |
| 7. | Wesley Woodyard, DEN | 0 |
| 8. | Dante Rosario, DEN | 0 |
| 9. | Matt Willis, DEN | 0 |
| 10. | Demaryius Thomas, DEN | 0 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Drew Brees, NO | 462 |
| 2. | Tom Brady, NE | 363 |
| 3. | Eli Manning, NYG | 330 |
| 4. | Alex Smith, SF | 299 |
| 5. | Aaron Rodgers, GB | 264 |
| 6. | T.J Yates, HOU | 184 |
| 7. | Joe Flacco, BAL | 176 |
| 8. | Tim Tebow, DEN | 136 |
| 9. | Matt Willis, DEN | 0 |
| 10. | Demaryius Thomas, DEN | 0 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Arian Foster, HOU | 21 |
| 2. | Darren Sproles, NO | 18 |
| 3. | Willis McGahee, DEN | 14 |
| 4. | Frank Gore, SF | 13 |
| 5. | Brandon Jacobs, NYG | 8 |
| 6. | Ahmad Bradshaw, NYG | 8 |
| 7. | Ray Rice, BAL | 8 |
| 8. | James Starks, GB | 7 |
| 9. | John Kuhn, GB | 5 |
| 10. | BenJarvus Green-Ellis, NE | 4 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Willis McGahee, DEN | 1 |
| 2. | Alex Smith, SF | 1 |
| 3. | Arian Foster, HOU | 1 |
| 4. | Brandon Jacobs, NYG | 1 |
| 5. | Orlando Franklin, DEN | 0 |
| 6. | Zane Beadles, DEN | 0 |
| 7. | Dante Rosario, DEN | 0 |
| 8. | Matt Willis, DEN | 0 |
| 9. | Demaryius Thomas, DEN | 0 |
| 10. | Eddie Royal, DEN | 0 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Arian Foster, HOU | 132 |
| 2. | Frank Gore, SF | 89 |
| 3. | Willis McGahee, DEN | 76 |
| 4. | Aaron Rodgers, GB | 66 |
| 5. | Ahmad Bradshaw, NYG | 63 |
| 6. | Aaron Hernandez, NE | 61 |
| 7. | Ray Rice, BAL | 60 |
| 8. | Lance Ball, DEN | 44 |
| 9. | James Starks, GB | 43 |
| 10. | Ryan Grant, GB | 33 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Hakeem Nicks, NYG | 29 |
| 2. | Marques Colston, NO | 20 |
| 3. | Deion Branch, NE | 15 |
| 4. | Anquan Boldin, BAL | 13 |
| 5. | Wes Welker, NE | 12 |
| 6. | Donald Driver, GB | 11 |
| 7. | Andre Johnson, HOU | 11 |
| 8. | Demaryius Thomas, DEN | 9 |
| 9. | Mario Manningham, NYG | 9 |
| 10. | Michael Crabtree, SF | 9 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Hakeem Nicks, NYG | 2 |
| 2. | Anquan Boldin, BAL | 1 |
| 3. | Michael Crabtree, SF | 1 |
| 4. | Marques Colston, NO | 1 |
| 5. | Wes Welker, NE | 1 |
| 6. | Mario Manningham, NYG | 1 |
| 7. | Donald Driver, GB | 1 |
| 8. | Deion Branch, NE | 1 |
| 9. | Matt Willis, DEN | 0 |
| 10. | Demaryius Thomas, DEN | 0 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Hakeem Nicks, NYG | 165 |
| 2. | Marques Colston, NO | 136 |
| 3. | Andre Johnson, HOU | 111 |
| 4. | Demaryius Thomas, DEN | 93 |
| 5. | Deion Branch, NE | 85 |
| 6. | Victor Cruz, NYG | 74 |
| 7. | Anquan Boldin, BAL | 73 |
| 8. | Wes Welker, NE | 55 |
| 9. | Devery Henderson, NO | 49 |
| 10. | Donald Driver, GB | 45 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Rob Gronkowski, NE | 33 |
| 2. | Vernon Davis, SF | 30 |
| 3. | Jimmy Graham, NO | 22 |
| 4. | Aaron Hernandez, NE | 18 |
| 5. | Kris Wilson, BAL | 6 |
| 6. | Jermichael Finley, GB | 4 |
| 7. | Owen Daniels, HOU | 3 |
| 8. | Dennis Pitta, BAL | 3 |
| 9. | Jake Ballard, NYG | 2 |
| 10. | Travis Beckum, NYG | 2 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Rob Gronkowski, NE | 3 |
| 2. | Vernon Davis, SF | 2 |
| 3. | Jimmy Graham, NO | 2 |
| 4. | Kris Wilson, BAL | 1 |
| 5. | Aaron Hernandez, NE | 1 |
| 6. | Dante Rosario, DEN | 0 |
| 7. | Dennis Pitta, BAL | 0 |
| 8. | Ed Dickson, BAL | 0 |
| 9. | Owen Daniels, HOU | 0 |
| 10. | Joel Dreessen, HOU | 0 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Vernon Davis, SF | 180 |
| 2. | Rob Gronkowski, NE | 145 |
| 3. | Jimmy Graham, NO | 103 |
| 4. | Aaron Hernandez, NE | 55 |
| 5. | Jermichael Finley, GB | 37 |
| 6. | Dennis Pitta, BAL | 29 |
| 7. | Owen Daniels, HOU | 26 |
| 8. | Travis Beckum, NYG | 22 |
| 9. | Jake Ballard, NYG | 17 |
| 10. | Ed Dickson, BAL | 14 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | David Akers, SF | 10 |
| 2. | Lawrence Tynes, NYG | 8 |
| 3. | Billy Cundiff, BAL | 8 |
| 4. | Mason Crosby, GB | 7 |
| 5. | Neil Rackers, HOU | 5 |
| 6. | Matt Prater, DEN | 4 |
| 7. | John Kasay, NO | 4 |
| 8. | Stephen Gostkowski, NE | 3 |
| 9. | Sam Koch, BAL | 0 |
| 10. | Zoltan Mesko, NE | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | David Akers, SF | 3 |
| 2. | Lawrence Tynes, NYG | 3 |
| 3. | Mason Crosby, GB | 2 |
| 4. | Neil Rackers, HOU | 2 |
| 5. | Billy Cundiff, BAL | 2 |
| 6. | Matt Prater, DEN | 1 |
| 7. | Stephen Gostkowski, NE | 1 |
| 8. | John Kasay, NO | 1 |
| 9. | Zane Beadles, DEN | 0 |
| 10. | Dante Rosario, DEN | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 6 |
| 2. | Lawrence Tynes, NYG | 4 |
| 3. | David Akers, SF | 3 |
| 4. | John Kasay, NO | 3 |
| 5. | Mason Crosby, GB | 2 |
| 6. | Billy Cundiff, BAL | 2 |
| 7. | Matt Prater, DEN | 1 |
| 8. | Neil Rackers, HOU | 1 |
| 9. | Andre' Goodman, DEN | 0 |
| 10. | Dante Rosario, DEN | 0 |
| Full Kicking Fantasy Leaders | ||

