Week 19 Overall Player Projections (All)

 
# Name Pass Yds TD Rush Yds TD Rec Yds TD Fantasy
Aaron Rodgers 349 3.2 17 0.2 0 0.0 28.52
Drew Brees 369 2.3 4 0.0 0 0.0 22.57
Eli Manning 390 2.4 0 0.1 0 0.0 22.00
Tom Brady 306 2.1 8 0.2 0 0.0 21.40
Tim Tebow 199 1.1 48 0.4 0 0.0 17.32
Victor Cruz 0 0.0 0 0.0 118 0.8 16.28
Alex Smith 248 1.3 10 0.1 0 0.0 16.13
Rob Gronkowski 0 0.0 0 0.1 101 0.9 15.68
Ray Rice 0 0.0 65 0.5 42 0.2 14.55
Wes Welker 0 0.0 2 0.0 109 0.5 14.23
Arian Foster 0 0.0 64 0.5 37 0.1 13.29
Jordy Nelson 0 0.0 0 0.0 79 0.9 13.02
Hakeem Nicks 0 0.0 0 0.0 90 0.6 12.36
Jimmy Graham 0 0.0 0 0.0 81 0.6 11.56
Frank Gore 0 0.0 70 0.5 10 0.0 10.85
Greg Jennings 0 0.0 0 0.0 68 0.6 10.65
Joe Flacco 195 1.1 5 0.1 -1 0.0 10.35
Willis McGahee 0 0.0 78 0.3 4 0.1 10.27
Darren Sproles 0 0.0 26 0.0 49 0.3 9.77
Ahmad Bradshaw 0 0.0 42 0.4 23 0.1 9.45
T.J Yates 203 0.6 3 0.0 0 0.0 9.38
Marques Colston 0 0.0 0 0.0 67 0.3 8.79
BenJarvus Green-Ellis 0 0.0 48 0.5 7 0.0 8.47
Jermichael Finley 0 0.0 0 0.0 53 0.5 8.31
Vernon Davis 0 0.0 -0 0.0 53 0.5 8.29
Aaron Hernandez 0 0.0 1 0.0 59 0.4 8.10
Eric Decker 0 0.0 0 0.0 50 0.4 7.66
Jake Ballard 0 0.0 0 0.0 53 0.4 7.57
Brandon Jacobs 0 0.0 39 0.3 10 0.1 7.56
Michael Crabtree 0 0.0 0 0.0 64 0.2 7.43
Torrey Smith 0 0.0 2 0.0 47 0.4 7.08
James Jones 0 0.0 0 0.0 41 0.5 7.06
Lance Moore 0 0.0 0 0.0 40 0.5 6.79
Anquan Boldin 0 0.0 0 0.0 57 0.2 6.61
Deion Branch 0 0.0 0 0.0 47 0.3 6.40
Pierre Thomas 0 0.0 24 0.1 29 0.1 6.30
Mario Manningham 0 0.0 0 0.0 40 0.4 6.28
Robert Meachem 0 0.0 1 0.0 38 0.3 5.93
James Starks 0 0.0 37 0.1 16 0.0 5.79
Ben Tate 0 0.0 44 0.1 5 0.0 5.72
Ryan Grant 0 0.0 33 0.1 13 0.0 5.43
Demaryius Thomas 0 0.0 0 0.0 40 0.2 5.35
Donald Driver 0 0.0 0 0.0 29 0.4 5.05
Ed Dickson 0 0.0 0 0.0 32 0.3 4.77
Lance Ball 0 0.0 28 0.1 12 0.1 4.74
Kendall Hunter 0 0.0 23 0.1 15 0.0 4.55
Owen Daniels 0 0.0 0 0.0 40 0.1 4.55
Jacoby Jones 0 0.0 1 0.0 28 0.1 4.22
Mason Crosby 0 0.0 0 0.0 0 0.0 3.97
Danny Woodhead 0 0.0 26 0.1 9 0.0 3.84
Devery Henderson 0 0.0 0 0.0 30 0.1 3.71
Kyle Williams 0 0.0 2 0.0 19 0.3 3.63
John Kuhn 0 0.0 5 0.3 5 0.1 3.52
Andre Johnson 0 0.0 0 0.0 30 0.1 3.39
Kevin Walter 0 0.0 0 0.0 28 0.1 3.38
Ricky Williams 0 0.0 23 0.1 5 0.0 3.38
Ted Ginn 0 0.0 4 0.0 19 0.0 3.25
Randall Cobb 0 0.0 1 0.0 27 0.1 3.23
Stephen Gostkowski 0 0.0 0 0.0 0 0.0 3.19
Delanie Walker 0 0.0 0 0.0 16 0.3 3.16
Stevan Ridley 0 0.0 27 0.1 1 0.0 3.11
Mark Ingram 0 0.0 22 0.1 3 0.0 3.08
Joel Dreessen 0 0.0 0 0.0 19 0.2 3.08
Dennis Pitta 0 0.0 0 0.0 22 0.1 2.85
Matt Willis 0 0.0 0 0.0 24 0.1 2.74
Knowshon Moreno 0 0.0 13 0.0 8 0.1 2.47
Daniel Fells 0 0.0 0 0.0 14 0.2 2.39
Lawrence Tynes 0 0.0 0 0.0 0 0.0 2.33
Josh Morgan 0 0.0 0 0.0 17 0.1 2.25
D.J. Ware 0 0.0 10 0.0 12 0.0 2.21
Chad Ochocinco 0 0.0 0 0.0 17 0.1 2.05
Eddie Royal 0 0.0 2 0.0 13 0.1 1.90
John Kasay 0 0.0 0 0.0 0 0.0 1.75
David Akers 0 0.0 0 0.0 0 0.0 1.73
Matt Prater 0 0.0 0 0.0 0 0.0 1.46
Braylon Edwards 0 0.0 0 0.0 15 0.0 1.46
Brett Hartmann 0 0.0 0 0.0 0 0.0 1.43
Neil Rackers 0 0.0 0 0.0 0 0.0 1.43
Julian Edelman 0 0.0 0 0.0 2 0.0 1.39
James Casey 0 0.0 1 0.0 9 0.0 1.18
Bruce Miller 0 0.0 0 0.0 6 0.1 1.18
Chris Ivory 0 0.0 11 0.0 0 0.0 1.13
Travis Beckum 0 0.0 0 0.0 6 0.1 1.13
Derrick Ward 0 0.0 5 0.1 0 0.0 1.10
Domenik Hixon 0 0.0 0 0.0 5 0.1 1.04
Bear Pascoe 0 0.0 0 0.0 10 0.0 1.03
Jed Collins 0 0.0 0 0.0 4 0.1 1.01
Dante Rosario 0 0.0 0 0.0 10 0.0 0.96
Billy Cundiff 0 0.0 0 0.0 0 0.0 0.94
Spencer Larsen 0 0.0 3 0.0 5 0.0 0.86
Shane Vereen 0 0.0 4 0.1 0 0.0 0.76
Ramses Barden 0 0.0 0 0.0 8 0.0 0.76
Anthony Dixon 0 0.0 4 0.1 0 0.0 0.75
Kevin Faulk 0 0.0 4 0.0 3 0.0 0.71
Tom Crabtree 0 0.0 0 0.0 2 0.1 0.68
Matt Schaub 0 0.0 0 0.1 0 0.0 0.61
John Gilmore 0 0.0 0 0.0 2 0.1 0.52
Vonta Leach 0 0.0 2 0.0 3 0.0 0.47
Ryan Taylor 0 0.0 0 0.0 0 0.1 0.46
B.J. Raji 0 0.0 0 0.1 0 0.0 0.44
B.J. Raji 0 0.0 0 0.1 0 0.0 0.44
Matthew Slater 0 0.0 0 0.0 4 0.0 0.42
Lee Evans 0 0.0 0 0.0 4 0.0 0.39
Matt Flynn 0 0.0 -0 0.1 0 0.0 0.39
Henry Hynoski 0 0.0 0 0.0 4 0.0 0.39
Derrick Mason 0 0.0 0 0.0 3 0.0 0.33
LaQuan Williams 0 0.0 0 0.0 3 0.0 0.28
Andrew Quarless 0 0.0 0 0.0 3 0.0 0.28
Bryant Johnson 0 0.0 0 0.0 3 0.0 0.26
Da'Rel Scott 0 0.0 1 0.0 1 0.0 0.24
Justin Peelle 0 0.0 0 0.0 2 0.0 0.18
Virgil Green 0 0.0 0 0.0 2 0.0 0.18
Devin Thomas 0 0.0 0 0.0 2 0.0 0.16
Lawrence Vickers 0 0.0 0 0.0 2 0.0 0.15
Joe Staley 0 0.0 0 0.0 1 0.0 0.14
Isaac Sopoaga 0 0.0 0 0.0 1 0.0 0.14
Adrian Arrington 0 0.0 0 0.0 1 0.0 0.13
Kyle Orton 0 0.0 1 0.0 0 0.0 0.13
Alex Green 0 0.0 1 0.0 0 0.0 0.11
David Thomas 0 0.0 0 0.0 1 0.0 0.10
David Reed 0 0.0 1 0.0 0 0.0 0.09
Brett Swain 0 0.0 0 0.0 1 0.0 0.07
Anthony Allen 0 0.0 0 0.0 0 0.0 0.04
D.J. Williams 0 0.0 0 0.0 0 0.0 0.04
Julius Thomas 0 0.0 0 0.0 0 0.0 0.04
Tim Masthay 0 0.0 0 0.0 0 0.0 0.04
Tyrod Taylor 0 0.0 0 0.0 0 0.0 0.01


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE