Week 19 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | 40 | 63 | 462 | 7.3 | 4 | 2 | 93.5 | 21 | 3 | -27 | 31 | |
| Tom Brady | 26 | 34 | 363 | 10.7 | 6 | 1 | 137.6 | 18 | 0 | 0 | 37 | |
| Eli Manning | 21 | 33 | 330 | 10.0 | 3 | 1 | 114.5 | 13 | 1 | -5 | 24 | |
| Alex Smith | 24 | 42 | 299 | 7.1 | 3 | 0 | 103.2 | 10 | 4 | -32 | 31 | |
| Aaron Rodgers | 26 | 46 | 264 | 5.7 | 2 | 1 | 78.5 | 16 | 4 | -23 | 21 | |
| T.J Yates | 17 | 35 | 184 | 5.3 | 0 | 3 | 28.8 | 11 | 0 | 0 | 1 | |
| Joe Flacco | 14 | 27 | 176 | 6.5 | 2 | 0 | 97.1 | 8 | 5 | -36 | 15 | |
| Tim Tebow | 9 | 26 | 136 | 5.2 | 0 | 0 | 52.7 | 7 | 5 | -28 | 5 |

