Week 19 Receiving Stats Leaders

  WR Leaders | WR Projections

# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Vernon Davis 7 10 180 25.7 2 5 4 141 1 14 2 25 30
Hakeem Nicks 7 9 165 23.6 2 3 3 41 2 81 1 6 29
Rob Gronkowski 10 12 145 14.5 3 9 1 10 5 71 4 64 33
Marques Colston 9 12 136 15.1 1 7 1 13 2 42 6 81 20
Darren Sproles 15 19 119 7.9 1 4 8 37 4 63 4 19 18
Andre Johnson 8 15 111 13.9 0 7 5 63 1 16 2 32 11
Jimmy Graham 5 8 103 20.6 2 4 1 7 2 80 2 16 22
Demaryius Thomas 6 10 93 15.5 0 4 1 41 5 52 0 0 9
Deion Branch 3 4 85 28.3 1 3 3 85 0 0 0 0 15
Victor Cruz 5 5 74 14.8 0 5 2 29 2 28 1 17 7
Anquan Boldin 4 8 73 18.3 1 4 0 0 0 0 4 73 13
Aaron Hernandez 4 6 55 13.8 1 3 2 29 1 17 1 9 18
Wes Welker 6 7 55 9.2 1 2 2 15 4 40 0 0 12
Devery Henderson 4 8 49 12.3 0 3 2 29 0 0 2 20 5
Donald Driver 3 3 45 15.0 1 3 1 16 1 16 1 13 11
Greg Jennings 4 7 40 10.0 0 2 1 10 1 10 1 14 4
Jordy Nelson 3 7 39 13.0 0 4 2 22 0 0 2 28 4
Randall Cobb 3 3 38 12.7 0 1 0 0 2 32 1 6 4
Frank Gore 7 7 38 5.4 0 1 3 22 3 17 1 -1 13
Jermichael Finley 4 9 37 9.3 0 2 1 0 1 14 2 23 4
Mario Manningham 3 3 31 10.3 1 2 0 0 1 4 2 27 9
Lee Evans 1 1 30 30.0 0 1 0 0 0 0 1 30 3
Dennis Pitta 2 4 29 14.5 0 2 0 0 1 13 1 16 3
Owen Daniels 2 3 26 13.0 0 1 1 9 1 17 0 0 3
Michael Crabtree 4 10 25 6.3 1 0 1 7 1 5 2 13 9
Eddie Royal 2 8 25 12.5 0 2 2 25 0 0 0 0 3
Kevin Walter 2 8 25 12.5 0 1 0 0 1 19 1 6 3
James Starks 4 5 24 6.0 0 1 2 7 1 5 1 12 7
Travis Beckum 2 2 22 11.0 0 2 0 0 1 12 1 10 2
Arian Foster 5 5 22 4.4 0 2 2 -5 1 16 2 11 21
Ahmad Bradshaw 3 5 21 7.0 0 0 0 0 3 21 0 0 8
Ray Rice 4 5 20 5.0 0 1 2 20 0 0 2 0 8
Robert Meachem 3 4 18 6.0 0 0 1 4 0 0 2 13 2
Matt Willis 1 4 18 18.0 0 1 0 0 1 18 0 0 2
Ryan Grant 3 5 17 5.7 0 1 1 10 2 7 0 0 3
Jake Ballard 1 8 17 17.0 0 1 1 17 0 0 0 0 2
James Jones 1 2 16 16.0 0 1 0 0 1 16 0 0 2
Bruce Miller 1 1 16 16.0 0 1 1 16 0 0 0 0 2
Ed Dickson 1 4 14 14.0 0 0 0 0 0 0 1 14 1
Adrian Arrington 1 6 14 14.0 0 1 1 14 0 0 0 0 1
Kendall Hunter 1 1 13 13.0 0 1 1 13 0 0 0 0 4
Kyle Williams 2 6 12 6.0 0 1 2 12 0 0 0 0 1
Julian Edelman 1 3 11 11.0 0 1 1 11 0 0 0 0 1
Ted Ginn 1 3 11 11.0 0 1 1 11 0 0 0 0 1
Torrey Smith 1 4 9 9.0 0 0 0 0 0 0 1 9 1
Jed Collins 1 2 8 8.0 0 1 0 0 0 0 1 8 1
BenJarvus Green-Ellis 1 1 8 8.0 0 0 0 0 1 8 0 0 4
John Kuhn 1 3 8 8.0 1 1 1 8 0 0 0 0 5
Pierre Thomas 1 1 5 5.0 0 0 0 0 0 0 1 0 -1
Justin Peelle 1 1 4 4.0 0 0 1 4 0 0 0 0 0
Stevan Ridley 1 1 4 4.0 0 0 1 4 0 0 0 0 1
Kris Wilson 1 1 1 1.0 1 0 0 0 0 0 1 1 6
Tom Crabtree 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Ryan Taylor 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Joel Dreessen 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Willis McGahee 0 2 0 0.0 0 0 0 0 0 0 0 0 14
Devin Thomas 0 1 0 0.0 0 0 0 0 0 0 0 0 0
James Casey 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Ben Tate 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Brett Swain 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Lance Ball 0 1 0 0.0 0 0 0 0 0 0 0 0 4
Dante Rosario 0 1 0 0.0 0 0 0 0 0 0 0 0 0


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE