Week 19 Running Back Projections (RB)
Full Season RB Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
RB Leaders |
RB Projections| # | Name | Rush | Yds | Avg | TD | 1st | Rec | Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Rice | 14.7 | 65 | 4.4 | 0.5 | 2 | 4.6 | 42 | 0.2 | 14.55 | |
| Arian Foster | 17.1 | 64 | 3.7 | 0.5 | 2 | 3.0 | 37 | 0.1 | 13.29 | |
| Frank Gore | 14.7 | 70 | 4.8 | 0.5 | 3 | 1.4 | 10 | 0.0 | 10.85 | |
| Willis McGahee | 15.5 | 78 | 5.0 | 0.3 | 3 | 1.0 | 4 | 0.1 | 10.27 | |
| Darren Sproles | 4.8 | 26 | 5.4 | 0.0 | 1 | 5.5 | 49 | 0.3 | 9.77 | |
| Ahmad Bradshaw | 9.7 | 42 | 4.4 | 0.4 | 2 | 2.6 | 23 | 0.1 | 9.45 | |
| BenJarvus Green-Ellis | 12.5 | 48 | 3.9 | 0.5 | 2 | 0.5 | 7 | 0.0 | 8.47 | |
| Brandon Jacobs | 9.1 | 39 | 4.3 | 0.3 | 1 | 1.2 | 10 | 0.1 | 7.56 | |
| Pierre Thomas | 6.2 | 24 | 3.9 | 0.1 | 1 | 3.3 | 29 | 0.1 | 6.30 | |
| James Starks | 8.9 | 37 | 4.2 | 0.1 | 2 | 2.1 | 16 | 0.0 | 5.79 | |
| Ben Tate | 9.8 | 44 | 4.5 | 0.1 | 2 | 0.5 | 5 | 0.0 | 5.72 | |
| Ryan Grant | 8.2 | 33 | 4.1 | 0.1 | 1 | 1.3 | 13 | 0.0 | 5.43 | |
| Lance Ball | 6.1 | 28 | 4.6 | 0.1 | 1 | 1.2 | 12 | 0.1 | 4.74 | |
| Kendall Hunter | 5.1 | 23 | 4.5 | 0.1 | 1 | 1.1 | 15 | 0.0 | 4.55 | |
| Danny Woodhead | 5.5 | 26 | 4.7 | 0.1 | 1 | 1.1 | 9 | 0.0 | 3.84 | |
| John Kuhn | 1.9 | 5 | 2.5 | 0.3 | 0 | 0.9 | 5 | 0.1 | 3.52 | |
| Ricky Williams | 5.6 | 23 | 4.1 | 0.1 | 1 | 0.8 | 5 | 0.0 | 3.38 | |
| Stevan Ridley | 5.3 | 27 | 5.1 | 0.1 | 1 | 0.2 | 1 | 0.0 | 3.11 | |
| Mark Ingram | 7.2 | 22 | 3.0 | 0.1 | 1 | 0.8 | 3 | 0.0 | 3.08 | |
| Knowshon Moreno | 2.6 | 13 | 5.1 | 0.0 | 0 | 0.8 | 8 | 0.1 | 2.47 | |
| D.J. Ware | 2.8 | 10 | 3.7 | 0.0 | 0 | 2.0 | 12 | 0.0 | 2.21 | |
| Bruce Miller | 0.2 | 0 | 2.2 | 0.0 | 0 | 0.7 | 6 | 0.1 | 1.18 | |
| James Casey | 0.1 | 1 | 9.3 | 0.0 | 0 | 0.6 | 9 | 0.0 | 1.18 | |
| Chris Ivory | 3.6 | 11 | 3.2 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1.13 | |
| Derrick Ward | 2.0 | 5 | 2.7 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1.10 | |
| Jed Collins | 0.2 | 0 | 0.8 | 0.0 | 0 | 0.7 | 4 | 0.1 | 1.01 | |
| Spencer Larsen | 1.0 | 3 | 3.3 | 0.0 | 0 | 0.6 | 5 | 0.0 | 0.86 | |
| Shane Vereen | 1.1 | 4 | 3.9 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.76 | |
| Anthony Dixon | 1.1 | 4 | 3.4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.75 | |
| Kevin Faulk | 1.2 | 4 | 3.5 | 0.0 | 0 | 0.5 | 3 | 0.0 | 0.71 | |
| Vonta Leach | 0.6 | 2 | 3.1 | 0.0 | 0 | 0.8 | 3 | 0.0 | 0.47 | |
| Da'Rel Scott | 0.3 | 1 | 3.6 | 0.0 | 0 | 0.2 | 1 | 0.0 | 0.24 | |
| Lawrence Vickers | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.2 | 2 | 0.0 | 0.15 | |
| Alex Green | 0.2 | 1 | 3.6 | 0.0 | 0 | 0.1 | 0 | 0.0 | 0.11 | |
| Anthony Allen | 0.2 | 0 | 2.7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.04 |

