Week 19 Tight End Projections (TE)
Full Season TE Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
WR/TE Leaders |
TE Projections| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Rob Gronkowski | 6.2 | 7.0 | 101 | 16.3 | 0.9 | 0 | 15.68 | |
| Jimmy Graham | 6.1 | 10.5 | 81 | 13.4 | 0.6 | 0 | 11.56 | |
| Aaron Hernandez | 5.3 | 6.2 | 59 | 11.1 | 0.4 | 0 | 8.10 | |
| Jake Ballard | 3.0 | 4.8 | 53 | 17.6 | 0.4 | 0 | 7.57 | |
| Jermichael Finley | 3.5 | 6.2 | 53 | 15.1 | 0.5 | 0 | 8.31 | |
| Vernon Davis | 4.6 | 7.0 | 53 | 11.6 | 0.5 | 0 | 8.29 | |
| Owen Daniels | 3.1 | 5.5 | 40 | 12.7 | 0.1 | 0 | 4.55 | |
| Ed Dickson | 3.2 | 5.5 | 32 | 10.0 | 0.3 | 0 | 4.77 | |
| Dennis Pitta | 2.1 | 3.0 | 22 | 10.5 | 0.1 | 0 | 2.85 | |
| Joel Dreessen | 1.4 | 2.4 | 19 | 13.9 | 0.2 | 0 | 3.08 | |
| Delanie Walker | 1.5 | 2.9 | 16 | 10.8 | 0.3 | 0 | 3.16 | |
| Daniel Fells | 1.2 | 2.0 | 14 | 11.7 | 0.2 | 0 | 2.39 | |
| Bear Pascoe | 0.8 | 1.1 | 10 | 12.7 | 0.0 | 0 | 1.03 | |
| Dante Rosario | 0.5 | 0.7 | 10 | 18.4 | 0.0 | 0 | 0.96 | |
| Travis Beckum | 0.3 | 0.6 | 6 | 23.3 | 0.1 | 0 | 1.13 | |
| Andrew Quarless | 0.2 | 0.3 | 3 | 12.9 | 0.0 | 0 | 0.28 | |
| Tom Crabtree | 0.4 | 0.6 | 2 | 6.3 | 0.1 | 0 | 0.68 | |
| Virgil Green | 0.2 | 0.2 | 2 | 9.1 | 0.0 | 0 | 0.18 | |
| Justin Peelle | 0.1 | 0.3 | 2 | 22.4 | 0.0 | 0 | 0.18 | |
| John Gilmore | 0.2 | 0.5 | 2 | 8.1 | 0.1 | 0 | 0.52 | |
| David Thomas | 0.3 | 0.7 | 1 | 3.0 | 0.0 | 0 | 0.10 | |
| D.J. Williams | 0.1 | 0.2 | 0 | 7.1 | 0.0 | 0 | 0.04 | |
| Julius Thomas | 0.1 | 0.5 | 0 | 5.5 | 0.0 | 0 | 0.04 | |
| Ryan Taylor | 0.1 | 0.1 | 0 | 3.8 | 0.1 | 0 | 0.46 | |
| Garrett Graham | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 |

