Week 19 Wide Receiver Projections (WR)
Full Season WR Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
WR/TE Leaders |
WR Projections| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Victor Cruz | 6.6 | 9.4 | 118 | 17.9 | 0.8 | 0 | 16.28 | |
| Wes Welker | 8.1 | 9.9 | 109 | 13.4 | 0.5 | 0 | 14.23 | |
| Jordy Nelson | 3.9 | 5.9 | 79 | 20.1 | 0.9 | 0 | 13.02 | |
| Hakeem Nicks | 5.4 | 9.8 | 90 | 16.7 | 0.6 | 0 | 12.36 | |
| Greg Jennings | 4.7 | 7.4 | 68 | 14.5 | 0.6 | 0 | 10.65 | |
| Marques Colston | 4.9 | 7.2 | 67 | 13.9 | 0.3 | 0 | 8.79 | |
| Eric Decker | 3.1 | 6.1 | 50 | 16.2 | 0.4 | 0 | 7.66 | |
| Michael Crabtree | 5.1 | 8.5 | 64 | 12.7 | 0.2 | 0 | 7.43 | |
| Torrey Smith | 2.6 | 5.5 | 47 | 17.7 | 0.4 | 0 | 7.08 | |
| James Jones | 2.3 | 3.4 | 41 | 17.7 | 0.5 | 0 | 7.06 | |
| Lance Moore | 3.4 | 5.5 | 40 | 12.0 | 0.5 | 0 | 6.79 | |
| Anquan Boldin | 3.5 | 6.6 | 57 | 16.0 | 0.2 | 0 | 6.61 | |
| Deion Branch | 3.5 | 5.5 | 47 | 13.2 | 0.3 | 0 | 6.40 | |
| Mario Manningham | 2.9 | 6.0 | 40 | 14.0 | 0.4 | 0 | 6.28 | |
| Robert Meachem | 2.5 | 4.3 | 38 | 15.0 | 0.3 | 0 | 5.93 | |
| Demaryius Thomas | 2.0 | 4.2 | 40 | 20.4 | 0.2 | 0 | 5.35 | |
| Donald Driver | 2.4 | 3.8 | 29 | 12.1 | 0.4 | 0 | 5.05 | |
| Jacoby Jones | 1.6 | 3.8 | 28 | 17.3 | 0.1 | 0 | 4.22 | |
| Devery Henderson | 2.1 | 3.6 | 30 | 14.7 | 0.1 | 0 | 3.71 | |
| Kyle Williams | 1.6 | 2.5 | 19 | 12.0 | 0.3 | 0 | 3.63 | |
| Andre Johnson | 1.8 | 3.2 | 30 | 16.2 | 0.1 | 0 | 3.39 | |
| Kevin Walter | 2.2 | 3.8 | 28 | 12.7 | 0.1 | 0 | 3.38 | |
| Ted Ginn | 1.6 | 2.7 | 19 | 12.2 | 0.0 | 0 | 3.25 | |
| Randall Cobb | 1.7 | 2.2 | 27 | 15.8 | 0.1 | 0 | 3.23 | |
| Matt Willis | 1.4 | 2.3 | 24 | 17.5 | 0.1 | 0 | 2.74 | |
| Josh Morgan | 1.2 | 1.6 | 17 | 14.5 | 0.1 | 0 | 2.25 | |
| Chad Ochocinco | 0.9 | 1.9 | 17 | 18.5 | 0.1 | 0 | 2.05 | |
| Eddie Royal | 1.4 | 3.0 | 13 | 9.5 | 0.1 | 0 | 1.90 | |
| Braylon Edwards | 1.1 | 2.8 | 15 | 13.0 | 0.0 | 0 | 1.46 | |
| Julian Edelman | 0.3 | 0.5 | 2 | 8.9 | 0.0 | 0 | 1.39 | |
| Domenik Hixon | 0.4 | 0.5 | 5 | 13.6 | 0.1 | 0 | 1.04 | |
| Ramses Barden | 0.7 | 1.5 | 8 | 11.2 | 0.0 | 0 | 0.76 | |
| Matthew Slater | 0.1 | 0.2 | 4 | 54.4 | 0.0 | 0 | 0.42 | |
| Lee Evans | 0.2 | 1.6 | 4 | 16.8 | 0.0 | 0 | 0.39 | |
| Derrick Mason | 0.4 | 0.9 | 3 | 9.3 | 0.0 | 0 | 0.33 | |
| LaQuan Williams | 0.3 | 0.7 | 3 | 11.4 | 0.0 | 0 | 0.28 | |
| Bryant Johnson | 0.2 | 0.7 | 3 | 11.6 | 0.0 | 0 | 0.26 | |
| Devin Thomas | 0.1 | 0.2 | 2 | 11.7 | 0.0 | 0 | 0.16 | |
| Adrian Arrington | 0.1 | 0.2 | 1 | 16.3 | 0.0 | 0 | 0.13 | |
| David Reed | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.09 | |
| Brett Swain | 0.1 | 0.2 | 1 | 8.6 | 0.0 | 0 | 0.07 | |
| Taylor Price | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Jerrel Jernigan | 0.0 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Tandon Doss | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Michael Clayton | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 |

