Week 2 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 276 | 2.5 | 0 | 0.0 | 0 | 0.0 | 20.38 | |
| Ben Roethlisberger | 277 | 2.2 | 0 | 0.0 | 0 | 0.0 | 19.27 | |
| Aaron Rodgers | 324 | 1.6 | 0 | 0.0 | 0 | 0.0 | 18.91 | |
| Tom Brady | 225 | 2.4 | 0 | 0.0 | 0 | 0.0 | 17.76 | |
| Matthew Stafford | 246 | 2.2 | 0 | 0.0 | 0 | 0.0 | 17.23 | |
| T.J Yates | 296 | 1.5 | 0 | 0.0 | 0 | 0.0 | 16.02 | |
| Drew Brees | 326 | 1.4 | 0 | 0.0 | 0 | 0.0 | 15.76 | |
| Matt Ryan | 222 | 2.0 | 0 | 0.0 | 0 | 0.0 | 15.06 | |
| Andy Dalton | 215 | 1.9 | 0 | 0.0 | 0 | 0.0 | 14.50 | |
| Tim Tebow | 248 | 1.3 | 0 | 0.0 | 0 | 0.0 | 13.97 | |
| Alex Smith | 273 | 1.1 | 0 | 0.0 | 0 | 0.0 | 13.57 | |
| Eli Manning | 244 | 1.6 | 0 | 0.0 | 0 | 0.0 | 13.40 |

