Week 2 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Newton | 28 | 46 | 432 | 9.4 | 1 | 3 | 72.0 | 15 | 5 | -40 | 27 | |
| Tom Brady | 31 | 40 | 423 | 10.6 | 3 | 0 | 135.7 | 22 | 2 | -13 | 29 | |
| Philip Rivers | 29 | 40 | 378 | 9.5 | 2 | 2 | 97.7 | 19 | 2 | -6 | 18 | |
| Matt Hasselbeck | 30 | 42 | 358 | 8.5 | 1 | 1 | 95.1 | 16 | 0 | 0 | 16 | |
| Tony Romo | 20 | 33 | 345 | 10.5 | 2 | 0 | 116.4 | 12 | 1 | -5 | 22 | |
| Andy Dalton | 27 | 41 | 332 | 8.1 | 2 | 0 | 107.0 | 10 | 2 | -22 | 22 | |
| Sam Bradford | 22 | 46 | 331 | 7.2 | 1 | 0 | 79.2 | 12 | 2 | -23 | 17 | |
| Jason Campbell | 23 | 33 | 323 | 9.8 | 2 | 1 | 108.5 | 16 | 0 | 0 | 25 | |
| Aaron Rodgers | 19 | 30 | 308 | 10.3 | 2 | 0 | 119.9 | 8 | 1 | -13 | 22 | |
| Ben Roethlisberger | 22 | 30 | 298 | 9.9 | 1 | 0 | 115.7 | 14 | 2 | -16 | 17 | |
| Matthew Stafford | 23 | 39 | 294 | 7.5 | 4 | 1 | 106.1 | 10 | 0 | 0 | 26 | |
| Rex Grossman | 25 | 43 | 291 | 6.8 | 2 | 2 | 74.9 | 12 | 1 | -8 | 15 | |
| Drew Brees | 26 | 37 | 270 | 7.3 | 3 | 0 | 118.1 | 10 | 1 | -6 | 23 | |
| Ryan Fitzpatrick | 28 | 46 | 264 | 5.7 | 3 | 1 | 89.4 | 14 | 0 | 0 | 23 | |
| Kevin Kolb | 17 | 30 | 251 | 8.4 | 2 | 1 | 92.5 | 9 | 3 | -20 | 16 | |
| Jay Cutler | 19 | 45 | 244 | 5.4 | 1 | 0 | 67.3 | 12 | 6 | -58 | 13 | |
| Josh Freeman | 22 | 31 | 243 | 7.8 | 1 | 1 | 91.2 | 12 | 2 | -13 | 13 | |
| Michael Vick | 19 | 28 | 242 | 8.6 | 2 | 1 | 103.6 | 9 | 0 | 0 | 14 | |
| Matt Schaub | 21 | 29 | 230 | 7.9 | 2 | 0 | 118.5 | 9 | 3 | -23 | 17 | |
| Donovan McNabb | 18 | 30 | 228 | 7.6 | 0 | 0 | 83.8 | 11 | 2 | -16 | 10 | |
| Colt McCoy | 22 | 32 | 211 | 6.6 | 1 | 0 | 97.3 | 8 | 1 | -9 | 13 | |
| Eli Manning | 18 | 29 | 200 | 6.9 | 2 | 1 | 91.2 | 8 | 3 | -19 | 13 | |
| Joe Flacco | 15 | 32 | 197 | 6.2 | 1 | 2 | 51.2 | 11 | 3 | -17 | 8 | |
| Kyle Orton | 15 | 25 | 195 | 7.8 | 2 | 0 | 111.2 | 8 | 2 | -8 | 14 | |
| Matt Ryan | 17 | 28 | 195 | 7.0 | 4 | 2 | 91.5 | 11 | 4 | -15 | 20 | |
| Kerry Collins | 19 | 38 | 191 | 5.0 | 1 | 1 | 62.5 | 10 | 3 | -23 | 8 | |
| Mark Sanchez | 17 | 24 | 182 | 7.6 | 2 | 2 | 85.8 | 7 | 1 | 0 | 14 | |
| Alex Smith | 16 | 24 | 179 | 7.5 | 2 | 1 | 99.1 | 9 | 6 | -47 | 15 | |
| Chad Henne | 12 | 30 | 170 | 5.7 | 1 | 1 | 56.2 | 10 | 2 | -17 | 11 | |
| Tarvaris Jackson | 20 | 29 | 159 | 5.5 | 0 | 0 | 82.4 | 5 | 5 | -26 | 8 | |
| Matt Cassel | 15 | 22 | 133 | 6.1 | 0 | 3 | 44.5 | 6 | 2 | -17 | -3 | |
| Jon Kitna | 6 | 10 | 87 | 8.7 | 1 | 2 | 82.1 | 4 | 0 | 0 | 3 | |
| Mike Kafka | 7 | 9 | 72 | 8.0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 3 | |
| Luke McCown | 6 | 19 | 59 | 3.1 | 0 | 4 | 1.8 | 2 | 0 | 0 | -5 | |
| Blaine Gabbert | 5 | 6 | 52 | 8.7 | 0 | 0 | 102.8 | 3 | 1 | -10 | 2 | |
| Shaun Hill | 1 | 1 | 28 | 28.0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 1 | |
| Emmanuel Sanders | 1 | 1 | 15 | 15.0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 5 | |
| Tyler Palko | 0 | 1 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |

