Week 20 Running Back Projections (RB)
Full Season RB Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
RB Leaders |
RB Projections| # | Name | Rush | Yds | Avg | TD | 1st | Rec | Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Rice | 16.5 | 82 | 5.0 | 0.7 | 2 | 6.1 | 59 | 0.2 | 19.61 | |
| Frank Gore | 18.2 | 81 | 4.5 | 0.6 | 3 | 1.4 | 9 | 0.0 | 12.54 | |
| BenJarvus Green-Ellis | 11.2 | 37 | 3.3 | 0.4 | 2 | 0.5 | 6 | 0.0 | 6.93 | |
| Ahmad Bradshaw | 9.4 | 30 | 3.2 | 0.2 | 1 | 2.3 | 17 | 0.1 | 6.08 | |
| Kendall Hunter | 6.4 | 27 | 4.2 | 0.2 | 1 | 1.1 | 14 | 0.0 | 4.99 | |
| Brandon Jacobs | 8.8 | 28 | 3.1 | 0.1 | 1 | 1.1 | 9 | 0.1 | 4.89 | |
| Ricky Williams | 6.3 | 29 | 4.6 | 0.1 | 1 | 1.0 | 7 | 0.0 | 4.41 | |
| Danny Woodhead | 4.9 | 20 | 4.1 | 0.1 | 1 | 0.9 | 8 | 0.0 | 3.09 | |
| Stevan Ridley | 4.7 | 21 | 4.4 | 0.1 | 1 | 0.2 | 1 | 0.0 | 2.47 | |
| D.J. Ware | 2.7 | 7 | 2.7 | 0.0 | 0 | 2.0 | 11 | 0.0 | 1.82 | |
| Bruce Miller | 0.3 | 1 | 2.0 | 0.0 | 0 | 0.7 | 7 | 0.1 | 1.28 | |
| Anthony Dixon | 1.4 | 4 | 3.2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.88 | |
| Vonta Leach | 0.7 | 2 | 3.5 | 0.0 | 0 | 1.0 | 5 | 0.0 | 0.74 | |
| Shane Vereen | 1.0 | 3 | 3.4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.62 | |
| Kevin Faulk | 1.1 | 3 | 3.0 | 0.0 | 0 | 0.4 | 2 | 0.0 | 0.53 | |
| Da'Rel Scott | 0.3 | 1 | 2.6 | 0.0 | 0 | 0.1 | 1 | 0.0 | 0.16 | |
| Anthony Allen | 0.2 | 1 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.06 |

