Week 20 Tight End Projections (TE)
Full Season TE Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
WR/TE Leaders |
TE Projections| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Rob Gronkowski | 5.1 | 6.8 | 77 | 15.1 | 0.4 | 0 | 10.57 | |
| Vernon Davis | 4.5 | 6.8 | 51 | 11.5 | 0.6 | 0 | 8.52 | |
| Aaron Hernandez | 4.4 | 6.1 | 45 | 10.4 | 0.2 | 0 | 5.67 | |
| Ed Dickson | 4.1 | 6.5 | 44 | 10.7 | 0.4 | 0 | 6.76 | |
| Jake Ballard | 2.5 | 4.7 | 40 | 15.8 | 0.3 | 0 | 5.76 | |
| Dennis Pitta | 2.6 | 3.6 | 29 | 11.1 | 0.2 | 0 | 3.85 | |
| Delanie Walker | 1.5 | 2.8 | 15 | 10.5 | 0.3 | 0 | 3.28 | |
| Bear Pascoe | 0.7 | 1.1 | 8 | 11.7 | 0.0 | 0 | 0.82 | |
| Travis Beckum | 0.2 | 0.5 | 6 | 28.1 | 0.1 | 0 | 1.04 | |
| Justin Peelle | 0.1 | 0.2 | 2 | 17.4 | 0.0 | 0 | 0.18 |

