Week 20 Wide Receiver Projections (WR)
Full Season WR Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
WR/TE Leaders |
WR Projections| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Victor Cruz | 5.3 | 9.3 | 91 | 17.0 | 0.6 | 0 | 12.63 | |
| Wes Welker | 7.1 | 9.6 | 91 | 12.9 | 0.3 | 0 | 10.78 | |
| Torrey Smith | 3.4 | 6.5 | 71 | 21.1 | 0.6 | 0 | 10.69 | |
| Hakeem Nicks | 5.0 | 9.6 | 75 | 15.2 | 0.4 | 0 | 10.19 | |
| Anquan Boldin | 4.5 | 7.8 | 77 | 17.0 | 0.2 | 0 | 9.11 | |
| Michael Crabtree | 4.9 | 8.3 | 62 | 12.7 | 0.2 | 0 | 7.34 | |
| Mario Manningham | 2.6 | 5.9 | 34 | 12.8 | 0.3 | 0 | 5.11 | |
| Deion Branch | 3.1 | 5.4 | 40 | 13.2 | 0.1 | 0 | 4.87 | |
| Kyle Williams | 1.5 | 2.5 | 19 | 12.5 | 0.3 | 0 | 3.84 | |
| Ted Ginn | 1.6 | 2.6 | 18 | 11.7 | 0.0 | 0 | 2.30 | |
| Josh Morgan | 1.1 | 1.6 | 17 | 15.1 | 0.1 | 0 | 2.26 | |
| Julian Edelman | 0.3 | 0.5 | 2 | 8.0 | 0.0 | 0 | 1.83 | |
| Chad Ochocinco | 0.8 | 1.8 | 15 | 18.3 | 0.0 | 0 | 1.70 | |
| Braylon Edwards | 1.1 | 2.7 | 15 | 13.1 | 0.0 | 0 | 1.45 | |
| Domenik Hixon | 0.3 | 0.5 | 3 | 11.8 | 0.1 | 0 | 0.77 | |
| Ramses Barden | 0.6 | 1.5 | 6 | 9.9 | 0.0 | 0 | 0.61 | |
| Lee Evans | 0.3 | 1.8 | 6 | 21.8 | 0.0 | 0 | 0.58 | |
| LaQuan Williams | 0.3 | 0.9 | 4 | 12.6 | 0.0 | 0 | 0.38 | |
| Matthew Slater | 0.1 | 0.2 | 3 | 44.8 | 0.0 | 0 | 0.29 | |
| Devin Thomas | 0.2 | 0.2 | 2 | 10.9 | 0.0 | 0 | 0.16 | |
| David Reed | 0.0 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0.11 | |
| Brett Swain | 0.1 | 0.2 | 1 | 9.1 | 0.0 | 0 | 0.08 | |
| Taylor Price | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Jerrel Jernigan | 0.0 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Tandon Doss | 0.0 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Michael Clayton | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 |

