Minnesota Vikings Roster 2001
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 3 | Spergon Wynn | 1 | 23 | 6-3 | 226 | MinnesotaTexas St. |
| QB | 8 | Todd Bouman | 0 | 29 | 6-2 | 229 | St. Cloud St. |
| QB | 11 | Daunte Culpepper | 2 | 24 | 6-4 | 264 | Central Florida |
| RB | 23 | Michael Bennett | 0 | 23 | 5-9 | 211 | Wisconsin |
| RB | 30 | Travis Prentice | 1 | 25 | 5-11 | 221 | Miami (OH) |
| RB | 34 | Doug Chapman | 0 | 24 | 5-10 | 213 | Marshall |
| FB | 33 | Harold Morrow | 5 | 28 | 5-11 | 232 | Auburn |
| FB | 44 | Matt Snider | 2 | 25 | 6-2 | 240 | Richmond |
| WR | 81 | Chris Walsh | 9 | 33 | 6-1 | 194 | Stanford |
| WR | 86 | Jake Reed | 10 | 34 | 6-3 | 216 | Grambling St. |
| WR | 83 | Nate Jacquet | 4 | 26 | 6-0 | 185 | San Diego St. |
| WR | 80 | Cris Carter | 14 | 36 | 6-3 | 202 | Ohio St. |
| WR | 84 | Randy Moss | 3 | 24 | 6-4 | 215 | Marshall |
| WR | 82 | Troy Walters | 1 | 25 | 5-7 | 172 | Stanford |
| TE | 43 | Brody Liddiard | 1 | 24 | 6-4 | 240 | Colorado |
| TE | 40 | Jim Kleinsasser | 2 | 24 | 6-3 | 272 | North Dakota |
| TE | 87 | Byron Chamberlain | 6 | 30 | 6-1 | 250 | MissouriWayne State (NE) |
| TE | 85 | Andrew Jordan | 7 | 29 | 6-6 | 260 | West. Carolina |
| C | 60 | Cory Withrow | 1 | 26 | 6-2 | 287 | Washington St. |
| C | 78 | Matt Birk | 3 | 25 | 6-4 | 300 | Harvard |
| G | 63 | Corbin Lacina | 7 | 31 | 6-4 | 302 | Augustana (SD) |
| G | 65 | Calvin Collins | 4 | 27 | 6-2 | 307 | Texas A&M |
| G | 71 | David Dixon | 7 | 32 | 6-5 | 343 | Arizona St. |
| G | 76 | Chris Liwienski | 3 | 26 | 6-5 | 325 | Indiana |
| G | 74 | Brad Badger | 4 | 26 | 6-4 | 320 | Stanford |
| OT | 61 | Lewis Kelly | 0 | 24 | 6-4 | 306 | South Carolina St. |
| OT | 62 | Everett Lindsay | 8 | 31 | 6-4 | 305 | Mississippi |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| DB | 21 | Dale Carter | 9 | 32 | 6-1 | 194 | Tennessee |
| DB | 42 | Orlando Thomas | 6 | 29 | 6-1 | 222 | La-Lafayette |
| DB | 27 | Keith Thibodeaux | 4 | 27 | 5-11 | 189 | NW State (LA) |
| DB | 28 | Robert Tate | 4 | 28 | 5-10 | 188 | Cincinnati |
| DB | 29 | Wasswa Serwanga | 2 | 25 | 5-11 | 203 | Sacramento St.PacificUCLA |
| DB | 31 | Don Morgan | 2 | 26 | 5-11 | 202 | Nevada-Reno |
| DB | 20 | Kenny Wright | 2 | 24 | 6-1 | 205 | ArkansasNW State (LA) |
| DB | 25 | Eric Kelly | 0 | 24 | 5-10 | 201 | Kentucky |
| DB | 21 | Henry Jones | 10 | 34 | 5-11 | 197 | Illinois |
| DB | 22 | Tyrone Carter | 1 | 25 | 5-8 | 190 | Minnesota |
| DB | 24 | Robert Griffith | 7 | 31 | 5-11 | 197 | San Diego St. |
| LB | 94 | Pete Monty | 4 | 27 | 6-2 | 250 | Wisconsin |
| LB | 96 | Andre O`Neal | 1 | 26 | 6-1 | 235 | Marshall |
| LB | 56 | Jim Nelson | 3 | 26 | 6-1 | 234 | Penn St. |
| LB | 55 | Lemanski Hall | 6 | 31 | 6-0 | 231 | Alabama |
| LB | 58 | Ed McDaniel | 9 | 32 | 5-11 | 230 | Clemson |
| LB | 54 | Antonio Wilson | 1 | 24 | 6-2 | 247 | Texas A&M-Commerce |
| LB | 52 | Kailee Wong | 3 | 25 | 6-2 | 250 | Stanford |
| LB | 59 | Fearon Wright | 0 | 23 | 6-2 | 235 | Rhode Island |
| LB | 50 | Patrick Chukwurah | 0 | 22 | 6-1 | 250 | Wyoming |
| DE | 97 | Talance Sawyer | 2 | 25 | 6-2 | 270 | UNLV |
| DE | 90 | Jeff Hazuga | 0 | 23 | 6-5 | 277 | St. Cloud St.Wisc-Stout |
| DE | 51 | Lance Johnstone | 5 | 28 | 6-4 | 250 | Temple |
| DE | 91 | Willie Howard | 0 | 24 | 6-3 | 298 | Stanford |
| DT | 92 | Winfield Garnett | 0 | 25 | 6-6 | 320 | Ohio St. |
| DT | 93 | Stalin Colinet | 4 | 27 | 6-6 | 281 | Boston Col. |
| DT | 98 | Fred Robbins | 1 | 24 | 6-4 | 325 | Wake Forest |
| DT | 99 | Chris Hovan | 1 | 23 | 6-2 | 296 | Boston Col. |
| DT | 95 | Shawn Worthen | 0 | 23 | 6-0 | 316 | TCU |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| PK | 1 | Gary Anderson | 19 | 42 | 5-11 | 193 | Syracuse |
| P | 17 | Mitch Berger | 7 | 29 | 6-4 | 220 | Colorado |
| P | 12 | Lee Johnson | 16 | 40 | 6-2 | 200 | BYU |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

