NFL Division Standings

NFL Standings By Division 2001

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New England Patriots 11 5 0 69% 6 2 75% 5 3 62% 4 2 67% W 6
2 Miami Dolphins 11 5 0 69% 7 1 88% 4 4 50% 3 3 50% W 2
3 New York Jets 10 6 0 62% 3 5 38% 7 1 88% 4 2 67% W 1
4 Buffalo Bills 3 13 0 19% 1 7 12% 2 6 25% 1 5 17% L 1

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Pittsburgh Steelers 13 3 0 81% 7 1 88% 6 2 75% 4 2 67% W 1
2 Baltimore Ravens 10 6 0 62% 6 2 75% 4 4 50% 2 4 33% W 1
3 Cleveland Browns 7 9 0 44% 4 4 50% 3 5 38% 3 3 50% L 1
4 Cincinnati Bengals 6 10 0 38% 4 4 50% 2 6 25% 3 3 50% W 2

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Oakland Raiders 10 6 0 62% 5 3 62% 5 3 62% 5 1 83% L 3
2 Denver Broncos 8 8 0 50% 6 2 75% 2 6 25% 3 3 50% L 1
3 Kansas City Chiefs 6 10 0 38% 3 5 38% 3 5 38% 3 3 50% L 1
4 San Diego Chargers 5 11 0 31% 4 4 50% 1 7 12% 1 5 17% L 9

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Tennessee Titans 7 9 0 44% 3 5 38% 4 4 50% 1 1 50% L 2
2 Jacksonville Jaguars 6 10 0 38% 3 5 38% 3 5 38% 1 1 50% L 2
3 Indianapolis Colts 6 10 0 38% 3 5 38% 3 5 38% 0 0 0% W 1
4 Houston Texans 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Philadelphia Eagles 11 5 0 69% 4 4 50% 7 1 88% 5 1 83% W 2
2 Washington Redskins 8 8 0 50% 4 4 50% 4 4 50% 2 4 33% W 2
3 New York Giants 7 9 0 44% 5 3 62% 2 6 25% 2 4 33% L 2
4 Dallas Cowboys 5 11 0 31% 4 4 50% 1 7 12% 3 3 50% L 1

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Chicago Bears 13 3 0 81% 7 1 88% 6 2 75% 4 2 67% W 4
2 Green Bay Packers 12 4 0 75% 7 1 88% 5 3 62% 5 1 83% W 3
3 Minnesota Vikings 5 11 0 31% 5 3 62% 0 8 0% 2 4 33% L 4
4 Detroit Lions 2 14 0 12% 2 6 25% 0 8 0% 1 5 17% W 1

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 St. Louis Rams 14 2 0 88% 6 2 75% 8 0 100% 2 0 100% W 6
2 San Francisco 49ers 12 4 0 75% 7 1 88% 5 3 62% 0 2 0% W 1
3 Seattle Seahawks 9 7 0 56% 6 2 75% 3 5 38% 0 0 0% W 2
4 Arizona Cardinals 7 9 0 44% 3 5 38% 4 4 50% 0 0 0% L 1

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Tampa Bay Buccaneers 9 7 0 56% 5 3 62% 4 4 50% 1 0 100% L 1
2 New Orleans Saints 7 9 0 44% 3 5 38% 4 4 50% 3 2 60% L 4
3 Atlanta Falcons 7 9 0 44% 3 5 38% 4 4 50% 3 1 75% L 2
4 Carolina Panthers 1 15 0 6% 0 8 0% 1 7 12% 0 4 0% L 15

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE