Week 9 NFL Schedule 2001
| Date | Away | Matchup | Home | Result | TV |
|---|---|---|---|---|---|
| Sun, Nov 11 12:02 PM | Carolina at St. Louis | CAR 14 STL 48 | |||
| CAR vs STL Matchup | |||||
| Sun, Nov 11 12:02 PM | Green Bay at Chicago | GB 20 CHI 12 | |||
| GB vs CHI Matchup | |||||
| Sun, Nov 11 1:00 PM | Miami at Indianapolis | MIA 27 IND 24 | |||
| MIA vs IND Matchup | |||||
| Sun, Nov 11 1:02 PM | Buffalo at New England | BUF 11 NE 21 | |||
| BUF vs NE Matchup | |||||
| Sun, Nov 11 1:02 PM | Kansas City at New York | KC 7 NYJ 27 | |||
| KC vs NYJ Matchup | |||||
| Sun, Nov 11 1:03 PM | Tampa Bay at Detroit | TB 20 DET 17 | |||
| TB vs DET Matchup | |||||
| Sun, Nov 11 1:03 PM | Cincinnati at Jacksonville | CIN 13 JAC 30 | |||
| CIN vs JAC Matchup | |||||
| Sun, Nov 11 1:03 PM | Pittsburgh at Cleveland | PIT 15 CLE 12 | |||
| PIT vs CLE Matchup | |||||
| Sun, Nov 11 1:05 PM | Dallas at Atlanta | DAL 13 ATL 20 | |||
| DAL vs ATL Matchup | |||||
| Sun, Nov 11 1:15 PM | New Orleans at San Francisco | NO 27 SF 28 | |||
| NO vs SF Matchup | |||||
| Sun, Nov 11 2:05 PM | San Diego at Denver | SD 16 DEN 26 | |||
| SD vs DEN Matchup | |||||
| Sun, Nov 11 2:17 PM | New York at Arizona | NYG 17 ARI 10 | |||
| NYG vs ARI Matchup | |||||
| Sun, Nov 11 4:15 PM | Minnesota at Philadelphia | MIN 17 PHI 48 | |||
| MIN vs PHI Matchup | |||||
| Sun, Nov 11 5:36 PM | Oakland at Seattle | OAK 27 SEA 34 | |||
| OAK vs SEA Matchup | |||||
| Mon, Nov 12 8:08 PM | Baltimore at Tennessee | BAL 16 TEN 10 | |||
| BAL vs TEN Matchup | |||||
Schedules By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

