ATL Falcons vs. GB Packers
| 7-9 L2 |
Week 1
September 8, 2002, 12:04 pm |
12-4 W3 |
| 4-4 Away | 7-1 Home | |
| Atlanta Falcons | Green Bay Packers |
| Falcons Offense Vs. Packers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Falcons Offense | 298.2 | 15 | 194.6 | 17 | 103.7 | 16 | 1.7 | 17.1 | 23 | 1.7 | 16 |
| Packers Defense | 290.4 | 13 | 186.4 | 16 | 104.1 | 17 | 1.5 | 15.7 | 6 | 2.3 | 2 |
| Packers Offense Vs. Falcons Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Packers Offense | 321.4 | 6 | 221.8 | 3 | 99.6 | 21 | 2.7 | 22.9 | 5 | 1.6 | 10 |
| Falcons Defense | 343.8 | 31 | 229.5 | 31 | 114.3 | 22 | 2.7 | 22.2 | 25 | 1.8 | 14 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Atlanta Falcons | Green Bay Packers | ||||
ATL vs. GB Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | ATL | GB |
| Comp/Att | 0.0 / 0.0 | 0.0 / 0.0 |
| Comp % | 0.0% | 0.0% |
| Pass Yds | 0.0 | 0.0 |
| Yds/Throw | 0.0 | 0.0 |
| Pass TD | 0.0 | 0.0 |
| Rushing | ||
|---|---|---|
| Statistic | ATL | GB |
| Rushes | 0.0 | 0.0 |
| Yards | 0.0 | 0.0 |
| Yards/Rush | 0.0 | 0.0 |
| Rush TD | 0.0 | 0.0 |
| Rush 1st Downs | 0.0 | 0.0 |
| Totals | ||
|---|---|---|
| Statistic | ATL | GB |
| Total Yards | 0.0 | 0.0 |
| Total TD's | 0.0 | 0.0 |
| Total Turnovers | 0.0 | 0.0 |
| Yards Per Play | 0.0 | 0.0 |
| Yards Per Drive | 0.0 | 0.0 |
| Defense | ||
|---|---|---|
| Statistic | ATL | GB |
| DEF Sacks | 0.0 | 0.0 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.0 | 0.0 |
| Pass Deflections | 0.0 | 0.0 |
| Fumble Rec | 0.0 | 0.0 |
| Atlanta Top Players & Projections | |
|---|---|
| Chris Chandler, QB | Maurice Smith, RB |
| Michael Vick, QB | Bob Christian, RB |
| Terance Mathis, WR | Tony Martin, WR |
| Chris Mohr, P | Shawn Jefferson, WR |
| Green Bay Top Players & Projections | |
|---|---|
| Brett Favre, QB | Ahman Green, RB |
| Antonio Freeman, WR | Bill Schroeder, WR |
| Dorsey Levens, RB | Josh Bidwell, P |
| Corey Bradford, WR | Ryan Longwell, PK |



