MIN Vikings vs. CHI Bears
| 5-11 L4 |
Week 1
September 8, 2002, 12:04 pm |
13-3 W4 |
| 0-8 Away | 7-1 Home | |
| Minnesota Vikings | Chicago Bears |
| Vikings Offense Vs. Bears Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Vikings Offense | 305.0 | 12 | 210.4 | 7 | 94.7 | 25 | 2.0 | 17.1 | 24 | 2.3 | 31 |
| Bears Defense | 292.8 | 16 | 215.6 | 30 | 77.2 | 3 | 1.1 | 11.9 | 2 | 2.2 | 5 |
| Bears Offense Vs. Vikings Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Bears Offense | 276.1 | 26 | 173.7 | 24 | 102.5 | 17 | 2.1 | 19.9 | 11 | 1.4 | 8 |
| Vikings Defense | 333.3 | 28 | 198.1 | 19 | 135.2 | 31 | 2.4 | 22.9 | 27 | 1.1 | 31 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Minnesota Vikings | Chicago Bears | ||||
MIN vs. CHI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | MIN | CHI |
| Comp/Att | 0.0 / 0.0 | 0.0 / 0.0 |
| Comp % | 0.0% | 0.0% |
| Pass Yds | 0.0 | 0.0 |
| Yds/Throw | 0.0 | 0.0 |
| Pass TD | 0.0 | 0.0 |
| Rushing | ||
|---|---|---|
| Statistic | MIN | CHI |
| Rushes | 0.0 | 0.0 |
| Yards | 0.0 | 0.0 |
| Yards/Rush | 0.0 | 0.0 |
| Rush TD | 0.0 | 0.0 |
| Rush 1st Downs | 0.0 | 0.0 |
| Totals | ||
|---|---|---|
| Statistic | MIN | CHI |
| Total Yards | 0.0 | 0.0 |
| Total TD's | 0.0 | 0.0 |
| Total Turnovers | 0.0 | 0.0 |
| Yards Per Play | 0.0 | 0.0 |
| Yards Per Drive | 0.0 | 0.0 |
| Defense | ||
|---|---|---|
| Statistic | MIN | CHI |
| DEF Sacks | 0.0 | 0.0 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.0 | 0.0 |
| Pass Deflections | 0.0 | 0.0 |
| Fumble Rec | 0.0 | 0.0 |
| Minnesota Top Players & Projections | |
|---|---|
| Daunte Culpepper, QB | Michael Bennett, RB |
| Randy Moss, WR | Cris Carter, WR |
| Spergon Wynn, QB | Todd Bouman, QB |
| Doug Chapman, RB | Byron Chamberlain, TE |
| Chicago Top Players & Projections | |
|---|---|
| Jim Miller, QB | Anthony Thomas, RB |
| James Allen, RB | Marty Booker, WR |
| Shane Matthews, QB | Brad Maynard, P |
| Dez White, WR | Leon Johnson, RB |



