PHI Eagles vs. TEN Titans
| 11-5 W2 |
Week 1
September 8, 2002, 12:06 pm |
7-9 L2 |
| 7-1 Away | 3-5 Home | |
| Philadelphia Eagles | Tennessee Titans |
| Eagles Offense Vs. Titans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Eagles Offense | 289.6 | 17 | 185.0 | 20 | 104.6 | 14 | 2.1 | 20.2 | 9 | 1.4 | 7 |
| Titans Defense | 324.4 | 26 | 240.2 | 32 | 84.2 | 6 | 2.7 | 22.8 | 26 | 1.4 | 28 |
| Titans Offense Vs. Eagles Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Titans Offense | 314.8 | 8 | 209.3 | 8 | 105.5 | 12 | 2.1 | 19.8 | 12 | 1.7 | 15 |
| Eagles Defense | 276.5 | 8 | 168.5 | 3 | 108.1 | 19 | 1.1 | 12.2 | 3 | 1.9 | 12 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Philadelphia Eagles | Tennessee Titans | ||||
PHI vs. TEN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | PHI | TEN |
| Comp/Att | 0.0 / 0.0 | 0.0 / 0.0 |
| Comp % | 0.0% | 0.0% |
| Pass Yds | 0.0 | 0.0 |
| Yds/Throw | 0.0 | 0.0 |
| Pass TD | 0.0 | 0.0 |
| Rushing | ||
|---|---|---|
| Statistic | PHI | TEN |
| Rushes | 0.0 | 0.0 |
| Yards | 0.0 | 0.0 |
| Yards/Rush | 0.0 | 0.0 |
| Rush TD | 0.0 | 0.0 |
| Rush 1st Downs | 0.0 | 0.0 |
| Totals | ||
|---|---|---|
| Statistic | PHI | TEN |
| Total Yards | 0.0 | 0.0 |
| Total TD's | 0.0 | 0.0 |
| Total Turnovers | 0.0 | 0.0 |
| Yards Per Play | 0.0 | 0.0 |
| Yards Per Drive | 0.0 | 0.0 |
| Defense | ||
|---|---|---|
| Statistic | PHI | TEN |
| DEF Sacks | 0.0 | 0.0 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.0 | 0.0 |
| Pass Deflections | 0.0 | 0.0 |
| Fumble Rec | 0.0 | 0.0 |
| Philadelphia Top Players & Projections | |
|---|---|
| Donovan McNabb, QB | Duce Staley, RB |
| Correll Buckhalter, RB | James Thrash, WR |
| Sean Landeta, P | Todd Pinkston, WR |
| Chad Lewis, TE | Brian Mitchell, RB |
| Tennessee Top Players & Projections | |
|---|---|
| Steve McNair, QB | Eddie George, RB |
| Derrick Mason, WR | Kevin Dyson, WR |
| Frank Wycheck, TE | Craig Hentrich, P |
| Neil O`Donnell, QB | Skip Hicks, RB |



