STL Rams vs. DEN Broncos
| 14-2 W6 |
Week 1
September 8, 2002, 2:17 pm |
8-8 L1 |
| 8-0 Away | 6-2 Home | |
| St. Louis Rams | Denver Broncos |
| Rams Offense Vs. Broncos Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Rams Offense | 393.5 | 1 | 274.3 | 1 | 119.2 | 5 | 3.6 | 29.6 | 1 | 2.6 | 32 |
| Broncos Defense | 280.8 | 9 | 193.1 | 17 | 87.8 | 7 | 2.1 | 19.9 | 22 | 2.2 | 6 |
| Broncos Offense Vs. Rams Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Broncos Offense | 283.4 | 22 | 172.9 | 25 | 110.4 | 10 | 2.1 | 20.0 | 10 | 1.6 | 11 |
| Rams Defense | 263.0 | 4 | 182.2 | 12 | 80.8 | 4 | 1.8 | 16.1 | 8 | 2.0 | 9 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| St. Louis Rams | Denver Broncos | ||||
STL vs. DEN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | STL | DEN |
| Comp/Att | 0.0 / 0.0 | 0.0 / 0.0 |
| Comp % | 0.0% | 0.0% |
| Pass Yds | 0.0 | 0.0 |
| Yds/Throw | 0.0 | 0.0 |
| Pass TD | 0.0 | 0.0 |
| Rushing | ||
|---|---|---|
| Statistic | STL | DEN |
| Rushes | 0.0 | 0.0 |
| Yards | 0.0 | 0.0 |
| Yards/Rush | 0.0 | 0.0 |
| Rush TD | 0.0 | 0.0 |
| Rush 1st Downs | 0.0 | 0.0 |
| Totals | ||
|---|---|---|
| Statistic | STL | DEN |
| Total Yards | 0.0 | 0.0 |
| Total TD's | 0.0 | 0.0 |
| Total Turnovers | 0.0 | 0.0 |
| Yards Per Play | 0.0 | 0.0 |
| Yards Per Drive | 0.0 | 0.0 |
| Defense | ||
|---|---|---|
| Statistic | STL | DEN |
| DEF Sacks | 0.0 | 0.0 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.0 | 0.0 |
| Pass Deflections | 0.0 | 0.0 |
| Fumble Rec | 0.0 | 0.0 |
| St. Louis Top Players & Projections | |
|---|---|
| Kurt Warner, QB | Marshall Faulk, RB |
| Torry Holt, WR | Az-Zahir Hakim, WR |
| Isaac Bruce, WR | Trung Canidate, RB |
| Jeff Wilkins, PK | Ernie Conwell, TE |
| Denver Top Players & Projections | |
|---|---|
| Brian Griese, QB | Mike Anderson, RB |
| Terrell Davis, RB | Rod Smith, WR |
| Tom Rouen, P | Darius Clark, DB |
| Dwayne Carswell, TE | Olandis Gary, RB |



