NYG Giants vs. MIN Vikings
| 4-4 W1 |
Week 10
November 10, 2002, 12:00 pm |
2-6 L1 |
| 2-2 Away | 2-2 Home | |
| New York Giants | Minnesota Vikings |
| Giants Offense Vs. Vikings Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Giants Offense | 303.3 | 13 | 214.0 | 9 | 89.3 | 23 | 1.2 | 12.6 | 30 | 1.4 | 12 |
| Vikings Defense | 334.7 | 28 | 250.8 | 31 | 83.9 | 6 | 3.0 | 25.6 | 30 | 1.0 | 31 |
| Vikings Offense Vs. Giants Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Vikings Offense | 339.1 | 4 | 211.0 | 10 | 128.1 | 6 | 2.4 | 20.7 | 15 | 2.7 | 32 |
| Giants Defense | 271.4 | 6 | 168.1 | 8 | 103.3 | 18 | 1.6 | 14.7 | 4 | 0.9 | 32 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| New York Giants | Minnesota Vikings | ||||
NYG vs. MIN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | NYG | MIN |
| Comp/Att | 0.0 / 0.0 | 0.0 / 0.0 |
| Comp % | 0.0% | 0.0% |
| Pass Yds | 0.0 | 0.0 |
| Yds/Throw | 0.0 | 0.0 |
| Pass TD | 0.0 | 0.0 |
| Rushing | ||
|---|---|---|
| Statistic | NYG | MIN |
| Rushes | 0.0 | 0.0 |
| Yards | 0.0 | 0.0 |
| Yards/Rush | 0.0 | 0.0 |
| Rush TD | 0.0 | 0.0 |
| Rush 1st Downs | 0.0 | 0.0 |
| Totals | ||
|---|---|---|
| Statistic | NYG | MIN |
| Total Yards | 0.0 | 0.0 |
| Total TD's | 0.0 | 0.0 |
| Total Turnovers | 0.0 | 0.0 |
| Yards Per Play | 0.0 | 0.0 |
| Yards Per Drive | 0.0 | 0.0 |
| Defense | ||
|---|---|---|
| Statistic | NYG | MIN |
| DEF Sacks | 0.0 | 0.0 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.0 | 0.0 |
| Pass Deflections | 0.0 | 0.0 |
| Fumble Rec | 0.0 | 0.0 |
| New York Top Players & Projections | |
|---|---|
| Kerry Collins, QB | Tiki Barber, RB |
| Jeremy Shockey, TE | Ron Dayne, RB |
| Amani Toomer, WR | Matt Allen, P |
| Matt Bryant, PK | Delvin Joyce, RB |
| Minnesota Top Players & Projections | |
|---|---|
| Daunte Culpepper, QB | Michael Bennett, RB |
| Randy Moss, WR | Moe Williams, RB |
| D'Wayne Bates, WR | Kyle Richardson, P |
| Jim Kleinsasser, TE | Byron Chamberlain, TE |



